From all of us at Old Torrance Homes, Keith Kyle Homes and Vista Sotheby’s International we wanted to wish you a very happy holiday season.
October Property Prices and Home Sales in Old Torrance
Welcome to the month that was for real estate in the Old Torrance neighborhood of Torrance CA. September 2022 was a solid month for both the number of homes that sold as well as the prices that they sold for. There were 9 closed home sales during this past month.
The median list price for the homes that sold during September was $824,333 with the median sold price at $804,000. This meant that properties generally sold below full price.
The median price per foot for the month was $597. The average days on market an amazing 37 before going into pending status. See how that compares with other months on our Old Torrance real estate trends and statistics page.
- Search the current homes for sale in only Old Torrance
- Search the current homes for sale in all of Torrance
Old Torrance Home Sales and Prices in October 2022
See the Homes that Sold in Old Torrance During September
Welcome to the month that was for real estate in the Old Torrance neighborhood of Torrance CA. September 2022 was a solid month for both the number of homes that sold as well as the prices that they sold for. There were 9 closed home sales during this past month.
The median list price for the homes that sold during September was $824,333 with the median sold price at $804,000. This meant that properties generally sold below full price.
The median price per foot for the month was $597. The average days on market an amazing 37 before going into pending status. See how that compares with other months on our Old Torrance real estate trends and statistics page.
- Search the current homes for sale in only Old Torrance
- Search the current homes for sale in all of Torrance
Old Torrance Home Sales and Prices in September 2022
Type | Address | Price | $ Per foot | Bed/Bath | Sq Feet | Year | |
CONDO/A | 1301 | Cabrillo AVE #117 | $466,000 | $769 | 1/1,0,0,0 | 606/A | 1993/ASR |
CONDO | 1262 | Engracia AVE | $650,000 | $740 | 2/1,0,1,0 | 878/ | 2005 |
CONDO/A | 2367 | Jefferson ST #311 | $775,000 | $615 | 2/2,0,0,0 | 1261/A | 2007/ASR |
TWNHS/A | 2136 | Washington AVE | $786,000 | $570 | 2/3,0,0,0 | 1379/A | 2006/ASR |
TWNHS/A | 2102 | Washington AVE | $795,000 | $577 | 2/2,0,1,0 | 1379/A | 2006/PUB |
SFR/D | 1719 | Gramercy AVE | $865,000 | $402 | 4/2,1,0,0 | 2150/AP | 1912/ASR |
TWNHS/A | 1630 | Gramercy AVE #4 | $869,000 | $530 | 3/1,1,1,0 | 1640/A | 2010/ASR |
TWNHS/D | 2602 | Cabrillo AVE | $930,000 | $476 | 4/2,0,1,0 | 1952/A | 1990/ASR |
DPLX/D | 1819 | Andreo AVE | $1,100,000 | $701 | 3/2,1,0,0 | 1570/A | 1924/ASR |
1226 Beech The Top Home Sale of the Month in Old Torrance
The top sale of the month in Old Torrance was a historic 1930 Spanish bungalow with an additional 2 bedroom + office ADU on one of old Torrance’s great streets. This one was a testament to a hot market as they were originally priced on the lower end but still appropriate…..despite that the home sold for $305,000 over list price. The home was very well maintained and upgraded but it was by no means newer construction and this is a huge price for Old Torrance. Congrats to the sellers and good job by the listing agents!
View the MLS listing details below.
Home Facts – By the Numbers
- 6 bedrooms total – 4 in main house 2 in ADU
- 3 bathrooms
- 2,844 square feet (BTV)
- 7000+ foot lot lot
- Built in 1930
- Remodeled, updated and added to (internally) in 1992
- Listed at $1,495,000 and sold at $1,800,000
- Listing courtesy of Maggie Ding & Gina Delahoussaye – Compass – 310-241-3038
1226 Beech Avenue, Torrance, CA 90501 – Listed at $1,495,000 and sold at $1,800,000
Torrance Homes that Sold and Home Prices for June
June real estate – See the homes that sold in Torrance
Welcome to the month that was for home sales in the South Bay city of Torrance CA. June saw 111 homes sell and close escrow during the June of 2022. That was a really solid month and was up slightly from the 109 homes that sold in May.
The average “asking” price for the homes that sold during June was a very impressive $1,013,623 with the average sales price at $1,063,298 meaning that homes generally sold well over the initial asking price.
The average price per foot for the month was $726. The average days on market was a very short 11 before going into pending status. See how that compares with other months on our Torrance real estate trends and statistics page.
The highest price home sale of the month was for an oceanfront single family home in the Hollywood Riviera at 517 Paseo De La Playa that closed at an impressive $7,050,000.
Search the current homes for sale in Torrance
June 2022 Torrance Home Sales and Prices
Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 1446 W | 221st ST | $675,000 | $757 | 2/1,0,0,0 | 892/A | 1954/PUB |
SFR | 1606 W | 206Th ST | $750,000 | $667 | 2/1,0,0,0 | 1124/ | 1952 |
SFR/D | 1628 W | 222nd ST | $815,000 | $815 | 3/1,0,0,0 | 1000/A | 1947/PUB |
CONDO/A | 820 | Coriander DR #C | $385,000 | $603 | 1/1,0,0,0 | 639/A | 1973/ASR |
CONDO/A | 1125 | Sepulveda BLVD #K204 | $389,000 | $629 | 1/1,0,0,0 | 618/A | 1973/ASR |
CONDO/A | 21415 S | Vermont AVE #21 | $400,000 | $680 | 1/0,1,0,0 | 588/A | 1990/ASR |
CONDO/A | 21415 S | Vermont AVE #42 | $411,000 | $742 | 1/1,0,0,0 | 554/A | 1990/ASR |
CONDO/A | 941 W | Carson ST #319 | $430,000 | $618 | 1/1,0,0,0 | 696/A | 1982/ASR |
CONDO/A | 22234 S | Vermont AVE #203B | $505,000 | $525 | 2/2,0,0,0 | 961/A | 1985/ASR |
CONDO/A | 23318 | Marigold AVE #Q201 | $535,000 | $502 | 3/2,0,0,0 | 1066/A | 1973/ASR |
TWNHS/A | 23224 S | Vermont AVE | $585,000 | $599 | 2/2,0,0,0 | 976/A | 1974/ASR |
CONDO/A | 22234 S | Vermont AVE #101D | $625,000 | $513 | 3/2,0,0,0 | 1219/A | 1985/ASR |
CONDO | 21838 S | Vermont AVE #5 | $633,000 | $591 | 3/2,0,0,0 | 1071/A | 1997/ASR |
TWNHS/A | 23030 S | Vermont AVE | $655,000 | $589 | 3/2,0,0,0 | 1113/A | 1973/ASR |
TWNHS/A | 22337 | Harbor Ridge LN #4 | $735,000 | $499 | 3/2,0,1,0 | 1472/A | 1979/ASR |
SFR/D | 20806 | Orchard AVE | $760,000 | $508 | 3/2,0,0,0 | 1497/A | 1961/ASR |
SFR/D | 1560 W | 222nd ST | $825,000 | $627 | 3/2,0,0,0 | 1316/A | 1954/PUB |
SFR/D | 1053 W | 225th ST | $900,000 | $516 | 3/2,0,1,0 | 1745/A | 1992/ASR |
SFR/D | 22901 | Meyler AVE | $905,000 | $508 | 4/2,0,0,0 | 1781/D | 1951/OTH |
SFR | 920 | Sorock DR | $905,000 | $661 | 3/2,0,0,0 | 1369/ | 1956 |
TWNHS/A | 24536 | Park ST | $750,000 | $728 | 2/1,0,0,0 | 1030/A | 1984/ASR |
SFR/D | 24259 | Park ST | $999,000 | $1,372 | 2/0,1,0,0 | 728/A | 1948/ASR |
SFR/D | 2812 | Danaha ST | $999,999 | $603 | 2/1,1,0,0 | 1659/A | 1952/ASR |
TWNHS/A | 3919 | W. 242nd Street #D | $1,015,000 | $638 | 3/2,0,1,0 | 1592/A | 2000/ASR |
SFR/D | 2663 | Loftyview Drive | $1,310,000 | $892 | 3/1,1,0,0 | 1469/T | 1954/ASR |
SFR/D | 2510 | Ridgeland Road | $1,355,000 | $1,156 | 3/1,1,0,0 | 1172/SEE | 1955/ASR |
SFR/D | 26110 | Delos Drive | $1,475,000 | $1,215 | 3/2,0,1,0 | 1214/A | 1955/ASR |
SFR/D | 2660 | Brian AVE | $1,500,000 | $586 | 4/2,0,1,0 | 2560/A | 2019/ASR |
CONDO/A | 2940 W | Carson ST #203 | $510,000 | $641 | 2/1,0,0,0 | 796/A | 1962/ASR |
CONDO/A | 2559 | Plaza Del Amo #111 | $795,000 | $664 | 2/2,0,1,0 | 1198/A | 1984/ASR |
TWNHS/A | 2931 | Plaza Del Amo #137 | $885,000 | $612 | 3/1,1,1,0 | 1445/A | 1985/ASR |
TWNHS | 2595 | Plaza Del Amo #412 | $925,000 | $605 | 2/2,0,1,0 | 1529/OTH | 1986 |
TWNHS/A | 2800 | Plaza Del Amo #6 | $1,015,000 | $723 | 3/2,0,1,0 | 1404/A | 1989/ASR |
TWNHS/A | 3538 | Torrance BLVD #157 | $1,050,000 | $593 | 3/3,0,0,0 | 1770/A | 2005/EST |
SFR/D | 1216 | Maple AVE | $1,100,000 | $872 | 3/0,1,0,0 | 1261/A | 1951/ASR |
TWNHS/D | 2538 | Plaza Del Amo | $1,200,000 | $521 | 3/2,0,1,0 | 2305/A | 1999/ASR |
SFR/D | 911 | Felbar AVE | $1,600,000 | $665 | 4/2,1,0,0 | 2406/A | 1951/ASR |
CONDO/A | 22809 | Nadine CIR #B | $545,000 | $488 | 2/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 23015 | Nadine Circle | $710,000 | $627 | 2/1,1,0,0 | 1133/A | 1963/ASR |
CONDO/A | 22749 | Nadine CIR | $760,000 | $671 | 2/0,2,0,0 | 1133/A | 1963/ASR |
CONDO/A | 22660 | Nadine CIR | $787,000 | $705 | 2/1,1,0,0 | 1117/A | 1963/ASR |
SFR/D | 22606 | Fonthill AVE | $1,400,000 | $586 | 5/1,1,1,0 | 2391/A | 1963/ASR |
SFR/D | 2883 W | 230th ST | $1,500,000 | $650 | 5/3,1,0,0 | 2308/A | 1963/PUB |
SFR/D | 2565 W | 233rd ST | $1,523,888 | $738 | 4/2,0,0,0 | 2065/A | 1964/ASR |
SFR/D | 2920 W | 229th ST | $1,650,000 | $691 | 5/2,1,0,0 | 2388/A | 1963/ASR |
SFR/D | 5331 | Calle Mayor | $1,405,000 | $920 | 3/1,0,1,0 | 1528/T | 1954/ASR |
SFR/D | 4225 | Paseo De Las Tortugas | $1,676,000 | $1,046 | 3/1,1,0,0 | 1603/A | 1956/ASR |
SFR/D | 349 | Avenida Atezada | $2,180,000 | $766 | 4/2,0,1,0 | 2845/A | 1954/ASR |
SFR/D | 642 | Via Los Miradores | $2,300,000 | $895 | 4/1,1,0,0 | 2571/A | 1954/ASR |
CONDO | 23930 | Los Condonas AVE #216 | $600,000 | $606 | 2/1,1,0,0 | 990/A | 1970/ASR |
SFR/D | 5264 | Doris WAY | $1,000,000 | $1,082 | 2/1,0,0,0 | 924/A | 1949/ASR |
SFR/D | 22721 | Ladeene AVE | $1,200,000 | $670 | 3/2,0,0,0 | 1791/A | 1953/ASR |
SFR/D | 22415 | Linda DR | $1,299,000 | $1,221 | 3/1,0,0,0 | 1064/A | 1952/ASR |
SFR/D | 5615 | Avenue A | $1,300,000 | $1,097 | 3/2,0,0,0 | 1185/A | 1952/ASR |
SFR | 22723 | DRAILLE DR | $1,587,000 | $1,241 | 4/2,0,0,0 | 1279/A | 1953 |
SFR/D | 23318 | Ocean AVE | $1,600,000 | $663 | 4/3,0,0,0 | 2415/A | 1966/ASR |
SFR/D | 23149 | Audrey AVE | $1,715,000 | $618 | 5/1,2,1,0 | 2777/A | 1965/PUB |
SFR/D | 22721 | Gaycrest Ave | $1,842,500 | $796 | 4/2,1,0,0 | 2314/A | 1952/ASR |
SFR/D | 22526 | Leyte DR | $2,207,500 | $884 | 4/3,0,1,0 | 2498/A | 1951/PUB |
CONDO/A | 21345 | Hawthorne BLVD #410 | $670,000 | $736 | 2/2,0,0,0 | 910/A | 2005/ASR |
SFR/D | 21625 | Palos Verdes BLVD | $1,100,000 | $952 | 3/2,0,0,0 | 1155/A | 1955/ASR |
SFR/D | 4002 | Merrill ST | $1,230,000 | $771 | 3/2,0,0,0 | 1595/A | 1956/ASR |
SFR/D | 21314 | Talisman ST | $1,250,000 | $1,082 | 3/1,1,0,0 | 1155/A | 1956/PUB |
SFR/D | 21510 | Talisman ST | $1,500,000 | $1,222 | 3/1,1,1,0 | 1227/A | 1956/ASR |
SFR/D | 21725 | Anza AVE | $1,540,000 | $747 | 4/2,0,0,0 | 2062/A | 1955/ASR |
SFR/D | 19301 | Hinsdale AVE | $1,045,000 | $945 | 3/1,0,0,0 | 1106/A | 1955/ASR |
TWNHS/A | 4418 | Emerald ST #50 | $1,200,000 | $527 | 3/2,0,1,0 | 2277/A | 1981/ASR |
SFR/D | 19201 | Entradero AVE | $1,269,000 | $1,133 | 3/2,0,0,0 | 1120/A | 1955/PUB |
SFR/D | 20551 | Mansel AVE | $1,300,000 | $770 | 3/2,0,0,0 | 1688/A | 1962/ASR |
SFR/D | 4904 | Maricopa ST | $1,432,800 | $835 | 4/2,0,0,0 | 1716/A | 1962/PUB |
SFR/D | 20616 | Annrita AVE | $1,450,000 | $857 | 3/1,1,0,0 | 1692/T | 1959/ASR |
SFR/D | 5413 | Towers ST | $1,650,000 | $841 | 3/3,0,0,0 | 1961/A | 1956/ASR |
SFR/D | 5321 | Edgemere DR | $1,775,000 | $918 | 4/1,2,0,0 | 1933/AP | 1967/ASR |
SFR/A | 1508 W | 206th ST | $660,000 | $627 | 2/1,0,0,0 | 1052/A | 1952/ASR |
SFR/D | 3420 | W 187th St | $675,000 | $551 | 2/1,1,0,0 | 1225/T | 1950/ASR |
SFR/D | 3411 W | 187th ST | $780,000 | $741 | 3/1,0,0,0 | 1053/A | 1950/ASR |
SFR/D | 3233 W | 180th ST | $850,000 | $525 | 3/1,1,0,0 | 1620/A | 1955/APP |
SFR | 17038 | Glenburn AVE | $865,000 | $520 | 3/3,0,0,0 | 1663/ | 1948 |
SFR/D | 18422 | Ermanita AVE | $940,000 | $633 | 3/2,0,0,0 | 1484/A | 1953/ASR |
SFR/D | 17403 | Delia AVE | $950,000 | $1,126 | 2/1,0,1,0 | 844/A | 1951/ASR |
SFR/D | 16703 | Ermanita AVE | $1,075,000 | $859 | 3/1,1,0,0 | 1252/A | 1952/ASR |
SFR/D | 18705 | Doty AVE | $1,225,000 | $757 | 3/1,1,0,0 | 1618/A | 1954/ASR |
SFR/D | 3921 | Thornburgh PL | $1,225,000 | $746 | 4/3,0,0,0 | 1642/T | 1953/ASR |
SFR/D | 3855 W | 172nd ST | $1,292,000 | $658 | 3/1,1,0,0 | 1964/A | 1957/PUB |
SFR/D | 4117 W | 179th ST | $1,325,000 | $801 | 4/2,0,0,0 | 1655/A | 1955/ASR |
SFR/D | 18045 | cordary | $1,350,000 | $685 | 4/3,0,0,0 | 1972/A | 1966/ASR |
CONDO | 2003 | Artesia #104 | $700,000 | $580 | 2/2,0,0,0 | 1207/ | 1993 |
SFR/D | 2124 W | 161st ST | $865,000 | $552 | 4/2,0,0,0 | 1566/A | 1957/ASR |
SFR/D | 17036 | Casimir AVE | $880,000 | $600 | 3/1,0,1,0 | 1467/A | 1953/ASR |
SFR/D | 16821 | Casimir AVE | $935,000 | $704 | 3/2,0,0,0 | 1328/A | 1953/PUB |
SFR/D | 17031 | Van Ness AVE | $952,460 | $813 | 3/1,0,1,0 | 1172/A | 1955/ASR |
CONDO/A | 1201 | Cabrillo AVE #110 | $313,000 | $559 | 1/1,0,0,0 | 560/A | 1993/PUB |
CONDO/A | 2742 | Cabrillo #302 | $482,500 | $720 | 1/1,0,0,0 | 670/A | 2006/APP |
CONDO/A | 1301 | Cabrillo AVE #410 | $530,000 | $875 | 1/1,0,0,0 | 606/A | 1993/ASR |
CONDO/A | 3230 | Merrill DR #45 | $657,000 | $529 | 2/2,0,0,0 | 1243/A | 1964/ASR |
SFR/D | 2802 | Olive ST | $890,000 | $808 | 2/1,0,0,0 | 1101/A | 1950/ASR |
TWNHS/A | 1800 | Oak ST #328 | $908,000 | $683 | 2/2,0,1,0 | 1330/A | 2007/PUB |
CONDO | 1747 | Arlington AVE | $935,000 | $565 | 3/3,0,0,0 | 1655/ | 1990 |
SFR/D | 1352 | Engracia AVE | $950,000 | $806 | 2/1,0,0,0 | 1178/A | 1940/ASR |
TWNHS/A | 1800 | Oak ST #200 | $1,050,000 | $536 | 2/2,0,1,0 | 1960/A | 2007/ASR |
TWNHS/A | 1800 | Oak ST #811 | $1,125,000 | $574 | 2/2,0,1,0 | 1960/A | 2007/ASR |
SFR/D | 1452 | El Prado AVE | $1,335,798 | $644 | 2/1,1,1,0 | 2075/T | 1939/ASR |
SFR/D | 1226 | Beech AVE | $1,800,000 | $633 | 6/3,0,0,0 | 2844/A | 1930/PUB |
CONDO/A | 24410 | Crenshaw BLVD #107 | $339,700 | $457 | 1/1,0,0,0 | 743/A | 1987/ASR |
SFR/D | 2232 W | 231st ST | $1,090,000 | $503 | 4/3,0,0,0 | 2167/A | 1952/ASR |
SFR/D | 24256 | Huber AVE | $1,150,000 | $887 | 3/2,0,0,0 | 1296/A | 1954/ASR |
SFR/D | 1826 W | 242nd PL | $1,250,000 | $668 | 4/2,0,1,0 | 1872/A | 1954/PUB |
SFR/D | 2360 W | 235th PL | $1,270,000 | $796 | 4/2,0,0,0 | 1596/A | 1963/ASR |
SFR/D | 2371 W | 229th ST | $1,288,888 | $674 | 3/2,0,1,0 | 1912/A | 1962/PUB |
SFR/D | 23725 | Cabrillo AVE | $1,360,000 | $567 | 4/3,0,0,0 | 2400/E | 1951/ASR |
SFR/D | 1624 W | 223rd ST | $1,250,000 | $415 | 5/4,0,0,0 | 3010/A | 2003/EST |
Not In Old Torrance…..but Too Historic and Charming Not to Mention
Well we’re usually talking about historic craftsman homes in Old Torrance but this 1909 built victorian was just too cool not to mention.
824 Emerald St was built in 1909 was completely updated in the 90’s. This single family home known historically as the Tingley House after the builder is a beautifully kept and updated Queen Anne Victorian straight out of the black and white photos of original Redondo Beach. This two story marvel offers incredible charm with detailed woodwork and finishes that keep this home feeling like it was when originally built. The home is located on a great corner lot with a charming front lawn and just blocks to the beach. As expected this home didn’t last long and as of 5/17 it’s gone into escrow.
View the MLS listing details below.
Home Facts – By the Numbers
- 3 bedrooms
- 3 bathrooms
- 2,240 square feet (BTV)
- Corner lot
- Tingley House – Built in 1909
- Remodeled, updated and added to (internally) in 1992
- Designated a historic home in Redondo
- Listed at $1,698,000
- Listing courtesy of Michelle Accetta – Beach City Brokers – 310-543-3536
824 Emerald St, Redondo Beach – Listed at $1,698,000
- « Previous Page
- 1
- …
- 4
- 5
- 6
- 7
- 8
- …
- 13
- Next Page »