• Home
  • buyers
    • Search Old Torrance homes
    • Search all of Torrance
    • FREE Listing Updates
    • Search by map
    • Trends & Statistics
  • Sellers
    • What is Your Home Worth?
    • Welcome to all things real estate in Torrance CA
    • Trends & Statistics
    • Recent sales in Torrance
    • Recent Sales in Old Torrance
  • About
    • Contact Us – Realtor Keith Kyle 310-251-2344
    • Zillow Reviews
    • Map of Old Torrance
    • Photo Gallery
    • Other Areas
    • FAQ
    • Old Torrance Real Estate Statistics
  • Blog

Old Torrance Real Estate and Homes for Sale

Old Torrance CA Real Estate and Homes for Sale

March 2023 Home Sales and Home Prices in Torrance

April 7, 2023 by admin

Welcome to the real estate recap for the homes that sold in Torrance CA during March 2023.  Things definitely improved last month in termsWelcome home of the number of homes that sold well up from February which was one of the slowest months on record.  There were  80 homes that closed escrow during the month which was way up from 52 in February and only 46 in January.

Only 2 of the homes that sold were in Old Torrance (in blue below)

The average “list” price  was a very impressive $989,837 with the average sold price at $999,779 meaning that homes generally sold above full price.

The average price per foot for the month was $703 and the average days on market was 43 before going into pending status.

See how that compares with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

March 2023 Torrance Home Sales and Prices

Type Address Price $ Per Foot Bed/Bath Sq Feet Age
CONDO/A 838 Coriander #H $385,000 $603 1/1,0,0,0 639/E 1973/EST
SFR/D 1513 W 211th ST $740,000 $676 3/1,0,1,0 1094/A 1947/PUB
SFR/D 20901 Denker AVE $750,000 $708 3/1,0,0,0 1060/A 1947/ASR
SFR/D 1457 W 220th ST $900,000 $697 3/2,0,0,0 1292/P 1944/ASR
CONDO/A 812 Coriander DR #L $368,000 $576 1/1,0,0,0 639/A 1973/PUB
CONDO/A 22230 S Vermont AVE #102B $535,000 $557 2/2,0,0,0 961/A 1985/ASR
CONDO/A 23308 Marigold AVE #V203 $535,000 $502 3/2,0,0,0 1066/A 1973/ASR
CONDO/D 22432 S Vermont AVE #3 $540,000 $495 3/1,0,1,0 1092/A 1980/ASR
CONDO/A 22224 S Vermont AVE #202C $540,000 $482 2/2,0,0,0 1120/A 1985/PUB
CONDO/A 22238 S Vermont AVE S #202D $555,000 $455 3/2,0,0,0 1219/A 1985/PUB
SFR/D 1007 W 225th ST $675,000 $591 3/1,0,1,0 1143/A 1959/ASR
SFR/D 22823 Doble AVE $725,000 $718 3/1,0,0,0 1010/A 1953/ASR
SFR/D 20427 Raymond AVE $875,000 $389 6/3,0,0,0 2248/P 1927/ASR
TWNHS/D 22708 Meyler ST $950,000 $462 4/2,1,0,0 2058/A 2016/BLD
SFR/D 1120 Azalea Way $995,000 $423 4/3,0,0,0 2352/A 1989/ASR
SFR/D 25924 Matfield DR $1,350,000 $882 4/3,0,0,0 1531/A 1955/ASR
CONDO/A 3550 Torrance BLVD #505 $420,000 $737 1/1,0,0,0 570/A 2006/EST
CONDO 2605 Sepulveda BLVD #128 $549,000 $553 1/1,0,0,1 993/ 2003
CONDO/A 2940 W Carson ST #113 $596,000 $633 2/2,0,0,0 941/A 1962/ASR
CONDO/A 2563 Plaza Del Amo #308 $800,000 $756 2/2,0,0,0 1058/A 1985/ASR
TWNHS/A 2971 Plaza Del Amo #265 $810,000 $595 2/2,0,1,0 1361/A 1985/ASR
TWNHS/A 2615 Plaza Del Amo #626 $825,000 $541 2/2,0,1,0 1526/A 1987/ASR
SFR/D 1011 Cranbrook AVE $975,000 $773 3/1,0,0,0 1261/A 1951/PUB
TWNHS/A 2300 Maple AVE #204 $988,000 $529 4/3,0,0,0 1867/A 1987/ASR
SFR/A 20924 Avis Ave $1,010,000 $658 3/1,1,0,0 1534/A 1957/ASR
SFR/D 2901 Sonoma ST $1,075,000 $679 3/2,0,0,0 1584/A 1951/ASR
CONDO/A 24410 Crenshaw BLVD #132 $375,000 $522 1/1,0,0,0 718/A 1987/ASR
CONDO/A 22665 Nadine CIR #B $489,900 $439 2/2,0,0,0 1117/A 1963/ASR
SFR/D 4068 Newton ST $999,900 $789 2/2,0,0,0 1268/A 1948/ASR
SFR/D 5202 Paseo Del Pavon $1,650,000 $1,024 3/2,0,0,0 1612/A 1956/ASR
SFR/D 5519 Calle De Ricardo $1,700,000 $733 4/2,1,0,0 2320/A 1955/ASR
SFR/D 5112 Carol DR $970,000 $819 2/1,0,0,0 1184/A 1951/ASR
SFR/D 23439 Carlow RD $1,335,000 $791 4/2,0,0,0 1687/A 1962/ASR
SFR 22508 Linda DR $1,361,500 $942 3/2,1,0,0 1446/ 1952
SFR/D 22721 Ladeene AVE $1,440,000 $804 3/2,0,0,0 1791/A 1953/ASR
SFR/D 23304 Ocean AVE $1,600,000 $663 4/3,0,0,0 2415/A 1966/PUB
SFR/D 22321 Shadycroft AVE $1,680,000 $1,033 3/2,0,0,0 1626/D 1952/ASR
CONDO/A 21345 Hawthorne BLVD #326 $675,000 $742 2/2,0,0,0 910/A 2005/ASR
SFR/D 21325 Mildred AVE $1,050,000 $938 3/2,0,0,0 1120/A 1955/ASR
SFR/D 21706 Anza AVE $1,200,000 $978 3/1,1,1,0 1227/A 1956/ASR
SFR/D 5215 Steveann ST $1,255,500 $869 3/2,0,0,0 1445/A 1956/PUB
SFR/D 5003 Scott ST $1,260,000 $807 3/2,0,0,0 1562/A 1955/PUB
SFR/D 4310 Cathann ST $1,300,000 $545 5/3,0,1,0 2385/A 1956/ASR
SFR/D 22108 Ellinwood DR $1,400,000 $1,191 3/1,1,0,0 1175/A 1955/PUB
SFR/D 4918 Laurette ST $1,450,000 $781 4/2,0,0,0 1856/A 1955/PUB
SFR/D 19134 Inglewood Ave $885,000 $794 3/1,0,0,0 1114/A 1954/ASR
SFR/D 4621 W 191st ST $1,110,000 $991 3/1,0,0,0 1120/A 1954/ASR
SFR/D 5230 Towers ST $1,125,000 $1,012 3/1,0,0,0 1112/A 1955/ASR
SFR/D 19424 Entradero AVE $1,215,000 $728 4/1,0,1,0 1670/A 1955/PUB
SFR/D 4540 Cadison ST $1,290,000 $784 3/2,0,0,0 1646/A 1954/ASR
SFR/D 5314 Onyx ST $1,344,000 $711 5/2,0,0,0 1890/A 1967/PUB
SFR/D 19311 Ronald AVE $1,400,000 $848 4/2,0,0,0 1651/A 1956/ASR
SFR/D 20020 Donora AVE $1,468,000 $845 3/2,0,0,0 1737/D 1955/ASR
SFR/D 5103 Cadison ST $1,580,000 $1,053 4/1,1,0,0 1500/E 1954/ASR
SFR/D 4108 Konya DR $1,800,000 $720 4/3,0,0,0 2500/P 1978/PUB
TWNHS/A 18000 Prairie AVE #C $660,000 $568 2/2,0,1,0 1163/A 1989/ASR
SFR 18705 Cranbrook AVE $801,000 $644 3/1,0,1,0 1244/ 1954
SFR/D 18126 Bailey DR $820,000 $692 3/1,0,0,0 1185/A 1977/ASR
SFR/D 18516 Falda AVE $879,000 $811 3/1,0,0,0 1084/T 1950/ASR
SFR/D 18514 Kingsdale AVE $880,000 $957 3/2,0,0,0 920/A 1956/ASR
SFR/D 16702 Patronella AVE $970,000 $744 3/1,0,1,0 1304/A 1952/PUB
SFR/D 3411 W 187th ST $1,000,000 $950 3/2,0,0,0 1053/A 1950/ASR
SFR/D 17104 Faysmith AVE $1,124,000 $465 4/3,0,0,0 2417/A 1963/ASR
SFR 16411 Haas AVE $800,000 $679 3/1,0,0,0 1179/A 1950
SFR 16510 WILKIE AVE $830,000 $786 3/1,0,0,0 1056/A 1951/ASR
SFR/A 2318 W 181st ST $830,000 $666 3/1,1,0,0 1246/A 1956/ASR
SFR/D 2210 W 173rd Street $840,000 $633 3/2,0,0,0 1328/A 1956/ASR
SFR/D 1934 W 180th PL $950,000 $554 3/2,0,0,0 1715/A 1957/ASR
SFR/D 2037 W 178th ST $975,000 $644 3/2,0,0,0 1515/A 1953/ASR
SFR/D 2509 W 171st ST $1,212,000 $743 4/2,0,0,0 1632/A 1953/ASR
DPLX/D 17303 Van Ness AVE $1,250,000 $756 4/2,2,0,0 1654/A 1956/PUB
TWNHS/A 811 Van Ness AVE #A $773,500 $526 3/2,0,1,0 1470/A 2000/ASR
TWNHS/A 1634 Gramercy AVE $955,000 $470 3/2,0,1,0 2030/A 2010/ASR
SFR/D 1975 W 236th ST $965,000 $579 4/2,0,0,0 1668/A 1964/ASR
SFR/D 1751 W 243rd ST $1,115,000 $479 3/3,0,0,0 2326/A 1954/ASR
SFR 2427 W 232ND ST $1,135,000 $652 4/2,0,0,0 1741/A 1973/ASR
SFR/A 1972 W 231st ST $1,170,000 $641 4/2,0,0,0 1826/A 1964/PUB
SFR/D 2435 W 239th ST $1,388,000 $694 4/3,0,0,0 1999/A 1969/ASR
SFR/D 2318 W 230th PL $1,400,000 $702 3/2,0,0,0 1995/A 1972/ASR

Filed Under: Old Torrance home prices, Old Torrance home sales, Old Torrance real estate, Torrance home prices, Torrance homes, Torrance real estate update Tagged With: torrance home prices, torrance home sales, torrance homes for sale, torrance real estate

Copyright © 2025 · AgentPress Pro on Genesis Framework · WordPress · Log in