Vista Sotheby’s International Realty just recently awarded their “Top Producers” for 2021 and we were honored to once again be named to this prestigious list. Keith Kyle was the #14 ranked realtor for all of Vista Sotheby’s agents and couldn’t have done it without so many wonderful clients that put their trust in him. Keith has consistently been awarded a top producing agent every year since 2007. See our client reviews and testimonials to find out how Keith has been so successful for over 15 years.
2021 Year in Review – See All of the Homes That Sold in Old Torrance
Welcome to the year that was for real estate in old town Torrance. 2021 was a great year for home sales and prices with 130 homes, townhomes and condos selling in this historic part of Torrance. The average list price for the year was$5751,000 with the average sold price being $769,000 meaning that in general homes sold well over what they were listed for. It was definitely a “seller’s market”. Homes averaged only 17 days on the market before going into escrow.
View the current homes for sale in Old Torrance
2021 Home Sales and Property Prices in Old Torrance CA
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 1023 | Sierra PL | $615,000 | $ 816 | 2/1,0,0,0 | 754/A | 1952/ASR | 1/5/2021 |
SFR/D | 1823 | Marinette ST | $815,000 | $ 679 | 3/2,0,0,0 | 1200/E | 1950/EST | 1/6/2021 |
TWNHS/A | 827 | Sartori AVE #1 | $625,000 | $ 469 | 3/2,0,1,0 | 1334/A | 1983/ASR | 1/14/2021 |
SFR/D | 2313 | Torrance BLVD | $735,000 | $ 790 | 2/1,0,1,0 | 930/A | 1923/ASR | 1/14/2021 |
CONDO/A | 1281 | Cabrillo AVE #101 | $611,000 | $ 725 | 2/2,0,0,0 | 843/A | 1993/ASR | 1/21/2021 |
SFR/D | 2409 1/2 W | Carson ST | $755,000 | $ 719 | 3/2,1,0,0 | 1050/S | 1926/ASR | 1/22/2021 |
CONDO/A | 2367 | Jefferson ST #110 | $427,500 | $ 577 | 1/1,0,0,0 | 741/A | 2007/ASR | 2/1/2021 |
SFR/D | 1819 W | 228th ST | $625,000 | $ 488 | 3/2,0,0,0 | 1280/A | 1956/EST | 2/10/2021 |
TWNHS/A | 1916 | Cabrillo AVE | $770,000 | $ 455 | 3/3,0,0,0 | 1691/A | 1987/ASR | 2/18/2021 |
TWNHS/A | 1800 | Oak ST #100 | $905,000 | $ 457 | 2/2,0,1,0 | 1980/A | 2007/ASR | 2/22/2021 |
TWNHS/A | 2114 | Lincoln AVE | $570,000 | $ 568 | 2/2,0,0,0 | 1003/A | 1984/ASR | 2/26/2021 |
SFR/D | 1606 | Amapola AVE | $893,000 | $ 810 | 2/1,1,0,0 | 1103/A | 1927/ASR | 2/26/2021 |
CONDO | 2748 | Gramercy AVE #C | $625,000 | $ 494 | 2/3,0,0,0 | 1266/A | 1988 | 3/1/2021 |
SFR/D | 1616 | Post AVE | $827,000 | $ 901 | 2/1,0,0,0 | 918/A | 1927/ASR | 3/2/2021 |
TWNHS/A | 1800 | Oak ST #401 | $946,000 | $ 485 | 3/2,0,1,0 | 1950/A | 2007/ASR | 3/16/2021 |
CONDO/A | 2349 | Jefferson ST #410 | $790,000 | $ 612 | 2/2,0,0,0 | 1290/A | 2008/ASR | 3/17/2021 |
CONDO/A | 1230 | Engracia AVE | $630,000 | $ 665 | 2/1,0,1,0 | 948/A | 2005/ASR | 3/18/2021 |
SFR | 912 | Crenshaw BLVD | $727,000 | $ 524 | 3/1,1,0,0 | 1388/A | 1930 | 3/19/2021 |
TWNHS/A | 1952 | Plaza Del Amo | $812,000 | $ 516 | 2/2,0,1,0 | 1573/A | 1993/ASR | 3/26/2021 |
CONDO/A | 2742 | Cabrillo AVE #314 | $359,000 | $ 536 | 1/1,0,0,0 | 670/A | 2006/ASR | 3/30/2021 |
CONDO/A | 1918 | Cabrillo AVE #A | $735,000 | $ 561 | 2/2,0,1,0 | 1310/A | 2007/ASR | 4/6/2021 |
SFR/D | 2123 | Santa Cruz CT | $776,000 | $ 590 | 3/1,0,1,0 | 1316/A | 1956/ASR | 4/6/2021 |
CONDO/A | 1301 | Cabrillo AVE #214 | $460,000 | $ 688 | 2/1,0,0,0 | 669/A | 1993/ASR | 4/8/2021 |
CONDO/A | 2367 | Jefferson ST #117 | $535,000 | $ 546 | 2/1,0,0,0 | 980/A | 2007/ASR | 4/9/2021 |
SFR/D | 2827 | ALBERTA ST | $915,000 | $ 348 | 4/4,0,0,0 | 2629/P | 1950/PUB | 4/12/2021 |
SFR/D | 2052 | Santa Fe AVE | $796,000 | $ 804 | 2/2,0,0,0 | 990/A | 1950/ASR | 4/14/2021 |
TWNHS/A | 1528 | Marcelina AVE #A | $565,000 | $ 670 | 2/1,0,0,0 | 843/A | 1991/ASR | 4/20/2021 |
CONDO/A | 2603 | Apple AVE #108 | $630,000 | $ 592 | 2/2,0,0,0 | 1064/A | 1984/EST | 4/20/2021 |
TWNHS/A | 1660 | Gramercy AVE | $785,500 | $ 534 | 3/1,1,1,0 | 1471/A | 2003/ASR | 4/22/2021 |
TWNHS/D | 1744 | Andreo AVE | $791,000 | $ 601 | 2/2,0,1,0 | 1317/A | 1990/ASR | 4/30/2021 |
SFR/D | 1609 | Beech AVE | $890,000 | $ 625 | 2/2,0,0,0 | 1424/A | 1946/ASR | 5/3/2021 |
SFR/D | 1023 | Sierra PL | $700,000 | $ 928 | 2/1,0,0,0 | 754/A | 1952/ASR | 5/5/2021 |
SFR/A | 1824 | Arlington AVE | $690,000 | $ 829 | 2/1,0,0,0 | 832/P | 1919/PUB | 5/11/2021 |
TWNHS/A | 1800 | Oak ST #803 | $1,000,000 | $ 493 | 3/2,0,1,0 | 2030/A | 2007/ASR | 5/11/2021 |
TWNHS/D | 1852 | Torrance BLVD | $759,000 | $ 461 | 2/3,0,0,0 | 1646/A | 2000/ASR | 5/14/2021 |
TWNHS/A | 1800 | Oak ST #342 | $865,000 | $ 581 | 2/2,0,1,0 | 1490/A | 2007/PUB | 5/17/2021 |
CONDO/A | 1246 | Engracia AVE | $650,000 | $ 795 | 2/2,0,0,0 | 818/A | 2005/ASR | 5/18/2021 |
CONDO/A | 2742 | Cabrillo AVE #108 | $367,000 | $ 548 | 1/1,0,0,0 | 670/A | 2006/ASR | 5/20/2021 |
CONDO/A | 2367 | Jefferson ST #107 | $434,000 | $ 586 | 1/1,0,0,0 | 741/A | 2007/ASR | 5/21/2021 |
TWNHS/A | 1910 | Cabrillo AVE | $740,000 | $ 571 | 2/2,1,0,0 | 1297/A | 1987/ASR | 5/21/2021 |
TWNHS/D | 1014 | Sartori AVE | $810,000 | $ 604 | 3/3,0,0,0 | 1340/A | 2015/PUB | 5/21/2021 |
SFR/D | 2019 | Border AVE | $817,000 | $ 992 | 2/1,1,0,0 | 824/A | 1941/PUB | 5/24/2021 |
CONDO/A | 1301 | Cabrillo AVE #116 | $360,000 | $ 724 | 1/1,0,0,0 | 497/A | 1993/ASR | 5/28/2021 |
SFR/D | 1839 | Santa Fe AVE | $710,000 | $ 521 | 3/1,1,0,0 | 1364/A | 1949/ASR | 6/2/2021 |
CONDO/D | 2418 | Gramercy AVE | $880,000 | $ 431 | 3/2,0,0,1 | 2044/A | 1990/ASR | 6/4/2021 |
TWNHS/A | 1912 | Cabrillo AVE | $655,000 | $ 530 | 2/2,0,1,0 | 1237/A | 1987/ASR | 6/9/2021 |
SFR/D | 1803 | Calamar AVE | $1,030,000 | $ 634 | 4/3,0,0,0 | 1624/A | 1949/ASR | 6/11/2021 |
SFR/D | 1738 | Watson AVE | $1,200,000 | $ 645 | 4/4,0,0,0 | 1860/A | 1940/ASR | 6/14/2021 |
CONDO/A | 1201 | Cabrillo AVE #310 | $305,000 | $ 545 | 1/1,0,0,0 | 560/A | 1993/ASR | 6/17/2021 |
TWNHS/A | 1340 | El Prado AVE #28 | $805,000 | $ 578 | 3/2,0,1,0 | 1392/A | 1997/ASR | 6/24/2021 |
TWNHS/A | 827 | Sartori AVE #4 | $615,000 | $ 441 | 2/2,0,1,0 | 1393/AP | 1983/ASR | 6/25/2021 |
CONDO/A | 2760 | Gramercy AVE #B | $630,000 | $ 580 | 2/1,0,1,1 | 1087/A | 1988/PUB | 6/25/2021 |
CONDO/A | 2700 | Arlington AVE #110 | $765,000 | $ 448 | 3/2,0,1,0 | 1709/A | 1982/ASR | 6/29/2021 |
SFR/D | 1614 | Crenshaw BLVD | $660,000 | $ 793 | 2/1,0,0,0 | 832/P | 1929/PUB | 6/30/2021 |
CONDO/A | 2742 | Cabrillo Ave. #304 | $371,000 | $ 554 | 1/1,0,0,0 | 670/P | 2006/PUB | 7/1/2021 |
SFR/D | 720 | Cota AVE | $520,000 | $ 765 | 2/1,0,0,0 | 680/A | 1918/ASR | 7/2/2021 |
TWNHS/A | 2160 | Plaza Del Amo #182 | $800,000 | $ 527 | 3/3,0,0,0 | 1517/A | 1979/ASR | 7/7/2021 |
SFR/D | 2023 | Gramercy AVE | $1,188,888 | $ 641 | 4/2,0,1,0 | 1854/A | 2003/ASR | 7/7/2021 |
SFR/D | 713 | Amapola AVE | $815,000 | $ 819 | 3/1,0,0,0 | 995/A | 1917/PUB | 7/8/2021 |
TWNHS/A | 2160 | Plaza Del Amo #169 | $725,000 | $ 520 | 2/2,0,1,0 | 1394/A | 1979/ASR | 7/9/2021 |
CONDO/A | 2349 | Jefferson ST #314 | $737,000 | $ 676 | 2/2,0,0,0 | 1090/A | 2008/APP | 7/9/2021 |
TWNHS/A | 1800 | Oak ST #622 | $790,000 | $ 594 | 2/3,0,0,0 | 1330/P | 2007/ASR | 7/9/2021 |
QUAD/A | 1512 W | 219th ST | $1,221,225 | $ 577 | 8/4,0,0,0 | 2116/A | 1948/PUB | 7/14/2021 |
SFR/D | 1812 | Arlington Ave. | $760,000 | $ 696 | 3/1,0,0,0 | 1092/A | 1919/ASR | 7/20/2021 |
TWNHS/A | 2130 | Plaza Del Amo #134 | $765,000 | $ 486 | 3/2,0,1,0 | 1574/P | 1979/PUB | 7/21/2021 |
SFR/D | 2816 | Alberta ST | $695,000 | $ 891 | 2/1,0,0,0 | 780/A | 1950/ASR | 7/22/2021 |
DPLX/D | 1103 | Portola AVE | $1,130,000 | $ 585 | 4/3,0,0,0 | 1933/A | 1923/ASR | 7/22/2021 |
CONDO/A | 1281 | Cabrillo AVE #306 | $640,000 | $ 759 | 2/2,0,0,0 | 843/A | 1993/ASR | 7/23/2021 |
CONDO/A | 2349 | Jefferson ST #302 | $770,000 | $ 611 | 2/2,0,0,0 | 1260/E | 2008/BLD | 7/23/2021 |
DPLX/D | 1537 | El Prado AVE | $1,090,000 | $ 416 | 5/3,0,0,0 | 2621/A | 1941/ASR | 7/27/2021 |
CONDO/A | 1534 | Marcelina AVE #C | $640,000 | $ 759 | 2/1,0,0,0 | 843/A | 1991/ASR | 7/30/2021 |
CONDO/A | 2603 | Apple AVE #104 | $655,000 | $ 616 | 2/1,0,1,0 | 1064/A | 1984/ASR | 7/30/2021 |
SFR | 1882 | Lincoln AVE | $682,000 | $ 897 | 2/1,0,0,0 | 760/A | 1949/ASR | 7/30/2021 |
TWNHS/A | 2410 | Apple Ave | $740,000 | $ 537 | 2/2,0,1,0 | 1378/A | 2003/PUB | 7/30/2021 |
DPLX/D | 2603 | Arlington AVE | $995,000 | $ 538 | 4/2,0,0,0 | 1848/A | 1947/ASR | 8/2/2021 |
SFR/D | 1521 | Beech AVE | $1,115,000 | $ 820 | 3/1,1,0,0 | 1360/A | 1927/ASR | 8/6/2021 |
CONDO | 1021 | Cravens AVE #12 | $759,000 | $ 456 | 2/2,0,1,0 | 1664/E | 2006 | 8/9/2021 |
TWNHS/A | 2016 | Gramercy AVE | $815,000 | $ 448 | 4/2,0,1,0 | 1821/A | 1990/ASR | 8/11/2021 |
SFR/D | 724 | Border AVE | $706,000 | $ 775 | 2/1,0,0,0 | 911/A | 1925/ASR | 8/17/2021 |
SFR/D | 1743 | Gramercy AVE | $892,000 | $ 623 | 3/1,1,0,0 | 1431/A | 1912/ASR | 8/17/2021 |
CONDO/A | 2349 | Jefferson ST #102 | $707,000 | $ 649 | 2/2,0,0,0 | 1090/A | 2008/ASR | 8/18/2021 |
SFR | 1906 | PLAZA DEL AMO | $670,000 | $ 451 | 3/1,0,0,0 | 1485/ | 1916/ASR | 8/19/2021 |
SFR/D | 737 | Sartori AVE | $730,000 | $ 599 | 2/1,0,0,0 | 1218/A | 1926/ASR | 8/19/2021 |
CONDO/A | 2742 | Cabrillo Ave. #310 | $380,000 | $ 567 | 1/1,0,0,0 | 670/P | 2006/PUB | 8/24/2021 |
CONDO/A | 1648 | Gramercy AVE | $780,000 | $ 530 | 3/2,0,1,0 | 1471/A | 2003/ASR | 8/24/2021 |
CONDO/A | 2701 | Gramercy AVE #3 | $725,000 | $ 539 | 3/2,0,1,0 | 1345/A | 1984/ASR | 8/26/2021 |
CONDO/A | 1301 | Cabrillo AVE #214 | $510,000 | $ 762 | 2/1,0,0,0 | 669/P | 1993/PUB | 8/30/2021 |
DPLX/D | 1695 | Gramercy | $975,000 | $ 538 | 2/1,0,0,0 | 1812/AP | 1924/ASR | 9/1/2021 |
SFR/D | 1923 | Andreo AVE | $988,000 | $ 664 | 4/2,0,0,0 | 1489/A | 1912/ASR | 9/1/2021 |
SFR/D | 808 | Amapola AVE | $900,000 | $ 526 | 3/2,0,1,0 | 1711/A | 2002/ASR | 9/2/2021 |
TWNHS/A | 2112 | Washington AVE #5 | $781,000 | $ 566 | 2/2,0,1,0 | 1379/A | 2006/ASR | 9/3/2021 |
SFR/D | 2835 | Gramercy AVE | $1,030,000 | $ 687 | 4/3,0,0,0 | 1500/E | 1947/ASR | 9/9/2021 |
SFR/D | 1511 | Amapola AVE | $1,071,000 | $ 792 | 3/2,0,0,0 | 1352/A | 1926/ASR | 9/10/2021 |
TWNHS/A | 2726 | Cabrillo AVE | $795,000 | $ 482 | 2/3,0,0,0 | 1650/A | 2006/PUB | 9/14/2021 |
SFR/D | 1408 | Engracia AVE | $1,100,000 | $ 517 | 4/1,1,0,0 | 2128/A | 1939/ASR | 9/14/2021 |
TWNHS/A | 1800 | Oak ST #403 | $980,000 | $ 480 | 3/3,0,0,0 | 2040/A | 2007/ASR | 9/16/2021 |
SFR/D | 2127 | Del Amo BLVD | $735,000 | $ 729 | 3/1,1,0,0 | 1008/A | 1970/ASR | 9/22/2021 |
CONDO/A | 1201 | Cabrillo AVE #309 | $307,000 | $ 548 | 1/1,0,0,0 | 560/A | 1993/ASR | 9/23/2021 |
TWNHS/A | 1316 | El Prado AVE #26 | $848,000 | $ 609 | 3/2,0,1,0 | 1392/A | 1997/ASR | 9/24/2021 |
CONDO/A | 2742 | Cabrillo AVE #301 | $545,000 | $ 524 | 2/2,0,0,0 | 1040/A | 2006/PUB | 9/27/2021 |
SFR/D | 2121 | Arlington AVE | $930,000 | $ 990 | 2/1,0,0,0 | 939/A | 1919/ASR | 9/28/2021 |
TWNHS/D | 1735 | Gramercy AVE | $776,000 | $ 719 | 2/2,0,1,0 | 1080/A | 1990/ASR | 9/29/2021 |
TWNHS/A | 2700 | Arlington AVE #109 | $706,875 | $ 492 | 2/3,0,0,0 | 1438/A | 1982/ASR | 9/30/2021 |
TWNHS/A | 2642 | Cabrillo AVE | $835,000 | $ 506 | 2/2,0,1,0 | 1650/A | 2006/ASR | 9/30/2021 |
SFR/D | 650 | Border AVE | $804,000 | $ 944 | 2/1,0,0,0 | 852/A | 1925/ASR | 10/5/2021 |
DPLX/D | 1544 | Marcelina AVE | $1,044,000 | $ 557 | 4/1,2,0,0 | 1873/A | 1922/ASR | 10/13/2021 |
CONDO | 2696 | Cabrillo AVE | $785,000 | $ 476 | 2/2,0,0,0 | 1650/A | 2006/ASR | 10/15/2021 |
SFR/D | 1878 | Lincoln AVE | $768,000 | $ 750 | 3/1,0,0,0 | 1024/A | 1948/ASR | 10/18/2021 |
SFR/D | 1839 | Santa Fe AVE | $990,000 | $ 726 | 3/2,0,0,0 | 1364/A | 1949/ASR | 10/19/2021 |
SFR/D | 2107 | Gramercy AVE | $850,000 | $ 1,005 | 2/1,0,0,0 | 846/A | 1912/ASR | 10/25/2021 |
TWNHS/D | 1907 | Gramercy AVE | $930,000 | $ 583 | 3/2,0,1,0 | 1595/A | 2003/ASR | 10/25/2021 |
SFR/D | 1920 | Andreo AVE | $831,000 | $ 687 | 2/2,0,0,0 | 1209/E | 1917/ASR | 10/26/2021 |
SFR/D | 1753 | Gramercy AVE | $1,150,000 | $ 563 | 3/2,0,0,0 | 2044/A | 1948/ASR | 10/27/2021 |
TWNHS/A | 2603 | Apple AVE #109 | $685,000 | $ 644 | 2/1,0,1,0 | 1064/A | 1984/ASR | 11/2/2021 |
CONDO/A | 1301 | Cabrillo AVE #112 | $475,000 | $ 710 | 2/1,0,0,0 | 669/A | 1993/ASR | 11/12/2021 |
SFR/D | 716 | Pacific LN | $500,000 | $ 758 | 1/2,0,0,0 | 660/A | 1918/ASR | 11/17/2021 |
CONDO/A | 2742 | Cabrillo AVE #101 | $550,000 | $ 529 | 2/1,1,0,0 | 1040/A | 2006/ASR | 11/19/2021 |
TWNHS/A | 1524 | Cravens AVE #19 | $830,000 | $ 596 | 3/2,0,1,0 | 1392/A | 1996/PUB | 11/19/2021 |
TWNHS | 813 | Van Ness AVE #A | $830,000 | $ 590 | 3/2,0,1,0 | 1406/A | 2000/ASR | 11/30/2021 |
SFR/D | 2720 | Martha AVE | $905,000 | $ 656 | 3/2,0,0,0 | 1380/A | 1949/EST | 11/30/2021 |
SFR/D | 1608 | Post AVE | $720,000 | $ 773 | 2/1,0,0,0 | 932/A | 1923/ASR | 12/2/2021 |
CONDO/A | 1970 | Plaza Del Amo #3 | $850,000 | $ 618 | 3/3,0,0,0 | 1375/A | 1985/ASR | 12/8/2021 |
TWNHS/A | 2100 | Plaza Del Amo #112 | $735,000 | $ 527 | 2/0,2,1,0 | 1394/A | 1979/ASR | 12/9/2021 |
SFR/D | 1605 | Cota AVE | $950,000 | $ 885 | 2/1,0,0,0 | 1073/A | 1927/ASR | 12/9/2021 |
SFR/D | 2368 | Maricopa PL | $750,000 | $ 781 | 2/1,0,0,0 | 960/A | 1930/ASR | 12/15/2021 |
TWNHS/A | 2756 | Gramercy AVE #A | $770,000 | $ 580 | 3/2,0,1,0 | 1328/A | 1990/ASR | 12/20/2021 |
TWNHS/A | 2751 | Gramercy AVE | $717,500 | $ 562 | 2/2,0,1,0 | 1277/A | 2003/ASR | 12/23/2021 |
SFR/D | 2434 | Santa Fe AVE | $1,425,000 | $ 574 | 4/2,1,0,0 | 2481/A | 1977/ASR | 12/23/2021 |
TWNHS/A | 2760 | Gramercy AVE #A | $635,000 | $ 583 | 2/1,0,1,1 | 1090/A | 1988/PUB | 12/27/2021 |
SFR/D | 2827 | Alberta ST | $1,280,000 | $ 487 | 5/4,0,0,0 | 2629/A | 1950/PUB | 12/30/2021 |
Happy 2022 Old Torrance
We happily welcome 2022. 2021 was better than 2020 for sure and we’re hoping for yet another year getting somewhat back to normal. We wish you a safe and successful 2022!
Happy New Year
Here’s to turning the page on 2021 and looking forward to a great 2022. Wishing you a happy and safe new year!
Happy 2021 Old Torrance
From our family to yours…..happy 2021. Let’s hope it’s just a bit easier.
Happy new year to our friends and clients in the wonderful city of Torrance all of the South Bay. While it was a tough year for just about everything else, it was a great year for home sales and home prices in one of the South Bay’s great communities.
From all of us at Old Torrance Real Estate and Homes, Vista Sotheby’s International and Torrance realtor and area specialist Keith Kyle, we wish you a very happy and safe 2021!
Happy Graduation to our Torrance Graduates!
Whether it’s a graduation from elementary school, middle school, high school or college, we wanted to congratulate the graduates of 2020!