• Home
  • Homes for Sale
  • FREE Listing Updates
  • What is Your Home Worth?
  • About Us
    • Contact Us
    • Zillow Reviews
    • Map of Old Torrance
    • Photo Gallery
    • Other Areas
    • FAQ
  • Blog
    • Old Torrance Real Estate Statistics
  • Search the MLS

Old Torrance Real Estate and Homes for Sale

Old Torrance CA Real Estate and Homes for Sale

April Home Sales and Property Prices in Torrance

May 17, 2022 by admin

What a month it was for home sale in Torrance

April was another incredible month for both home sale volume as well as the prices that they sold for in Torrance CA.  There were 129 on market home sales during April 2022 which was up from the 107 that sold in March.

The average “asking” price for the homes that sold during March was $970,531 with the average sold price an impressive $1,048,230.  This meant that properties generally sold WELL above the list price.

The average price per foot for the month was $714. The average days on market was a very short 13 with the median days on market an amazing 8 before going into pending status.  See how that compares with other months on our Torrance real estate trends and statistics page.

  • Search the current homes for sale in only Old Torrance
  • Search the current homes for sale in all of Torrance

Torrance Home Sales and Prices in April

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Built
CONDO/A 23230 Sesame #10F $485,000 $576.01 2/1,0,1,0 842/A 1973/ASR
CONDO 1444 W 227TH ST #18 $490,000 $507.25 2/1,0,1,0 966/ 1982/ASR
TWNHS/A 1611 W 208th ST #3 $650,000 $349.46 3/2,0,1,0 1860/A 2007/ASR
SFR/A 1609 W 228th ST $745,000 $482.51 4/3,0,0,0 1544/A 1947/PUB
SFR/D 1343 W 222nd ST $850,000 $865.58 2/1,0,0,0 982/A 1947/ASR
SFR/D 20930 Dalton AVE $950,000 $460.27 3/2,0,0,0 2064/A 1951/ASR
SFR/D 21119 La Salle AVE $951,000 $514.33 3/3,0,0,0 1849/A 1949/ASR
SFR/D 20849 Brighton AVE $975,000 $650.00 3/2,0,0,0 1500/A 1956/ASR
CONDO/A 21415 S Vermont AVE #9 $374,655 $637.17 1/1,0,0,0 588/A 1990/ASR
CONDO/A 820 Coriander DR #L $385,000 $602.50 1/1,0,0,0 639/A 1973/ASR
CONDO/A 20543 S. Vermont Ave. #4 $412,000 $623.30 1/1,0,0,0 661/A 1982/ASR
TWNHS/A 817 W 232nd ST #G $450,000 $528.17 2/1,0,1,0 852/A 1973/ASR
CONDO/A 23320 Sesame ST #G $485,000 $585.04 2/1,1,0,0 829/A 1973/ASR
CONDO/A 1249 W 223rd ST #107 $505,000 $540.11 2/2,0,0,0 935/A 1987/ASR
CONDO/A 20563 S Vermont AVE #6 $530,000 $547.52 2/2,0,0,0 968/A 1982/ASR
CONDO/A 20426 S Vermont AVE #80 $530,000 $546.96 2/2,0,0,0 969/A 1978/ASR
CONDO/A 22228 S Vermont AVE #202C $535,000 $461.21 2/2,0,0,0 1160/A 1986/ASR
CONDO/A 20539 S Vermont AVE #8 $542,000 $565.17 2/2,0,0,0 959/A 1980/ASR
CONDO 20505 S Vermont AVE #6 $553,000 $576.64 2/2,0,0,0 959/A 1980/ASR
CONDO/A 835 Coriander $650,000 $665.98 2/0,2,0,0 976/P 1974/PUB
TWNHS/A 1126 W 228th ST #18 $695,000 $510.28 3/2,0,1,0 1362/A 1988/ASR
SFR/D 1118 Maxfield ST $830,000 $628.31 3/1,1,0,0 1321/A 1959/ASR
SFR/A 20819 New Hampshire AVE $840,000 $730.43 3/2,0,0,0 1150/A 1960/ASR
SFR/D 915 Sorock DR $865,000 $631.85 4/1,0,0,0 1369/A 1956/ASR
TWNHS 23240 Marigold AVE $870,000 $400.74 4/3,0,1,0 2171/ 2021/BLD
TWNHS 23244 MarigoldAVE $878,000 $404.42 4/3,0,1,0 2171/ 2021/BLD
TWNHS 23230 Marigold AVE $893,000 $411.33 4/3,0,1,0 2171/ 2021/BLD
TWNHS 23228 Marigold AVE $905,000 4/3,0,1,0 / 2022/BLD
SFR/D 1205 Valle CT $920,000 $486.52 3/2,0,1,0 1891/A 2005/ASR
CONDO/D 1217 Jasmine Walk $925,000 $479.52 4/2,0,1,0 1929/P 2005/PUB
SFR/D 25211 Weston RD $959,000 $1,099.77 3/1,0,0,0 872/A 1952/PUB
SFR/D 3307 Newton ST $1,118,000 $918.65 2/2,0,0,0 1217/A 1950/ASR
SFR/D 3341 Cricklewood ST $1,275,000 $786.55 3/2,0,0,0 1621/AP 1950/ASR
SFR 2643 Loftyview DR $1,395,000 $921.40 4/1,1,0,0 1514/ 1954
SFR/D 2917 Oakwood LN $1,550,000 $765.05 3/3,0,0,1 2026/A 1976/ASR
SFR/D 3638 Blair WAY $1,680,000 $676.06 4/3,0,0,0 2485/A 1976/ASR
CONDO/A 3230 Merrill DR #52 $440,000 $606.06 1/1,0,0,0 726/A 1964/ASR
CONDO/A 2559 Plaza Del Amo #213 $560,000 $643.68 1/2,0,0,0 870/A 1984/ASR
CONDO/A 3230 Merrill DR #67 $655,000 $530.79 2/2,0,0,0 1234/A 1964/ASR
CONDO/A 2605 Sepulveda BLVD #122 $675,000 $566.75 2/2,0,0,0 1191/A 2003/ASR
CONDO/A 2567 Plaza Del Amo #303 $730,000 $689.98 2/2,0,0,0 1058/A 1985/ASR
CONDO/A 2563 Plaza Del Amo #204 $775,000 $732.51 2/2,0,0,0 1058/A 1985/APP
TWNHS/A 1712 Elm AVE #19 $815,000 $511.29 2/2,1,0,0 1594/A 1981/ASR
TWNHS/A 2800 Plaza Del Amo #94 $815,000 $640.22 2/2,0,1,0 1273/A 1987/ASR
TWNHS/A 2931 Plaza Del Amo #80 $870,000 $733.56 2/3,0,0,0 1186/A 1985/ASR
TWNHS/A 2800 Plaza Del Amo #361 $880,000 $742.62 2/2,0,1,0 1185/A 1987/ASR
CONDO/A 1704 Elm Ave. #23 $923,000 $477.74 3/2,0,1,0 1932/A 1981/ASR
TWNHS 2300 Maple AVE #101 $990,000 $577.93 3/3,0,0,0 1713/A 1988/ASR
CONDO/A 2300 Maple AVE #98 $1,010,000 $589.61 3/3,0,0,0 1713/A 1988/PUB
TWNHS/A 3538 Torrance BLVD #151 $1,030,000 $574.78 3/3,0,0,0 1792/A 2005/PUB
TWNHS/A 1615 Crenshaw Blv $1,050,000 $728.66 2/2,0,1,0 1441/E 2022/BLD
TWNHS/A 2300 Maple AVE #160 $1,155,000 $618.64 4/3,0,0,0 1867/A 1987/ASR
SFR 1755 S Hickory AVE $1,360,000 $875.72 3/2,0,1,0 1553/A 1954/ASR
SFR/D 3432 Garnet ST $1,385,000 $1,056.45 3/2,0,0,0 1311/A 1923/ASR
SFR/D 1216 Teri AVE $1,410,000 $879.05 4/2,0,0,0 1604/A 1951/ASR
CONDO/A 22857 Nadine CIR #B $575,000 $514.77 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 22913 Maple AVE #B $580,888 $520.04 2/2,0,0,0 1117/A 1963/ASR
CONDO/A 23010 Nadine CIR #B $642,000 $574.75 2/1,1,0,0 1117/P 1963/PUB
CONDO/A 22646 Nadine CIR $762,000 $802.11 2/1,0,1,0 950/A 1963/ASR
SFR/D 3623 W 228th ST $1,320,000 $712.36 4/2,0,0,0 1853/A 1964/ASR
SFR/D 3426 W 224th ST $1,386,000 $877.77 3/2,0,0,0 1579/A 1954/ASR
SFR/D 22526 Eriel AVE $1,390,000 $716.86 4/2,0,0,0 1939/A 1960/ASR
SFR/D 2917 W 229th ST $1,430,000 $638.96 4/3,0,0,0 2238/P 1963/ASR
SFR/D 3706 W 227th ST $1,502,000 $731.26 4/3,0,0,0 2054/A 1954/ASR
SFR/D 4932 Newton ST $1,483,000 $755.86 4/4,0,1,0 1962/A 1954/ASR
SFR/D 4141 Mesa ST $1,750,000 $609.97 4/3,0,0,0 2869/A 1978/ASR
SFR/D 4439 Newton ST $1,910,000 $1,032.43 3/2,0,1,0 1850/S 1954/ASR
SFR/D 4327 Vista Largo $1,920,000 $924.86 4/2,0,1,0 2076/A 1965/ASR
SFR/D 5422 Riviera WAY $2,110,000 $922.61 5/2,0,0,0 2287/A 1954/PUB
CONDO/A 23930 Los Codona AVE #209 $480,000 $696.66 1/1,0,0,0 689/A 1970/ASR
SFR/D 22228 Warmside AVE $1,200,000 $1,395.35 3/1,0,0,0 860/A 1952/ASR
SFR/D 22319 Kathryn AVE $1,205,000 $1,115.74 3/1,0,0,0 1080/A 1953/ASR
SFR/D 22415 Ladeene AVE $1,250,000 $1,157.41 3/1,1,0,0 1080/A 1953/ASR
SFR/D 22629 Linda DR $1,395,000 $1,311.09 3/1,0,0,0 1064/A 1952/ASR
SFR/D 22409 Ladeene AVE $1,530,000 $625.26 5/3,0,0,0 2447/A 1953/ASR
SFR/D 23316 Audrey AVE $1,640,000 $598.54 4/2,0,1,0 2740/A 1966/PUB
SFR/D 23228 Los Codona AVE $1,915,000 $701.47 5/3,0,0,0 2730/A 1966/ASR
SFR/D 23011 Doris WAY $3,055,058 $753.41 4/5,0,0,0 4055/A 1992/ASR
SFR/D 21733 Marjorie AVE $1,119,000 $962.99 3/1,1,0,0 1162/A 1956/ASR
SFR/D 22113 Redbeam AVE $1,332,000 $798.56 3/2,0,0,0 1668/A 1955/ASR
SFR/D 22010 Marjorie AVE $1,450,000 $1,271.93 3/1,1,0,0 1140/A 1956/ASR
SFR/D 4903 Lee ST $1,500,000 $1,077.59 3/1,1,0,0 1392/A 1955/ASR
SFR/D 21918 Ocean AVE $1,508,000 $921.20 3/2,0,0,0 1637/A 1956/ASR
SFR/D 21617 Evalyn AVE $1,700,000 $812.62 3/2,1,0,0 2092/A 1955/ASR
TWNHS 4268 Spencer ST $1,050,000 $479.89 2/3,0,0,0 2188/ 1989
SFR/D 19401 Entradero AVE $1,160,000 $1,035.71 3/1,0,0,0 1120/A 1955/ASR
SFR/D 4559 Narrot ST $1,275,000 $1,146.58 3/1,0,0,0 1112/A 1954/PUB
SFR 19219 Beckworth AVE $1,300,000 $1,062.09 3/1,1,0,0 1224/ 1954
SFR/D 4707 Konya DR $1,310,000 $939.07 3/2,0,0,0 1395/A 1960/ASR
SFR/D 5018 Deelane ST $1,399,000 $1,258.09 3/1,1,0,0 1112/A 1955/PUB
SFR/D 19904 Saltee AVE $1,550,000 $911.23 3/1,1,0,0 1701/T 1955/ASR
SFR/D 4753 Deelane ST $1,580,000 $891.65 4/3,0,0,0 1772/A 1954/ASR
SFR/D 5503 Konya DR $1,736,275 $875.14 5/2,1,0,0 1984/A 1959/ASR
SFR/D 21046 Tomlee AVE $1,900,000 $715.36 3/3,0,0,0 2656/A 1991/ASR
TWNHS/A 4325 W 182nd ST #10 $760,000 $543.63 2/2,0,1,0 1398/E 1980/PUB
SFR/D 18422 Falda ave $810,000 $741.08 3/1,0,0,0 1093/A 1953/ASR
TWNHS/A 4021 W 182nd ST #H $825,000 $487.88 3/3,0,0,0 1691/A 1989/ASR
SFR/D 18824 Patronella AVE $988,000 $835.16 3/1,0,1,0 1183/A 1954/ASR
SFR/D 18333 Faysmith AVE $1,007,086 $866.68 3/2,0,0,0 1162/A 1956/ASR
SFR/D 4121 W 180th ST $1,020,000 $782.81 4/2,0,0,0 1303/A 1955/ASR
SFR/D 16720 Falda AVE $1,160,000 $774.37 3/2,0,1,0 1498/A 1952/ASR
TWNHS/D 1819 W 182nd St #A $750,000 $438.08 3/2,0,1,0 1712/A 1985/ASR
SFR/D 2065 W 160th ST $820,000 $687.92 2/1,0,0,0 1192/A 1950/ASR
SFR/D 16228 Daphne AVE $883,000 $684.50 3/1,1,0,0 1290/A 1956/ASR
SFR/D 17310 Wilton PL $905,000 $788.33 3/1,1,0,0 1148/A 1954/ASR
SFR/D 17210 Illinois CT $925,000 $886.02 3/1,0,0,0 1044/A 1954/PUB
SFR/D 2510 W 180th ST $1,100,000 $646.68 4/3,0,0,0 1701/A 1956/ASR
SFR/D 2054 W 160th ST $1,124,000 $909.39 3/2,0,0,0 1236/D 1950/ASR
SFR/D 2611 W 180th ST $1,189,000 $634.47 4/1,1,1,0 1874/A 1956/ASR
SFR/D 2024 W 159th ST $1,200,000 $708.38 4/2,0,1,0 1694/A 1950/ASR
CONDO/A 1201 Cabrillo AVE #308 $325,000 $580.36 1/1,0,0,0 560/A 1993/ASR
CONDO 1281 Cabrillo AVE #102 $425,000 $701.32 1/1,0,0,0 606/ 1993
CONDO/A 2742 Cabrillo AVE #102 $425,000 $634.33 1/1,0,0,0 670/A 2006/ASR
TWNHS 1324 El Prado AVE #36 $950,000 $682.47 3/3,0,0,0 1392/ 1997
SFR/D 1926 Arlington AVE $950,000 $863.64 3/1,0,0,0 1100/A 1919/ASR
TWNHS/A 2303 Jefferson ST #1102 $1,000,000 $505.05 3/3,0,0,0 1980/A 2010/ASR
SFR/D 2419 Cabrillo AVE $1,135,000 $955.39 2/1,1,0,0 1188/A 1942/ASR
SFR/D 1427 Post AVE $1,300,000 $635.08 4/2,0,0,0 2047/S 1926/ASR
TWNHS/A 22746 Cypress ST $845,000 $614.99 3/3,0,0,0 1374/A 1974/ASR
SFR/D 2150 W 235th PL $875,000 $653.96 3/3,0,0,0 1338/A 1979/ASR
SFR/D 2424 W 239th ST $1,150,000 $701.65 3/2,0,0,0 1639/A 1956/PUB
SFR/D 1947 W 235th PL $1,150,000 $611.38 4/2,0,0,0 1881/A 1963/ASR
SFR/D 1843 W 244th ST $1,230,000 $594.78 3/1,1,0,0 2068/A 1964/ASR
SFR/D 2422 W 230th ST $1,237,694 $708.06 3/2,0,0,0 1748/A 1962/PUB
SFR/D 2142 W 233rd ST $1,375,000 $644.03 3/3,0,0,0 2135/A 1969/ASR
SFR/D 2437 W 235th ST $1,408,000 $592.59 4/1,2,0,0 2376/A 1973/ASR
SFR/D 2054 Kathy WAY $1,501,000 $547.61 4/4,0,0,0 2741/A 1947/ASR
CONDO/A 941 W Carson #113 $395,000 $567.53 1/1,0,0,0 696/A 1982/ASR
TWNHS/A 22804 S Van Deene AVE $605,000 $533.04 2/2,0,1,0 1135/A 1978/ASR

Filed Under: Home Prices, Home sale, Old Torrance home prices, Old Torrance home sales, Old Torrance real estate, Torrance home prices, Torrance homes, Torrance listings, Torrance real estate update, Torrance realtors Tagged With: home prices in torrance, torrance home prices, torrance home sales, torrance real estate, torrance realtors

See the Homes that Sold in Torrance During January of 2022

February 14, 2022 by admin

Welcome to the real estate recap to start off the year in the Torrance real estate market.

Not surprisingly, January was a pretty month for home sales and home prices in Torrance CA.  There were only 73 on market sold homes compared with 111 the previous month.

The average “list” price was $923,394 with the average sold price at $963,193 meaning that homes generally sold WAY over the asking price. The average price per foot for the month was $664. The average days on market was a very short 21 with the median days on market an amazing 9.  See how that compares with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

Torrance Home Sales in January 2022

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 23218 Sesame ST #8F $427,000 $ 507 2/1,0,1,0 842/A 1973/ASR 1/4/2022
CONDO/A 1444 W 227th ST #9 $450,000 $ 379 3/2,0,1,0 1188/A 1982/PUB 1/27/2022
CONDO/A 23204 Sesame ST #C $450,000 $ 534 2/1,0,1,0 842/A 1973/ASR 1/19/2022
TWNHS/A 1660 220th ST #9 $565,000 $ 387 3/2,0,1,0 1460/A 1990/ASR 1/18/2022
TWNHS/A 1445 W 224th ST #2 $650,000 $ 374 3/2,0,1,0 1740/A 2007/PUB 1/13/2022
SFR/D 21156 Denker AVE $660,000 $ 564 4/2,0,0,0 1170/A 1952/ASR 1/19/2022
SFR/D 1540 W 216th ST $850,000 $ 648 3/2,0,0,0 1312/A 1942/ASR 1/13/2022
CONDO 838 Coriander DR #L $360,000 $ 563 1/1,0,0,0 639/A 1973/ASR 1/10/2022
CONDO/A 1121 Sepulveda BLVD #I202 $375,000 $ 607 1/1,0,0,0 618/A 1973/ASR 1/12/2022
CONDO/A 23316 Marigold AVE #R104 $485,000 $ 455 3/2,0,0,0 1066/A 1973/ASR 1/20/2022
TWNHS/A 23304 S Vermont AVE $620,000 $ 505 3/2,0,0,0 1228/A 1974/ASR 1/4/2022
SFR/D 20721 Raymond AVE $650,000 $ 963 2/1,0,0,0 675/A 1951/ASR 1/19/2022
TWNHS 23415 S Vermont AVE #B $675,000 $ 466 3/3,0,0,0 1447/ 1996 1/31/2022
SFR/D 1054 W 210th ST $680,000 $ 620 3/2,0,0,0 1096/A 1953/ASR 1/3/2022
SFR/D 1211 W 221st ST $779,000 $ 535 4/2,0,0,0 1455/A 1969/ASR 1/27/2022
SFR/A 1067 W 228th ST $845,000 $ 489 4/3,0,0,0 1727/A 2016/ASR 1/21/2022
SFR/D 1136 W 213Th ST $900,000 $ 598 3/2,0,0,0 1506/ 1959/ASR 1/7/2022
SFR/D 965 Oasis DR $915,000 $ 715 3/1,1,0,0 1280/A 1962/ASR 1/25/2022
SFR/D 1116 Fiat ST $935,000 $ 539 3/1,0,0,0 1735/A 1946/ASR 1/21/2022
SFR/D 2806 Pacific Coast $835,000 $ 942 3/1,0,0,0 886/P 1952/PUB 1/7/2022
TWNHS 3919 W 242Nd ST #A $980,000 $ 616 3/3,0,0,0 1592/A 2000/ASR 1/16/2022
TWNHS/A 3098 Newton ST $986,750 $ 556 2/2,0,1,0 1776/E 2003/EST 1/21/2022
SFR/D 2510 Ridgeland Road $1,050,000 $ 699 3/2,0,0,0 1502/A 1955/BLD 1/7/2022
SFR/D 26007 Crest RD $1,300,000 $ 612 4/2,0,0,0 2125/A 1955/ASR 1/5/2022
SFR/D 2400 Nearcliff Street $1,440,000 $ 1,037 3/2,0,0,0 1389/A 1956/ASR 1/20/2022
CONDO/A 2940 W Carson ST #204 $500,000 $ 614 2/1,0,0,0 814/A 1962/ASR 1/10/2022
CONDO/A 1745 Maple AVE #71 $530,000 $ 424 2/2,0,0,0 1250/A 1963/ASR 1/19/2022
CONDO/A 3230 Merrill DR #50 $624,900 $ 503 2/2,0,0,0 1243/A 1964/ASR 1/31/2022
TWNHS/A 2300 Maple AVE #216 $915,000 $ 532 3/2,0,1,0 1721/A 1988/ASR 1/27/2022
TWNHS/A 2825 Plaza Del Amo #108 $957,000 $ 463 3/2,0,1,0 2066/A 1992/ASR 1/13/2022
SFR/D 1116 Patronella AVE $1,090,000 $ 807 3/2,0,0,0 1351/A 1951/ASR 1/25/2022
SFR/D 2762 W Carson ST $1,225,000 $ 685 4/3,0,0,0 1789/A 1955/PUB 1/13/2022
SFR/D 20545 Madrona AVE $1,240,000 $ 819 3/1,1,0,0 1514/A 1958/ASR 1/29/2022
SFR/D 1307 Fern AVE $1,995,000 $ 420 7/6,0,1,0 4753/A 2018/ASR 1/10/2022
CONDO/A 21345 Hawthorne BLVD #317 $500,000 $ 781 1/1,0,0,0 640/A 2005/ASR 1/13/2022
CONDO/A 23069 Nadine CIR #B $503,000 $ 450 1/2,0,0,0 1117/A 1963/ASR 1/5/2022
CONDO/A 22911 Maple AVE #A $557,500 $ 499 2/2,0,0,0 1117/A 1963/ASR 1/24/2022
SFR/D 3726 W 226th ST $1,020,000 $ 938 3/1,0,1,0 1088/A 1953/ASR 1/19/2022
SFR/D 3518 W 227th PL $1,080,000 $ 880 3/2,0,0,0 1227/A 1954/ASR 1/18/2022
SFR/D 3402 W 227th PL $1,210,000 $ 840 3/1,1,0,0 1440/A 1954/ASR 1/7/2022
SFR/D 2608 W 226th ST $1,285,000 $ 724 3/1,1,0,0 1775/A 1960/ASR 1/18/2022
TWNHS/A 434 Calle Miramar $1,147,500 $ 827 2/1,1,1,0 1388/A 1978/ASR 1/13/2022
CONDO 3970 Sepulveda BLVD #305 $655,000 $ 461 2/2,0,0,0 1420/ 2007 1/5/2022
SFR/D 2634 Pacific Coast $995,000 $ 808 3/2,0,0,0 1232/A 1953/PUB 1/5/2022
TWNHS/D 23838 Los Codona AVE #18 $1,000,000 $ 561 4/2,0,1,0 1784/A 1996/ASR 1/24/2022
TWNHS/A 3935 W 226th ST $1,030,000 $ 582 3/2,0,1,0 1770/A 2008/ASR 1/14/2022
SFR/D 23330 Ocean AVE $1,700,000 $ 704 4/3,0,0,0 2415/A 1966/ASR 1/21/2022
SFR/D 22609 Leyte DR $1,900,000 $ 657 4/1,2,0,0 2891/A 1951/ASR 1/4/2022
SFR/D 5202 Clearsite ST $2,110,000 $ 882 3/3,0,0,0 2392/A 1952/ASR 1/5/2022
SFR/D 21918 Ocean AVE $1,150,000 $ 703 3/1,1,0,0 1637/A 1956/ASR 1/13/2022
SFR/D 21617 Howard AVE $1,275,000 $ 1,097 3/2,0,0,0 1162/A 1955/SLR 1/6/2022
SFR/D 21410 Talisman ST $1,375,000 $ 735 3/3,0,0,0 1870/A 1956/ASR 1/13/2022
SFR/D 4705 W Carson ST $1,560,000 $ 460 4/2,1,1,0 3390/A 1955/ASR 1/17/2022
SFR/D 5033 W Carson ST $1,030,000 $ 886 3/2,0,0,0 1162/A 1955/ASR 1/14/2022
SFR/D 5330 Carmelynn ST $1,200,000 $ 1,034 3/1,1,0,0 1161/A 1956/ASR 1/3/2022
SFR/D 21040 Tomlee AVE $1,750,000 $ 653 4/3,0,0,0 2679/A 1992/ASR 1/27/2022
SFR/D 5508 Arvada ST $2,261,000 $ 780 4/6,0,0,0 2900/A 2008/ASR 1/13/2022
SFR/D 4308 W 178th ST $775,000 $ 713 3/2,0,0,0 1087/A 1950/ASR 1/14/2022
SFR/D 4348 W 178th ST $782,000 $ 618 3/2,0,0,0 1265/A 1975/ASR 1/4/2022
SFR/D 18340 Glenburn AVE $825,000 $ 945 2/1,0,0,0 873/A 1953/ASR 1/24/2022
TWNHS/D 3823 W 190th ST $872,000 $ 658 3/2,0,0,0 1326/A 1990/ASR 1/7/2022
SFR/D 18903 Yukon AVE $880,000 $ 836 3/1,1,0,0 1053/A 1953/ASR 1/7/2022
SFR/D 4119 175th PL W $900,000 $ 804 3/1,0,0,0 1120/A 1953/ASR 1/26/2022
TWNHS/D 3807 W 190th St. $900,000 $ 687 3/2,0,0,0 1310/A 1990/ASR 1/28/2022
SFR/D 18827 Gerkin AVE $1,158,000 $ 545 4/1,2,1,0 2126/A 1968/ASR 1/18/2022
SFR/D 18828 Fonthill AVE $1,325,000 $ 454 5/3,0,0,0 2919/A 2002/ASR 1/20/2022
CONDO/A 18419 Van Ness AVE $585,000 $ 471 3/2,0,0,0 1241/A 1964/EST 1/7/2022
SFR/D 18826 Wilton PL $930,000 $ 729 4/2,0,0,0 1275/E 1951/ASR 1/4/2022
SFR/D 17309 Haas AVE $975,000 $ 616 3/1,1,0,0 1582/A 1954/ASR 1/10/2022
SFR/D 2321 W 184th ST $1,050,000 $ 774 3/2,0,0,0 1356/A 1956/ASR 1/11/2022
SFR/D 1217 Beech AVE $640,000 $ 870 1/1,0,0,0 736/P 1927/PUB 1/21/2022
SFR/D 714 Border AVE $675,000 $ 959 2/1,0,0,0 704/A 1924/ASR 1/4/2022
SFR/D 2313 Andreo AVE $675,000 $ 904 2/1,0,0,0 747/A 1924/ASR 1/12/2022
TWNHS/A 2224 Dominguez ST #13 $860,000 $ 593 3/2,0,1,0 1450/A 2005/ASR 1/12/2022
SFR/D 1766 W 244th ST $942,000 $ 609 3/1,1,0,0 1547/A 1953/ASR 1/19/2022
SFR/D 1822 W 244th ST $1,220,000 $ 577 4/2,0,1,0 2116/A 1964/ASR 1/19/2022

Filed Under: Home Prices, Home sale, Keith Kyle, Torrance home prices, Torrance homes, Torrance listings, Torrance real estate update, Torrance realtors Tagged With: home prices in torrance ca, torrance home prices, torrance home sales, torrance real estate, torrance real estate market

2021 Year in Review – See All of the Homes That Sold in Old Torrance

January 7, 2022 by admin

Welcome to the year that was for real estate in old town Torrance.   2021 was a great year for home sales and prices with 130 homes, townhomes and condos selling in this historic part of Torrance.  The average list price for the year was$5751,000 with the average sold price being $769,000 meaning that in general homes sold well over what they were listed for.  It was definitely a “seller’s market”.  Homes averaged only 17 days on the market before going into escrow.

View the current homes for sale in Old Torrance

2021 Home Sales and Property Prices in Old Torrance CA

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 1023 Sierra PL $615,000 $ 816 2/1,0,0,0 754/A 1952/ASR 1/5/2021
SFR/D 1823 Marinette ST $815,000 $ 679 3/2,0,0,0 1200/E 1950/EST 1/6/2021
TWNHS/A 827 Sartori AVE #1 $625,000 $ 469 3/2,0,1,0 1334/A 1983/ASR 1/14/2021
SFR/D 2313 Torrance BLVD $735,000 $ 790 2/1,0,1,0 930/A 1923/ASR 1/14/2021
CONDO/A 1281 Cabrillo AVE #101 $611,000 $ 725 2/2,0,0,0 843/A 1993/ASR 1/21/2021
SFR/D 2409 1/2 W Carson ST $755,000 $ 719 3/2,1,0,0 1050/S 1926/ASR 1/22/2021
CONDO/A 2367 Jefferson ST #110 $427,500 $ 577 1/1,0,0,0 741/A 2007/ASR 2/1/2021
SFR/D 1819 W 228th ST $625,000 $ 488 3/2,0,0,0 1280/A 1956/EST 2/10/2021
TWNHS/A 1916 Cabrillo AVE $770,000 $ 455 3/3,0,0,0 1691/A 1987/ASR 2/18/2021
TWNHS/A 1800 Oak ST #100 $905,000 $ 457 2/2,0,1,0 1980/A 2007/ASR 2/22/2021
TWNHS/A 2114 Lincoln AVE $570,000 $ 568 2/2,0,0,0 1003/A 1984/ASR 2/26/2021
SFR/D 1606 Amapola AVE $893,000 $ 810 2/1,1,0,0 1103/A 1927/ASR 2/26/2021
CONDO 2748 Gramercy AVE #C $625,000 $ 494 2/3,0,0,0 1266/A 1988 3/1/2021
SFR/D 1616 Post AVE $827,000 $ 901 2/1,0,0,0 918/A 1927/ASR 3/2/2021
TWNHS/A 1800 Oak ST #401 $946,000 $ 485 3/2,0,1,0 1950/A 2007/ASR 3/16/2021
CONDO/A 2349 Jefferson ST #410 $790,000 $ 612 2/2,0,0,0 1290/A 2008/ASR 3/17/2021
CONDO/A 1230 Engracia AVE $630,000 $ 665 2/1,0,1,0 948/A 2005/ASR 3/18/2021
SFR 912 Crenshaw BLVD $727,000 $ 524 3/1,1,0,0 1388/A 1930 3/19/2021
TWNHS/A 1952 Plaza Del Amo $812,000 $ 516 2/2,0,1,0 1573/A 1993/ASR 3/26/2021
CONDO/A 2742 Cabrillo AVE #314 $359,000 $ 536 1/1,0,0,0 670/A 2006/ASR 3/30/2021
CONDO/A 1918 Cabrillo AVE #A $735,000 $ 561 2/2,0,1,0 1310/A 2007/ASR 4/6/2021
SFR/D 2123 Santa Cruz CT $776,000 $ 590 3/1,0,1,0 1316/A 1956/ASR 4/6/2021
CONDO/A 1301 Cabrillo AVE #214 $460,000 $ 688 2/1,0,0,0 669/A 1993/ASR 4/8/2021
CONDO/A 2367 Jefferson ST #117 $535,000 $ 546 2/1,0,0,0 980/A 2007/ASR 4/9/2021
SFR/D 2827 ALBERTA ST $915,000 $ 348 4/4,0,0,0 2629/P 1950/PUB 4/12/2021
SFR/D 2052 Santa Fe AVE $796,000 $ 804 2/2,0,0,0 990/A 1950/ASR 4/14/2021
TWNHS/A 1528 Marcelina AVE #A $565,000 $ 670 2/1,0,0,0 843/A 1991/ASR 4/20/2021
