• Home
  • buyers
    • Search Old Torrance homes
    • Search all of Torrance
    • FREE Listing Updates
    • Search by map
    • Trends & Statistics
  • Sellers
    • What is Your Home Worth?
    • Welcome to all things real estate in Torrance CA
    • Trends & Statistics
    • Recent sales in Torrance
    • Recent Sales in Old Torrance
  • About
    • Contact Us – Realtor Keith Kyle 310-251-2344
    • Zillow Reviews
    • Map of Old Torrance
    • Photo Gallery
    • Other Areas
    • FAQ
    • Old Torrance Real Estate Statistics
  • Blog

Old Torrance Real Estate and Homes for Sale

Old Torrance CA Real Estate and Homes for Sale

Torrance Real Estate Market Recap for April 2025

May 11, 2025 by admin

Torrance Real Estate Report for April 2025Village on Oak townhomes in Torrance

We saw a bit of a slow down last month which was a surprise as it appeared the number of homes that closed escrow would go up from a busy March.  There were 68 homes that sold in Torrance in April compared with 73 in March.  Of the homes that sold 6 were located in the Old Torrance area.

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,161,585 with the average sold price at $1,172,547 which was a nice increase from $1,116,670 in March and  $1,150,939 in February.

The average dollar per square foot for the homes that sold was $776 which was similar to $764 March.  Days on market, or DOM, was a brief 32 before selling and median days on market was only 10.

See how April 2025  Torrance home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Real Estate Recap for April – Home Sales and Home Prices

Home type Address Price Beds/Baths Square Feet Year Built
CONDO 1444 W 227th ST #21 $589,000 3/3,0,0,0 1151 1982
SFR 1610 W 216th ST $800,000 2/1,0,0,0 949 1928
SFR 1651 W 213th ST $805,000 2/1,0,0,0 794 1944
CONDO/D 22474 Denker AVE $850,000 3/2,0,1,0 1650 2009
SFR 21825 Normandie AVE $1,275,000 4/4,0,0,0 2750 2020
Condo 1115 Sepulveda BLVD #G201 $475,000 2/1,0,0,0 796 1973
Condo 941 W Carson ST #103 $565,000 2/2,0,0,0 1038 1982
SFR 23108 Meyler AVE $625,000 3/1,0,0,0 1172 1956
TWNHS 820 W 232nd ST $630,000 2/2,0,0,0 976 1974
SFR 23133 Meyler AVE $739,000 5/2,0,0,0 1685 1956
SFR 21430 Berendo AVE $830,000 3/2,0,0,0 1168 1922
SFR 1052 Greenhedge ST $930,000 4/1,1,0,0 1335 1953
SFR 24259 Park ST $1,060,000 2/1,0,0,0 728 1948
SFR 2618 Brian AVE $1,180,000 3/1,1,0,0 1368 1953
SFR 3974 Newton ST $1,241,000 3/2,0,0,0 1270 1956
SFR 2408 Nearcliff ST $1,376,125 3/1,0,0,0 1173 1956
Condo 3030 Merrill DR #42 $475,000 1/1,0,0,0 680 1963
Condo 3220 Merrill DR #34 $515,000 1/1,0,0,0 861 1964
Condo 3230 Merrill DR #79 $750,000 2/2,0,0,0 1411 1964
Condo 2559 Plaza Del AMo #220 $888,800 2/2,0,0,0 1303 1984
TWNHS 2800 Plaza Del Amo #58 $970,000 3/3,0,0,0 1404 1989
TWNHS 2300 Maple AVE #223 $1,050,000 3/3,0,0,0 1713 1988
SFR 1730 Date AVE $1,280,000 4/3,0,0,0 2329 1990
Condo 24410 Crenshaw BLVD #116 $375,000 2/2,0,0,0 1111 1987
Condo 22627 Nadine CIR #A $644,000 2/1,0,1,0 1117 1963
Condo 23002 Nadine CIR #Unit A $670,000 2/2,0,0,0 1117 1963
SFR 22800 Eriel AVE $1,319,745 4/1,1,0,0 1609 1960
SFR 23215 Elm AVE $1,460,000 4/3,0,0,0 2556 1965
SFR 22629 Benner AVE $1,670,000 4/3,0,1,0 2431 1963
SFR 2653 W 233rd Street $1,685,000 4/3,0,0,0 2556 1965
SFR 22615 Felbar Ave $1,900,000 4/3,0,1,0 2337 1963
SFR 5606 Calle De Arboles $1,680,000 3/2,0,0,0 1523 1955
SFR 5401 Calle De Ricardo $1,950,000 4/3,0,0,0 2365 1956
SFR 3908 Newton ST $2,300,000 5/5,0,0,0 2963 2024
SFR 4805 Paseo De Las Tortugas $3,000,000 4/2,1,0,0 2314 1956
Condo 3970 Sepulveda BLVD #311 $740,000 2/2,0,0,0 1420 2007
SFR 5267 Doris WAY $1,100,000 3/1,0,0,0 851 1949
SFR 22420 Warmside AVE $1,250,000 3/1,0,0,0 888 1952
SFR 4426 W 233rd St $1,560,000 3/2,0,0,0 1743 1960
SFR 23207 Los Codona AVE $1,600,000 4/3,0,0,0 2415 1965
SFR 23250 Robert RD $2,900,000 4/4,0,1,0 4782 2001
Condo 21345 Hawthorne BLVD #311 $645,000 2/1,1,0,0 910 2005
SFR 5513 Laurette ST $1,345,000 3/1,1,0,0 1368 1955
SFR 22038 Ocean AVE $1,465,000 3/2,0,0,0 1415 1956
SFR 21914 Evalyn AVE $1,505,000 3/1,1,0,0 1624 1955
SFR 4509 Cadison ST $1,325,000 4/3,0,0,0 2244 1954
SFR 19208 Beckworth AVE $1,405,000 3/1,0,0,0 1366 1954
SFR 20724 Christine AVE $1,565,000 4/2,0,0,0 1786 1959
SFR 19918 Anza AVE $1,700,000 3/2,0,1,0 1883 1955
SFR 5141 Deelane ST $1,850,000 4/2,0,0,0 2255 1955
SFR 3642 W 180th PL $1,100,000 3/2,0,0,0 1112 1953
SFR 18527 Falda Ave $1,110,000 3/2,0,0,0 1240 1950
SFR 3778 W 175th ST $1,150,000 4/2,0,0,0 1288 1950
CONDO 2225 Artesia BLVD #5 $790,000 2/3,0,0,0 1237 1981
SFR 2326 W 181st ST $895,000 3/0,0,1,0 1215 1956
SFR 2139 W 169th PL $975,000 4/2,0,1,0 1747 1956
SFR 2124 W 161st ST $1,193,000 4/2,0,0,0 1566 1957
SFR 16909 Kristin AVE $1,300,000 3/2,0,0,0 1877 1953
Condo 1301 Cabrillo Ave. #317 $550,000 1/1,0,0,0 606 1993
Condo 1301 Cabrillo AVE #219 $621,000 2/2,0,0,0 843 1993
TWNHS 1877 Lincoln AVE $880,000 2/2,0,1,0 1254 2018
SFR 1403 Madrid AVE $1,043,500 3/1,0,0,0 1086 1947
SFR 2318 El Dorado ST $1,120,000 3/2,0,0,0 1156 1928
Condo 1800 Oak ST #809 $1,240,000 3/3,0,0,0 2030 2007
SFR 1950 W 231st ST $1,220,000 4/2,0,0,0 1884 1964
SFR 1975 W 236th ST $1,330,000 4/2,0,0,0 1668 1964
SFR 2113 W 236th PL $1,398,000 5/3,0,0,0 2820 1963
SFR 5629 Greenmeadows ST $1,310,000 3/2,0,0,0 1156 1954

Filed Under: Home Prices, Home sale, Old Torrance, Old Torrance home prices, Old Torrance home sales, Old Torrance real estate, Torrance home prices, Torrance homes, Torrance real estate update Tagged With: torrance home prices, torrance home prices in April, torrance home sales, torrance real estate, torrance real estate market

Torrance Real Estate Market Update for March 2025

April 13, 2025 by admin

76 Homes Sell in March at an Average of $1,116,000Redondo Beach homes for sale

Welcome to the Torrance real estate market recap for March 2025.

Search the current homes for sale in Torrance

The average “asking” price of the homes that sold  was $1,109,000 with the average sold price at $1,116,000 which was down just a bit from the average price of $1,151,000 a month earlier.

Homes that sold averaged $764 per square foot which was very similar to the $766 in February.  Days on market, or DOM, was only 28 before going into escrow..

Of the 76 homes that sold only 4 of them were in the Old Torrance area.

See how March 2025  Torrance home sales compared with other months on our Torrance real estate trends and statistics page.

Torrance Home Sales & Prices for March

Type Address Sold Price Beds/Baths Sq Feet Year
CONDO/A 1432 W 227th ST #2 $388,000 2/1,0,0,0 745 1984
TWNHS/A 23228 Sesame ST #E $485,000 2/1,0,1,0 842 1973
SFR 1511 W 220th ST $790,000 2/1,0,0,0 798 1944
SFR 1617 W 213th ST $890,000 3/2,0,0,0 1596 1950
CONDO/D 1431 W 218th ST $1,000,000 5/3,0,0,0 2500 2014
SFR 1646 1648 W 213th ST $1,455,000 6/4,0,0,0 2300 1945
CONDO/A 1125 Sepulveda BLVD #K104 $409,000 1/1,0,0,0 618 1973
CONDO/A 1126 W 228th ST #16 $540,000 3/3,0,0,0 1362 1988
CONDO/A 1126 W 228th ST #36 $688,000 3/2,0,1,0 1210 1990
SFR 22133 Mariposa AVE $823,888 4/3,0,0,0 2242 1965
SFR 1600 Plaza Del Amo $830,000 3/1,1,1,0 1519 2023
TWNHS/A 1261 Bonnet WAY $835,000 4/3,0,1,0 1670 2022
SFR 22668 Meyler ST $940,000 4/3,0,0,0 1727 2016
SFR 1288 Ritner ST $960,000 4/3,0,0,0 1500 1959
TWNHS/A 3918 W 242nd ST $1,350,000 3/3,0,0,0 1560 2019
DPLX/D 3330 Newton ST $1,390,000 5/2,0,0,0 1969 1949
SFR 4134 Pacific Coast #132 $1,400,000 4/3,0,0,1 2520 2001
SFR 2409 Ridgeland RD $1,600,000 3/1,1,1,0 1586 1955
SFR 26118 Delos DR $1,700,000 3/2,0,0,0 1448 1955
SFR 2931 Briarwood DR $1,785,000 3/2,0,1,0 2010 1976
SFR 3240 Candlewood RD $1,910,000 5/3,0,0,0 2876 1975
CONDO/A 2605 Sepulveda BLVD #223 $700,000 2/2,0,0,0 1191 200R
TWNHS/A 3520 Maricopa ST #22 $775,000 2/2,0,1,0 1380 1975
TWNHS/A 2971 Plaza Del Amo #278 $815,000 2/2,0,1,0 1186 1985
TWNHS/A 1719 Date AVE $950,000 2/3,0,0,0 1594 1981
TWNHS/A 2595 Plaza Del Amo #425 $951,000 2/2,0,1,0 1359 1986
SFR 1204 Maple AVE $975,000 3/1,0,0,0 1104 1951
TWNHS/A 2300 Maple AVE #186 $1,029,000 3/3,0,0,0 1721 1988
/D 1203 Teri AVE $1,175,000 4/3,0,0,0 1608 1951
SFR 815 Cerise AVE $1,275,000 3/2,0,0,0 1492 1951
SFR 805 Faysmith $1,370,000 3/2,0,0,0 1254 1951
CONDO/A 24410 Crenshaw BLVD #127 $400,000 1/1,0,0,0 669 1987
CONDO/A 22935 Nadine Circle #A $525,000 1/2,0,0,0 1117 1963
CONDO/A 23000 Nadine CIR #B $549,000 2/1,0,1,0 950 1963
CONDO/A 22730 Nadine Circle #A $560,000 2/1,0,1,0 950 1963
CONDO/A 22925 Maple AVE $730,000 2/1,0,1,0 950 1963
SFR 2565 W 233rd ST $1,650,000 4/2,0,0,0 2065 1964
SFR 4726 Greenmeadows AVE $1,475,000 3/1,1,0,0 1548 1953
SFR 5506 Calle De Ricardo $1,560,000 3/2,0,0,0 1468 1956
SFR 5301 Paseo De Pablo $2,125,000 3/1,1,0,0 1940 1956
SFR 5422 Palos Verdes BLVD $1,080,000 2/1,0,0,0 822 1952
SFR 5209 Milne DR $1,100,000 3/2,0,0,0 1304 1952
SFR 4618 Sharynne LN $1,125,000 3/1,0,1,0 1230 1955
SFR 22318 Ladeene AVE $1,260,000 3/1,0,0,0 1080 1953
SFR 4815 Mayor DR $1,285,000 3/2,0,0,0 1620 1953
SFR 22640 Ellinwood Drive $1,580,000 4/2,1,0,0 1858 1954
SFR 22709 Marjorie AVE $2,000,000 4/3,0,1,0 2867 1953
CONDO/A 21345 Hawthorne BLVD #407 $610,000 1/1,0,0,0 840 2005
SFR 5008 Merrill St $1,458,000 3/2,0,0,0 1667 1965
SFR 4753 Towers ST $1,165,000 3/2,0,0,0 1257 1954
SFR 4815 Deelane PL $1,350,000 3/2,0,0,0 1120 1956
SFR 5511 Towers ST $1,440,000 3/2,0,0,0 1716 1956
SFR 5521 Wilma ST $1,480,000 4/1,2,0,0 1566 1956
SFR 20606 Vaccaro Avenue $1,582,000 4/1,1,0,0 1737 1959
SFR 5110 Emerald ST $1,600,000 3/2,0,0,0 1409 1959
SFR 5539 Emerald ST $1,601,000 4/2,0,0,0 1493 1959
SFR 19202 Beckworth AVE $2,010,000 4/2,0,0,0 2371 1954
CONDO 16700 Yukon AVE #209 $605,000 2/2,0,0,0 859 1989
SFR 3231 W 187th ST $855,000 2/1,0,0,0 808 1950
SFR 2605 W 163rd ST $870,000 3/2,0,0,0 1310 1956
SFR 18513 Taylor CT $935,000 3/1,0,1,0 1199 1955
SFR 2520 W West 166th Place $943,000 3/1,1,0,0 1345 1955
SFR 2302 W 170th ST $1,080,000 3/1,1,0,0 1198 1955
SFR 18514 Taylor CT $1,100,000 3/2,0,0,0 1199 1955
TWNHS/A 1528 Marcelina AVE #G $680,000 2/1,0,0,0 843 1991
SFR 2806 Knode ST $830,000 2/1,0,1,0 1044 1950
TWNHS/D 2602 Cabrillo AVE $1,050,000 4/2,0,1,0 1952 1990
SFR 2409 Santa Cruz CT $1,635,000 4/1,2,0,0 2378 1977
SFR 1971 Middlebrook RD $790,000 3/2,0,0,0 779 1948
SFR 24007 Huber Ave. $1,090,000 3/2,0,1,0 1680 1956
SFR 2011 Reynosa DR $1,100,000 3/1,1,0,0 1786 1947
SFR 2227 W 237th ST $1,225,000 4/2,1,0,0 1414 1955
SFR 23351 Pennsylvania AVE $1,260,000 3/2,0,0,0 1553 1953
SFR 2130 Middlebrook RD $1,280,000 4/3,0,0,0 2202 1947
SFR 2251 W 233rd ST $1,285,000 5/3,0,0,0 2756 1974
SFR 20606 Raymond AVE $770,000 3/2,0,0,0 1600 1956

Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.

Filed Under: Home Prices, Home sale, Old Torrance home prices, Old Torrance home sales, Old Torrance real estate, Torrance home prices, Torrance homes, Torrance real estate update Tagged With: home sales in torrance, torrance home prices, torrance home sales, torrance real estate market

See the Homes that Sold in Torrance Last Month

January 30, 2025 by admin

Torrance Home Sales and Home Prices For December 2024Welcome home

December and January are usually the slowest month of the year in terms of home sales and December 2024 was no exception although it was still a very busy month.  There were 63 homes that sold during the month compared with 81 a month earlier.

Search the current homes for sale in Torrance

The average “list” price of the homes that sold  was $1,057,373 with the average sold price at $1,057,373 which was a slight drop from $1,101,010 in November.

The average dollar per square foot for the homes that sold was $747 which was well up from November.  Days on market, or DOM, was a brief 29 before selling.

Of the 63 homes that sold 4 were in the Old Torrance area.

See how December 2024  home sales compared with other months on our Torrance real estate trends and statistics page.

December Home Sales & Prices in Torrance

Type Address Price Beds/Baths Sq Feet Year Built
SFR/D 20516 Kenwood AVE $1,100,000 7/3,0,1,0 2300/E 1952/ASR
CONDO/A 812 Coriander DR #D $419,000 1/1,0,0,0 639/A 1973/ASR
SFR/D 806 W 219th ST $450,000 2/1,0,0,0 820/A 1953/ASR
TWNHS/A 22533 S Vermont AVE #53 $660,000 3/1,0,1,0 1221/A 1980/ASR
SFR/D 22908 Menlo AVE $675,000 3/2,0,0,0 875/A 1953/ASR
SFR/D 23016 Kaywood DR $835,000 3/2,0,0,0 1554/A 1960/ASR
TWNHS/A 1227 Bonnet WAY $835,000 4/3,0,1,0 1686/P 2022/BLD
CONDO/A 22319 Lily Court $845,000 4/3,0,1,0 1686/B 2023/BLD
TWNHS/D 22330 60 Meyler $927,500 3/2,0,1,0 2107/A 1990/ASR
SFR/D 21202 Marigold Avenue $930,000 3/2,0,0,0 1172/P 1959/PUB
CONDO 24516 Park ST $500,000 1/1,0,0,0 683/ 1984
SFR/D 3241 Dalemead ST $1,170,000 4/1,1,0,0 1500/A 1949/ASR
SFR/A 26318 Delos DR $1,800,000 3/1,1,0,1 1454/A 1955/ASR
SFR 2686 Clarellen ST $1,825,000 4/3,0,0,0 2698/A 1983/ASR
CONDO/A 2605 Sepulveda BLVD #219 $720,000 2/2,0,0,0 1212/A 2003/ASR
TWNHS/A 3520 Maricopa ST #24 $745,000 2/2,0,1,0 1342/A 1975/PUB
TWNHS/A 2931 Plaza Del Amo #100 $840,000 2/2,0,1,0 1184/A 1985/ASR
SFR/D 1110 Kornblum AVE $850,000 2/1,0,0,0 856/A 1951/ASR
SFR/A 1309 Cranbrook AVE $1,030,000 3/1,0,0,0 1097/A 1951/ASR
SFR/D 922 Faysmith AVE $1,100,000 3/2,0,0,0 1478/P 1951/PUB
SFR/D 3210 Onrado ST $1,165,000 3/2,0,0,0 1333/A 1955/ASR
SFR/D 3225 Opal ST $1,265,000 3/1,2,0,0 1827/A 1951/ASR
CONDO/A 3120 Sepulveda Blvd #408 $449,000 2/2,0,0,0 763/A 2002/ASR
CONDO/A 22833 Nadine CIR #B $570,000 2/1,0,1,0 950/A 1963/ASR
CONDO/A 23026 Nadine CIR #A $720,000 1/2,0,0,0 1117/A 1963/ASR
SFR/D 2952 W 234th Street $1,790,000 4/1,2,0,0 2213/A 1963/PUB
SFR 4620 Greenmeadows AVE $1,530,000 3/2,0,0,0 1640/A 1953/ASR
SFR/D 22304 Shadycroft AVE $1,307,500 2/1,0,0,0 875/A 1952/ASR
SFR/D 5029 Avenue B $1,470,000 3/2,0,0,0 1172/A 1952/ASR
SFR/D 22809 Ladeene AVE $1,530,000 4/2,0,0,0 1686/A 1953/ASR
SFR/D 20010 Ingrum WAY $1,030,000 3/1,0,0,0 1115/A 1955/ASR
TWNHS/A 4284 Spencer ST $1,100,000 3/4,0,0,0 2950/A 1989/ASR
SFR/D 20023 DONORA AVE $1,200,000 3/1,0,0,0 1120/E 1955/PUB
SFR 20027 Saltee AVE $1,325,000 3/1,0,0,0 1112/A 1955/ASR
SFR/D 4903 Spencer ST $1,380,000 4/3,0,0,0 2720/A 1963/PUB
SFR/D 5510 Halison ST $1,400,000 3/1,1,0,0 1155/A 1956/ASR
SFR/D 4208 Michelle DR $1,599,000 4/3,0,0,0 2434/A 1979/PUB
SFR/D 5203 Halison ST $1,655,000 4/1,1,0,0 1541/A 1955/ASR
SFR/D 5522 Konya DR $1,985,750 4/3,0,0,0 2380/A 1959/ASR
TWNHS/A 3937 W 182nd ST $690,000 2/3,0,0,0 1277/A 1986/ASR
SFR/D 3235 W 188th ST $850,000 3/2,0,0,0 1099/A 1950/ASR
SFR/D 3157 W 182nd ST $880,000 2/0,2,0,0 1480/A 1952/ASR
SFR/D 3112 W 177th ST $880,000 3/1,1,0,0 1383/A 1955/ASR
SFR/D 18503 Falda AVE $915,000 3/2,0,0,0 1636/A 1950/ASR
SFR/D 17515 Glenburn AVE $975,000 3/2,0,0,0 1321/E 1951/ASR
SFR/D 3705 W 181st ST $1,150,000 4/2,0,0,0 1360/A 1953/PUB
SFR/D 17308 Falda AVE $1,190,000 4/2,1,0,0 1550/A 1948/ASR
SFR/D 18926 Felbar AVE $1,220,000 3/1,1,0,0 1668/A 1955/ASR
SFR/D 3934 W 176th ST $1,225,000 3/3,0,0,0 1802/A 1953/ASR
SFR/D 17025 Cerise AVE $1,365,000 3/1,1,1,0 2257/A 1964/ASR
SFR/D 17610 Kornblum AVE $875,000 2/1,0,0,0 865/A 1951/ASR
SFR/D 2118 West 176th Street $915,000 3/2,0,0,0 1325/A 1956/ASR
SFR/D 16433 Wilkie AVE $925,000 3/1,0,0,0 1040/A 1951/ASR
SFR 1871 W 182nd ST $935,000 3/1,1,0,0 1215/ 1958
SFR/D 16909 Kristin AVE $999,750 3/2,0,0,0 1877/A 1953/ASR
SFR/D 17916 Crenshaw BLVD $1,080,000 3/2,0,0,0 1328/A 1956/OTH
SFR/D 2848 Alberta ST $550,000 2/1,0,0,0 755/A 1950/ASR
TWNHS/D 1829 Gramercy AVE $922,000 3/2,0,1,0 1424/A 1990/ASR
TWNHS/A 1340 El Prado AVE #37 $925,000 3/2,0,1,0 1311/A 1997/ASR
SFR/D 1848 Marinette ST $1,475,000 5/3,0,0,0 3495/A 1990/ASR
SFR/D 23304 Huber AVE $1,100,000 3/2,0,0,0 1482/A 1948/ASR
SFR/D 24011 Huber AVE $1,165,000 3/1,1,0,0 1676/A 1955/ASR
TWNHS/A 22855 S Van Deene AVE $680,000 3/2,0,0,0 1113/A 1973/PUB

Filed Under: Home Prices, Home sale, Keith Kyle, Old Torrance, Old Torrance home prices, Old Torrance home sales, Old Torrance real estate, Torrance home prices, Torrance homes, Torrance listings, Torrance realtors Tagged With: torrance home prices, torrance home sales, torrance real estate

See the Torrance Home Sales and Prices in October 2024

November 21, 2024 by admin

Welcome to the Torrance real estate market recap for October 2024Welcome home

It was another impressive month for both the number of homes that sold and the prices that they sold for.  There were 80 homes. townhomes and condos that sold compared with 74 in September.

Search the current homes for sale in Torrance

The average asking price of the homes that sold  was $1,084,368 with the average close price at $1,094,105 meaning that homes are still closing slightly higher than the list price continuing the “seller’s” market.

Homes averaged $738 per square foot and a brief 32 days on market before going into escrow.

See how October 2024  home sales compared with other months on our Torrance real estate trends and statistics page.

October Home Sales & Prices in Torrance California

Home type Address Sold Price Beds/Baths Sq Feet Year built
CONDO/A 20555 S Vermont AVE #7 $405,000 1/1,0,0,0 661/A 1982/ASR
CONDO/A 722 W 223rd ST #1 $635,000 3/2,0,1,0 1472/A 1979/PUB
CONDO/A 812 Coriander DR #M $395,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 20543 S Vermont AVE #5 $415,000 1/1,0,0,0 661/A 1982/PUB
CONDO/A 838 Coriander DR #T $420,000 1/1,0,0,0 639/A 1973/ASR
CONDO/A 23300 Marigold AVE #Z104 $462,500 2/1,0,0,0 796/A 1973/ASR
CONDO/A 23306 Marigold AVE #W201 $495,000 2/2,0,0,0 859/A 1973/ASR
TWNHS/A 23118 S Vermont AVE $649,000 3/1,0,1,0 1113/A 1973/PUB
TWNHS/A 22280 Poppy Court $770,000 2/0,2,1,0 1350/P 2021/SLR
TWNHS 22256 Meyler ST $780,000 3/1,2,0,0 1427/ 2021/BLD
SFR/D 21331 Payne AVE $800,000 3/2,0,0,0 1332/A 1960/ASR
SFR/D 1212 W 213th ST $800,000 3/1,1,0,0 1352/A 1959/ASR
SFR 21315 Jaffrey AVE $816,100 3/2,0,0,0 1295/ 1960
SFR 1261 Desford ST $820,000 3/2,0,0,0 1295/ 1959
SFR/D 959 Sorock DR $897,000 3/1,1,0,0 1225/A 1956/PUB
SFR/D 1048 Clarion DR $901,000 3/1,1,0,0 1712/A 1959/ASR
TWNHS/D 22770 Meyler ST $995,000 5/3,0,0,0 2058/A 2015/ASR
CONDO/A 24524 Park ST $670,000 2/1,0,0,0 878/A 1984/ASR
SFR/D 2605 Dalemead ST $1,075,000 2/1,0,0,0 1014/A 1953/ASR
SFR/D 24240 Park ST $1,150,000 3/2,0,1,0 1962/A 1979/PUB
SFR/D 2841 Windmill RD $1,450,000 3/3,0,0,0 2028/A 1975/ASR
TWNHS/A 2971 Plaza Del Amo #298 $800,000 2/2,0,1,0 1186/A 1985/ASR
TWNHS/A 2971 Plaza Del Amo #263 $810,000 2/2,0,1,0 1186/A 1985/ASR
CONDO/A 2559 Plaza Del Amo #317 $930,000 2/1,1,0,0 1303/A 1984/ASR
TWNHS/A 2801 Sepulveda Blvd #23 $1,027,500 3/2,0,1,0 1800/A 1991/ASR
TWNHS/A 2300 Maple AVE #59 $1,055,000 3/2,0,1,0 1721/A 1989/ASR
SFR/D 808 Cerise AVE $1,150,000 2/2,0,0,0 1413/A 1951/ASR
TWNHS/A 2825 Plaza Del Amo #165 $1,155,000 3/3,0,0,0 1903/A 1994/PUB
SFR/D 817 Elm AVE $1,175,000 3/1,0,0,0 1104/A 1951/ASR
SFR/D 1104 Felbar AVE $1,220,400 3/2,0,0,0 1226/A 1951/ASR
SFR/D 1641 Juniper AVE $1,279,500 3/2,0,0,0 1616/SEE 1949/ASR
SFR/D 3561 Sara DR $1,360,000 3/2,0,0,0 1796/A 1964/ASR
SFR/D 1212 Felbar Ave $1,389,000 4/1,1,0,0 1801/A 1951/ASR
SFR/D 1308 Teri AVE $1,400,000 3/2,0,0,0 1526/A 1951/ASR
SFR 1316 Cordary AVE $1,410,280 3/2,0,0,0 1580/ 1951
CONDO 23055 Nadine CIR #B $470,000 1/2,0,0,0 950/ 1963
CONDO/A 22883 Nadine CIR #A $615,000 1/2,0,0,0 1117/A 1963/ASR
CONDO/A 23005 Nadine CIR #B $634,950 2/1,0,1,0 950/A 1963/PUB
SFR/D 23111 Date AVE $1,625,800 4/3,0,0,0 2517/A 1964/ASR
SFR/D 5510 Greenmeadows ST $1,300,000 3/1,0,1,0 1181/A 1954/ASR
SFR/D 5409 Calle De Ricardo $2,143,344 3/2,0,0,0 1605/A 1956/ASR
SFR/D 4306 W 230th PL $1,217,800 3/2,0,0,0 1536/A 1960/ASR
SFR/D 3838 W 234th ST $1,810,000 5/1,2,0,0 2495/O 1966/ASR
SFR/D 22602 Linda DR $2,098,000 4/1,3,1,0 2108/B 1952/ASR
SFR/D 23111 Audrey AVE $2,235,000 4/4,0,0,0 2923/A 1990/ASR
SFR/D 4609 Jacques ST $1,383,000 3/2,0,0,0 1175/A 1955/PUB
TWNHS/A 20331 Anza AVE #8 $863,000 3/2,0,0,1 1648/A 1980/ASR
SFR/D 20117 Burin AVE $1,200,000 3/1,0,1,0 1481/A 1955/ASR
TWNHS/D 20617 Ladeene AVE $1,209,600 3/2,0,1,0 1766/A 1986/ASR
SFR/D 5141 Deelane ST $1,431,000 4/2,0,0,0 2255/A 1955/ASR
SFR/D 19502 Donora Avenue $1,435,000 3/1,1,0,0 1632/A 1955/ASR
SFR/D 20010 Pruitt DR $1,450,000 3/1,1,0,0 1112/A 1955/ASR
SFR/D 5224 Maricopa ST $1,475,000 3/1,1,0,0 1570/A 1959/ASR
SFR/D 20524 Wayne AVE $1,650,000 3/2,0,0,0 1754/A 1959/ASR
SFR/D 20014 Tomlee AVE $1,912,000 4/3,0,0,0 2197/A 1970/ASR
SFR/D 20801 Felker DR $1,930,000 4/1,2,0,0 2764/E 1959/ASR
SFR/D 18409 Falda Avenue $850,000 2/1,0,0,0 873/A 1953/ASR
SFR/D 18025 Glenburn AVE $870,000 3/1,1,0,0 1228/A 1955/ASR
SFR/D 4210 W 176th ST $885,000 3/1,0,1,0 1161/A 1952/PUB
SFR/D 18031 Falda $1,004,100 3/1,1,0,0 1231/P 1955/PUB
SFR/D 18721 Yukon AVE $1,015,000 3/2,0,0,0 1280/A 1954/ASR
SFR/D 17217 Eastwood AVE $1,022,000 3/2,0,0,0 1638/A 1952/ASR
SFR/D 3410 W 172nd ST $1,130,000 4/2,0,0,0 1524/A 1953/ASR
SFR/D 17019 Kornblum AVE $1,194,000 4/1,2,0,0 1777/A 1956/ASR
SFR 18911 Patronella AVE $1,230,000 3/2,0,0,0 1632/A 1953/ASR
TWNHS/A 2501 Artesia BLVD #48 $705,000 2/3,0,0,0 1237/A 1981/ASR
CONDO/A 2439 Artesia BLVD #34 $750,000 2/2,0,1,0 1237/A 1981/ASR
SFR/D 18518 Taylor CT $984,000 3/2,0,0,0 1198/A 1955/ASR
SFR/D 2030 W 169th PL $1,100,000 4/2,0,0,0 1913/A 1963/ASR
SFR/D 18002 Gramercy PL $1,220,000 4/2,0,0,0 1933/A 1960/ASR
SFR/D 17517 Wilton PL $1,499,000 5/4,0,0,0 2427/A 1956/ASR
SFR/D 2307 Del Amo BLVD $725,000 3/1,0,0,0 1145/O 1949/ASR
TWNHS/A 2720 Gramercy AVE #9 $770,000 2/2,0,0,0 1204/A 1986/ASR
TWNHS/D 1014 Sartori AVE $895,000 3/3,0,0,0 1340/A 2015/ASR
SFR/D 1007 Acacia AVE $1,295,000 5/3,0,0,0 1620/S 1945/ASR
SFR/D 2260 W 237th ST $965,000 3/1,0,0,0 1088/A 1953/ASR
SFR/D 2454 W 233rd ST $1,133,600 3/2,0,0,0 1302/A 1958/ASR
SFR/D 2024 Kathy Way $1,298,900 3/2,0,0,0 1726/O 1948/APP
SFR/D 2313 W 229th ST $1,317,000 3/2,0,0,0 1995/A 1962/ASR
SFR/D 19714 Mildred AVE $1,620,000 3/2,0,0,0 1667/A 1969/PUB

