Solid Month for Real Estate in Torrance with 89 Homes Selling
After a few very slow months to start 2023, the real estate market in Torrance CA is picking up considerably. There were 89 sold homes during June which was up a bit from the 80 sales in May and April but up dramatically compared with January-March.
Eight of the 89 sold homes were in the Old Torrance area.
The average “lising” price was a very $1,028,725 with the average sold price at $1,059,573 meaning that homes generally sold well above the asking price.
The average price per square foot was $665 and the average days on market was a VERY brief 20 before going into pending status.
See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
June 2023 Home Sales and Home Prices in Torrance California
Prop Type | Address | Sold Price | $ Per Sq Ft | Bed/Bed | Sq Feet | Age | |
TWNHS/A | 1520 W | 227th ST #8 | $675,000 | $503.73 | 3/3,0,0,0 | 1340/A | 2007/ASR |
SFR | 1530 W | 211th ST | $780,000 | $569.34 | 3/2,0,0,0 | 1370/ | 1978 |
SFR/D | 20840 | Brighton AVE | $825,000 | $603.51 | 3/1,1,0,0 | 1367/A | 1955/PUB |
SFR/D | 1454 | 221st ST W | $937,000 | $520.56 | 3/1,2,0,0 | 1800/A | 1955/ASR |
CONDO/A | 20632 S | Vermont AVE #21 | $400,000 | $609.76 | 1/1,0,0,0 | 656/A | 1978/ASR |
SFR/D | 20513 | New Hampshire AVE | $560,000 | $746.67 | 3/1,0,0,0 | 750/A | 1950/ASR |
TWNHS/A | 22339 | Harbor Ridge LN #4 | $627,000 | $574.18 | 2/2,0,0,0 | 1092/A | 1979/ASR |
CONDO/A | 22533 S | Vermont AVE #52 | $630,000 | $433.29 | 3/2,0,1,0 | 1454/A | 1980/ASR |
CONDO/A | 22264 | Poppy Court | $799,000 | $514.82 | 3/1,2,0,0 | 1552/B | 2021/BLD |
SFR/D | 1052 | Greenhedge ST | $818,000 | $612.73 | 3/1,1,0,0 | 1335/E | 1953/EST |
SFR/D | 1256 | jasmine walk | $850,000 | $466.52 | 3/2,0,1,0 | 1822/E | 2005/BLD |
CONDO/A | 3230 | Merrill Dr #64 | $690,000 | $555.11 | 2/2,0,0,0 | 1243/A | 1964/ASR |
TWNHS/A | 2800 | Plaza Del Amo #31 | $775,000 | $712.32 | 2/2,0,1,0 | 1088/A | 1989/ASR |
SFR/D | 1215 | Teri AVE | $805,000 | $626.46 | 3/2,0,0,0 | 1285/A | 1951/ASR |
CONDO/A | 2567 | Plaza Del Amo #201 | $820,000 | $703.86 | 2/2,0,1,0 | 1165/A | 1985/ASR |
TWNHS/A | 2971 | Plaza Del Amo #253 | $865,000 | $598.62 | 3/3,0,0,0 | 1445/A | 1985/ASR |
SFR/D | 1109 | Eriel AVE | $875,000 | $827.81 | 3/1,0,0,0 | 1057/A | 1951/ASR |
SFR | 3408 | Emerald ST | $1,220,000 | $796.86 | 3/2,0,0,0 | 1531/ | 1957 |
TWNHS/D | 2815 | Sepulveda BLVD #27 | $1,225,000 | $520.39 | 4/3,0,0,0 | 2354/A | 2001/ASR |
SFR/D | 920 | Hickory AVE | $1,250,000 | $799.74 | 3/2,0,0,0 | 1563/A | 2001/SEE |
SFR/D | 20515 | Eastwood AVE | $1,268,000 | $725.40 | 3/2,0,0,0 | 1748/A | 1958/PUB |
SFR/D | 1411 | Elm AVE | $1,907,730 | $748.13 | 3/2,0,1,0 | 2550/A | 2015/ASR |
CONDO/A | 22855 | Nadine Circle #B | $482,500 | $507.89 | 2/1,0,1,0 | 950/A | 1963/ASR |
CONDO/A | 24410 | Crenshaw BLVD #226 | $496,000 | $491.09 | 2/1,1,0,0 | 1010/A | 1987/ASR |
CONDO/A | 22702 | Nadine CIR #A | $545,000 | $487.91 | 2/1,1,0,0 | 1117/A | 1963/PUB |
CONDO/A | 22918 | Nadine Circle #B | $549,000 | $577.89 | 1/1,0,1,0 | 950/A | 1963/ASR |
CONDO/A | 22857 | Nadine CIR #B | $549,000 | $491.50 | 2/2,0,0,0 | 1117/A | 1963/PUB |
CONDO/A | 22741 | Nadine CIR #A | $570,000 | $600.00 | 2/1,0,1,0 | 950/A | 1963/ASR |
CONDO/A | 22621 | Nadine CIR #A | $577,500 | $517.01 | 1/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22728 | Nadine CIR #B | $608,000 | $544.32 | 2/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22717 #A | Maple AVE | $661,000 | $591.76 | 2/0,2,0,0 | 1117/A | 1963/ASR |
SFR/D | 3430 W | 228th PL | $1,075,000 | $671.88 | 4/1,1,0,0 | 1600/E | 1954/ASR |
SFR/D | 3604 W | 230th ST | $1,100,000 | $600.76 | 3/2,0,0,0 | 1831/A | 1958/ASR |
SFR/D | 3510 W | 229th ST | $1,130,000 | $933.11 | 3/2,0,0,0 | 1211/A | 1954/ASR |
SFR/D | 3510 W | 227th ST | $1,187,000 | $719.39 | 3/2,0,0,0 | 1650/A | 1954/PUB |
SFR/D | 3603 W | 227th ST | $1,400,000 | $894.00 | 3/1,1,1,0 | 1566/P | 1955/PUB |
SFR/D | 23401 | Shadycroft AVE | $1,300,000 | $1,048.39 | 3/1,0,1,0 | 1240/A | 1954/SEE |
SFR/D | 4724 | Newton Street | $1,350,000 | $820.17 | 4/1,1,0,0 | 1646/A | 1963/ASR |
SFR/D | 5402 | Calle Mayor | $1,400,500 | $1,140.47 | 3/1,0,1,0 | 1228/A | 1954/ASR |
SFR/D | 4028 | Paseo De Las Tortugas | $1,525,000 | $779.65 | 3/2,0,1,0 | 1956/A | 1967/PUB |
CONDO/A | 22717 | Nadine CIR #B | $547,000 | $489.70 | 2/2,0,0,0 | 1117/A | 1963/ASR |
SFR/D | 5201 | Vanderhill | $850,000 | $1,084.18 | 2/1,0,0,0 | 784/A | 1949/ASR |
SFR/D | 22306 | Anza AVE | $955,000 | $884.26 | 3/0,1,0,0 | 1080/A | 1953/ASR |
SFR/D | 4438 W | 238th ST | $1,260,000 | $629.37 | 4/2,0,0,0 | 2002/A | 1962/ASR |
SFR/D | 4205 W | 226th ST | $1,275,000 | $659.60 | 4/1,1,0,0 | 1933/A | 1953/ASR |
SFR/D | 23550 | Leyte DR | $1,450,000 | $749.74 | 4/2,0,0,0 | 1934/A | 1962/ASR |
SFR/D | 23107 | Adolph | $1,670,000 | $725.77 | 5/3,0,0,0 | 2301/P | 1964/PUB |
SFR/D | 23111 | Audrey AVE | $2,108,888 | $721.48 | 4/4,0,0,0 | 2923/A | 1990/ASR |
CONDO/A | 21345 | Hawthorne BLVD #418 | $825,000 | $629.77 | 3/2,0,0,0 | 1310/A | 2005/ASR |
SFR/D | 21614 | Talisman ST | $1,025,000 | $872.34 | 3/2,0,0,0 | 1175/A | 1956/ASR |
SFR/A | 4912 | Narrot ST | $930,000 | $840.87 | 3/1,0,0,0 | 1106/A | 1954/PUB |
TWNHS/A | 4530 | Spencer ST | $969,000 | $470.39 | 3/2,0,1,0 | 2060/A | 1984/ASR |
SFR/D | 4618 | Bulova ST | $1,225,000 | $804.33 | 3/1,0,0,0 | 1523/OTH | 1954/ASR |
SFR/D | 5420 | Carmelynn ST | $1,451,000 | $628.68 | 5/3,0,0,0 | 2308/A | 1956/ASR |
SFR/D | 20610 | Victor ST | $1,562,200 | $712.68 | 4/3,0,0,0 | 2192/A | 1965/APP |
SFR/D | 3717 W | 186th ST | $725,000 | $581.86 | 3/1,1,0,0 | 1246/A | 1956/ASR |
SFR/A | 3817 W | 186th ST | $795,000 | $654.32 | 3/2,0,0,0 | 1215/A | 1956/PUB |
SFR/D | 4223 | Artesia BLVD | $880,000 | $688.04 | 3/2,0,0,0 | 1279/AP | 1953/ASR |
SFR/D | 17011 | Osage AVE | $907,000 | $680.42 | 3/2,0,0,0 | 1333/A | 1951/ASR |
SFR/D | 3419 W | 186th ST | $1,025,000 | $549.89 | 4/3,1,0,0 | 1864/A | 1950/ASR |
SFR/D | 3816 W | 180th ST | $1,090,000 | $753.80 | 4/3,0,0,0 | 1446/A | 1954/APP |
SFR | 16717 | Elgar AVE | $1,147,500 | $681.82 | 4/2,0,0,0 | 1683/ | 1954 |
SFR/D | 18022 | Doty AVE | $1,200,000 | $862.07 | 3/1,1,0,0 | 1392/A | 1954/APP |
SFR/D | 17038 | Glenburn AVE | $1,325,000 | $744.38 | 3/3,0,0,0 | 1780/E | 1950/ASR |
SFR/D | 18009 | Cordary AVE | $1,360,000 | $576.76 | 4/3,0,0,0 | 2358/A | 1966/ASR |
SFR/D | 4038 W | 179th ST | $1,545,000 | $586.34 | 5/3,0,0,0 | 2635/A | 1985/ASR |
SFR/D | 17515 | Falda AVE | $1,665,000 | $704.02 | 4/3,0,0,0 | 2365/A | 2018/ASR |
SFR/D | 17044 | Spinning AVE | $920,000 | $565.11 | 4/3,0,0,0 | 1628/A | 1956/ASR |
SFR/D | 16911 | Purche AVE | $1,070,000 | $860.13 | 3/2,0,0,0 | 1244/A | 1956/ASR |
SFR/D | 2127 W | 176th ST | $1,175,000 | $642.43 | 4/1,1,0,0 | 1829/A | 1956/ASR |
SFR/D | 18221 | Taylor CT | $1,234,000 | $604.31 | 4/2,0,0,0 | 2042/A | 1961/ASR |
SFR/D | 17115 | Haas AVE | $1,285,000 | $621.37 | 4/2,0,0,0 | 2068/A | 1954/ASR |
SFR/D | 18926 | Wilton PL | $1,288,000 | $679.32 | 5/4,0,0,0 | 1896/B | 1951/BLD |
SFR/A | 1714 | Arlington AVE | $717,500 | $428.10 | 4/3,0,0,0 | 1676/A | 1918/ASR |
TWNHS/A | 1340 | El Prado #24 | $915,000 | $657.33 | 3/2,0,1,0 | 1392/A | 1996/ASR |
SFR/D | 808 | Crenshaw BLVD | $920,000 | $759.08 | 3/2,0,0,0 | 1212/A | 1942/PUB |
SFR/D | 819 | Cota AVE | $962,220 | $1,107.27 | 2/2,0,0,0 | 869/A | 1923/ASR |
TWNHS/A | 2303 | Jefferson ST #1211 | $1,258,000 | $554.19 | 4/3,0,1,0 | 2270/A | 2010/ASR |
SFR/D | 1635 | Post AVE | $1,260,000 | $803.57 | 3/2,0,0,0 | 1568/A | 1927/ASR |
SFR/D | 1824 | Marinette ST | $1,275,000 | $503.16 | 4/3,0,0,0 | 2534/A | 1949/PUB |
SFR | 1313 | Beech AVE | $1,369,000 | $577.15 | 3/2,0,0,0 | 2372/ | 1929/ASR |
CONDO/D | 23915 | Arlington AVE #3 | $650,000 | $427.35 | 3/2,0,1,0 | 1521/A | 1986/ASR |
SFR/D | 22952 | Cabrillo AVE | $986,000 | $738.02 | 3/1,1,0,0 | 1336/P | 1948/PUB |
SFR/D | 1923 | Middlebrook RD | $1,190,000 | $801.89 | 3/2,0,0,0 | 1484/A | 1948/PUB |
SFR/D | 1838 W | 244th ST | $1,200,000 | $524.48 | 4/3,0,0,0 | 2288/A | 1964/PUB |
SFR/D | 2427 W | 234th ST | $1,275,000 | $685.48 | 3/2,0,1,0 | 1860/P | 1972/PUB |
SFR/D | 1931 | W 236th St | $1,700,000 | $592.75 | 5/3,0,1,0 | 2868/P | 1999/PUB |
SFR/D | 2323 W | 239th ST | $1,777,500 | $496.23 | 4/3,0,0,0 | 3582/A | 1989/ASR |
SFR/D | 2322 W | 239th ST | $2,000,000 | $471.81 | 4/1,2,1,0 | 4239/A | 1991/ASR |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.