Welcome to the real estate recap for the homes that sold in Torrance CA during November 2022. Things continued to cool last month in terms of the number of homes that sold but home prices continued to impress. There were only 61 homes that closed escrow during the month which was down from 76 in October and 86 sales in September. Compared with the peak summer month of 112 homes that sold in July and you can see how slow the market was.
Only 4 of the homes that sold were in Old Torrance (in blue below)
Torrance Real Estate Update for November 2022
The average “list” price was a very impressive $981,14 with the average sold price at $972,692 which was down a bit from October’s average price of $1,045,073.
The average price per foot for the month was $636 which was slightly lower than in October. The average days on market was a short 32 before going into pending status.
See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
November 2022 Torrance Home Sales and Prices
Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 3218 | Singingwood Dr | $1,365,000 | $666.18 | 3/3,0,0,0 | 2049/A | 1977 |
CONDO/A | 22925 | Van Deene AVE | $400,000 | $359.39 | 3/2,0,0,0 | 1113/A | 1973/ASR |
SFR/D | 1542 W | 223rd ST | $500,000 | $496.03 | 2/1,0,0,0 | 1008/A | 1920/ASR |
SFR/D | 1546 W | 223rd ST | $500,000 | $706.21 | 2/1,0,0,0 | 708/A | 1947/ASR |
SFR/D | 1207 W | 221st ST | $860,000 | $546.73 | 4/2,0,1,0 | 1573/A | 1969/ASR |
SFR/D | 1410 | Torrance BLVD | $874,999 | $511.70 | 3/2,0,0,0 | 1710/A | 1956/ASR |
CONDO/A | 20434 S | Vermont AVE #69 | $419,000 | $638.72 | 1/1,0,0,0 | 656/A | 1978/ASR |
CONDO/A | 20434 S | Vermont AVE #66 | $425,000 | $647.87 | 1/1,0,0,0 | 656/A | 1978/PUB |
CONDO/A | 23318 | Sesame ST #P | $430,000 | $518.70 | 2/2,0,0,0 | 829/A | 1973/ASR |
TWNHS/A | 23236 | Sesame ST #F | $505,000 | $592.72 | 2/1,0,1,0 | 852/A | 1973/ASR |
CONDO/A | 21842 S | Vermont AVE #5 | $525,000 | $490.20 | 3/2,0,0,0 | 1071/A | 1997/ASR |
TWNHS/A | 21844 S | Vermont AVE #1 | $545,000 | $508.87 | 3/2,0,0,0 | 1071/A | 1998/ASR |
SFR/D | 1038 W | 222nd ST | $635,000 | $631.21 | 2/1,0,0,0 | 1006/A | 1953/ASR |
SFR/D | 21023 S | Van Deene AVE | $677,000 | $619.96 | 3/1,1,0,0 | 1092/A | 1957/ASR |
DPLX/D | 1214 | Milton ST | $760,000 | $477.09 | 4/2,0,0,0 | 1593/S | 1921/ASR |
SFR/D | 22330 | Meyler ST #30 | $865,000 | $375.76 | 4/2,0,1,0 | 2302/A | 1990/ASR |
SFR/D | 2629 | Dalemead ST | $843,700 | $945.85 | 3/1,0,0,0 | 892/A | 1953/ASR |
SFR/D | 3304 | Winlock Rd | $1,078,000 | $1,010.31 | 3/1,0,0,0 | 1067/A | 1950/ASR |
SFR/D | 3035 | Winlock RD | $1,200,000 | $545.70 | 4/2,0,0,0 | 2199/A | 1950/ASR |
SFR/D | 3206 | Carolwood LN | $1,370,000 | $633.09 | 3/3,0,0,0 | 2164/A | 1976/ASR |
SFR/D | 3003 | Carolwood LN | $1,460,000 | $726.37 | 3/2,0,1,0 | 2010/A | 1976/ASR |
CONDO/D | 2567 | Plaza Del Amo #302 | $805,000 | $690.99 | 2/2,0,1,0 | 1165/A | 1985/ASR |
TWNHS/A | 2931 | Plaza Del Amo #138 | $811,000 | $683.81 | 2/3,0,0,0 | 1186/A | 1985/ASR |
CONDO/A | 22915 | Nadine CIR #B | $530,000 | $474.49 | 1/2,0,0,0 | 1117/A | 1963/ASR |
SFR/D | 3434 W | 228th ST | $1,055,000 | $538.54 | 4/2,0,0,0 | 1959/A | 1954/ASR |
SFR/D | 3402 W | 224th ST | $1,165,000 | $761.44 | 3/2,0,0,0 | 1530/A | 1954/ASR |
SFR/D | 3617 | W. 228th St. | $1,172,000 | $632.49 | 4/1,1,0,0 | 1853/A | 1964/ASR |
SFR/D | 4110 | Paseo De Las Tortugas | $1,398,385 | $952.58 | 3/1,1,0,0 | 1468/A | 1956/ASR |
SFR/D | 23620 | Evalyn AVE | $995,000 | $476.08 | 4/2,0,0,0 | 2090/A | 1962/ASR |
SFR/D | 23321 | Carlow RD | $1,167,000 | $733.96 | 4/2,0,0,0 | 1590/A | 1960/ASR |
SFR/D | 22608 | Gaycrest | $1,300,000 | $829.08 | 5/2,0,0,0 | 1568/P | 1952/PUB |
SFR/D | 23305 | Grant AVE | $1,410,000 | $650.97 | 4/1,1,0,0 | 2166/A | 1961/ASR |
SFR/D | 5411 | Reese RD | $2,250,000 | $1,151.48 | 4/2,0,1,0 | 1954/A | 1947/ASR |
CONDO/A | 21345 | Hawthorne BLVD #427 | $587,000 | $698.81 | 1/1,0,0,0 | 840/A | 2005/ASR |
SFR/D | 5025 | Sepulveda BLVD | $950,000 | $848.21 | 3/1,1,0,0 | 1120/A | 1955/ASR |
CONDO/A | 20310 | Anza AVE #B | $650,000 | $571.18 | 2/3,0,0,0 | 1138/A | 1981/PUB |
SFR/D | 19317 | Anza AVE | $930,000 | $696.11 | 3/1,0,0,0 | 1336/A | 1954/ASR |
SFR/D | 4607 | Talisman St | $1,100,000 | $690.09 | 4/2,0,0,0 | 1594/P | 1954/PUB |
SFR/D | 4928 | Asteria ST | $1,179,000 | $687.06 | 4/1,1,0,0 | 1716/A | 1962/ASR |
TWNHS/A | 4489 | Spencer ST #208 | $1,186,020 | $462.57 | 4/2,0,1,0 | 2564/A | 1998/PUB |
SFR/D | 20011 | Bellemare AVE | $1,550,000 | $1,068.23 | 3/2,0,0,0 | 1451/E | 1955/ASR |
SFR/D | 20610 | Entradero AVE | $1,800,000 | $441.18 | 4/4,0,0,0 | 4080/A | 1989/ASR |
TWNHS | 3448 W | 170th ST | $765,500 | $496.43 | 3/2,0,1,0 | 1542/ | 1974 |
SFR/D | 18902 | Felbar AVE | $799,000 | $614.62 | 3/1,1,0,0 | 1300/A | 1955/ASR |
SFR/D | 16607 | Glenburn Ave | $875,000 | $623.22 | 3/1,0,1,0 | 1404/A | 1952/ASR |
SFR/D | 18807 | Cerise AVE | $1,024,000 | $865.60 | 3/2,0,0,0 | 1183/A | 1954/ASR |
SFR/D | 3233 W | 180th ST | $1,025,000 | $632.72 | 3/1,1,0,0 | 1620/A | 1955/PUB |
SFR | 3725 W | 181st ST | $1,200,000 | $640.34 | 3/2,0,0,0 | 1874/A | 1954/ASR |
SFR/D | 17102 | Delia AVE | $795,000 | $736.79 | 3/1,0,0,0 | 1079/A | 1948/ASR |
SFR/D | 2206 | West 180th Place | $818,395 | $673.58 | 3/1,0,1,0 | 1215/P | 1956/PUB |
CONDO/A | 2349 | Jefferson ST #319 | $880,000 | $586.67 | 2/2,0,0,0 | 1500/A | 2008/ASR |
TWNHS/A | 1800 | Oak ST #500 | $955,000 | $487.24 | 2/2,0,1,0 | 1960/A | 2007/ASR |
SFR/D | 2816 | Knode ST | $1,050,080 | $567.61 | 3/1,1,0,0 | 1850/S | 1950/ASR |
SFR/D | 2253 | Santa Fe AVE | $1,289,000 | $555.84 | 4/3,0,0,0 | 2319/A | 1977/ASR |
SFR/D | 2132 | W 234th St. | $925,000 | $594.86 | 3/1,1,0,0 | 1555/A | 1964/ASR |
SFR/D | 2219 W | 230th ST | $1,035,000 | $796.77 | 3/2,0,0,0 | 1299/A | 1961/ASR |
SFR/D | 2016 W | 236th PL | $1,116,888 | $547.49 | 4/2,0,0,0 | 2040/A | 1972/ASR |
SFR/D | 2266 W | 239th ST | $1,200,000 | $722.89 | 3/1,1,0,0 | 1660/A | 1972/ASR |
SFR/D | 2378 W | 239th ST | $1,775,000 | $379.27 | 5/3,1,1,0 | 4680/A | 1985/ASR |
CONDO/A | 1225 | Bonnet WAY | $785,306 | $465.78 | 4/3,0,1,0 | 1686/B | 2022/BLD |
CONDO/A | 1227 | Bonnet WAY | $792,969 | $470.33 | 4/3,0,1,0 | 1686/B | 2022/BLD |
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.