Happy Thanksgiving 2025 Torrance!
From all of us at Old Torrance Homes.com, Vista Sotheby’s International Realty and Torrance realtor Keith Kyle, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend. Enjoy!

Old Torrance Real Estate and Homes for Sale
Old Torrance CA Real Estate and Homes for Sale
by admin
From all of us at Old Torrance Homes.com, Vista Sotheby’s International Realty and Torrance realtor Keith Kyle, we wanted to wish you and yours a very happy Thanksgiving and Thanksgiving weekend. Enjoy!

by admin

For the second straight month Torrance saw 96 homes close escrow. The average home price in Torrance for the month was $1,116,238.
Of the 96 homes that sold 7 were in the Old Torrance area highlighted in blue below. One of the sales was in the Park Plaza community on Plaza Del Amo and 2 of the sales were in The Village on Oak community.
Search the current homes for sale in Torrance
The average sold price was $1,116,238 which was down a bit from the very impressive $1,187,943 in September but slightly above August’s average home price of $1,110,152.
| Type | Address | Sale Price | Beds / Baths | Sq Feet | Year built | |
| CONDO | 22329 | Harbor Ridge | $705,000 | 3/3,0,0,0 | 1472 | 1979 |
| SFR | 22328 | Denker AVE | $741,000 | 5/2,0,0,0 | 2615 | 1902 |
| SFR | 1616 W | 227th ST | $780,000 | 3/2,0,0,0 | 891/ | 1952 |
| CONDO | 22310 | Spanish Oak CT | $815,000 | 4/1,2,1,0 | 1670 | 2023 |
| SFR | 20930 | Halale | $830,000 | 3/1,0,0,0 | 1286 | 1951 |
| SFR | 21011 | La Salle AVE | $1,080,000 | 4/2,0,0,0 | 1716 | 1951 |
| CONDO | 806 | Coriander DR #G | $440,000 | 2/2,0,0,0 | 829 | 1973 |
| TWNHS | 23234 | Sesame ST #G | $495,000 | 2/1,0,1,0 | 852/ | 1973 |
| CONDO | 23316 | Marigo AVE #R202 | $515,000 | 3/2,0,0,0 | 1066 | 1973 |
| CONDO | 941 W | Carson ST #210 | $555,000 | 2/2,0,0,0 | 1038 | 1982 |
| TWNHS | 852 W | 232nd ST | $690,000 | 3/2,0,0,0 | 1363 | 1974 |
| TWNHS | 869 | Coriander | $720,000 | 3/2,0,0,0 | 1228 | 1974 |
| SFR | 1102 | Maxfie | $799,000 | 3/2,0,0,0 | 1066 | 1959 |
| SFR | 22628 | Doble AVE | $799,900 | 3/1,0,0,0 | 1108 | 1954 |
| SFR | 22919 | Broadwell AVE | $830,000 | 4/2,0,0,0 | 1400 | 1953 |
| TWNHS | 22304 | Sage CT | $890,378 | 4/3,0,1,0 | 1610 | 2025 |
| SFR | 1215 W | 221st ST | $930,000 | 3/3,0,0,0 | 1329 | 1969 |
| SFR | 1113 W | Desford ST | $1,200,000 | 4/3,0,0,0 | 2120 | 1956 |
| CONDO | 24452 | Ward St | $960,000 | 3/1,1,0,0 | 1370 | 1981 |
| SFR | 24209 | Ward ST | $1,200,000 | 3/2,0,0,0 | 1894 | 1966 |
| SFR | 2642 | Loftyview | $1,205,000 | 3/1,1,0,0 | 1482 | 1955 |
| SFR | 2646 | Grand Summit RD | $1,360,000 | 3/1,2,0,0 | 1536 | 1954 |
| SFR | 25933 | Richville DR | $1,660,000 | 4/2,0,0,0 | 2333 | 1957 |
| CONDO | 3205 | Merrill #10 | $560,000 | 2/1,0,1,0 | 1450 | 1963 |
| CONDO | 3030 | Merrill DR #24 | $649,000 | 3/2,0,0,0 | 1243 | 1963 |
| TWNHS | 2931 | Plaza del Amo #121 | $805,000 | 2/3,0,0,0 | 1186 | 1985 |
| CONDO | 2971 | Plaza Del Amo #246 | $812,000 | 2/3,0,0,0 | 1186 | 1985 |
| TWNHS | 2577 | Plaza Del Amo #708 | $899,000 | 2/2,0,1,0 | 1526 | 1987 |
| TWNHS | 22477 | Kent AVE | $1,220,000 | 3/3,0,0,0 | 1897 | 1999 |
| SFR | 20912 | Avis AVE | $1,245,000 | 3/2,0,0,0 | 1514 | 1957 |
| SFR | 20533 | Eastwood AVE | $1,252,000 | 4/2,0,0,0 | 1816 | 1958 |
| SFR | 926 | Cerise AVE | $1,275,000 | 3/2,0,0,0 | 1329 | 1951 |
| SFR | 3432 | Garnet ST | $1,350,000 | 3/2,0,0,0 | 1311 | 1923 |
| SFR | 1122 | Cranbrook AVE | $1,675,000 | 6/3,0,1,0 | 2768 | 1951 |
| CONDO | 23065 | Nadine CIR #A | $530,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 22935 | Maple AVE #B | $615,000 | 1/1,1,0,0 | 1117 | 1963 |
| CONDO | 23061 | Nadine CIR #B | $628,000 | 2/2,0,0,0 | 1117 | 1963 |
| CONDO | 23027 | Nadine CIR #A | $675,500 | 2/2,0,0,0 | 1117 | 1963 |
| SFR | 22918 | Date AVE | $1,140,000 | 4/2,0,0,0 | 1609 | 1960 |
| SFR | 22317 | Madison ST | $1,359,000 | 4/2,0,0,0 | 1618 | 1956 |
| SFR | 3634 W | 226th ST | $1,675,000 | 4/2,0,1,0 | 3166 | 1953 |
| SFR | 22935 | Felbar AVE | $1,730,000 | 3/3,0,0,0 | 1991 | 1963 |
| SFR | 23326 | Elm AVE | $1,750,000 | 4/2,0,1,0 | 2625 | 1965 |
| SFR | 2805 W | 233rd Street | $2,251,650 | 4/3,0,0,0 | 2556 | 1965 |
| SFR | 4402 | Highgrove AVE | $1,230,000 | 3/2,0,0,0 | 1124 | 1953 |
| SFR | 5421 | Calle Mayor | $1,399,990 | 3/2,0,0,0 | 1470 | 1954 |
| SFR | 4201 | Mesa Street | $1,482,500 | 4/1,1,1,0 | 2340 | 1969 |
| SFR | 4609 | Paseo De Las Tortugas | $3,375,000 | 4/4,0,1,0 | 2740 | 1956 |
| SFR | 23401 | Anza Ave | $1,370,000 | 4/2,0,0,0 | 1571 | 1960 |
| SFR | 4652 | Juan AVE | $1,380,000 | 6/3,0,0,0 | 2520 | 1953 |
| SFR | 22430 | Susana AVE | $1,460,000 | 3/1,1,0,0 | 1084 | 1952 |
| SFR | 5209 | Milne DR | $1,515,000 | 3/2,0,0,0 | 1304 | 1952 |
| SFR | 22408 | Linda DR | $1,600,000 | 3/2,0,0,0 | 1876 | 1952 |
| SFR | 21405 | Mired Ave | $1,090,000 | 3/1,1,0,0 | 1144 | 1955 |
| SFR | 21706 | Talisman ST | $1,149,000 | 3/2,0,0,0 | 1140 | 1956 |
| SFR | 21917 | Palos Verdes Blvd | $1,200,000 | 3/1,1,0,0 | 1416 | 1955 |
| SFR | 21229 | Ocean AVE | $1,260,000 | 4/2,0,0,0 | 1263 | 1956 |
| SFR | 21901 | Marjorie AVE | $1,295,000 | 3/1,1,0,0 | 1528 | 1956 |
| SFR | 5112 W | Carson ST | $1,320,000 | 3/2,0,0,0 | 1211 | 1955 |
| SFR | 4202 | Carmen ST | $1,548,000 | 3/2,1,0,0 | 1845 | 1956 |
| SFR | 19432 | Anza AVE | $1,030,000 | 3/1,0,0,0 | 1112 | 1954 |
| SFR | 20549 | Victor ST | $1,175,000 | 3/2,0,0,0 | 1783 | 1961 |
| SFR | 4606 | Narrot St | $1,199,000 | 3/2,0,0,0 | 1240 | 1954 |
| SFR | 4819 | Halison ST | $1,375,000 | 3/2,0,0,0 | 1610 | 1955 |
| SFR | 19910 | Bernist AVE | $1,380,000 | 3/2,0,0,0 | 1112 | 1955 |
| SFR | 4906 | Garnet ST | $1,650,000 | 4/3,0,0,0 | 2415 | 1965 |
| SFR | 20421 | Tomlee AVE | $1,674,000 | 4/2,0,0,0 | 1793 | 1959 |
| SFR | 4547 | Narrot ST | $1,840,000 | 4/3,0,0,0 | 2550 | 1954 |
| CONDO | 16700 | Yukon Ave #218 | $585,000 | 2/1,1,0,0 | 859 | 1989 |
| SFR | 4014 W | 175th PL | $918,000 | 3/1,0,0,0 | 1098 | 1953 |
| SFR | 18028 | Faa AVE | $925,000 | 3/2,0,0,0 | 1228 | 1955 |
| SFR | 17511 | Delia AVE | $989,975 | 3/2,0,0,0 | 1229 | 1951 |
| SFR | 3133 W | 187th PL | $1,000,000 | 3/2,0,0,0 | 1365 | 1950 |
| SFR | 3717 W | 182nd ST | $1,020,000 | 3/2,0,0,0 | 1689 | 1953 |
| SFR | 18309 | Faysmith AVE | $1,075,000 | 3/2,0,0,0 | 1615 | 1956 |
| SFR | 3826 | 185th ST | $1,175,000 | 3/2,0,0,0 | 1455 | 1956 |
| SFR | 17820 | Florwood AVE | $1,230,000 | 4/3,0,0,0 | 1816 | 1954 |
| SFR | 17826 | Osage AVE | $1,382,000 | 3/3,0,0,0 | 2085 | 1985 |
| CONDO | 18409 | Van Ness | $645,000 | 3/1,1,1,0 | 1321 | 1964 |
| TWNHS | 2003 | Artesia BLVD #104 | $730,000 | 2/2,0,0,0 | 1207 | 1993 |
| SFR | 2034 W | 165th ST | $850,000 | 3/2,0,0,0 | 1088 | 1953 |
| SFR | 2213 W | 180th ST | $882,000 | 3/2,0,0,0 | 1356 | 1956 |
| SFR | 18301 | Purche AVE | $910,000 | 3/2,0,0,0 | 1356 | 1956 |
| SFR | 2321 W | 182nd ST | $935,000 | 3/2,0,0,0 | 1215 | 1956 |
| SFR | 17819 | Gramercy PL | $1,140,000 | 3/2,0,0,0 | 1250 | 1957 |
| SFR | 1614 | Crenshaw BLVD | $750,000 | 2/1,0,0,0 | 832 | 1929 |
| TWNHS | 1845 | Plaza Del Amo #C | $779,000 | 2/2,0,1,0 | 1122 | 1991 |
| TWNHS | 2160 | Plaza Del Amo #162 | $800,000 | 3/2,0,1,0 | 1578 | 1979 |
| SFR | 2415 | Cabrillo AVE | $840,000 | 2/1,0,0,0 | 854 | 1942 |
| TWNHS | 2303 | Jefferson ST #1208 | $1,195,000 | 3/3,0,0,0 | 2131 | 2010 |
| TWNHS | 2303 | Jefferson ST #1200 | $1,260,000 | 3/3,0,1,0 | 2250 | 2010 |
| SFR | 1004 | Arlington AVE | $1,350,000 | 4/3,0,0,0 | 2119 | 1917 |
| SFR | 23730 | Walter AVE | $1,218,000 | 3/2,0,0,0 | 1200 | 1956 |
| SFR | 23914 | Walnut ST | $1,350,000 | 3/1,2,1,0 | 2332 | 1964 |
| SFR | 2345 W | 232nd ST | $1,625,000 | 4/3,0,0,0 | 2138 | 1973 |
| MANL | 2550 | Pacific Coast #194 | $310,000 | 3/2,0,0,0 | 1624 | 2004 |
by admin

One of the latest listings in Torrance is a nicely maintained townhome in The Village on Oak located just across the street from Wilson Park.
Listed by Natsuko Fujii of Keller Williams Palos Verdes.
The home is spacious with over 2,000 square feet and features 3 bedrooms plus a den/office on multiple levels. The home has been clearly well taken care of and feels newer then the 2007 construction. The main floor features an open living with fireplace, dining and kitchen with stone floors. The entertainer’s kitchen features a huge island, ample cabinets, granite counters and stainless appliances. The top floor features all three bedrooms including the primary suite, laundry room and 2 full bathrooms.
The home features a 3 car garage, nice outdoor areas, and central AC
The HOA is very low for the area at $309 a month and community amenities include a beautiful pool and spa deck, BBQ area, and playground.
The home appears to only have sold once when new for $771,500 in 2007 from the builder.
Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s International to request more information or to schedule a private tour
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
by admin
From all of us at Old Torrance Homes.com, realtor Keith Kyle, and Vista Sotheby’s International, we wanted to wish you and yours a very safe and happy Halloween whether you’re in Torrance, the South Bay or beyond. Keep it spooky and safe out there.

by admin

Welcome to the Torrance real estate market recap for September 2025.
There were 96 home sales with an average $1,187,943 home price in September. Torrance saw a month over month increase in the number of home sales with 96 closed escrows compared with 82 in August, 92 in July and 84 in June.
Search the current homes for sale in Torrance
The average asking price of the homes that sold was $1,191,109 with the average sold price at $1,187,943 which was an increase from an impressive $1,110,152 in August although it was below the average prices in both July and June.
The average dollar per square foot for the homes that sold was $762 in September compared to $718 in August, $742 in July and $772 in June. Days on market, or DOM, was a brief 36 days before going into escrow.
| Home type | Location | Pricerice | Beds / Baths | Square feet | Age | |
| CONDO | 21415 S | Vermont AVE #12 | $405,000 | 1/1,0,0,0 | 588 | 1990 |
| CONDO | 20506 S | Vermont AVE #61 | $517,000 | 2/2,0,0,0 | 969 | 1978 |
| CONDO | 20405 S | Vermont AVE #2 | $530,000 | 2/2,0,0,0 | 959 | 1980 |
| SFR | 22909 | Broadwell AVE | $795,000 | 4/2,0,0,0 | 1200 | 1953 |
| SFR | 1202 | Levinson ST | $818,000 | 3/1,1,0,0 | 1291 | 1959 |
| SFR | 21329 | Jaffrey AVE | $850,000 | 3/2,0,0,0 | 1233 | 1960 |
| TWNHS | 1250 | Bonnet WAY | $850,000 | 4/3,0,1,0 | 1670 | 2022 |
| SFR | 913 | Lindencliff ST | $1,160,000 | 4/3,0,0,0 | 2493 | 1969 |
| CONDO | 24544 | Park Street | $520,000 | 1/1,0,0,0 | 683 | 1984 |
| SFR | 3437 | Cricklewood ST | $850,000 | 2/1,0,0,0 | 884 | 1951 |
| SFR | 3209 | Cricklewood ST | $1,195,000 | 3/1,1,0,0 | 1263P | 1950 |
| SFR | 2932 | Oakwood Lane | $1,339,000 | 3/3,0,0,0 | 1996 | 1976 |
| SFR | 2858 | Sunnyglen RD | $1,515,000 | 3/3,0,0,0 | 2050 | 1976 |
| SFR | 3229 | Raintree AVE | $1,995,000 | 4/2,1,1,0 | 3284 | 1988 |
| CONDO | 1745 | Maple AVE #64 | $517,000 | 1/1,0,0,0 | 870 | 1963 |
| COOP | 3115 | Merrill DR #59 | $605,000 | 3/1,1,0,0 | 1560 | 1963 |
| CONDO | 3230 | Merrill DR #50 | $635,000 | 2/2,0,0,0 | 1243 | 1964 |
| TWNHS | 3101 | Plaza Del Amo #60 | $800,000 | 2/3,0,0,0 | 1184 | 1986 |
| TWNHS | 2800 | Plaza Del Amo #234 | $800,000 | 2/2,0,1,0 | 1185 | 1988 |
| TWNHS | 3101 | Plaza Del Amo #58 | $835,000 | 2/3,0,0,0 | 1186 | 1986 |
| CONDO | 2567 | Plaza Del Amo #205 | $840,000 | 2/2,0,0,0 | 1303 | 1985 |
| TWNHS | 2800 | Plaza Del Amo #12 | $850,000 | 2/3,0,0,0 | 1273 | 1989 |
| TWNHS | 3101 | Plaza Del Amo #5 | $950,000 | 3/2,0,1,0 | 1446 | 1986 |
| SFR | 2513 | Lesserman ST | $968,000 | 2/1,0,0,0 | 856 | 1951 |
| TWNHS | 2800 | Plaza Del Amo #74 | $970,000 | 3/2,0,1,0 | 1404 | 1989 |
| TWNHS | 3515 | Maricopa #7 | $980,000 | 3/2,0,1,0 | 1660 | 2013 |
| TWNHS | 2577 | Plaza Del Amo #712 | $980,000 | 2/2,0,1,0 | 1526 | 1987 |
| SFR | 1028 | Teri AVE | $1,010,000 | 2/1,0,0,0 | 856 | 1951 |
| SFR | 1641 | Greenwood AVE | $1,200,000 | 3/2,0,0,0 | 1527 | 1952 |
| SFR | 2889 | Plaza Del Amo #118 | $1,411,000 | 3/3,0,0,0 | 2285 | 2003 |
| CONDO | 22741 | Nadine Circle #B | $490,000 | 2/0,1,1,0 | 950 | 1963 |
| CONDO | 22913 | Nadine CIR #A | $570,000 | 2/1,0,1,0 | 950 | 1963 |
| CONDO | 23059 | Samuel ST | $752,500 | 2/0,2,1,0 | 1025 | 1995 |
| SFR | 3518 W | 228th ST | $1,799,900 | 3/2,0,1,0 | 1800 | 1954 |
| SFR | 4259 | Vista Largo | $1,600,831 | 4/1,1,1,0 | 2177 | 1966 |
| SFR | 22503 | Anza AVE | $1,049,350 | 3/1,0,0,0 | 1080 | 1953 |
| SFR | 4516 | 231st ST | $1,090,000 | 3/1,0,0,0 | 1140 | 1954 |
| SFR | 22609 | Marjorie AVE | $1,132,000 | 3/1,0,0,0 | 1136 | 1953 |
| SFR | 23830 | Los Codona AVE | $1,139,900 | 4/2,0,1,0 | 1784 | 1996 |
| SFR | 22623 | Linda DR | $1,140,000 | 3/2,0,0,0 | 1069 | 1952 |
| SFR | 22225 | Linda DR | $1,210,000 | 2/2,0,0,0 | 978 | 1952 |
| SFR | 5304 | Doris WAY | $1,265,000 | 3/2,0,0,0 | 1389 | 1949 |
| SFR | 23511 | Carlow RD | $1,410,000 | 3/2,0,0,0 | 1915 | 1962 |
| SFR | 23046 | Anza AVE | $1,435,000 | 3/2,0,0,0 | 1590 | 1960 |
| SFR | 22908 | Galva AVE | $1,487,000 | 3/2,0,0,0 | 2015 | 1955 |
| SFR | 23532 | Carlow RD | $1,495,000 | 4/2,0,0,0 | 2300 | 1962 |
| SFR | 4026 W | 234th PL | $1,660,000 | 3/2,0,0,0 | 2171 | 1962 |
| SFR | 22633 | Marjorie AVE | $1,800,000 | 3/2,0,0,0 | 2223 | 1953 |
| SFR | 23119 | Los Codona AVE | $2,125,000 | 4/3,0,0,0 | 3342 | 1990 |
| SFR | 22905 | Audrey AVE | $2,150,000 | 4/3,0,0,0 | 3195 | 1977 |
| SFR | 22224 | Reynolds DR | $3,600,000 | 5/4,0,1,0 | 4270 | 1954 |
| CONDO | 21345 | Hawthorne BLVD #126 | $625,000 | 2/2,0,0,0 | 910 | 2005 |
| SFR | 5102 W | Carson ST | $1,195,000 | 3/2,0,0,0 | 1162 | 1955 |
| SFR | 21737 | Anza AVE | $1,200,000 | 3/1,1,0,0 | 1340 | 1955 |
| SFR | 5202 | Scott ST | $1,240,000 | 3/2,0,0,0 | 1162 | 1955 |
| SFR | 22121 | Palos Verdes BLVD | $1,279,000 | 3/2,0,0,0 | 1140 | 1955 |
| SFR | 22105 | Ellinwood DR | $1,400,000 | 3/2,0,0,0 | 1120 | 1955 |
| SFR | 21805 | Dewey AVE | $1,895,000 | 4/2,0,0,0 | 1737 | 1955 |
| TWNHS | 20310 | Anza AVE #O | $707,000 | 2/3,0,0,0 | 1138 | 1981 |
| CONDO | 5500 | Torrance BLVD #A202 | $870,000 | 3/2,0,0,0 | 1370 | 1989 |
| CONDO | 5500 | Torrance BLVD #A103 | $925,000 | 3/2,0,0,0 | 1383 | 1989 |
| SFR | 4519 | Darien ST | $1,265,000 | 3/1,0,0,0 | 1098 | 1954 |
| SFR | 19205 | Entradero AVE | $1,300,000 | 5/3,0,0,0 | 2166 | 1955 |
| SFR | 5310 | Wilma ST | $1,325,000 | 3/2,0,0,0 | 1161 | 1956 |
| SFR | 20619 | Entradero AVE | $1,410,000 | 3/0,2,0,0 | 1834 | 1961 |
| SFR | 4807 | Asteria ST | $1,649,000 | 4/2,0,0,0 | 1710 | 1961 |
| SFR | 20002 | Tomlee AVE | $1,750,000 | 4/1,1,0,0 | 1784 | 1970 |
| SFR | 20009 | Wayne AVE | $1,885,000 | 4/3,0,0,0 | 2480 | 1956 |
| SFR | 4903 | Spencer ST | $2,040,000 | 4/3,0,0,0 | 2720 | 1963 |
| SFR | 5306 | Maricopa ST | $2,424,000 | 4/3,0,1,0 | 2424 | 1959 |
| SFR | 4030 W | 173rd PL | $985,000 | 3/2,0,0,0 | 1358 | 1952 |
| SFR | 16715 | Glenburn AVE | $1,150,000 | 3/2,0,0,0 | 1252 | 1952 |
| SFR | 18711 | Cerise AVE | $1,170,000 | 3/2,0,0,0 | 1439 | 1954 |
| SFR | 3721 W | 181st ST | $1,225,000 | 3/2,0,0,0 | 1480 | 1953 |
| SFR | 16803 | Faysmith AVE | $1,540,000 | 3/2,0,0,0 | 2063 | 1955 |
| TWNHS | 18323 S | Western AVE #113 | $738,000 | 2/2,0,1,0 | 1388 | 1980 |
| SFR | 2736 | Artesia BLVD | $965,000 | 3/2,0,0,0 | 1462 | 1950 |
| TWNHS | 2750 W | 182nd ST #112 | $1,020,000 | 4/3,0,0,0 | 2190 | 2023 |
| SFR | 1842 W | 179th ST | $1,190,075 | 4/2,0,0,0 | 1976 | 1968 |
| DPLX | 16422 | Van Ness AVE | $1,260,000 | 5/4,0,0,0 | 1950 | 1950 |
| CONDO | 1301 | Cabrillo AVE #210 | $447,000 | 1/1,0,0,0 | 606 | 1993 |
| SFR | 911 | Portola AVE | $935,000 | 2/1,0,0,0 | 878 | 1922 |
| TWNHS | 1316 | El Prado AVE #30 | $962,500 | 3/2,0,1,0 | 1392 | 1997 |
| SFR | 1742 | Martina AVE | $998,000 | 2/1,0,0,0 | 988 | 1924 |
| TWNHS | 2419 | Border Ave #A | $1,175,000 | 4/2,0,1,0 | 2094 | 2003 |
| SFR | 2319 | Santa Fe AVE | $1,575,000 | 4/1,1,1,0 | 2426 | 1977 |
| DPLX | 1514 | Engracia AVE | $1,680,000 | 4/2,1,0,0 | 2680 | 1965 |
| SFR | 1763 W | 245th ST | $815,000 | 3/1,0,1,0 | 1103 | 1952 |
| SFR | 22951 | Walnut ST | $1,002,000 | 3/2,0,0,0 | 1720 | 1948 |
| SFR | 1843 | Santa Fe AVE | $1,100,000 | 3/2,0,0,0 | 1856 | 1949 |
| SFR | 1907 W | 235th PL | $1,124,500 | 3/2,0,0,0 | 1496 | 1963 |
| SFR | 23814 | Walnut ST | $1,224,000 | 4/1,1,0,0 | 2004 | 1964 |
| SFR | 2240 W | 231st ST | $1,261,000 | 3/2,0,0,0 | 1686 | 1948 |
| SFR | 1905 W | 232nd ST | $1,300,000 | 3/1,1,0,0 | 1500 | 1971 |
| SFR | 1814 W | 238th ST | $1,300,000 | 4/2,0,0,0 | 2035 | 1956 |
| SFR | 1928 W | 234th ST | $1,425,000 | 5/1,1,1,0 | 2626 | 1976 |
Home sales were pulled from the MLS on 10/12/25. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals
by admin

The market in The Village on Oak is anything but slow with the newest listing in Old Torrance another townhome in The Village on Oak located just across the street from Wilson Park. This is a probate sale but according to the listing it does not require court confirmation. The home was originally listed in May for 1,028,80 and returns at $999,000.
Listed by Jami Dotson – Big Block Premier.
The home has been on the market since may but recently pulled off and quickly relisted. The other two recent listings and now homes in escrow (as of this post on 9/24) in the community were listed at $1,195,000 and $1,240,000 but both are 3 bedrooms.
The home is in nice condition with a beautiful open kitchen featuring dark cabinetry, stone counters and stainless appliances.
The HOA is very low for the area at $309 a month and community amenities include a beautiful pool and spa deck, BBQ area, and playground.
The home appears to only have sold once when new for $619,000 in 2010.
Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s International to request more information or to schedule a private tour
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.