To all of our friends, family and clients in Torrance and beyond, we wanted to wish you a very happy Thanksgiving.
Torrance Property Sales and Home Prices in October
Welcome to the Torrance CA real estate report for home sales in October 2021. It was another stellar month for home sales and home price in Torrance CA with 114 on market property sales closing. The average “list” price was $971,000 with the average “sold” price at $1,011,306 meaning that homes generally sold WAY higher than the asking price. Average days on market was a very short 17 before going into escrow and the average price per foot was $661. of the 114 home sales 9 of them were in Old Torrance. Click here to see only the homes that sold in Old Torrance during October.
See how this compares with other months on our Torrance real estate statistics and trends page.
View the current homes for sale in Torrance CA
October 2021 Home Sales and Prices in Torrance
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 21317 | Grant Ave | $1,320,000 | $852.71 | 3/2,0,0,0 | 1548/A | 1956 | 10/7/2021 |
SFR/D | 4123 | Paseo De Las Tortugas | $2,130,000 | $710.00 | 4/3,0,0,0 | 3000/A | 1966/ASR | 10/20/2021 |
SFR/D | 1604 W | 207th | $625,000 | $622.51 | 3/1,0,0,0 | 1004/P | 1952/PUB | 10/25/2021 |
SFR/D | 1207 W | 213th ST | $630,000 | $486.49 | 3/2,0,0,0 | 1295/A | 1959/ASR | 10/18/2021 |
SFR/D | 21133 | Denker AVE | $690,000 | $767.52 | 2/1,0,0,0 | 899/A | 1949/ASR | 10/22/2021 |
SFR | 1605 W | 207Th ST | $700,000 | $697.21 | 3/1,0,0,0 | 1004/ | 1952 | 10/19/2021 |
SFR/D | 1606 W | 213th ST | $730,000 | $696.56 | 3/1,0,0,0 | 1048/A | 1943/ASR | 10/5/2021 |
SFR/D | 21211 S | Normandie AVE | $760,000 | $533.33 | 4/1,1,0,0 | 1425/A | 1961/ASR | 10/21/2021 |
CONDO/A | 832 | Coriander DR #A | $345,000 | $581.79 | 1/1,0,0,0 | 593/A | 1973/ASR | 10/5/2021 |
CONDO/A | 21415 S | Vermont AVE #34 | $349,000 | $629.96 | 1/1,0,0,0 | 554/A | 1990/ASR | 10/4/2021 |
CONDO/A | 23304 | Sesame ST #16P | $359,900 | $563.22 | 1/1,0,0,0 | 639/A | 1973/ASR | 10/20/2021 |
CONDO/A | 941 W | Carson St #316 | $360,000 | $517.24 | 1/1,0,0,0 | 696/A | 1982/ASR | 10/15/2021 |
CONDO/A | 1123 | Sepulveda BLVD #J201 | $389,000 | $488.69 | 2/1,0,0,0 | 796/A | 1973/ASR | 10/7/2021 |
CONDO/A | 23310 | Marigold AVE #U201 | $482,000 | $452.58 | 3/2,0,0,0 | 1065/A | 1973/ASR | 10/19/2021 |
CONDO/A | 22230 S | Vermont AVE #203B | $500,000 | $520.29 | 2/2,0,0,0 | 961/A | 1985/ASR | 10/27/2021 |
CONDO | 21852 S | Vermont AVE #5 | $515,000 | $551.39 | 2/2,0,0,0 | 934/ | 1994 | 10/15/2021 |
TWNHS/A | 823 | Coriander | $600,000 | $488.60 | 3/2,0,0,0 | 1228/A | 1974/ASR | 10/8/2021 |
TWNHS/A | 818 W | 223rd ST #6 | $600,000 | $407.61 | 3/3,0,0,0 | 1472/A | 1979/ASR | 10/25/2021 |
TWNHS/A | 22337 | Harbor Ridge LN #3 | $656,000 | $422.41 | 3/1,1,1,0 | 1553/A | 1979/ASR | 10/27/2021 |
TWNHS/A | 22919 | Mariposa AVE #404 | $680,000 | $417.18 | 4/4,0,0,0 | 1630/A | 2008/ASR | 10/8/2021 |
SFR/D | 913 | Gastine ST | $725,888 | $522.97 | 3/2,0,0,0 | 1388/A | 1953/ASR | 10/19/2021 |
SFR/D | 907 | Belson ST | $755,000 | $778.35 | 3/2,0,0,0 | 970/A | 1953/ASR | 10/13/2021 |
SFR/D | 1181 W | 204th ST | $810,000 | $701.91 | 3/1,1,0,0 | 1154/T | 1954/ASR | 10/4/2021 |
TWNHS/D | 22330 | Meyler ST #41 | $815,000 | $386.81 | 3/2,0,1,0 | 2107/A | 1990/ASR | 10/13/2021 |
TWNHS/D | 1063 W | 228th ST | $824,824 | $499.89 | 3/2,0,1,0 | 1650/A | 2016/PUB | 10/14/2021 |
SFR/D | 1070 W | 209th ST | $837,000 | $643.85 | 3/2,0,0,0 | 1300/E | 1953/ASR | 10/22/2021 |
SFR/D | 1165 W | 225th ST | $855,000 | $278.68 | 4/3,0,0,0 | 3068/P | 2007 | 10/15/2021 |
SFR/D | 1154 W | 210th ST | $905,000 | $405.83 | 4/3,0,0,0 | 2230/A | 1953/ASR | 10/13/2021 |
SFR/D | 3252 | Dalemead ST | $1,159,500 | $887.15 | 3/2,0,0,0 | 1307/A | 1950/ASR | 10/29/2021 |
SFR/D | 2617 | Dalemead ST | $1,160,000 | $770.25 | 2/2,0,0,0 | 1506/A | 1953/ASR | 10/13/2021 |
SFR/D | 2830 | Winlock Road | $1,200,000 | $780.74 | 2/1,1,0,0 | 1537/OTH | 1952/ASR | 10/20/2021 |
CONDO/D | 24254 | Ocean AVE | $1,310,000 | $647.87 | 4/3,0,0,0 | 2022/B | 2021/BLD | 10/4/2021 |
CONDO | 3550 | Torrance BLVD #302 | $370,000 | $649.12 | 1/1,0,0,0 | 570/ | 2006 | 10/25/2021 |
SFR/D | 2511 | Monterey ST | $735,000 | $928.03 | 2/1,0,0,0 | 792/A | 1955/ASR | 10/19/2021 |
TWNHS/A | 2800 | Plaza Del Amo #104 | $810,000 | $576.92 | 3/3,0,0,0 | 1404/A | 1989/ASR | 10/15/2021 |
TWNHS/A | 2801 | Sepulveda BLVD #24 | $895,000 | $493.93 | 3/2,0,1,0 | 1812/A | 1991/ASR | 10/29/2021 |
TWNHS/A | 3538 | Torrance Blvd #170 | $940,000 | $524.55 | 3/2,0,1,0 | 1792/A | 2005/ASR | 10/21/2021 |
SFR/A | 1205 | Fern AVE | $950,000 | $524.28 | 3/2,0,0,0 | 1812/A | 1947/ASR | 10/20/2021 |
SFR | 923 | Kornblum AVE | $970,000 | $753.69 | 3/2,0,0,0 | 1287/ | 1951 | 10/5/2021 |
SFR/D | 1230 | Elm AVE | $1,050,000 | $732.73 | 3/2,0,0,0 | 1433/A | 1960/ASR | 10/28/2021 |
SFR | 20820 | Avis AVE | $1,110,000 | $725.02 | 3/2,0,0,0 | 1531/ | 1957 | 10/29/2021 |
SFR/D | 2160 | Shelburne WAY | $1,130,000 | $506.50 | 3/2,0,1,0 | 2231/A | 1987/ASR | 10/20/2021 |
SFR/D | 2614 | Dorset DR | $1,150,000 | $471.50 | 3/2,0,1,0 | 2439/A | 1987/ASR | 10/15/2021 |
SFR/D | 20544 | Amie AVE | $1,210,005 | $749.23 | 4/1,1,0,0 | 1615/A | 1958/PUB | 10/6/2021 |
SFR/D | 3609 | Sara DR | $1,445,000 | $804.57 | 3/2,0,0,0 | 1796/A | 1964/ASR | 10/7/2021 |
CONDO/A | 22607 | Maple AVE #A | $400,000 | $421.05 | 1/2,0,0,0 | 950/A | 1963/ASR | 10/1/2021 |
CONDO/A | 23000 | Nadine Circle A CIR #A | $508,000 | $534.74 | 1/1,0,1,0 | 950/A | 1963/ASR | 10/13/2021 |
CONDO/A | 23045 | Maple AVE #A | $560,000 | $501.34 | 2/2,0,0,0 | 1117/A | 1963/ASR | 10/21/2021 |
TWNHS/A | 23057 | Samuel ST #9 | $660,000 | $643.90 | 2/2,0,1,0 | 1025/A | 1995/SEE | 10/15/2021 |
SFR/D | 2764 W | 225th ST | $1,265,000 | $735.47 | 3/2,0,0,0 | 1720/A | 1960/ASR | 10/13/2021 |
SFR/D | 22912 | Wade AVE | $1,410,000 | $596.95 | 4/3,0,0,0 | 2362/A | 1975/ASR | 10/29/2021 |
SFR/D | 3507 W | 229th ST | $1,416,000 | $447.82 | 5/2,1,0,0 | 3162/A | 1954/ASR | 10/6/2021 |
SFR/D | 2542 W | 230th ST | $1,500,000 | $651.89 | 4/1,2,0,0 | 2301/A | 1974/ASR | 10/7/2021 |
SFR/D | 5402 | Calle Mayor | $1,275,000 | $1,038.27 | 3/1,0,1,0 | 1228/A | 1954/ASR | 10/8/2021 |
SFR/D | 5422 | Riviera WAY | $1,417,700 | $619.90 | 5/2,0,1,0 | 2287/A | 1954/ASR | 10/25/2021 |
SFR/D | 24704 | Via Valmonte | $1,460,000 | $818.39 | 3/1,1,0,0 | 1784/A | 1964/ASR | 10/22/2021 |
SFR/D | 4234 | Mesa ST | $1,465,000 | $700.29 | 3/3,0,0,0 | 2092/A | 1969/ASR | 10/7/2021 |
SFR/D | 4301 | Paseo De Las Tortugas | $1,549,000 | $573.70 | 5/2,1,0,0 | 2700/E | 1956/ASR | 10/22/2021 |
SFR/A | 4532 | Newton ST | $1,625,000 | $560.34 | 4/2,1,1,0 | 2900/E | 1954/ASR | 10/18/2021 |
SFR/D | 421 | Via Colusa | $1,645,000 | $1,031.35 | 3/2,0,0,0 | 1595/A | 1955/PUB | 10/8/2021 |
SFR/D | 4021 | Mesa ST | $1,750,000 | $951.09 | 3/1,1,1,0 | 1840/A | 1970/PUB | 10/25/2021 |
SFR/D | 4910 | Via El Sereno | $1,850,000 | $599.68 | 5/3,0,0,0 | 3085/T | 1956/ASR | 10/14/2021 |
SFR/D | 4907 | Louise AVE | $1,065,000 | $1,011.40 | 3/1,0,0,0 | 1053/A | 1953/ASR | 10/20/2021 |
SFR/D | 4733 | Bindewald RD | $1,350,000 | $944.72 | 3/1,0,1,0 | 1429/E | 1955/ASR | 10/20/2021 |
SFR/D | 5713 | Clearsite ST | $1,380,000 | $865.75 | 3/2,0,0,0 | 1594/AP | 1952/ASR | 10/6/2021 |
SFR/D | 23127 | Audrey AVE | $1,530,000 | $616.94 | 5/1,2,0,0 | 2480/A | 1965/ASR | 10/26/2021 |
SFR/D | 22505 | Kathryn AVE | $1,695,000 | $572.83 | 3/2,0,1,0 | 2959/A | 1953/ASR | 10/28/2021 |
SFR/D | 4405 | Sepulveda BLVD | $890,000 | $770.56 | 3/1,1,0,0 | 1155/A | 1956/ASR | 10/8/2021 |
SFR/D | 21501 | Linda DR | $1,000,000 | $860.59 | 3/2,0,0,0 | 1162/A | 1955/ASR | 10/13/2021 |
SFR/D | 21634 | Linda DR | $1,020,000 | $868.09 | 3/2,0,0,0 | 1175/A | 1955/ASR | 10/15/2021 |
SFR/D | 5207 | Steveann ST | $1,185,000 | $777.56 | 3/2,0,0,0 | 1524/A | 1956/ASR | 10/29/2021 |
SFR/D | 21718 | Ladeene AVE | $1,277,250 | $635.45 | 4/2,0,0,0 | 2010/A | 1956/ASR | 10/27/2021 |
SFR/D | 21702 | Talisman ST | $1,430,000 | $577.78 | 4/4,0,0,0 | 2475/A | 1956/PUB | 10/19/2021 |
SFR/D | 5500 | Beran ST | $1,800,000 | $838.77 | 4/3,0,0,0 | 2146/A | 1955/ASR | 10/12/2021 |
SFR/D | 5617 | Ruby PL | $2,400,000 | $857.45 | 4/3,0,1,0 | 2799/B | 2013/BLD | 10/26/2021 |
TWNHS/A | 1200 | Opal ST #27 | $744,000 | $513.10 | 2/1,1,1,0 | 1450/A | 1974/ASR | 10/26/2021 |
SFR/D | 5417 | Arvada ST | $1,100,000 | $946.64 | 3/2,0,0,0 | 1162/A | 1956/ASR | 10/5/2021 |
SFR/D | 4702 | Deelane ST | $1,187,000 | $888.47 | 4/1,1,0,0 | 1336/A | 1954/ASR | 10/4/2021 |
SFR/D | 20010 | Anza AVE | $1,205,000 | $818.61 | 3/2,0,0,0 | 1472/A | 1955/ASR | 10/21/2021 |
TWNHS/A | 4312 | Spencer ST | $1,260,000 | $515.13 | 3/3,1,1,0 | 2446/A | 1989/PUB | 10/7/2021 |
SFR/D | 4811 | Towers ST | $1,318,000 | $859.19 | 3/2,0,0,0 | 1534/A | 1954/ASR | 10/1/2021 |
SFR/D | 5525 | White CT | $1,410,000 | $923.98 | 4/1,1,0,0 | 1526/A | 1959/ASR | 10/7/2021 |
SFR/D | 16720 | Falda AVE | $767,000 | $512.02 | 3/1,1,0,0 | 1498/A | 1952/ASR | 10/20/2021 |
SFR/D | 18409 | Falda AVE | $815,000 | $933.56 | 2/1,0,0,0 | 873/A | 1953/PUB | 10/1/2021 |
SFR/D | 3331 W | 186th ST | $885,000 | $654.10 | 3/2,0,0,0 | 1353/A | 1950/ASR | 10/13/2021 |
SFR/D | 4018 W | 177th ST | $948,000 | $773.88 | 3/2,0,0,0 | 1225/A | 1952/ASR | 10/28/2021 |
SFR/D | 4045 W | 183RD ST | $950,000 | $690.91 | 4/1,1,0,0 | 1375/A | 1954/ASR | 10/5/2021 |
SFR | 18914 | Cordary AVE | $995,000 | $534.66 | 4/2,0,0,0 | 1861/ | 1953 | 10/12/2021 |
SFR/D | 2024 W | 160th ST | $777,500 | $564.63 | 3/1,0,0,0 | 1377/A | 1950/ASR | 10/14/2021 |
SFR/D | 2904 | Artesia BLVD | $791,000 | $549.31 | 3/2,0,0,0 | 1440/A | 1950/PUB | 10/5/2021 |
SFR/D | 2313 W | 180th PL | $869,000 | $521.92 | 3/1,0,1,0 | 1665/A | 1956/ASR | 10/20/2021 |
SFR/D | 18814 | Haas AVE | $885,000 | $458.07 | 4/2,0,0,0 | 1932/A | 1951/ASR | 10/15/2021 |
SFR/D | 18418 | Wilton PL | $915,000 | $737.90 | 3/1,0,1,0 | 1240/A | 1955/PUB | 10/29/2021 |
TWNHS | 17504 | Van Ness AVE | $975,000 | $565.55 | 3/4,0,0,0 | 1724/ | 2017 | 10/27/2021 |
SFR/D | 1845 W | 180th PL | $975,000 | $529.32 | 3/2,0,0,0 | 1842/A | 1958/ASR | 10/6/2021 |
SFR/D | 1878 | Lincoln AVE | $768,000 | $750.00 | 3/1,0,0,0 | 1024/A | 1948/ASR | 10/18/2021 |
CONDO | 2696 | Cabrillo AVE | $785,000 | $475.76 | 2/2,0,0,0 | 1650/A | 2006/ASR | 10/15/2021 |
SFR/D | 650 | Border AVE | $804,000 | $943.66 | 2/1,0,0,0 | 852/A | 1925/ASR | 10/5/2021 |
SFR/D | 1920 | Andreo AVE | $831,000 | $687.34 | 2/2,0,0,0 | 1209/E | 1917/ASR | 10/26/2021 |
SFR/D | 2107 | Gramercy AVE | $850,000 | $1,004.73 | 2/1,0,0,0 | 846/A | 1912/ASR | 10/25/2021 |
TWNHS/D | 1907 | Gramercy AVE | $930,000 | $583.07 | 3/2,0,1,0 | 1595/A | 2003/ASR | 10/25/2021 |
SFR/D | 1839 | Santa Fe AVE | $990,000 | $725.81 | 3/2,0,0,0 | 1364/A | 1949/ASR | 10/19/2021 |
DPLX/D | 1544 | Marcelina AVE | $1,044,000 | $557.39 | 4/1,2,0,0 | 1873/A | 1922/ASR | 10/13/2021 |
SFR/D | 1753 | Gramercy AVE | $1,150,000 | $562.62 | 3/2,0,0,0 | 2044/A | 1948/ASR | 10/27/2021 |
SFR/D | 2107 W | 237th ST | $745,000 | $700.19 | 3/1,0,0,0 | 1064/A | 1952/ASR | 10/27/2021 |
SFR/D | 23124 | Pennsylvania Ave | $770,000 | $592.31 | 3/2,0,0,0 | 1300/E | 1920/ASR | 10/27/2021 |
SFR | 2356 W | 233Rd ST | $1,060,000 | $849.36 | 3/2,0,0,0 | 1248/ | 1959 | 10/29/2021 |
SFR/D | 2273 W | 235th ST | $1,200,000 | $715.14 | 4/2,0,1,0 | 1678/A | 1975/ASR | 10/26/2021 |
SFR/D | 2435 | Santa Fe AVE | $1,220,000 | $524.73 | 3/2,0,0,0 | 2325/A | 1977/ASR | 10/6/2021 |
SFR/D | 23733 | Alliene AVE | $1,250,000 | $713.47 | 4/1,1,0,0 | 1752/A | 1953/ASR | 10/29/2021 |
SFR/D | 2045 W | 236th ST | $1,318,500 | $624.29 | 4/3,0,0,0 | 2112/A | 1964/ASR | 10/22/2021 |
SFR/D | 2230 | 230th PL | $1,329,000 | $568.92 | 3/4,0,0,0 | 2336/A | 1968/ASR | 10/13/2021 |
SFR/D | 2441 W | 231st ST | $1,590,000 | $538.62 | 4/3,0,1,0 | 2952/A | 2000/ASR | 10/1/2021 |
CONDO/A | 1103 | Sepulveda BLVD #B202 | $349,000 | $438.44 | 2/1,0,0,0 | 796/A | 1973/ASR | 10/1/2021 |
Old Torrance October Homes that Sold
Take a look below at the homes that sold in October 2021 in Old Torrance. There were 9 total home sales during the month in this charming part of historic old town. To view all of the homes that sold in Torrance during the month click here.
Old Torrance October Home Sales and Property Prices
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/D | 1878 | Lincoln AVE | $768,000 | $750.00 | 3/1,0,0,0 | 1024/A | 1948/ASR | 10/18/2021 |
CONDO | 2696 | Cabrillo AVE | $785,000 | $475.76 | 2/2,0,0,0 | 1650/A | 2006/ASR | 10/15/2021 |
SFR/D | 650 | Border AVE | $804,000 | $943.66 | 2/1,0,0,0 | 852/A | 1925/ASR | 10/5/2021 |
SFR/D | 1920 | Andreo AVE | $831,000 | $687.34 | 2/2,0,0,0 | 1209/E | 1917/ASR | 10/26/2021 |
SFR/D | 2107 | Gramercy AVE | $850,000 | $1,004.73 | 2/1,0,0,0 | 846/A | 1912/ASR | 10/25/2021 |
TWNHS/D | 1907 | Gramercy AVE | $930,000 | $583.07 | 3/2,0,1,0 | 1595/A | 2003/ASR | 10/25/2021 |
SFR/D | 1839 | Santa Fe AVE | $990,000 | $725.81 | 3/2,0,0,0 | 1364/A | 1949/ASR | 10/19/2021 |
DPLX/D | 1544 | Marcelina AVE | $1,044,000 | $557.39 | 4/1,2,0,0 | 1873/A | 1922/ASR | 10/13/2021 |
SFR/D | 1753 | Gramercy AVE | $1,150,000 | $562.62 | 3/2,0,0,0 | 2044/A | 1948/ASR | 10/27/2021 |
See all of the Homes that Sold in Torrance During September
What a month it was for both home sales and home prices during the month of September. The 146 home sales was the most since June of 2017. See how it compares with other months on our Torrance real estate trends and stats page showing the past 15 months.
Search the current homes for sale in Torrance
There were an amazing 146 on market property sales which makes for an incredible month. The average list price was $927,086 with the average sold price at $971,333 meaning homes sold well over the asking price. Homes averaged only 17 days on market before going into escrow.
The highest price of the month was for 17010 Van Ness which was an old craftsman home and several additional buildings that were on an enormous 30,000+ foot lot that was once a dairy farm.
Torrance Home Sales and Property Prices for September 2021
MLS | Type | Address | Price | $ Per Ft | Bed/Bath | Sq Feet | Year | Sold Date | |
210021848 | SFR/D | 1254 | Dunwich | $867,500 | $585.36 | 3/2,0,0,0 | 1482/A | 1960/ASR | 9/7/2021 |
210021301 | TWNHS/A | 816 | Acacia Ave. | $899,000 | $464.36 | 4/2,0,1,0 | 1936/AP | 1997 | 9/16/2021 |
SB21162104 | CONDO/A | 946 W | 220th ST #106 | $500,000 | $440.53 | 2/2,0,0,0 | 1135/A | 1981/ASR | 9/22/2021 |
SB21097125 | SFR/D | 22423 | Halldale AVE | $660,000 | $611.11 | 3/1,0,0,0 | 1080/A | 1956/ASR | 9/20/2021 |
EV21185540 | SFR/D | 20939 | Denker AVE | $665,000 | $565.48 | 3/2,0,0,0 | 1176/A | 1947/ASR | 9/14/2021 |
SB21184109 | SFR/D | 21156 | Dalton AVE | $675,000 | $900.00 | 2/1,0,0,0 | 750/A | 1952/ASR | 9/23/2021 |
PW21155942 | SFR/D | 1635 W | 214th ST | $750,000 | $744.05 | 3/1,0,0,0 | 1008/A | 1943/ASR | 9/15/2021 |
CV21145055 | SFR/D | 21137 | Normandie AVE | $755,000 | $546.71 | 3/2,0,0,0 | 1381/A | 1952/ASR | 9/7/2021 |
SB21177661 | SFR/D | 1514 W | 214th ST | $800,000 | $492.00 | 4/1,1,0,0 | 1626/A | 1944/ASR | 9/24/2021 |
ND21153377 | SFR/D | 1454 W | 215th ST | $820,000 | $586.55 | 3/2,0,0,0 | 1398/A | 1944/ASR | 9/3/2021 |
SB21133258 | DPLX/D | 20602 | Berendo AVE | $825,000 | $447.15 | 5/2,0,0,0 | 1845/A | 1951/ASR | 9/3/2021 |
SB21153353 | SFR/D | 21139 | Harvard BLVD | $830,000 | $652.00 | 3/2,0,0,0 | 1273/A | 1949/ASR | 9/20/2021 |
PV21177965 | SFR/D | 1559 W | 210th ST | $860,000 | $514.66 | 3/2,0,0,0 | 1671/A | 1951/ASR | 9/22/2021 |
SB21153519 | TPLX/D | 1311 W | 218th ST | $1,451,000 | $523.26 | 7/3,0,0,0 | 2773/A | 1959/ASR | 9/10/2021 |
SB21175973 | CONDO/A | 838 | Coriander Dr #X | $355,000 | $555.56 | 1/1,0,0,0 | 639/A | 1973/ASR | 9/23/2021 |
SB21152855 | CONDO/A | 801 W | 232nd ST #F | $425,000 | $498.83 | 2/1,1,0,0 | 852/A | 1973/ASR | 9/27/2021 |
SB21126277 | CONDO/A | 20516 S | Vermont AVE #49 | $465,000 | $479.88 | 2/2,0,0,0 | 969/A | 1978/ASR | 9/3/2021 |
PV21149247 | CONDO/A | 21852 | S Vermont Ave #3 | $486,000 | $516.47 | 2/2,0,0,0 | 941/A | 1994/ASR | 9/1/2021 |
MB21164245 | CONDO/A | 20405 S | Vermont AVE #6 | $500,000 | $500.00 | 2/2,0,0,0 | 1000/E | 1980/EST | 9/10/2021 |
PW21160758 | CONDO/A | 23251 | Sesame ST | $505,000 | $517.42 | 2/1,1,0,0 | 976/A | 1974/ASR | 9/1/2021 |
SB21099422 | CONDO/A | 22533 S | Vermont AVE #73 | $575,000 | $393.84 | 3/3,0,0,0 | 1460/A | 1980/ASR | 9/14/2021 |
SB21154911 | TWNHS/A | 22314 | Harbor Ridge LN #5 | $580,000 | $394.02 | 3/2,0,1,0 | 1472/A | 1979/ASR | 9/17/2021 |
PV21180729 | TWNHS/A | 22333 | Harbor Ridge LN #1 | $623,000 | $423.23 | 3/2,0,1,0 | 1472/A | 1979/ASR | 9/20/2021 |
PV21185056 | TWNHS/A | 22919 | Mariposa AVE #804 | $642,500 | $465.58 | 3/3,0,0,0 | 1380/A | 2008/ASR | 9/24/2021 |
DW21171373 | SFR/D | 22813 | Menlo AVE | $643,500 | $888.81 | 2/1,0,0,0 | 724/A | 1953/ASR | 9/21/2021 |
SB21167037 | SFR/D | 22922 | Doble AVE | $689,000 | $682.18 | 3/1,0,0,0 | 1010/A | 1953/ASR | 9/15/2021 |
21779390 | SFR | 22918 | Doble AVE | $700,000 | $564.52 | 3/1,0,0,0 | 1240/ | 1953 | 9/3/2021 |
SB21174132 | SFR/D | 21140 | Broadwell AVE | $702,000 | $554.50 | 3/1,0,0,0 | 1266/A | 1954/ASR | 9/7/2021 |
SB21144785 | SFR/D | 1168 | Clarion DR | $815,000 | $708.70 | 3/1,1,0,0 | 1150/P | 1959/PUB | 9/8/2021 |
SB21176697 | SFR/D | 20809 | Conradi AVE | $830,000 | $710.01 | 3/2,0,0,0 | 1169/A | 1961/ASR | 9/16/2021 |
PW21173361 | SFR/D | 926 | Gastine ST | $900,000 | $530.04 | 3/2,0,0,0 | 1698/A | 1953/ASR | 9/22/2021 |
PV21184451 | CONDO/A | 24532 | Park ST | $712,000 | $697.36 | 2/2,0,0,0 | 1021/A | 1984/ASR | 9/28/2021 |
OC21181428 | SFR/D | 3342 | Newton ST | $935,000 | $876.29 | 3/1,0,0,0 | 1067/P | 1949/ASR | 9/24/2021 |
EV21142703 | SFR/D | 25921 | Matfield DR | $1,040,000 | $777.28 | 3/2,0,0,0 | 1338/A | 1955/ASR | 9/2/2021 |
SB21121441 | SFR/D | 3032 | Winlock RD | $1,050,000 | $676.11 | 4/2,0,0,0 | 1553/A | 1950/ASR | 9/1/2021 |
PW21130302 | SFR/A | 24454 | Park ST | $1,265,000 | $705.13 | 4/2,0,0,0 | 1794/A | 1924/PUB | 9/17/2021 |
SB21165274 | SFR/D | 25930 | Matfield DR | $1,338,500 | $784.58 | 4/2,0,0,0 | 1706/A | 1956/ASR | 9/24/2021 |
SB21156429 | SFR/D | 3019 | Carolwood LN | $1,476,000 | $728.53 | 3/4,0,0,0 | 2026/A | 1976/ASR | 9/15/2021 |
SB21168812 | SFR/D | 2938 | Oakwood LN | $1,635,000 | $648.55 | 4/1,2,1,0 | 2521/A | 1976/ASR | 9/8/2021 |
SR21100414 | CONDO/A | 3550 | Torrance BLVD #317 | $299,500 | $611.22 | 0/1,0,0,0 | 490/A | 2006/PUB | 9/15/2021 |
OC21151564 | CONDO/A | 3030 | Merrill DR #31 | $469,000 | $539.08 | 1/1,0,0,0 | 870/A | 1963/ASR | 9/9/2021 |
SB21151119 | CONDO/A | 2940 W | Carson ST #117 | $490,000 | $490.00 | 2/1,1,0,0 | 1000/A | 1962/ASR | 9/17/2021 |
OC21164633 | CONDO/A | 2940 W | Carson ST #101 | $515,000 | $547.29 | 2/2,0,0,0 | 941/A | 1962/ASR | 9/9/2021 |
SB21158568 | CONDO/A | 3230 | Merrill DR #50 | $526,500 | $423.57 | 2/1,1,0,0 | 1243/A | 1964/ASR | 9/16/2021 |
SB21154648 | CONDO/A | 2567 | Plaza Del Amo #301 | $695,000 | $596.57 | 2/2,0,1,0 | 1165/A | 1984/ASR | 9/3/2021 |
SB21154248 | TWNHS/A | 2621 | Plaza Del Amo #529 | $782,000 | $574.16 | 2/2,0,1,0 | 1362/A | 1987/ASR | 9/20/2021 |
RS21196138 | SFR/D | 1528 W | 212th ST | $840,000 | $385.14 | 3/2,0,0,0 | 2181/A | 1966/ASR | 9/24/2021 |
SB21169194 | SFR/D | 1606 | Hickory AVE | $888,000 | $819.19 | 2/2,0,0,0 | 1084/A | 1952/ASR | 9/16/2021 |
SB21144036 | TWNHS/A | 2801 | Sepulveda BLVD #12 | $930,000 | $515.81 | 3/3,0,0,0 | 1803/A | 1991/ASR | 9/1/2021 |
PV21180085 | SFR/D | 1229 | Date AVE | $950,000 | $936.88 | 3/1,0,0,0 | 1014/A | 1945/ASR | 9/29/2021 |
SB21177078 | SFR/D | 2817 | Onrado ST | $1,170,000 | $1,066.55 | 3/0,1,0,0 | 1097/A | 1951/ASR | 9/23/2021 |
SB21184195 | SFR/D | 3414 | Onyx ST | $1,430,000 | $622.55 | 4/2,0,0,0 | 2297/A | 1974/ASR | 9/28/2021 |
SB21124442 | CONDO/A | 22849 | Nadine CIR | $505,000 | $522.23 | 2/1,0,1,0 | 967/A | 1963/ASR | 9/15/2021 |
PV21195394 | CONDO/A | 23063 | Nadine CIR #B | $507,000 | $453.89 | 2/1,0,1,0 | 1117/A | 1963/ASR | 9/30/2021 |
PV21117752 | CONDO/A | 22709 | Maple #B | $525,000 | $470.01 | 2/1,1,0,0 | 1117/A | 1963/ASR | 9/22/2021 |
SB21120102 | CONDO/A | 22665 | Nadine CIR #B | $530,000 | $474.49 | 3/0,2,0,0 | 1117/A | 1963/ASR | 9/1/2021 |
SB21160172 | CONDO/A | 23006 | Nadine CIR #A | $540,000 | $568.42 | 2/1,0,1,0 | 950/P | 1964/PUB | 9/14/2021 |
PW21131396 | TWNHS/A | 1445 W | 224th ST #11 | $575,000 | $404.93 | 3/3,0,0,0 | 1420/A | 2007/ASR | 9/1/2021 |
SB21214367 | CONDO/A | 23061 | Nadine CIR #A | $587,000 | $525.51 | 1/2,0,0,0 | 1117/A | 1963/ASR | 9/29/2021 |
PV21167415 | CONDO/A | 22955 | Maple AVE #A | $600,000 | $537.15 | 2/2,0,0,0 | 1117/A | 1963/ASR | 9/3/2021 |
SB21093829 | TWNHS/D | 2546 W | 235th ST | $1,010,000 | $469.55 | 4/2,0,1,0 | 2151/A | 1998/ASR | 9/22/2021 |
