From all of us at Old Torrance Homes.com, Torrance real estate professional Keith Kyle and Vista Sotheby’s International Realty we wanted to wish you and yours a very happy 4th of July weekend celebration. Whether you’re at the beach, the pool or on vacation. Happy 4th of July Torrance!
Wishing You a Happy and Meaningful 2024 Memorial Day
Happy Memorial Day 2024
Wishing you a safe and meaningful celebration in the South Bay and beyond.
As we celebrate the unofficial start of summer this weekend, I hope we’ll also take time to pause in remembrance of those who sacrificed for our freedoms. Today we are reminded of the sacrifices made by brave individuals who have served our country. It’s also a time to gather with loved ones, kick off the summer season so we wish you a very happy Memorial Day.
100 Homes Sold In Torrance In April – Real Estate Recap
What a month it was for home sales in Torrance. For the first time in a long time, the number of homes that sold during a month was in triple digits. There were 100 homes that sold in April 2024. Of the 100 homes that sold, 13 were in the neighborhood of Old Torrance. Only 4 of the 13 were single family homes, so it was a big month for condo and townhome sales.
Search the current homes for sale in Torrance
March had been a great month with 89 home sales but was well exceeded by the 100 closed escrows in Apri. Compare that to 69 closed escrows in February and a very slow January with 48 homes selling.
The average “listing” price of the homes that sold was $1,003,938 with the average sold price at an impressive $1,032,213. Despite being well over a million, which is a significant number in Torrance, it was down from March’s average of $1,132,878. It was, however, above the average price in both February and January.
The average dollar per square foot for the homes that sold in March was $696 compared with $749 in March. Homes that sold averaged a very short 24 days on market before going into escrow which was well below the DOM averages in most of the South Bay.
Torrance Home Sales & Prices for April 2024
Type | Address | Price | Bed/Bath | Sq Ft | Year | |
SFR/D | 1029 W | 209th ST | $688,800 | 3/1,0,0,0 | 835/A | 1953/ASR |
SFR/D | 1668 W | 213th ST | $705,000 | 3/1,0,0,0 | 1100/A | 1945/PUB |
SFR/D | 1525 W | 219th ST | $715,000 | 2/1,0,0,0 | 824/A | 1947/ASR |
SFR/A | 1509 W | 207th ST | $835,000 | 4/3,0,0,0 | 1758/B | 2023/BLD |
CONDO/A | 941 W | Carson ST #221 | $375,000 | 1/1,0,0,0 | 696/A | 1982/ASR |
CONDO/A | 22226 S | Vermont AVE #101A | $415,000 | 1/1,0,0,0 | 711/P | 1986/PUB |
CONDO/A | 20712 S | Vermont AVE #3 | $419,900 | 1/1,0,0,0 | 656/A | 1978/ASR |
CONDO/A | 946 W | 220th ST #112 | $500,000 | 2/2,0,0,0 | 1024/A | 1981/ASR |
CONDO/A | 941 W | Carson ST #102 | $515,000 | 2/1,1,0,0 | 1038/A | 1982/ASR |
CONDO/A | 920 | Del Amo BLVD #5 | $525,000 | 2/2,0,0,0 | 959/A | 1980/PUB |
TWNHS/A | 22342 | Harbor Ridge LN #4 | $710,000 | 3/2,0,1,0 | 1553/A | 1980/ASR |
SFR/D | 23235 | Marigold AVE | $825,000 | 3/1,0,1,0 | 1144/A | 1957/OTH |
SFR/D | 1021 W | 227th ST | $845,000 | 4/2,0,0,0 | 1163/A | 1954/OTH |
SFR/D | 21023 | New Hampshire AVE | $849,000 | 3/2,0,0,0 | 1169/A | 1960/ASR |
SFR/D | 21503 | Budlong AVE | $860,000 | 3/1,1,0,0 | 1225/A | 1956/PUB |
SFR/D | 20907 S | Van Deene AVE | $880,000 | 3/1,1,1,0 | 1446/P | 1957/PUB |
SFR/D | 20916 S | Van Deene AVE | $880,000 | 3/2,0,0,0 | 1363/A | 1957/ASR |
SFR/D | 1018 W | 227th ST | $885,000 | 3/2,0,0,0 | 1304/A | 1954/PUB |
SFR/D | 1332 W | Plaza Del Amo | $917,891 | 3/2,0,0,1 | 1837/A | 2024/BLD |
SFR/D | 1282 | Jasmine | $960,000 | 4/2,0,1,0 | 1929/A | 2005/ASR |
SFR/D | 2935 | Briarwood DR | $1,750,000 | 3/3,0,0,0 | 2050/A | 1976/ASR |
CONDO | 2571 | Plaza Del Amo #303 | $650,000 | 1/2,0,0,0 | 870/A | 1985/ASR |
CONDO/A | 2563 | Plaza Del Amo #210 | $650,000 | 1/1,0,1,0 | 870/A | 1985/ASR |
TWNHS/A | 2971 | Plaza Del Amo #299 | $805,000 | 2/2,0,1,0 | 1184/A | 1985/ASR |
CONDO/A | 2551 | Plaza Del Amo #A | $850,000 | 2/2,0,1,0 | 1620/A | 1984/ASR |
TWNHS/A | 2800 | Plaza Del Amo #153 | $855,000 | 2/2,0,1,0 | 1088/A | 1989/ASR |
CONDO/A | 2571 | Plaza Del Amo #201 | $865,000 | 2/2,0,0,0 | 1303/A | 1985/ASR |
TWNHS/A | 3442 | Del Amo BLVD | $880,000 | 3/3,0,0,0 | 1567/A | 1974/ASR |
TWNHS/A | 2971 | Plaza Del Amo #289 | $940,000 | 3/2,0,1,0 | 1434/A | 1985/ASR |
TWNHS/A | 3538 | Torrance BLVD #104 | $975,000 | 3/2,0,1,0 | 1665/A | 2005/ASR |
TWNHS/A | 2801 | Sepulveda BLVD #91 | $1,150,000 | 4/3,0,0,0 | 2090/A | 1994/ASR |
SFR/D | 2871 | Maricopa ST | $1,560,000 | 4/3,1,0,0 | 3055/A | 2005/PUB |
CONDO/A | 3120 | Sepulveda BLVD #114 | $374,000 | 1/1,0,0,0 | 526/A | 2002/ASR |
SFR/D | 3615 W | 226th ST | $1,295,000 | 3/2,0,0,0 | 1771/A | 1956/ASR |
SFR/D | 3718 W | 224th ST | $1,490,000 | 4/2,1,0,0 | 2015/A | 1956/ASR |
SFR/D | 4317 | Paseo De Las Tortugas | $2,080,000 | 4/4,0,0,0 | 4369/A | 1956/ASR |
SFR/D | 4725 | Paseo De Las Tortugas | $2,165,000 | 4/3,0,0,0 | 2650/A | 1956/ASR |
SFR/D | 4403 | Vista Largo | $2,399,000 | 4/3,0,0,0 | 3183/A | 1963/ASR |
CONDO/A | 4024 W | 226th ST | $875,000 | 2/2,0,1,0 | 1632/A | 1981/ASR |
SFR/D | 5029 | Avenue B | $1,065,000 | 3/1,0,0,0 | 1172/A | 1952/ASR |
TWNHS/A | 22527 | Kent AVE | $1,095,000 | 3/2,0,1,0 | 1876/A | 2003/ASR |
SFR | 22225 | Linda DR | $1,190,000 | 2/2,0,0,0 | 978/A | 1952/ASR |
SFR/D | 4714 | Vanderhill RD | $1,305,000 | 3/2,0,1,0 | 1158/A | 1956/ASR |
SFR/D | 21317 | Marjorie AVE | $1,285,000 | 3/1,1,0,0 | 2001/A | 1956/ASR |
SFR/D | 5110 | Lenore ST | $1,570,000 | 3/2,0,0,0 | 1456/A | 1956/PUB |
SFR/D | 4704 | Jacques ST | $1,600,000 | 3/3,0,0,0 | 2047/A | 1955/ASR |
TWNHS/A | 5240 W | 190th ST | $955,000 | 2/2,0,1,0 | 1718/A | 1976/ASR |
SFR/D | 5012 | Towers ST | $1,020,000 | 3/0,1,0,0 | 1112/A | 1954/ASR |
TWNHS/A | 4492 | Emerald ST #40 | $1,035,000 | 3/2,0,1,0 | 2193/A | 1981/ASR |
SFR/D | 4607 | Narrot ST | $1,245,000 | 4/1,0,0,0 | 1512/SEE | 1954/ASR |
TWNHS/A | 4526 | Emerald ST #12 | $1,280,000 | 3/1,2,0,0 | 2277/A | 1981/ASR |
TWNHS/A | 4296 | Spencer ST | $1,360,000 | 4/3,0,1,0 | 2865/A | 1989/PUB |
SFR/D | 19322 | Beckworth AVE | $1,380,000 | 3/1,1,0,0 | 1237/A | 1954/PUB |
SFR/D | 19426 | Donora AVE | $1,400,000 | 3/2,0,0,0 | 1557/A | 1955/ASR |
SFR/D | 5114 | Patrick ST | $1,825,000 | 4/3,0,0,0 | 2656/A | 1955/PUB |
SFR/D | 20017 | Wayne AVE | $1,900,000 | 4/1,2,0,0 | 2091/A | 1956/ASR |
SFR/D | 17512 | Glenburn AVE | $719,000 | 2/1,0,0,0 | 844/A | 1951/ASR |
SFR/D | 3232 W | 185th ST | $815,000 | 2/1,0,0,0 | 816/A | 1950/ASR |
SFR/D | 3729 W | 180th PL | $855,000 | 2/0,1,0,0 | 942/A | 1954/ASR |
SFR/A | 2141 W | 177th ST | $900,000 | 3/1,0,0,0 | 1105/A | 1953/ASR |
SFR/D | 3323 | 186th ST | $900,000 | 2/1,1,0,0 | 808/A | 1950/ASR |
SFR/D | 18819 | Yukon AVE | $905,000 | 3/1,0,0,0 | 1053/A | 1953/ASR |
SFR/D | 3639 W | 177th ST | $930,000 | 4/2,0,0,0 | 1293/A | 1953/ASR |
SFR/D | 3746 W | 168th ST | $1,105,000 | 3/1,1,0,0 | 1671/A | 1957/ASR |
SFR/D | 3144 W | 179th ST | $1,125,000 | 3/2,0,0,0 | 1653/E | 1955/ASR |
SFR/D | 3831 W | 170th ST | $1,133,000 | 3/2,0,0,0 | 1668/A | 1953/ASR |
SFR | 16613 | Patronella AVE | $1,200,000 | 4/3,0,0,0 | 1576/ | 1952 |
SFR/D | 18403 | Elgar AVE | $1,399,000 | 5/4,0,0,0 | 2745/A | 1953/ASR |
SFR/D | 17813 | Florwood AVE | $1,400,000 | 4/3,0,1,0 | 2527/A | 1954/PUB |
SFR/D | 3755 W | 168th ST | $1,450,000 | 6/3,0,0,0 | 2855/T | 1956/ASR |
CONDO/A | 2517 | Artesia BLVD #62 | $690,000 | 2/3,0,0,0 | 1237/A | 1981/ASR |
CONDO/A | 18223 | Van Ness AVE | $737,000 | 3/1,1,0,0 | 1241/A | 1964/ASR |
SFR/D | 2604 W | 176th ST | $800,000 | 3/1,0,0,0 | 1062/A | 1950/ASR |
SFR/D | 18110 | Manhattan Pl. | $875,000 | 2/2,0,0,0 | 1272/A | 1908/ASR |
SFR/D | 17007 | Illinois CT | $915,000 | 4/2,0,0,0 | 1510/SEE | 1954/ASR |
TWNHS/A | 2750 | 182nd ST #104 | $919,990 | 3/2,0,1,0 | 1724/B | 2023/BLD |
SFR/A | 2205 W | 185th ST | $1,030,000 | 4/2,0,0,0 | 1652/A | 1955/ASR |
SFR/D | 18523 S | MANHATTAN PL | $1,065,000 | 4/1,1,0,0 | 1658/A | 1962/ASR |
SFR/D | 2210 W | 173rd ST | $1,175,000 | 3/2,0,0,0 | 1501/SEE | 1956/PUB |
CONDO/D | 1211 | Cabrillo AVE #202 | $380,000 | 1/1,0,0,0 | 560/P | 1993/PUB |
CONDO/A | 1211 | Cabrillo AVE #204 | $383,500 | 1/1,0,0,0 | 560/A | 1993/ASR |
CONDO/A | 1301 | Cabrillo AVE #410 | $553,700 | 1/1,0,0,0 | 606/A | 1993/ASR |
TWNHS/A | 1250 | Engracia AVE | $675,000 | 2/1,0,1,0 | 838/A | 2005/ASR |
TWNHS/A | 2436 | Cabrillo AVE #C | $800,000 | 2/1,1,1,0 | 1270/A | 2013/ASR |
TWNHS/A | 1800 | Oak ST #623 | $880,000 | 2/2,0,1,0 | 1460/A | 2007/ASR |
SFR/D | 1023 | Sierra PL | $888,000 | 2/1,0,0,0 | 754/A | 1952/PUB |
TWNHS/D | 1636 | Gramercy AVE | $965,000 | 4/2,0,1,0 | 1910/A | 2010/ASR |
TWNHS/A | 2303 | Jefferson ST #1102 | $1,120,000 | 3/3,0,0,0 | 1980/A | 2010/ASR |
TWNHS/A | 1800 | Oak ST #505 | $1,205,000 | 2/2,0,1,0 | 1960/A | 2007/ASR |
SFR/D | 2307 | Sepulveda WAY | $1,400,000 | 4/2,0,0,0 | 1989/A | 1977/ASR |
SFR/D | 2715 | Orange AVE | $1,432,000 | 4/3,0,0,0 | 2319/A | 1977/ASR |
SFR/D | 1329 | Arlington AVE | $1,760,000 | 4/1,2,1,0 | 2191/A | 1940/ASR |
SFR/D | 1770 W | 245th ST | $950,000 | 3/2,0,0,0 | 1278/A | 1952/ASR |
SFR/D | 23026 | Huber AVE | $990,000 | 4/3,0,0,0 | 2138/A | 1948/ASR |
SFR/D | 2244 W | 236th ST | $1,089,500 | 4/1,1,0,0 | 1586/A | 1955/ASR |
SFR/D | 2325 W | 235th ST | $1,438,000 | 4/2,1,0,0 | 2394/A | 1958/ASR |
SFR/D | 2312 W | 229th ST | $1,450,000 | 3/1,1,0,0 | 1950/A | 1971/PUB |
TWNHS/A | 3460 W | 170th ST | $755,000 | 3/3,0,0,0 | 1542/A | 1974/PUB |
SFR/D | 3110 | Onrado ST | $800,000 | 3/2,0,0,0 | 1333/A | 1955/PUB |
SFR/D | 23012 | Berendo AVE | $840,000 | 3/2,0,0,0 | 1017/P | 1951 |
Feliz Cinco De Mayo in Torrance and The South Bay
Celebrate Cinco De Mayo 2024!
From all of us at Old Torrance Homess.com, Torrance real estate specialist Keith Kyle, and Vista Sotheby’s International we wanted to wish you and yours a happy Cinco De Mayo celebration. The gale force winds are making it a tough day at the beach, but we’re hopeful that you can find a way to enjoy Cinco De Mayo 2024! I’m sure you will.
What a Month March Was for Torrance Home Sales and Prices
The real estate market in Torrance Calfornia is certainly off to a good start in 2024 if March is any indicator…..that’s for sure. So much for interest rates slowing down the real estate market.
It was a great month for home sales by any measure and certainly trending in a great direction as we head towards the busiest months of the year. The real estate market picked up considerably with 89 closed sales last month, compared with 69 closed escrows in February 2024 and only 48 in January.
Prices were equally impressive.
The average “listing” price was $1,104,915 with the average sold price at an impressive $1,132,878 compared to $993,758 in February and $1,012,480 in January.
The average dollar per square foot for the homes that sold in March was $749 which was a significant jump from $692 in February. Homes that sold averaged a very short 21 days on market before going into escrow. That was quite a bit shorter than some neighboring cities.
Search the current homes for sale in Torrance
Torrance CA Home Sales & Property Prices for March 2024
Type | Address | Price | Beds/Baths | Sq Feet | Year | |
SFR/D | 1503 W | 207th ST | $795,000 | 4/3,0,0,0 | 1771/S | 2023/SLR |
SFR/D | 22124 | Denker AVE | $895,000 | 3/1,1,0,0 | 1483/A | 1947/ASR |
CONDO | 20545 S | Vermont AVE #8 | $385,000 | 1/1,0,0,0 | 661/ | 1982 |
CONDO/A | 23320 | Sesame ST #E | $477,000 | 2/1,1,0,0 | 829/A | 1973/ASR |
CONDO/A | 1229 W | 223rd ST #111 | $519,000 | 2/2,0,0,0 | 935/A | 1987/PUB |
CONDO/A | 23312 | Marigold AVE #T101 | $540,000 | 3/2,0,0,0 | 1066/A | 1973/ASR |
CONDO | 23312 | Marigold AVE #T102 | $545,000 | 3/2,0,0,0 | 1066/ | 1973 |
TWNHS/A | 22327 | Harbor Ridge LN #4 | $650,000 | 3/1,0,1,0 | 1287/A | 1979/ASR |
SFR/D | 1000 W | 225th ST | $728,000 | 2/1,0,1,0 | 801/A | 1952/ASR |
SFR/D | 23128 | Meyler AVE | $839,000 | 3/1,0,0,0 | 1225/A | 1956/PUB |
SFR/D | 25710 | Crest RD | $1,100,000 | 3/2,0,0,0 | 1214/A | 1954/PUB |
SFR/D | 3123 | Carolwood LN | $1,470,000 | 4/2,0,1,0 | 2200/A | 1977/ASR |
SFR/D | 25602 | Amber Leaf RD | $1,745,000 | 4/3,0,0,0 | 2162/A | 1976/ASR |
CONDO/A | 2605 | Sepulveda BLVD #122 | $710,000 | 2/2,0,0,0 | 1191/A | 2003/ASR |
CONDO/A | 2563 | Plaza Del Amo #202 | $785,000 | 2/2,0,0,0 | 1303/A | 1985/ASR |
CONDO/A | 2559 | Plaza Del Amo #319 | $815,000 | 2/2,0,0,0 | 1058/A | 1984/ASR |
TWNHS/A | 2595 | Plaza Del Amo #430 | $900,000 | 2/2,0,0,0 | 1272/A | 1986/ASR |
TWNHS/A | 2595 | Plaza Del Amo #423 | $1,010,000 | 3/2,0,1,0 | 1696/A | 1986/ASR |
SFR/D | 814 | Patronella Ave. | $1,100,000 | 3/1,1,0,0 | 1472/AP | 1951/ASR |
SFR/D | 1628 | Greenwood AVE | $1,100,000 | 3/1,0,0,0 | 1122/A | 1949/ASR |
SFR/D | 1110 | Elm AVE | $1,150,000 | 3/2,0,0,0 | 1396/A | 1951/ASR |
SFR/D | 2854 | El Dorado ST | $1,180,000 | 4/2,0,0,0 | 1666/A | 1951/ASR |
CONDO/D | 2560 | Bayport DR | $1,275,000 | 4/2,0,1,0 | 2420/A | 1987/PUB |
SFR/D | 1604 | Hickory AVE | $1,425,000 | 3/2,0,0,0 | 1392/A | 1921/ASR |
SFR/D | 911 | Fonthill AVE | $1,470,000 | 3/2,0,0,0 | 1878/A | 1951/ASR |
SFR/D | 20323 | Eastwood AVE | $1,500,000 | 5/3,0,0,0 | 2432/A | 1964/ASR |
CONDO/A | 3120 | Sepulveda BLVD #216 | $371,000 | 1/1,0,0,0 | 526/A | 2002/ASR |
CONDO/A | 22934 | Nadine CIR #A | $620,000 | 2/2,0,0,0 | 950/A | 1963/ASR |
CONDO/A | 22703 | Maple AVE #125 | $680,000 | 2/1,0,1,0 | 950/A | 1963/ASR |
CONDO/A | 2592 W | 235th ST | $780,000 | 3/3,0,0,0 | 1687/A | 1971/PUB |
SFR/D | 3710 W | 224th ST | $1,127,300 | 3/2,0,0,0 | 1118/A | 1956/ASR |
SFR/D | 22831 | Madrona AVE | $1,250,000 | 4/2,0,0,0 | 1774/A | 1954/ASR |
SFR/D | 4415 | Newton ST | $1,500,000 | 3/1,1,0,0 | 1384/A | 1954/ASR |
SFR/D | 4303 | Mesa ST | $1,750,000 | 3/3,0,1,0 | 3155/A | 1978/ASR |
SFR/D | 24863 | Via Valmonte | $2,030,000 | 3/2,0,0,0 | 2041/A | 1966/OTH |
SFR/D | 22312 | Marjorie Avenue | $1,120,000 | 3/1,0,0,0 | 1140/A | 1953/ASR |
SFR/D | 22315 | Shadycroft AVE | $1,294,000 | 3/1,0,0,0 | 860/A | 1952/ASR |
SFR/D | 23525 | Leyte DR | $1,455,000 | 4/2,0,0,0 | 2074/A | 1962/ASR |
SFR/D | 4611 | Macafee RD | $1,465,000 | 4/2,1,0,0 | 1930/A | 1956/ASR |
SFR/D | 23011 | Kathryn AVE | $1,565,000 | 3/2,0,0,0 | 1618/A | 1954/PUB |
SFR/D | 3928 W | 234th PL | $1,575,000 | 4/2,0,0,0 | 2090/A | 1962/ASR |
SFR/A | 5620 | Rockview Dr | $1,580,000 | 4/2,0,0,0 | 1834/A | 1952/ASR |
SFR/D | 22730 | Evalyn AVE | $2,390,000 | 6/2,2,1,0 | 3443/A | 1953/ASR |
SFR/D | 22224 | Reynolds DR | $2,525,000 | 5/2,2,1,0 | 4270/A | 1954/PUB |
CONDO/A | 21345 | Hawthorne BLVD #420 | $525,000 | 1/1,0,0,0 | 716/B | 2005/ASR |
SFR/D | 5105 W | Carson ST | $1,040,000 | 3/1,1,0,0 | 1140/A | 1955/ASR |
SFR/D | 3909 | Sepulveda BLVD | $1,115,000 | 3/2,0,0,0 | 1415/A | 1956/ASR |
SFR/D | 4609 | Merrill ST | $1,275,000 | 3/2,0,0,0 | 1162/A | 1955/ASR |
SFR/D | 4812 | Laurette ST | $1,415,000 | 3/1,1,0,0 | 1162/A | 1955/ASR |
SFR/D | 21929 | Ocean AVE | $1,765,000 | 3/3,0,1,0 | 1800/E | 2023/SEE |
TWNHS/A | 5226 W | 190th ST | $1,040,000 | 3/2,0,1,0 | 1831/A | 1976/ASR |
SFR/D | 5616 | Andrus AVE | $1,300,000 | 3/1,1,0,0 | 1331/A | 1959/ASR |
SFR/D | 5626 | Edgemere DR | $1,300,000 | 3/2,0,0,0 | 1631/A | 1959/ASR |
CONDO/D | 20415 | Earl ST | $1,350,000 | 3/2,0,1,0 | 1789/B | 2020/ASR |
SFR/D | 4928 | Sara DR | $1,400,000 | 3/1,1,0,0 | 1244/A | 1962/ASR |
SFR/D | 5522 | Konya DR | $1,510,000 | 4/3,0,0,0 | 2380/A | 1959/ASR |
SFR/D | 5511 | Halison ST | $1,700,000 | 3/3,0,0,0 | 2251/A | 1956/ASR |
SFR/D | 5505 | Halison Street | $1,753,000 | 4/1,1,0,0 | 1810/A | 1956/ASR |
SFR/D | 21088 | Tomlee AVE | $1,800,000 | 4/3,0,0,0 | 2679/A | 1991/ASR |
SFR/D | 5301 | Norton ST | $1,900,000 | 4/3,0,0,0 | 2078/SEE | 1956/ASR |
TWNHS/A | 3440 W | 171st ST #8 | $740,000 | 3/3,0,0,0 | 1592/A | 1981/ASR |
SFR/D | 3772 W | 175th ST | $759,900 | 2/1,0,0,0 | 834/A | 1950/ASR |
SFR/D | 17519 | Ermanita AVE | $795,000 | 3/1,0,0,0 | 996/SEE | 1950/ASR |
SFR/D | 18512 | Ashley AVE | $865,000 | 3/2,0,0,0 | 1402/A | 1949/PUB |
TWNHS/D | 4325 W | 182nd ST #20 | $868,000 | 3/3,0,0,0 | 1492/A | 1980/ASR |
SFR/A | 17705 | Falda AVE | $915,000 | 3/1,1,0,0 | 1383/A | 1955/ASR |
SFR | 3328 W | 187th PL | $935,000 | 3/2,0,0,0 | 1200/E | 1950 |
SFR/D | 4117 W | 183rd ST | $1,028,000 | 3/0,2,0,0 | 1852/A | 1954/ASR |
SFR | 3304 W | 187th ST | $1,050,000 | 3/2,0,0,0 | 1276/E | 1950/ASR |
SFR/D | 17006 | Cranbrook AVE | $1,090,000 | 3/2,0,0,0 | 1290/A | 1956/ASR |
SFR/D | 17203 | Elgar AVE | $1,168,000 | 4/1,1,0,0 | 1428/A | 1948/ASR |
SFR/D | 4228 W | 173rd ST | $1,215,000 | 3/2,0,0,0 | 1571/A | 1953/ASR |
SFR/D | 3804 W | 180th PL | $1,250,000 | 4/2,0,1,0 | 1536/A | 1954/PUB |
SFR/D | 16107 | Van Ness AVE | $886,000 | 4/1,1,0,0 | 1478/A | 1956/ASR |
TWNHS/A | 2750 | 182nd ST #140 | $889,990 | 3/2,0,1,0 | 1724/B | 2023/BLD |
TWNHS/A | 2750 | 182nd ST #139 | $892,940 | 3/2,0,1,0 | 1724/B | 2023/BLD |
SFR/D | 17036 | Spinning AVE | $895,000 | 3/1,1,0,0 | 1364/A | 1956/ASR |
TWNHS/A | 2750 | 182nd ST #141 | $899,990 | 3/2,0,1,0 | 1724/B | 2023/BLD |
TWNHS/A | 2750 | 182nd ST #119 | $909,990 | 3/2,0,1,0 | 1724/B | 2024/BLD |
SFR/A | 18522 | Wilton Place | $1,060,000 | 4/3,0,0,0 | 1540/P | 1955/PUB |
SFR/D | 18045 | Atkinson AVE | $1,550,000 | 4/3,0,0,0 | 2100/D | 1967/PUB |
CONDO/A | 2742 | Cabrillo AVE #212 | $567,000 | 2/2,0,0,0 | 1050/A | 2006/ASR |
SFR | 911 | Portola AVE | $825,000 | 2/1,0,0,0 | 878/ | 1922 |
SFR/D | 723 | Border AVE | $1,130,000 | 5/3,0,0,0 | 2090/A | 1984/ASR |
SFR/D | 1424 | Beech AVE | $1,250,000 | 2/1,0,0,0 | 1021/A | 1927/PUB |
TWNHS/A | 2209 W | 239th ST | $640,000 | 2/1,0,1,0 | 1015/A | 1978/PUB |
SFR/D | 2433 W | 238th ST | $1,005,000 | 3/2,0,0,0 | 1894/A | 1954/ASR |
SFR/D | 2138 | Middlebrook RD | $1,155,000 | 3/2,0,0,0 | 1036/A | 1947/ASR |
SFR/D | 1976 W | 231st ST | $1,218,000 | 4/2,0,0,0 | 1826/A | 1964/ASR |
Happy Easter in Old Torrance and the South Bay!
From all of us at Old Torrance homes.com, realtor Keith Kyle and the team at Vista Sotheby’s International, we wanted to wish you and yours a very happy Easter. Enjoy the weekend.
- « Previous Page
- 1
- 2
- 3
- 4
- …
- 23
- Next Page »