Happy Pride Month in Torrance and around the world.

Old Torrance Real Estate and Homes for Sale
Old Torrance CA Real Estate and Homes for Sale
by admin
Happy Pride Month in Torrance and around the world.

by admin
Take a look at all of the homes that have sold in Torrance during the month of April 2021. View the homes that sold, home prices, details and more. How did Torrance real estate compare with other months? Take a look at our Torrance CA real estate trends and statistics to see how April stacks up.
View the current homes for sale in Torrance
| MLS | Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Date | |
| 210007321 | SFR/D | 2045 W | 236th St | $945,000 | $447.44 | 4/2,0,1,0 | 2112/A | 1964/ASR | 4/13/2021 |
| 210007386 | SFR/D | 5527 | Norton St | $1,400,000 | $574.24 | 4/4,0,0,0 | 2438/A | 1956 | 4/29/2021 |
| OC21050740 | SFR/D | 907 | Belson ST | $460,000 | $475.21 | 3/1,0,0,0 | 968/A | 1953/ASR | 4/1/2021 |
| SB21029092 | SFR/D | 1624 | Plaza Del Amo | $642,500 | $709.16 | 2/1,0,0,0 | 906/A | 1954/ASR | 4/30/2021 |
| PV21056125 | SFR/D | 1604 | Plaza Del Amo | $665,000 | $865.89 | 2/1,0,0,0 | 768/A | 1955/PUB | 4/28/2021 |
| PW20202752 | SFR/D | 22232 | Denker AVE | $679,995 | $658.91 | 3/1,0,0,0 | 1032/A | 1947/ASR | 4/19/2021 |
| SB21053806 | SFR/D | 1541 W | 218th ST W | $761,250 | $251.40 | 3/3,0,0,0 | 3028/A | 1998/ASR | 4/30/2021 |
| SB21025832 | SFR/D | 1415 W | 221st ST | $785,000 | $557.53 | 3/1,1,0,0 | 1408/A | 1954/ASR | 4/14/2021 |
| SB21049500 | SFR/D | 1526 W | 212th ST | $800,000 | $610.22 | 3/2,0,0,0 | 1311/A | 1966/ASR | 4/14/2021 |
| SW20084018 | SFR/D | 21825 S | Normandie AVE | $1,062,501 | $396.01 | 4/4,0,0,0 | 2683/B | 2020/BLD | 4/7/2021 |
| SW20178472 | SFR/D | 21721 S | Normandie AVE | $1,113,686 | $415.09 | 4/4,0,0,0 | 2683/B | 2020/BLD | 4/30/2021 |
| SB21049679 | CONDO/A | 820 | Coriander DR #B | $325,000 | $508.61 | 1/1,0,0,0 | 639/A | 1973/ASR | 4/22/2021 |
| 21695200 | CONDO | 1105 | Sepulveda BLVD #C102 | $335,000 | $542.07 | 1/1,0,0,0 | 618/ | 1973 | 4/13/2021 |
| SB21013030 | CONDO/A | 800 | Coriander DR #Q | $390,000 | $470.45 | 2/2,0,0,0 | 829/A | 1973/ASR | 4/9/2021 |
| SB21006045 | CONDO/A | 1115 | Sepulveda BLVD #G201 | $390,000 | $489.95 | 2/1,0,0,0 | 796/A | 1973/PUB | 4/1/2021 |
| SB21042985 | CONDO/A | 1127 | Sepulveda BLVD #L104 | $395,500 | $462.03 | 2/2,0,0,0 | 856/A | 1973/ASR | 4/9/2021 |
| 219059883DA | CONDO/A | 941 W | Carson ST #108 | $455,000 | $438.34 | 2/2,0,0,0 | 1038/A | 1982/ASR | 4/28/2021 |
| PW21060363 | SFR/D | 736 W | 219th ST | $550,000 | $670.73 | 2/1,0,0,0 | 820/A | 1953/PUB | 4/27/2021 |
| SB21037661 | CONDO/A | 22533 S | Vermont AVE #50 | $560,000 | $385.14 | 3/2,0,1,0 | 1454/A | 1980/ASR | 4/13/2021 |
| PW21045207 | CONDO/A | 869 | Coriander DR | $601,000 | $489.41 | 3/2,0,0,0 | 1228/A | 1974/ASR | 4/16/2021 |
| SR21039583 | CONDO/A | 23244 S | Vermont AVE | $615,000 | $500.81 | 3/2,0,0,0 | 1228/A | 1974/ASR | 4/1/2021 |
| PV21056667 | TWNHS/A | 22330 | Harbor Ridge LN. #5 | $625,000 | $485.63 | 3/1,0,1,0 | 1287/P | 1980/PUB | 4/26/2021 |
| SB21033993 | TWNHS/A | 22324 | Harbor Ridge LN #3 | $630,000 | $405.67 | 4/1,1,1,0 | 1553/A | 1979/ASR | 4/7/2021 |
| SB21054425 | TWNHS/A | 22533 S | Vermont AVE #12 | $630,000 | $433.29 | 3/3,0,0,0 | 1454/A | 1980/PUB | 4/28/2021 |
| DW21049629 | SFR/D | 20514 | Raymond AVE | $637,000 | $784.48 | 2/1,0,0,0 | 812/A | 1953/PUB | 4/16/2021 |
| 21698088 | SFR | 22332 | Marigold AVE | $720,000 | $489.80 | 3/1,3,0,0 | 1470/ | 1959 | 4/8/2021 |
| SB21039863 | CONDO/D | 1244 | Jasmine | $755,000 | $391.39 | 4/3,0,0,0 | 1929/A | 2005/ASR | 4/9/2021 |
| SB21039782 | SFR/D | 1046 | Gian DR | $800,000 | $518.81 | 3/2,0,0,0 | 1542/A | 1977/ASR | 4/2/2021 |
| OC21017532 | CONDO/A | 3636 1/2 | Newton ST | $700,000 | $565.43 | 2/1,0,1,0 | 1238/P | 1974/PUB | 4/1/2021 |
| SB21053638 | SFR/D | 3223 | Danaha ST | $853,000 | $823.36 | 3/1,0,0,0 | 1036/A | 1950/ASR | 4/9/2021 |
| SB21052846 | SFR/D | 2518 | Highcliff DR | $930,000 | $909.98 | 3/1,0,0,0 | 1022/A | 1955/ASR | 4/16/2021 |
| SB21038616 | TWNHS/A | 3919 W | 242nd ST #A | $950,000 | $596.73 | 3/2,0,1,0 | 1592/A | 2000/PUB | 4/9/2021 |
| CV21062493 | CONDO/D | 25264 | Denny RD | $1,002,000 | $457.12 | 4/3,0,0,0 | 2192/A | 1997/ASR | 4/27/2021 |
| SB21053572 | SFR/D | 24214 | Los Codona AVE | $1,025,000 | $684.25 | 2/2,0,1,0 | 1498/A | 1948/ASR | 4/29/2021 |
| SB21042233 | SFR/D | 3317 | Danaha ST | $1,150,000 | $654.15 | 4/2,0,0,0 | 1758/A | 1950/ASR | 4/7/2021 |
| SB21017402 | SFR/D | 2718 | Normallin ST | $1,155,000 | $700.00 | 4/1,1,0,0 | 1650/P | 1953/ASR | 4/22/2021 |
| PV21004550 | SFR/D | 2320 | Nearcliff ST | $1,205,000 | $692.13 | 4/1,1,0,0 | 1741/A | 1956/ASR | 4/1/2021 |
| PV21052338 | SFR/D | 25726 | Crest RD | $1,280,000 | $740.31 | 4/2,0,0,0 | 1729/A | 1954/ASR | 4/8/2021 |
| SB21052621 | SFR/D | 2917 | Oakwood LN | $1,285,000 | $634.25 | 3/3,0,1,0 | 2026/A | 1976/ASR | 4/8/2021 |
| SB21022109 | SFR/D | 2827 | Dalemead ST | $1,500,000 | $525.76 | 4/3,0,0,0 | 2853/A | 1990/ASR | 4/22/2021 |
| SB21011118 | CONDO/A | 2940 W | Carson ST #207 | $458,000 | $575.38 | 2/1,0,0,0 | 796/A | 1962/ASR | 4/22/2021 |
| SB21020631 | COOP/A | 3210 | Merrill DR | $559,000 | $412.55 | 2/1,1,0,0 | 1355/AP | 1964/ASR | 4/1/2021 |
| PW21029844 | CONDO/A | 2800 | Plaza Del Amo #228 | $703,000 | $646.14 | 2/2,0,1,0 | 1088/A | 1988/ASR | 4/13/2021 |
| PW21057443 | TWNHS/A | 2800 | Plaza Del Amo #278 | $715,000 | $561.67 | 2/2,0,1,0 | 1273/A | 1988/ASR | 4/28/2021 |
| SB21044446 | SFR/D | 1104 | Felbar AVE | $790,000 | $644.37 | 2/1,0,0,0 | 1226/A | 1951/ASR | 4/27/2021 |
| SB21056084 | SFR/D | 20917 | Madrona AVE | $1,050,000 | $667.51 | 3/2,0,0,0 | 1573/OTH | 1957/OTH | 4/30/2021 |
| SB21029959 | SFR/D | 2877 | Maricopa ST | $1,080,000 | $452.64 | 4/3,0,0,0 | 2386/A | 2007/ASR | 4/19/2021 |
| SB21041765 | SFR/D | 1740 | Hickory AVE | $1,085,000 | $808.49 | 3/2,0,0,0 | 1342/A | 1956/PUB | 4/15/2021 |
| CV21057987 | CONDO/A | 24410 | Crenshaw BLVD #109 | $335,000 | $450.87 | 1/1,0,0,0 | 743/A | 1987/ASR | 4/23/2021 |
| OC20261405 | CONDO/A | 3120 | Sepulveda BLVD #111 | $385,000 | $529.57 | 2/2,0,0,0 | 727/A | 2002/ASR | 4/7/2021 |
| SB21053279 | CONDO/A | 22652 | Nadine CIR #B | $475,000 | $500.00 | 2/1,0,1,0 | 950/A | 1963/ASR | 4/30/2021 |
| SR21058812 | CONDO/A | 22915 | Nadine CIR #A | $489,000 | $437.78 | 1/1,0,1,0 | 1117/A | 1963/ASR | 4/22/2021 |
| SB21053965 | SFR/D | 3503 W | 228th PL | $1,110,000 | $726.92 | 3/1,1,0,0 | 1527/A | 1954/ASR | 4/29/2021 |
| SB21091428 | SFR/D | 2552 W | 232nd ST | $1,250,000 | $493.29 | 5/3,0,0,0 | 2534/A | 1964/PUB | 4/27/2021 |
| SB21040938 | SFR/D | 2519 W | 230th ST | $1,375,000 | $658.84 | 4/2,0,0,0 | 2087/A | 1975/ASR | 4/6/2021 |
| SB21053937 | SFR/D | 2872 W | 226th ST | $1,383,000 | $591.78 | 4/1,2,0,0 | 2337/A | 1963/ASR | 4/22/2021 |
| SB21056666 | SFR/D | 22609 | Felbar AVE | $1,550,000 | $541.20 | 5/3,0,0,0 | 2864/A | 1963/PUB | 4/27/2021 |
| SB21042590 | SFR/D | 5313 | Calle Mayor | $1,405,000 | $912.93 | 3/2,0,0,0 | 1539/A | 1954/ASR | 4/13/2021 |
| SB21060293 | SFR/D | 5306 | Paseo De Pablo | $1,600,000 | $606.29 | 4/2,1,1,0 | 2639/A | 1956/ASR | 4/28/2021 |
| 21702732 | CONDO | 24001 | Neece AVE #13 | $599,000 | $510.66 | 2/2,0,0,0 | 1173/ | 1980 | 4/7/2021 |
| SB21049531 | TWNHS/A | 22485 | Kent AVE | $995,000 | $482.54 | 3/2,0,1,0 | 2062/P | 1999/PUB | 4/26/2021 |
| SB21051670 | SFR/D | 5116 | Zakon RD | $1,070,000 | $1,445.95 | 2/1,0,0,0 | 740/A | 1949/ASR | 4/20/2021 |
| SB21023763 | SFR/D | 22207 | Redbeam AVE | $1,125,000 | $697.89 | 4/2,0,0,0 | 1612/A | 1952/ASR | 4/2/2021 |
| SB21043355 | SFR/D | 22533 | Gaycrest AVE | $1,160,000 | $1,390.89 | 3/1,0,0,0 | 834/A | 1952/ASR | 4/27/2021 |
| SB21041720 | SFR/D | 5105 | Vanderhill RD | $1,169,666 | $1,010.07 | 3/1,0,1,0 | 1158/A | 1956/ASR | 4/2/2021 |
| SB21057688 | SFR/D | 4813 | Bindewald RD | $1,225,000 | $660.73 | 2/1,1,0,0 | 1854/P | 1956/PUB | 4/13/2021 |
| SB21028096 | SFR/D | 23434 | Ladeene AVE | $1,262,000 | $603.83 | 4/2,0,0,0 | 2090/A | 1962/ASR | 4/7/2021 |
| SB21079549 | SFR/D | 4917 | Bindewald RD | $1,300,000 | $1,128.47 | 3/2,0,0,0 | 1152/A | 1956/ASR | 4/30/2021 |
| SB21036153 | SFR/D | 5108 | Zakon RD | $1,357,000 | $933.93 | 3/2,0,0,0 | 1453/A | 1949/ASR | 4/15/2021 |
| SB21047719 | SFR/D | 22832 | Ladeene AVE | $1,376,000 | $634.98 | 4/3,0,0,0 | 2167/A | 1953/ASR | 4/14/2021 |
| OC21026618 | SFR/D | 3915 W | 231 PL | $1,391,000 | $597.00 | 4/3,0,0,0 | 2330/A | 1964/ASR | 4/19/2021 |
| SB21032931 | SFR/D | 23137 | Audrey AVE | $1,500,000 | $621.12 | 4/3,0,0,0 | 2415/A | 1965/PUB | 4/1/2021 |
| SB21030881 | SFR/A | 3889 | Meadow Park LN | $1,591,000 | $430.47 | 5/3,1,1,0 | 3696/A | 1990/ASR | 4/1/2021 |
| PW20239793 | CONDO/A | 21345 | Hawthorne BLVD #416 | $530,000 | $582.42 | 2/2,0,0,0 | 910/A | 2005/EST | 4/30/2021 |
| SB20239091 | CONDO/A | 21345 | Hawthorne BLVD #210 | $540,000 | $593.41 | 2/2,0,0,0 | 910/A | 2005/ASR | 4/15/2021 |
| 21710730 | SFR | 5020 | Torrance BLVD | $875,000 | $556.97 | 4/1,1,0,0 | 1571/A | 1955/ASR | 4/30/2021 |
| SB21031663 | SFR/D | 21506 | Reynolds DR | $1,000,000 | $563.06 | 4/2,0,0,0 | 1776/A | 1955/ASR | 4/6/2021 |
| PV21052412 | SFR/D | 5510 | Beran ST | $1,185,000 | $1,019.79 | 3/0,2,0,0 | 1162/P | 1955/PUB | 4/9/2021 |
| SB21044329 | SFR/D | 4631 | Sepulveda BLVD | $1,275,000 | $806.45 | 3/1,1,0,0 | 1581/A | 1965/ASR | 4/9/2021 |
| PW21044816 | SFR/D | 21517 | Scannel AVE | $1,300,000 | $1,118.76 | 3/2,0,0,0 | 1162/A | 1955/ASR | 4/22/2021 |
| SB21028524 | SFR/D | 21913 | Linda DR | $1,437,000 | $839.37 | 4/1,1,0,0 | 1712/A | 1955/ASR | 4/26/2021 |
| SB21058587 | SFR/D | 22014 | Reynolds Drive DR | $1,525,000 | $581.62 | 4/3,0,1,0 | 2622/A | 2001/ASR | 4/23/2021 |
| SB21053227 | TWNHS/A | 4508 | Spencer ST | $820,500 | $485.22 | 2/2,0,1,0 | 1691/A | 1984/ASR | 4/12/2021 |
| DW21045475 | TWNHS/A | 4514 | Emerald ST #7 | $875,000 | $530.30 | 3/2,0,1,0 | 1650/A | 1981/ASR | 4/6/2021 |
| 21683490 | TWNHS | 4484 | Emerald ST #35 | $900,000 | $410.40 | 3/3,0,0,0 | 2193/ | 1981 | 4/16/2021 |
| 21692950 | TWNHS | 4264 | Spencer ST | $935,000 | $382.26 | 3/4,0,0,0 | 2446/ | 1989 | 4/16/2021 |
| SB21048480 | SFR/D | 19506 | Flavian AVE | $1,005,000 | $908.68 | 3/2,0,0,0 | 1106/A | 1955/ASR | 4/16/2021 |
| SB21052473 | SFR/D | 4920 | Arvada ST | $1,050,000 | $697.21 | 2/2,0,0,0 | 1506/A | 1954/PUB | 4/21/2021 |
| SB20249965 | SFR/D | 20385 | Earl ST | $1,069,900 | $615.59 | 3/2,0,1,0 | 1738/B | 2020/ASR | 4/7/2021 |
| SB21045408 | SFR/D | 20704 | Annrita AVE | $1,201,000 | $902.33 | 3/1,1,0,0 | 1331/A | 1959/ASR | 4/1/2021 |
| SB21061292 | SFR/D | 5102 | Maricopa ST | $1,370,000 | $1,022.39 | 3/2,0,0,0 | 1340/SEE | 1959/ASR | 4/27/2021 |
| SB21040990 | SFR/D | 4620 | Darien ST | $1,440,000 | $640.85 | 4/3,0,0,0 | 2247/A | 1954/ASR | 4/9/2021 |
| SB21041724 | SFR/D | 19302 | Tomlee AVE | $1,502,500 | $683.89 | 4/3,0,0,0 | 2197/A | 1969/ASR | 4/12/2021 |
| PV21072370 | SFR/D | 4216 | Michelle | $1,515,000 | $573.86 | 4/1,1,1,0 | 2640/A | 1979/ASR | 4/28/2021 |
| SB21050239 | TWNHS/A | 3438 W | 170th ST | $675,000 | $436.61 | 3/2,0,1,0 | 1546/A | 1974/ASR | 4/20/2021 |
| SB21052135 | TWNHS/A | 4325 W | 182nd ST #25 | $677,500 | $484.62 | 2/2,0,1,0 | 1398/A | 1980/ASR | 4/28/2021 |
| SB21066380 | SFR/D | 18815 | Cerise AVE | $755,000 | $652.55 | 3/2,0,0,0 | 1157/A | 1954/ASR | 4/30/2021 |
| SB21016037 | SFR/D | 17309 | Elgar AVE | $775,000 | $924.82 | 2/1,0,0,0 | 838/A | 1948/ASR | 4/12/2021 |
| PW21035786 | SFR/D | 3633 W | 182nd ST | $850,000 | $774.13 | 3/2,0,0,0 | 1098/A | 1953/ASR | 4/14/2021 |
| OC21025117 | SFR/D | 3901 W | 176th CT | $865,000 | $647.94 | 3/2,0,0,0 | 1335/A | 1957/ASR | 4/21/2021 |
| SW21057398 | SFR/D | 3929 W | 188th ST | $870,602 | $546.52 | 3/2,0,0,0 | 1593/A | 1957/ASR | 4/29/2021 |
| 21705124 | SFR | 3810 W | 185Th ST | $876,000 | $720.99 | 3/2,0,0,0 | 1215/ | 1956 | 4/23/2021 |
| SB21070781 | SFR/D | 3821 W | 183rd ST | $890,000 | $670.69 | 3/2,0,0,0 | 1327/A | 1956/ASR | 4/22/2021 |
| SB21032891 | SFR/D | 18921 | Roselle AVE | $930,500 | $496.27 | 4/1,1,0,0 | 1875/A | 1968/ASR | 4/2/2021 |
| SB21046059 | SFR/D | 3337 W | 180th ST | $938,000 | $493.94 | 4/2,0,0,0 | 1899/A | 1953/ASR | 4/16/2021 |
| SB21046371 | SFR/D | 3805 W | 180th PL | $1,230,000 | $488.10 | 4/3,0,0,0 | 2520/E | 1954/ASR | 4/8/2021 |
| CV21033637 | TWNHS/A | 2601 | Artesia BLVD #55 | $560,000 | $452.71 | 2/3,0,0,0 | 1237/A | 1981/ASR | 4/6/2021 |
| SB21031921 | SFR/D | 18716 | Van Ness AVE | $810,000 | $570.42 | 3/2,0,0,0 | 1420/A | 1959/PUB | 4/27/2021 |
| SB21053991 | SFR/D | 2314 W | 170th ST | $830,000 | $692.82 | 3/2,0,0,0 | 1198/A | 1955/ASR | 4/22/2021 |
| SB21052159 | SFR/D | 2003 W | 180th PL | $860,000 | $688.00 | 3/1,1,0,0 | 1250/A | 1957/ASR | 4/23/2021 |
| SB21009589 | SFR/D | 2132 W | 161st ST | $905,000 | $411.74 | 4/1,2,0,0 | 2198/A | 1957/ASR | 4/16/2021 |
| MB21054791 | SFR/D | 2206 W | 177th ST | $970,000 | $665.75 | 3/1,1,1,0 | 1457/A | 1955/ASR | 4/23/2021 |
| SB21046552 | SFR/D | 2206 | Descanso Way | $1,055,000 | $388.73 | 4/1,1,1,0 | 2714/A | 1979/ASR | 4/30/2021 |
| SB21055143 | CONDO/A | 1301 | Cabrillo AVE #214 | $460,000 | $687.59 | 2/1,0,0,0 | 669/A | 1993/ASR | 4/8/2021 |
| SB20250376 | CONDO/A | 2367 | Jefferson ST #117 | $535,000 | $545.92 | 2/1,0,0,0 | 980/A | 2007/ASR | 4/9/2021 |
| PV21047377 | TWNHS/A | 1528 | Marcelina AVE #A | $565,000 | $670.23 | 2/1,0,0,0 | 843/A | 1991/ASR | 4/20/2021 |
| PW21046698 | CONDO/A | 2603 | Apple AVE #108 | $630,000 | $592.11 | 2/2,0,0,0 | 1064/A | 1984/EST | 4/20/2021 |
| SB21026140 | CONDO/A | 1918 | Cabrillo AVE #A | $735,000 | $561.07 | 2/2,0,1,0 | 1310/A | 2007/ASR | 4/6/2021 |
| PW21040296 | SFR/D | 2123 | Santa Cruz CT | $776,000 | $589.67 | 3/1,0,1,0 | 1316/A | 1956/ASR | 4/6/2021 |
| SB21054473 | TWNHS/A | 1660 | Gramercy AVE | $785,500 | $533.99 | 3/1,1,1,0 | 1471/A | 2003/ASR | 4/22/2021 |
| SB21062163 | TWNHS/D | 1744 | Andreo AVE | $791,000 | $600.61 | 2/2,0,1,0 | 1317/A | 1990/ASR | 4/30/2021 |
| SB21046247 | SFR/D | 2052 | Santa Fe AVE | $796,000 | $804.04 | 2/2,0,0,0 | 990/A | 1950/ASR | 4/14/2021 |
| SW20255838 | SFR/D | 2827 | ALBERTA ST | $915,000 | $348.04 | 4/4,0,0,0 | 2629/P | 1950/PUB | 4/12/2021 |
| SB21026768 | SFR/D | 1181 W | 204th ST | $555,000 | $514.84 | 2/1,1,0,0 | 1078/A | 1954/ASR | 4/20/2021 |
| SB21049888 | SFR/D | 1750 W | 245th ST | $800,000 | $739.37 | 3/1,0,0,0 | 1082/A | 1952/ASR | 4/9/2021 |
| SB21055567 | SFR/D | 2029 | Middlebrook RD | $800,000 | $761.18 | 2/1,0,0,0 | 1051/A | 1947/ASR | 4/23/2021 |
| SB21056025 | SFR/D | 2835 | Gramercy AVE | $835,000 | $557.41 | 4/2,0,0,0 | 1498/A | 1947/ASR | 4/22/2021 |
| SB21042004 | SFR/D | 2108 W | 236th ST | $850,000 | $841.58 | 3/1,0,0,0 | 1010/A | 1952/ASR | 4/27/2021 |
| SB21061543 | SFR/D | 23727 | Walter AVE | $885,000 | $612.88 | 4/1,1,0,0 | 1444/A | 1956/ASR | 4/21/2021 |
| MB21076354 | SFR/D | 2018 W | 235th ST | $917,000 | $594.68 | 3/2,0,0,0 | 1542/A | 1969/ASR | 4/26/2021 |
| SB21081850 | SFR/D | 2120 W | 230th PL | $925,000 | $717.05 | 3/2,0,0,0 | 1290/A | 1960/ASR | 4/19/2021 |
| PW21058817 | SFR/D | 24235 | Huber AVE | $1,035,000 | $574.36 | 3/2,0,0,0 | 1802/SEE | 1954/ASR | 4/29/2021 |
| SB21060714 | SFR/D | 2443 W | 229th ST | $1,035,000 | $473.03 | 3/3,0,0,0 | 2188/A | 1973/ASR | 4/21/2021 |
| SB21046439 | SFR/D | 2132 W | 235th PL | $1,129,000 | $530.55 | 4/2,0,0,0 | 2128/A | 1965/ASR | 4/2/2021 |
| PV20262639 | SFR/D | 2314 W | 239th ST | $1,200,000 | $457.49 | 4/2,1,0,0 | 2623/A | 1979/ASR | 4/9/2021 |
| PV21033905 | SFR/D | 2218 W | 239th ST | $1,240,000 | $584.35 | 5/3,0,0,0 | 2122/A | 1948/ASR | 4/9/2021 |
| PV21041912 | SFR/D | 2229 W | 230th ST | $1,282,000 | $618.73 | 4/2,0,1,0 | 2072/A | 1948/ASR | 4/14/2021 |
| PV21025548 | SFR/D | 2100 W | 235th ST | $1,290,000 | $430.72 | 4/2,1,1,0 | 2995/A | 2005/ASR | 4/15/2021 |
| NP21032170 | TWNHS/A | 22333 | Harbor Ridge LN #2 | $500,000 | $388.50 | 3/1,0,1,0 | 1287/A | 1979/ASR | 4/5/2021 |
| PW21052501 | SFR/D | 1321 | Harmony WAY | $726,800 | $361.59 | 4/3,0,1,0 | 2010/A | 2007/PUB | 4/28/2021 |
by admin
Take a look below at a real brief look into the month that was in Torrance. Overall it was a great month for the real estate market in Torrance California with 78 homes that sold. It was certainly slower than the prior months but was certainly busier than the previous January with only 60 closed sales. View addresses, prices and details of the homes that sold in Torrance during January. 6 of the sold properties in January were in Old Torrance.
Search the current homes for sale in Torrance
The median sales price of the homes that sold was $845,000 with a very short average 27 days on market and an average price per foot of $565. View our Torrance real estate stats and trends to see how Januare compares to previous months.

by admin
From us at Old Torrance Real Estate and Homes, Vista Sotheby’s International Realty and top Torrance realtor Keith Kyle, we wanted to wish you a very happy Presidents Day!

Take a look at the homes that sold in Torrance during the first month of the year along with details, descriptions and home prices. In January there were 78 home, townhome and condo sales in Torrance which was quite low compared with the previous months. The median “listing” price of the homes that sold was $804,500 compared with the median “sold” price at $817,500 indicating a very solid market favoring Torrance home sellers and meaning that most homes sold well over the asking price. The median price per foot of the homes that sold was $567. See how January home prices compare with previous months on our Torrance California real estate trends and statistics page. Click here to see other South Bay cities home sales and prices in January.
Only 6 of the months closed home sales were in the neighborhood of Old Torrance.
Search the current “active” homes for sale on the Torrance CA MLS.
| Type | Address | Price | $ Per Sq Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
| CONDO | 20712 S | Vermont AVE #8 | $270,000 | $411.59 | 1/1,0,0,0 | 656/ | 1978/ASR | 1/12/2021 |
| CONDO/A | 1121 W | Sepulveda BLVD #I201 | $320,000 | $517.80 | 1/1,0,0,0 | 618/A | 1973/ASR | 1/27/2021 |
| CONDO | 23314 | Sesame ST #D | $330,000 | $516.43 | 1/1,0,0,0 | 639/ | 1973 | 1/13/2021 |
| CONDO/A | 20416 S | Vermont AVE #84 | $330,000 | $503.05 | 1/1,0,0,0 | 656/A | 1978/ASR | 1/8/2021 |
| CONDO/A | 20435 S | Vermont AVE #7 | $335,000 | $512.23 | 1/1,0,0,0 | 654/A | 1980/ASR | 1/14/2021 |
| CONDO/A | 23206 | Sesame ST #D | $350,000 | $479.45 | 2/1,0,0,0 | 730/A | 1973/PUB | 1/4/2021 |
| CONDO | 2940 W | Carson ST #225 | $430,000 | $529.56 | 2/1,0,0,0 | 812/ | 1962 | 1/19/2021 |
| TWNHS/A | 22333 | Harbor Ridge LN #6 | $495,000 | $336.28 | 3/1,1,1,0 | 1472/A | 1979/ASR | 1/29/2021 |
| CONDO/A | 22647 | Nadine CIR #B | $520,000 | $465.53 | 2/1,1,0,0 | 1117/AP | 1963/APP | 1/15/2021 |
| SFR/D | 1575 W | 207th ST | $521,000 | $350.13 | 6/3,0,0,0 | 1488/A | 1953/ASR | 1/26/2021 |
| CONDO/A | 3220 | Merrill DR #18 | $532,500 | $430.83 | 2/2,0,0,0 | 1236/A | 1964/ASR | 1/6/2021 |
| CONDO/A | 22715 | Maple AVE #B | $540,000 | $568.42 | 2/0,1,1,0 | 950/A | 1963/ASR | 1/27/2021 |
| CONDO/A | 1281 | Cabrillo AVE #101 | $611,000 | $724.79 | 2/2,0,0,0 | 843/A | 1993/ASR | 1/21/2021 |
| SFR/D | 1023 | Sierra PL | $615,000 | $815.65 | 2/1,0,0,0 | 754/A | 1952/ASR | 1/5/2021 |
| SFR/D | 1109 | Jay ST | $625,000 | $529.66 | 3/2,0,0,0 | 1180/A | 1953/ASR | 1/28/2021 |
| TWNHS/A | 827 | Sartori AVE #1 | $625,000 | $468.52 | 3/2,0,1,0 | 1334/A | 1983/ASR | 1/14/2021 |
| SFR/D | 907 | Javelin | $641,000 | $519.87 | 3/2,0,0,0 | 1233/P | 1960/PUB | 1/25/2021 |
| CONDO/A | 21345 | Hawthorne BLVD #118 | $670,000 | $511.45 | 3/1,1,0,0 | 1310/A | 2005/ASR | 1/29/2021 |
| SFR/D | 1444 W | 222nd ST | $679,000 | $722.34 | 2/1,0,0,0 | 940/A | 1948/ASR | 1/27/2021 |
| SFR/D | 20819 S | Van Deene | $685,000 | $395.73 | 3/2,0,0,0 | 1731/A | 1961/ASR | 1/14/2021 |
| SFR/D | 3428 W | 188th ST | $700,000 | $634.06 | 3/1,0,0,0 | 1104/A | 1950/ASR | 1/7/2021 |
| SFR/D | 1042 W | 210th ST | $705,000 | $643.25 | 3/2,0,0,0 | 1096/A | 1953/PUB | 1/24/2021 |
| SFR/D | 1247 | Levinson ST | $710,000 | $548.26 | 3/0,2,0,0 | 1295/A | 1959/ASR | 1/8/2021 |
| SFR | 21012 | Doble AVE | $715,000 | $370.27 | 5/3,0,0,0 | 1931/ | 1960 | 1/12/2021 |
| SFR/D | 17220 | Crenshaw BLVD | $718,000 | $713.72 | 3/1,0,1,0 | 1006/A | 1948/ASR | 1/7/2021 |
| SFR/D | 2313 | Torrance BLVD | $735,000 | $790.32 | 2/1,0,1,0 | 930/A | 1923/ASR | 1/14/2021 |
| SFR/D | 21221 | Normandie AVE | $755,000 | $616.33 | 3/2,0,0,0 | 1225/A | 1961/PUB | 1/26/2021 |
| SFR/D | 2409 1/2 W | Carson ST | $755,000 | $719.05 | 3/2,1,0,0 | 1050/S | 1926/ASR | 1/22/2021 |
| SFR/D | 1218 | Desford ST | $760,000 | $588.69 | 3/1,1,0,0 | 1291/A | 1959/PUB | 1/29/2021 |
| TWNHS/A | 2931 | Plaza Del Amo #78 | $760,500 | $526.30 | 3/2,0,1,0 | 1445/A | 1985/ASR | 1/28/2021 |
| TWNHS/A | 4456 | Emerald ST #22 | $765,000 | $516.89 | 2/2,0,1,0 | 1480/A | 1981/ASR | 1/19/2021 |
| TWNHS/D | 1041 W | 228th ST | $767,000 | $444.12 | 4/2,0,1,0 | 1727/A | 2016/PUB | 1/11/2021 |
| SFR/D | 17817 | Glenburn AVE | $774,900 | $580.88 | 3/2,0,0,0 | 1334/A | 1955/ASR | 1/5/2021 |
| SFR/D | 4347 W | 179th ST | $775,000 | $612.65 | 3/2,0,0,0 | 1265/A | 1975/SLR | 1/21/2021 |
