• Home
  • Homes for Sale
  • FREE Listing Updates
  • What is Your Home Worth?
  • About Us
    • Contact Us
    • Zillow Reviews
    • Map of Old Torrance
    • Photo Gallery
    • Other Areas
    • FAQ
  • Blog
    • Old Torrance Real Estate Statistics
  • Search the MLS

Old Torrance Real Estate and Homes for Sale

Old Torrance CA Real Estate and Homes for Sale

Old Torrance July Home Prices and Home Sales

August 25, 2021 by admin

July 2021 Home Sales in Old Torrance

Take a look at the homes that sold in Old Torrance during the month of July.  It was another big month for both the number of home sales along with the prices.  What an amazing real estate market.

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sale Date
CONDO/A 1201 Cabrillo AVE #310 $305,000 $544.64 1/1,0,0,0 560/A 1993/ASR 6/17/2021
TWNHS/A 827 Sartori AVE #4 $615,000 $441.49 2/2,0,1,0 1393/AP 1983/ASR 6/25/2021
CONDO/A 2760 Gramercy AVE #B $630,000 $579.58 2/1,0,1,1 1087/A 1988/PUB 6/25/2021
TWNHS/A 1912 Cabrillo AVE $655,000 $529.51 2/2,0,1,0 1237/A 1987/ASR 6/9/2021
SFR/D 1614 Crenshaw BLVD $660,000 $793.27 2/1,0,0,0 832/P 1929/PUB 6/30/2021
SFR/D 1839 Santa Fe AVE $710,000 $520.53 3/1,1,0,0 1364/A 1949/ASR 6/2/2021
CONDO/A 2700 Arlington AVE #110 $765,000 $447.63 3/2,0,1,0 1709/A 1982/ASR 6/29/2021
TWNHS/A 1340 El Prado AVE #28 $805,000 $578.30 3/2,0,1,0 1392/A 1997/ASR 6/24/2021
CONDO/D 2418 Gramercy AVE $880,000 $430.53 3/2,0,0,1 2044/A 1990/ASR 6/4/2021
SFR/D 1803 Calamar AVE $1,030,000 $634.24 4/3,0,0,0 1624/A 1949/ASR 6/11/2021
SFR/D 1738 Watson AVE $1,200,000 $645.16 4/4,0,0,0 1860/A 1940/ASR 6/14/2021

Filed Under: Old Torrance, Old Torrance home prices, Old Torrance home sales, Old Torrance real estate Tagged With: old torrance homes for sale, old torrance realtors

Copyright © 2023 · AgentPress Pro on Genesis Framework · WordPress · Log in