From all of us at Old Torrance Homes.com, realtor Keith Kyle and the team at Vista Sotheby’s International Realty, we wanted to wish you a happy St Patrick’s Day! Whether you’re celebrating in Torrance or elsewhere have a wonderful day.
Happy St. Patrick’s Day 2025!
See the Homes that Sold in Torrance Last Month
Torrance Home Sales and Home Prices For December 2024
December and January are usually the slowest month of the year in terms of home sales and December 2024 was no exception although it was still a very busy month. There were 63 homes that sold during the month compared with 81 a month earlier.
Search the current homes for sale in Torrance
The average “list” price of the homes that sold was $1,057,373 with the average sold price at $1,057,373 which was a slight drop from $1,101,010 in November.
The average dollar per square foot for the homes that sold was $747 which was well up from November. Days on market, or DOM, was a brief 29 before selling.
Of the 63 homes that sold 4 were in the Old Torrance area.
December Home Sales & Prices in Torrance
Type | Address | Price | Beds/Baths | Sq Feet | Year Built | |
SFR/D | 20516 | Kenwood AVE | $1,100,000 | 7/3,0,1,0 | 2300/E | 1952/ASR |
CONDO/A | 812 | Coriander DR #D | $419,000 | 1/1,0,0,0 | 639/A | 1973/ASR |
SFR/D | 806 W | 219th ST | $450,000 | 2/1,0,0,0 | 820/A | 1953/ASR |
TWNHS/A | 22533 S | Vermont AVE #53 | $660,000 | 3/1,0,1,0 | 1221/A | 1980/ASR |
SFR/D | 22908 | Menlo AVE | $675,000 | 3/2,0,0,0 | 875/A | 1953/ASR |
SFR/D | 23016 | Kaywood DR | $835,000 | 3/2,0,0,0 | 1554/A | 1960/ASR |
TWNHS/A | 1227 | Bonnet WAY | $835,000 | 4/3,0,1,0 | 1686/P | 2022/BLD |
CONDO/A | 22319 | Lily Court | $845,000 | 4/3,0,1,0 | 1686/B | 2023/BLD |
TWNHS/D | 22330 60 | Meyler | $927,500 | 3/2,0,1,0 | 2107/A | 1990/ASR |
SFR/D | 21202 | Marigold Avenue | $930,000 | 3/2,0,0,0 | 1172/P | 1959/PUB |
CONDO | 24516 | Park ST | $500,000 | 1/1,0,0,0 | 683/ | 1984 |
SFR/D | 3241 | Dalemead ST | $1,170,000 | 4/1,1,0,0 | 1500/A | 1949/ASR |
SFR/A | 26318 | Delos DR | $1,800,000 | 3/1,1,0,1 | 1454/A | 1955/ASR |
SFR | 2686 | Clarellen ST | $1,825,000 | 4/3,0,0,0 | 2698/A | 1983/ASR |
CONDO/A | 2605 | Sepulveda BLVD #219 | $720,000 | 2/2,0,0,0 | 1212/A | 2003/ASR |
TWNHS/A | 3520 | Maricopa ST #24 | $745,000 | 2/2,0,1,0 | 1342/A | 1975/PUB |
TWNHS/A | 2931 | Plaza Del Amo #100 | $840,000 | 2/2,0,1,0 | 1184/A | 1985/ASR |
SFR/D | 1110 | Kornblum AVE | $850,000 | 2/1,0,0,0 | 856/A | 1951/ASR |
SFR/A | 1309 | Cranbrook AVE | $1,030,000 | 3/1,0,0,0 | 1097/A | 1951/ASR |
SFR/D | 922 | Faysmith AVE | $1,100,000 | 3/2,0,0,0 | 1478/P | 1951/PUB |
SFR/D | 3210 | Onrado ST | $1,165,000 | 3/2,0,0,0 | 1333/A | 1955/ASR |
SFR/D | 3225 | Opal ST | $1,265,000 | 3/1,2,0,0 | 1827/A | 1951/ASR |
CONDO/A | 3120 | Sepulveda Blvd #408 | $449,000 | 2/2,0,0,0 | 763/A | 2002/ASR |
CONDO/A | 22833 | Nadine CIR #B | $570,000 | 2/1,0,1,0 | 950/A | 1963/ASR |
CONDO/A | 23026 | Nadine CIR #A | $720,000 | 1/2,0,0,0 | 1117/A | 1963/ASR |
SFR/D | 2952 | W 234th Street | $1,790,000 | 4/1,2,0,0 | 2213/A | 1963/PUB |
SFR | 4620 | Greenmeadows AVE | $1,530,000 | 3/2,0,0,0 | 1640/A | 1953/ASR |
SFR/D | 22304 | Shadycroft AVE | $1,307,500 | 2/1,0,0,0 | 875/A | 1952/ASR |
SFR/D | 5029 | Avenue B | $1,470,000 | 3/2,0,0,0 | 1172/A | 1952/ASR |
SFR/D | 22809 | Ladeene AVE | $1,530,000 | 4/2,0,0,0 | 1686/A | 1953/ASR |
SFR/D | 20010 | Ingrum WAY | $1,030,000 | 3/1,0,0,0 | 1115/A | 1955/ASR |
TWNHS/A | 4284 | Spencer ST | $1,100,000 | 3/4,0,0,0 | 2950/A | 1989/ASR |
SFR/D | 20023 | DONORA AVE | $1,200,000 | 3/1,0,0,0 | 1120/E | 1955/PUB |
SFR | 20027 | Saltee AVE | $1,325,000 | 3/1,0,0,0 | 1112/A | 1955/ASR |
SFR/D | 4903 | Spencer ST | $1,380,000 | 4/3,0,0,0 | 2720/A | 1963/PUB |
SFR/D | 5510 | Halison ST | $1,400,000 | 3/1,1,0,0 | 1155/A | 1956/ASR |
SFR/D | 4208 | Michelle DR | $1,599,000 | 4/3,0,0,0 | 2434/A | 1979/PUB |
SFR/D | 5203 | Halison ST | $1,655,000 | 4/1,1,0,0 | 1541/A | 1955/ASR |
SFR/D | 5522 | Konya DR | $1,985,750 | 4/3,0,0,0 | 2380/A | 1959/ASR |
TWNHS/A | 3937 W | 182nd ST | $690,000 | 2/3,0,0,0 | 1277/A | 1986/ASR |
SFR/D | 3235 W | 188th ST | $850,000 | 3/2,0,0,0 | 1099/A | 1950/ASR |
SFR/D | 3157 W | 182nd ST | $880,000 | 2/0,2,0,0 | 1480/A | 1952/ASR |
SFR/D | 3112 W | 177th ST | $880,000 | 3/1,1,0,0 | 1383/A | 1955/ASR |
SFR/D | 18503 | Falda AVE | $915,000 | 3/2,0,0,0 | 1636/A | 1950/ASR |
SFR/D | 17515 | Glenburn AVE | $975,000 | 3/2,0,0,0 | 1321/E | 1951/ASR |
SFR/D | 3705 W | 181st ST | $1,150,000 | 4/2,0,0,0 | 1360/A | 1953/PUB |
SFR/D | 17308 | Falda AVE | $1,190,000 | 4/2,1,0,0 | 1550/A | 1948/ASR |
SFR/D | 18926 | Felbar AVE | $1,220,000 | 3/1,1,0,0 | 1668/A | 1955/ASR |
SFR/D | 3934 W | 176th ST | $1,225,000 | 3/3,0,0,0 | 1802/A | 1953/ASR |
SFR/D | 17025 | Cerise AVE | $1,365,000 | 3/1,1,1,0 | 2257/A | 1964/ASR |
SFR/D | 17610 | Kornblum AVE | $875,000 | 2/1,0,0,0 | 865/A | 1951/ASR |
SFR/D | 2118 | West 176th Street | $915,000 | 3/2,0,0,0 | 1325/A | 1956/ASR |
SFR/D | 16433 | Wilkie AVE | $925,000 | 3/1,0,0,0 | 1040/A | 1951/ASR |
SFR | 1871 W | 182nd ST | $935,000 | 3/1,1,0,0 | 1215/ | 1958 |
SFR/D | 16909 | Kristin AVE | $999,750 | 3/2,0,0,0 | 1877/A | 1953/ASR |
SFR/D | 17916 | Crenshaw BLVD | $1,080,000 | 3/2,0,0,0 | 1328/A | 1956/OTH |
SFR/D | 2848 | Alberta ST | $550,000 | 2/1,0,0,0 | 755/A | 1950/ASR |
TWNHS/D | 1829 | Gramercy AVE | $922,000 | 3/2,0,1,0 | 1424/A | 1990/ASR |
TWNHS/A | 1340 | El Prado AVE #37 | $925,000 | 3/2,0,1,0 | 1311/A | 1997/ASR |
SFR/D | 1848 | Marinette ST | $1,475,000 | 5/3,0,0,0 | 3495/A | 1990/ASR |
SFR/D | 23304 | Huber AVE | $1,100,000 | 3/2,0,0,0 | 1482/A | 1948/ASR |
SFR/D | 24011 | Huber AVE | $1,165,000 | 3/1,1,0,0 | 1676/A | 1955/ASR |
TWNHS/A | 22855 S | Van Deene AVE | $680,000 | 3/2,0,0,0 | 1113/A | 1973/PUB |
Happy New Year and Happy and Healthy 2025 in Torrance
Wishing you a happy new year and healthy 2025
From all of us at Old Torrance Homes.com, Torrance Real Estate & Homes.com, realtor Keith Kyle and Vista Sotheby’s International Realty , we hope you have a very happy new year’s eve, new year and 2025. Whether you’re celebrating in Torrance, the South Bay or beyond…..Enjoy!
Happy 2024 Halloween To Our Friends in Old Torrance
From all of us at Old Torrance Homes.com, realtor Keith Kyle, and Vista Sotheby’s International, we wanted to wish you and yours a very safe and happy Halloween whether you’re in Torrance, the South Bay or beyond. Keep it spooky and safe out there.
New Townhome Listed in Old Torrance at Gated Park Plaza
2160 Plaza Del Amo #168, Torrance CA
2 bedroom townhome in gated Park Plaza hits the market at $849,900
**Please note that this is an older post and this home sold for $840,000 in 2024 and is no longer for sale. Click here to see all of the homes for sale in Old Torrance.
One of the latest listings to hit the market in old town Torrance is a very nicely updated townhome in the gated community of Park Plaza on Plaza Del Amo in Old Torrance.
The home offers 2 bedrooms and 2 1/2 baths on two levels. The end unit townhome has been extensively updated and remodeled. Some of the many updates include wide plank laminate wood flooring, updated kitchen with quartz counters, crisp and clean shaker cabinetry, stainless steel appliances and more.
The community features nice park like grounds and is centrally located to just about everything.
2160 Plaza Del Amo #168 Facts and Features
- 2 bedrooms
- 2 1/2 baths
- 1,394 square feet (approximate)
- $435 monthly HOA dues
- Built in 1979
- Gated community of Park Plaza in old Torrance
- Listed by Keith Scaduto – Coldwell Banker Realty – 310-777-6200
- Listed for $849,900
Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s International to request more information or to schedule a private tour
2160 Plaza Del Amo #168, Torrance, CA 90501 – For Sale at $849,900
Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
June 2024 Torrance CA Real Estate Recap – 81 Sold Homes
Prices Up and Home Sales Down
Although June saw a bit of a dropoff from the very impressive 100 home sales in both May and April, it was a very good month just the same. June saw about 20% fewer homes sell in Torrance but Prices Averaged over $1,100,000!
Of the 81 homes that sold 5 of them were in the Old Torrance neighborhood.
The average “listing” price was $1,096,253 with the average sold price at $1,118,389. As homes generally sold for more than the list price it is clearly still a home seller’s market.
Torrance CA Sales & Home Prices for June 2024
Type | Address | Price | Beds/Baths | Sq Feet | Age | |
CONDO/A | 22327 | Harbor Ridge LN #5 | $685,000 | 3/3,0,0,0 | 1472/A | 1979/ASR |
SFR/D | 1648 W | 213th ST | $700,000 | 2/1,0,0,0 | 790/A | 1945/ASR |
SFR/D | 1505 W | 207th ST | $835,000 | 4/3,0,0,0 | 1771/B | 2023/BLD |
SFR/D | 1501 | 207th | $835,000 | 3/3,0,1,0 | 1794/A | 2024/BLD |
SFR/D | 20802 | Brighton AVE | $850,000 | 4/2,0,0,0 | 1367/A | 1955/ASR |
SFR/D | 1438 W | 216th ST | $975,000 | 4/2,0,0,0 | 1620/A | 1955/APP |
TWNHS/A | 835 | Coriander DR | $635,000 | 2/2,0,0,0 | 976/A | 1974/ASR |
SFR/D | 903 W | 232nd ST | $845,000 | 3/1,1,0,0 | 1225/A | 1956/ASR |
TWNHS/A | 1034 W | 223rd ST #4 | $859,900 | 3/3,0,1,0 | 1680/A | 2021/ASR |
SFR/D | 1348 | Plaza Del Amo | $939,000 | 3/1,1,1,0 | 1836/AP | 2023/ASR |
SFR | 20946 | New Hampshire AVE | $940,000 | 3/2,0,0,0 | 1646/A | 1960/ASR |
SFR/D | 24459 | Park St. | $1,340,000 | 4/2,0,1,0 | 2496/A | 1985/ASR |
SFR/D | 3304 | Whiffletree Lane | $1,879,000 | 4/3,0,0,0 | 2100/A | 1975/ASR |
CONDO/A | 1745 | Maple AVE #55 | $520,000 | 1/1,0,0,0 | 870/A | 1963/PUB |
CONDO/A | 2940 W | Carson ST #205 | $555,000 | 2/1,1,0,0 | 1000/OTH | 1962/OTH |
CONDO/A | 2563 | Plaza Del Amo #201 | $600,000 | 1/1,0,1,0 | 870/A | 1985/ASR |
CONDO/A | 2605 | Sepulveda BLVD #304 | $762,000 | 2/2,0,0,0 | 1191/A | 2003/ASR |
TWNHS/A | 2931 | Plaza Del Amo #20 | $820,000 | 2/2,0,1,0 | 1186/A | 1985/ASR |
SFR/D | 2511 | Monterey ST | $850,000 | 2/1,0,0,0 | 792/A | 1955/ASR |
TWNHS/A | 2971 | Plaza Del Amo #201 | $870,000 | 2/2,0,1,0 | 1361/A | 1985/PUB |
TWNHS/A | 21017 | Madrona AVE #A | $870,000 | 3/2,0,1,0 | 1463/A | 1987/ASR |
TWNHS/A | 2971 | Plaza Del Amo #313 | $940,000 | 3/3,0,0,0 | 1434/A | 1985/ASR |
TWNHS/A | 2300 | Maple AVE #109 | $1,037,500 | 4/3,0,0,0 | 1867/A | 1988/ASR |
TWNHS/A | 3538 | Torrance BLVD #199 | $1,046,000 | 3/2,0,1,0 | 1784/A | 2005/ASR |
SFR/D | 1308 | Teri AVE | $1,095,000 | 3/1,1,0,0 | 1526/A | 1951/ASR |
SFR/D | 2717 | Monterey ST | $1,260,000 | 3/1,2,0,0 | 1497/S | 1953/ASR |
SFR/D | 20336 | Perkins AVE | $1,308,000 | 3/2,0,0,0 | 1664/A | 1969/PUB |
SFR/D | 1122 | Cerise AVE | $1,400,000 | 3/2,0,0,0 | 1557/A | 1951/PUB |
SFR/D | 3619 | Sara DR | $1,550,000 | 4/2,0,0,0 | 1796/A | 1964/ASR |
SFR/D | 1308 | Elm AVE | $1,650,000 | 4/3,0,0,0 | 2719/A | 1991/ASR |
SFR/D | 20328 | Amie AVE | $1,800,000 | 5/3,0,0,0 | 2816/A | 1964/ASR |
CONDO/A | 23005 | Nadine Circle #B | $485,000 | 1/1,0,1,0 | 950/A | 1963/PUB |
TWNHS/A | 2992 W | 235th ST | $1,076,000 | 3/2,0,1,0 | 1621/A | 2000/PUB |
SFR/D | 3515 | West 229th Street | $1,115,000 | 4/1,1,0,0 | 1491/A | 1956/ASR |
SFR | 3711 W | 224th ST | $1,165,000 | 3/2,0,0,0 | 1135/ | 1956 |
SFR/D | 2646 W | 230th PL | $1,351,888 | 4/3,0,0,0 | 2473/A | 1960/ASR |
SFR/D | 22904 | SAMUEL ST | $1,495,000 | 4/2,0,2,0 | 2048/A | 1964/ASR |
SFR/D | 23209 | Iris AVE | $1,550,000 | 4/3,0,0,0 | 2556/A | 1965/ASR |
SFR/D | 4136 | Via Lado | $1,211,500 | 3/1,1,0,0 | 1508/P | 1958/PUB |
SFR/D | 4015 | Paseo De Las Tortugas | $2,150,000 | 4/4,0,0,0 | 2303/A | 1969/ASR |
CONDO/A | 2559 | Plaza Del Amo #209 | $665,000 | 1/1,0,1,0 | 870/A | 1984/ASR |
CONDO/A | 3970 | Sepulveda BLVD #105 | $850,000 | 2/2,0,0,0 | 1430/A | 2007/ASR |
SFR/D | 4917 | Marion Avenue | $1,135,000 | 3/1,1,0,0 | 1173/A | 1953/PUB |
SFR/D | 5026 | Mindora DR | $1,400,000 | 3/1,0,1,0 | 1500/A | 1952/ASR |
SFR/D | 3916 W | 231st ST | $1,700,000 | 3/3,0,0,0 | 1862/A | 1964/ASR |
SFR | 21321 | Palos Verdes BLVD | $1,155,000 | 3/2,0,0,0 | 1162/ | 1955 |
SFR/D | 22006 | Ladeene AVE | $1,370,000 | 3/1,1,0,0 | 1444/A | 1956/ASR |
SFR/D | 4713 | Sepulveda BLVD | $1,374,700 | 3/2,0,0,0 | 1820/A | 1955/ASR |
SFR/D | 5024 | Lee ST | $1,400,000 | 4/3,0,0,0 | 1743/A | 1956/PUB |
SFR/D | 4209 | Scott ST | $1,550,000 | 3/2,0,0,0 | 1698/A | 1956/ASR |
SFR/D | 21832 | Barbara ST | $2,150,000 | 4/3,0,0,0 | 2321/A | 1955/ASR |
SFR/D | 4534 W | 191st ST | $1,150,000 | 3/1,0,0,0 | 1112/A | 1954/ASR |
TWNHS/D | 4126 | Spencer ST | $1,190,000 | 3/2,0,1,0 | 1808/A | 2004/ASR |
SFR/D | 4741 | Darien ST | $1,280,000 | 3/1,0,0,0 | 1098/A | 1954/ASR |
SFR/D | 19928 | Grevillea AVE | $1,430,000 | 3/1,2,0,0 | 1750/A | 1955/ASR |
SFR/D | 20016 | Saltee | $1,550,000 | 3/1,1,0,0 | 1560/A | 1955/ASR |
SFR/D | 5306 | Maricopa ST | $1,645,000 | 5/4,0,0,0 | 2424/A | 1959/ASR |
SFR/D | 3946 | 177th ST | $850,000 | 3/1,1,0,0 | 1568/A | 1968/ASR |
SFR/D | 3120 W | 185th ST | $900,000 | 3/1,1,0,0 | 1298/A | 1950/PUB |
SFR/D | 18911 | Patronella AVE | $960,000 | 3/1,1,0,0 | 1632/P | 1953/PUB |
SFR/D | 18431 | Bailey DR | $965,000 | 3/1,0,0,0 | 1027/P | 1955/PUB |
SFR/D | 4045 W | 184th ST | $980,000 | 4/2,0,0,0 | 1204/A | 1954/ASR |
SFR/D | 3333 W | 183rd ST | $1,020,000 | 3/1,1,0,0 | 1656/A | 1956/ASR |
SFR/D | 16714 | Cerise AVE | $1,131,000 | 3/2,0,0,0 | 1260/A | 1952/PUB |
SFR/D | 3901 W | 185th ST | $1,180,000 | 3/1,1,0,0 | 1521/A | 1956/PUB |
SFR/D | 4123 | W 177th St | $1,260,000 | 3/2,0,1,0 | 1842/D | 1952/PUB |
CONDO/A | 2003 | Artesia BLVD #116 | $740,000 | 2/2,0,0,0 | 1227/A | 1993/ASR |
SFR/D | 16808 | Casimir AVE | $955,000 | 3/2,0,0,0 | 1353/A | 1953/ASR |
SFR/D | 16428 | Ardath AVE | $975,000 | 3/2,0,0,0 | 1518/A | 1951/ASR |
SFR/D | 2817 W | 170th ST | $1,075,000 | 3/2,0,0,0 | 1460/A | 1959/ASR |
SFR/D | 2129 W | 177th ST | $1,200,000 | 5/3,0,0,0 | 2175/A | 1953/ASR |
TWNHS/A | 1800 | Oak ST #625 | $880,000 | 2/2,0,1,0 | 1330/A | 2007/PUB |
TWNHS/A | 1800 | Oak ST #337 | $920,000 | 2/3,0,0,0 | 1330/A | 2007/ASR |
SFR/D | 1804 | Martina AVE | $980,000 | 3/2,0,1,0 | 1549/A | 1998/ASR |
DPLX/D | 911 | Acacia AVE | $1,215,000 | 5/3,0,0,0 | 2448/A | 1944/PUB |
SFR/D | 1324 | Beech AVE | $1,290,000 | 2/1,0,0,0 | 1214/A | 1938/ASR |
SFR/D | 1751 W | 244th ST | $965,000 | 3/1,0,0,0 | 1079/A | 1953/ASR |
SFR/D | 2314 W | 236th PL | $1,250,000 | 3/2,0,0,0 | 1793/A | 1961/PUB |
SFR/D | 2427 W | 239th ST | $1,251,000 | 3/2,0,0,0 | 1430/T | 1952/ASR |
SFR/D | 2307 W | 230th ST | $1,400,000 | 3/1,1,0,0 | 1600/A | 1962/ASR |
SFR/D | 2044 | Middlebrook Rd | $1,500,000 | 4/3,0,0,0 | 1686/AP | 1947/ASR |
CONDO/A | 23300 | Sesame ST #E | $302,000 | 0/1,0,0,0 | 415/A | 1973/ASR |
- « Previous Page
- 1
- 2
- 3
- 4
- 5
- …
- 13
- Next Page »