• Home
  • buyers
    • Search Old Torrance homes
    • Search all of Torrance
    • FREE Listing Updates
    • Search by map
    • Trends & Statistics
  • Sellers
    • What is Your Home Worth?
    • Welcome to all things real estate in Torrance CA
    • Trends & Statistics
    • Recent sales in Torrance
    • Recent Sales in Old Torrance
  • About
    • Contact Us – Realtor Keith Kyle 310-251-2344
    • Zillow Reviews
    • Map of Old Torrance
    • Photo Gallery
    • Other Areas
    • FAQ
    • Old Torrance Real Estate Statistics
  • Blog

Old Torrance Real Estate and Homes for Sale

Old Torrance CA Real Estate and Homes for Sale

See the Homes that Sold in Torrance During January of 2022

February 14, 2022 by admin

Welcome to the real estate recap to start off the year in the Torrance real estate market.

Not surprisingly, January was a pretty month for home sales and home prices in Torrance CA.  There were only 73 on market sold homes compared with 111 the previous month.

The average “list” price was $923,394 with the average sold price at $963,193 meaning that homes generally sold WAY over the asking price. The average price per foot for the month was $664. The average days on market was a very short 21 with the median days on market an amazing 9.  See how that compares with other months on our Torrance real estate trends and statistics page.

Search the current homes for sale in Torrance

Torrance Home Sales in January 2022

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
CONDO/A 23218 Sesame ST #8F $427,000 $ 507 2/1,0,1,0 842/A 1973/ASR 1/4/2022
CONDO/A 1444 W 227th ST #9 $450,000 $ 379 3/2,0,1,0 1188/A 1982/PUB 1/27/2022
CONDO/A 23204 Sesame ST #C $450,000 $ 534 2/1,0,1,0 842/A 1973/ASR 1/19/2022
TWNHS/A 1660 220th ST #9 $565,000 $ 387 3/2,0,1,0 1460/A 1990/ASR 1/18/2022
TWNHS/A 1445 W 224th ST #2 $650,000 $ 374 3/2,0,1,0 1740/A 2007/PUB 1/13/2022
SFR/D 21156 Denker AVE $660,000 $ 564 4/2,0,0,0 1170/A 1952/ASR 1/19/2022
SFR/D 1540 W 216th ST $850,000 $ 648 3/2,0,0,0 1312/A 1942/ASR 1/13/2022
CONDO 838 Coriander DR #L $360,000 $ 563 1/1,0,0,0 639/A 1973/ASR 1/10/2022
CONDO/A 1121 Sepulveda BLVD #I202 $375,000 $ 607 1/1,0,0,0 618/A 1973/ASR 1/12/2022
CONDO/A 23316 Marigold AVE #R104 $485,000 $ 455 3/2,0,0,0 1066/A 1973/ASR 1/20/2022
TWNHS/A 23304 S Vermont AVE $620,000 $ 505 3/2,0,0,0 1228/A 1974/ASR 1/4/2022
SFR/D 20721 Raymond AVE $650,000 $ 963 2/1,0,0,0 675/A 1951/ASR 1/19/2022
TWNHS 23415 S Vermont AVE #B $675,000 $ 466 3/3,0,0,0 1447/ 1996 1/31/2022
SFR/D 1054 W 210th ST $680,000 $ 620 3/2,0,0,0 1096/A 1953/ASR 1/3/2022
SFR/D 1211 W 221st ST $779,000 $ 535 4/2,0,0,0 1455/A 1969/ASR 1/27/2022
SFR/A 1067 W 228th ST $845,000 $ 489 4/3,0,0,0 1727/A 2016/ASR 1/21/2022
SFR/D 1136 W 213Th ST $900,000 $ 598 3/2,0,0,0 1506/ 1959/ASR 1/7/2022
SFR/D 965 Oasis DR $915,000 $ 715 3/1,1,0,0 1280/A 1962/ASR 1/25/2022
SFR/D 1116 Fiat ST $935,000 $ 539 3/1,0,0,0 1735/A 1946/ASR 1/21/2022
SFR/D 2806 Pacific Coast $835,000 $ 942 3/1,0,0,0 886/P 1952/PUB 1/7/2022
TWNHS 3919 W 242Nd ST #A $980,000 $ 616 3/3,0,0,0 1592/A 2000/ASR 1/16/2022
TWNHS/A 3098 Newton ST $986,750 $ 556 2/2,0,1,0 1776/E 2003/EST 1/21/2022
SFR/D 2510 Ridgeland Road $1,050,000 $ 699 3/2,0,0,0 1502/A 1955/BLD 1/7/2022
SFR/D 26007 Crest RD $1,300,000 $ 612 4/2,0,0,0 2125/A 1955/ASR 1/5/2022
SFR/D 2400 Nearcliff Street $1,440,000 $ 1,037 3/2,0,0,0 1389/A 1956/ASR 1/20/2022
CONDO/A 2940 W Carson ST #204 $500,000 $ 614 2/1,0,0,0 814/A 1962/ASR 1/10/2022
CONDO/A 1745 Maple AVE #71 $530,000 $ 424 2/2,0,0,0 1250/A 1963/ASR 1/19/2022
CONDO/A 3230 Merrill DR #50 $624,900 $ 503 2/2,0,0,0 1243/A 1964/ASR 1/31/2022
TWNHS/A 2300 Maple AVE #216 $915,000 $ 532 3/2,0,1,0 1721/A 1988/ASR 1/27/2022
TWNHS/A 2825 Plaza Del Amo #108 $957,000 $ 463 3/2,0,1,0 2066/A 1992/ASR 1/13/2022
SFR/D 1116 Patronella AVE $1,090,000 $ 807 3/2,0,0,0 1351/A 1951/ASR 1/25/2022
SFR/D 2762 W Carson ST $1,225,000 $ 685 4/3,0,0,0 1789/A 1955/PUB 1/13/2022
SFR/D 20545 Madrona AVE $1,240,000 $ 819 3/1,1,0,0 1514/A 1958/ASR 1/29/2022
SFR/D 1307 Fern AVE $1,995,000 $ 420 7/6,0,1,0 4753/A 2018/ASR 1/10/2022
CONDO/A 21345 Hawthorne BLVD #317 $500,000 $ 781 1/1,0,0,0 640/A 2005/ASR 1/13/2022
CONDO/A 23069 Nadine CIR #B $503,000 $ 450 1/2,0,0,0 1117/A 1963/ASR 1/5/2022
CONDO/A 22911 Maple AVE #A $557,500 $ 499 2/2,0,0,0 1117/A 1963/ASR 1/24/2022
SFR/D 3726 W 226th ST $1,020,000 $ 938 3/1,0,1,0 1088/A 1953/ASR 1/19/2022
SFR/D 3518 W 227th PL $1,080,000 $ 880 3/2,0,0,0 1227/A 1954/ASR 1/18/2022
SFR/D 3402 W 227th PL $1,210,000 $ 840 3/1,1,0,0 1440/A 1954/ASR 1/7/2022
SFR/D 2608 W 226th ST $1,285,000 $ 724 3/1,1,0,0 1775/A 1960/ASR 1/18/2022
TWNHS/A 434 Calle Miramar $1,147,500 $ 827 2/1,1,1,0 1388/A 1978/ASR 1/13/2022
CONDO 3970 Sepulveda BLVD #305 $655,000 $ 461 2/2,0,0,0 1420/ 2007 1/5/2022
SFR/D 2634 Pacific Coast $995,000 $ 808 3/2,0,0,0 1232/A 1953/PUB 1/5/2022
TWNHS/D 23838 Los Codona AVE #18 $1,000,000 $ 561 4/2,0,1,0 1784/A 1996/ASR 1/24/2022
TWNHS/A 3935 W 226th ST $1,030,000 $ 582 3/2,0,1,0 1770/A 2008/ASR 1/14/2022
SFR/D 23330 Ocean AVE $1,700,000 $ 704 4/3,0,0,0 2415/A 1966/ASR 1/21/2022
SFR/D 22609 Leyte DR $1,900,000 $ 657 4/1,2,0,0 2891/A 1951/ASR 1/4/2022
SFR/D 5202 Clearsite ST $2,110,000 $ 882 3/3,0,0,0 2392/A 1952/ASR 1/5/2022
SFR/D 21918 Ocean AVE $1,150,000 $ 703 3/1,1,0,0 1637/A 1956/ASR 1/13/2022
SFR/D 21617 Howard AVE $1,275,000 $ 1,097 3/2,0,0,0 1162/A 1955/SLR 1/6/2022
SFR/D 21410 Talisman ST $1,375,000 $ 735 3/3,0,0,0 1870/A 1956/ASR 1/13/2022
SFR/D 4705 W Carson ST $1,560,000 $ 460 4/2,1,1,0 3390/A 1955/ASR 1/17/2022
SFR/D 5033 W Carson ST $1,030,000 $ 886 3/2,0,0,0 1162/A 1955/ASR 1/14/2022
SFR/D 5330 Carmelynn ST $1,200,000 $ 1,034 3/1,1,0,0 1161/A 1956/ASR 1/3/2022
SFR/D 21040 Tomlee AVE $1,750,000 $ 653 4/3,0,0,0 2679/A 1992/ASR 1/27/2022
SFR/D 5508 Arvada ST $2,261,000 $ 780 4/6,0,0,0 2900/A 2008/ASR 1/13/2022
SFR/D 4308 W 178th ST $775,000 $ 713 3/2,0,0,0 1087/A 1950/ASR 1/14/2022
SFR/D 4348 W 178th ST $782,000 $ 618 3/2,0,0,0 1265/A 1975/ASR 1/4/2022
SFR/D 18340 Glenburn AVE $825,000 $ 945 2/1,0,0,0 873/A 1953/ASR 1/24/2022
TWNHS/D 3823 W 190th ST $872,000 $ 658 3/2,0,0,0 1326/A 1990/ASR 1/7/2022
SFR/D 18903 Yukon AVE $880,000 $ 836 3/1,1,0,0 1053/A 1953/ASR 1/7/2022
SFR/D 4119 175th PL W $900,000 $ 804 3/1,0,0,0 1120/A 1953/ASR 1/26/2022
TWNHS/D 3807 W 190th St. $900,000 $ 687 3/2,0,0,0 1310/A 1990/ASR 1/28/2022
SFR/D 18827 Gerkin AVE $1,158,000 $ 545 4/1,2,1,0 2126/A 1968/ASR 1/18/2022
SFR/D 18828 Fonthill AVE $1,325,000 $ 454 5/3,0,0,0 2919/A 2002/ASR 1/20/2022
CONDO/A 18419 Van Ness AVE $585,000 $ 471 3/2,0,0,0 1241/A 1964/EST 1/7/2022
SFR/D 18826 Wilton PL $930,000 $ 729 4/2,0,0,0 1275/E 1951/ASR 1/4/2022
SFR/D 17309 Haas AVE $975,000 $ 616 3/1,1,0,0 1582/A 1954/ASR 1/10/2022
SFR/D 2321 W 184th ST $1,050,000 $ 774 3/2,0,0,0 1356/A 1956/ASR 1/11/2022
SFR/D 1217 Beech AVE $640,000 $ 870 1/1,0,0,0 736/P 1927/PUB 1/21/2022
SFR/D 714 Border AVE $675,000 $ 959 2/1,0,0,0 704/A 1924/ASR 1/4/2022
SFR/D 2313 Andreo AVE $675,000 $ 904 2/1,0,0,0 747/A 1924/ASR 1/12/2022
TWNHS/A 2224 Dominguez ST #13 $860,000 $ 593 3/2,0,1,0 1450/A 2005/ASR 1/12/2022
SFR/D 1766 W 244th ST $942,000 $ 609 3/1,1,0,0 1547/A 1953/ASR 1/19/2022
SFR/D 1822 W 244th ST $1,220,000 $ 577 4/2,0,1,0 2116/A 1964/ASR 1/19/2022

Filed Under: Home Prices, Home sale, Keith Kyle, Torrance home prices, Torrance homes, Torrance listings, Torrance real estate update, Torrance realtors Tagged With: home prices in torrance ca, torrance home prices, torrance home sales, torrance real estate, torrance real estate market

Sotheby’s Announces Their Top South Bay Realtors for 2021

February 14, 2022 by admin

Vista Sotheby’s International Realty just recently awarded their “Top Producers” for 2021 and we were honored to once again be named to this prestigious list.  Keith Kyle was the #14 ranked realtor for all of Vista Sotheby’s agents and couldn’t have done it without so many wonderful clients that put their trust in him.  Keith has consistently been awarded a top producing agent every year since 2007.  See our client reviews and testimonials to find out how Keith has been so successful for over 15 years.

Filed Under: Keith Kyle, Old Torrance real estate, Torrance real estate update, Torrance realtors, Vista Sotheby's Tagged With: sotheby's international, top torrance realtors, vista sothebys international, vista sothebys real estate

2021 Year in Review – See All of the Homes That Sold in Old Torrance

January 7, 2022 by admin

Welcome to the year that was for real estate in old town Torrance.   2021 was a great year for home sales and prices with 130 homes, townhomes and condos selling in this historic part of Torrance.  The average list price for the year was$5751,000 with the average sold price being $769,000 meaning that in general homes sold well over what they were listed for.  It was definitely a “seller’s market”.  Homes averaged only 17 days on the market before going into escrow.

View the current homes for sale in Old Torrance

2021 Home Sales and Property Prices in Old Torrance CA

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 1023 Sierra PL $615,000 $ 816 2/1,0,0,0 754/A 1952/ASR 1/5/2021
SFR/D 1823 Marinette ST $815,000 $ 679 3/2,0,0,0 1200/E 1950/EST 1/6/2021
TWNHS/A 827 Sartori AVE #1 $625,000 $ 469 3/2,0,1,0 1334/A 1983/ASR 1/14/2021
SFR/D 2313 Torrance BLVD $735,000 $ 790 2/1,0,1,0 930/A 1923/ASR 1/14/2021
CONDO/A 1281 Cabrillo AVE #101 $611,000 $ 725 2/2,0,0,0 843/A 1993/ASR 1/21/2021
SFR/D 2409 1/2 W Carson ST $755,000 $ 719 3/2,1,0,0 1050/S 1926/ASR 1/22/2021
CONDO/A 2367 Jefferson ST #110 $427,500 $ 577 1/1,0,0,0 741/A 2007/ASR 2/1/2021
SFR/D 1819 W 228th ST $625,000 $ 488 3/2,0,0,0 1280/A 1956/EST 2/10/2021
TWNHS/A 1916 Cabrillo AVE $770,000 $ 455 3/3,0,0,0 1691/A 1987/ASR 2/18/2021
TWNHS/A 1800 Oak ST #100 $905,000 $ 457 2/2,0,1,0 1980/A 2007/ASR 2/22/2021
TWNHS/A 2114 Lincoln AVE $570,000 $ 568 2/2,0,0,0 1003/A 1984/ASR 2/26/2021
SFR/D 1606 Amapola AVE $893,000 $ 810 2/1,1,0,0 1103/A 1927/ASR 2/26/2021
CONDO 2748 Gramercy AVE #C $625,000 $ 494 2/3,0,0,0 1266/A 1988 3/1/2021
SFR/D 1616 Post AVE $827,000 $ 901 2/1,0,0,0 918/A 1927/ASR 3/2/2021
TWNHS/A 1800 Oak ST #401 $946,000 $ 485 3/2,0,1,0 1950/A 2007/ASR 3/16/2021
CONDO/A 2349 Jefferson ST #410 $790,000 $ 612 2/2,0,0,0 1290/A 2008/ASR 3/17/2021
CONDO/A 1230 Engracia AVE $630,000 $ 665 2/1,0,1,0 948/A 2005/ASR 3/18/2021
SFR 912 Crenshaw BLVD $727,000 $ 524 3/1,1,0,0 1388/A 1930 3/19/2021
TWNHS/A 1952 Plaza Del Amo $812,000 $ 516 2/2,0,1,0 1573/A 1993/ASR 3/26/2021
CONDO/A 2742 Cabrillo AVE #314 $359,000 $ 536 1/1,0,0,0 670/A 2006/ASR 3/30/2021
CONDO/A 1918 Cabrillo AVE #A $735,000 $ 561 2/2,0,1,0 1310/A 2007/ASR 4/6/2021
SFR/D 2123 Santa Cruz CT $776,000 $ 590 3/1,0,1,0 1316/A 1956/ASR 4/6/2021
CONDO/A 1301 Cabrillo AVE #214 $460,000 $ 688 2/1,0,0,0 669/A 1993/ASR 4/8/2021
CONDO/A 2367 Jefferson ST #117 $535,000 $ 546 2/1,0,0,0 980/A 2007/ASR 4/9/2021
SFR/D 2827 ALBERTA ST $915,000 $ 348 4/4,0,0,0 2629/P 1950/PUB 4/12/2021
SFR/D 2052 Santa Fe AVE $796,000 $ 804 2/2,0,0,0 990/A 1950/ASR 4/14/2021
TWNHS/A 1528 Marcelina AVE #A $565,000 $ 670 2/1,0,0,0 843/A 1991/ASR 4/20/2021
CONDO/A 2603 Apple AVE #108 $630,000 $ 592 2/2,0,0,0 1064/A 1984/EST 4/20/2021
TWNHS/A 1660 Gramercy AVE $785,500 $ 534 3/1,1,1,0 1471/A 2003/ASR 4/22/2021
TWNHS/D 1744 Andreo AVE $791,000 $ 601 2/2,0,1,0 1317/A 1990/ASR 4/30/2021
SFR/D 1609 Beech AVE $890,000 $ 625 2/2,0,0,0 1424/A 1946/ASR 5/3/2021
SFR/D 1023 Sierra PL $700,000 $ 928 2/1,0,0,0 754/A 1952/ASR 5/5/2021
SFR/A 1824 Arlington AVE $690,000 $ 829 2/1,0,0,0 832/P 1919/PUB 5/11/2021
TWNHS/A 1800 Oak ST #803 $1,000,000 $ 493 3/2,0,1,0 2030/A 2007/ASR 5/11/2021
TWNHS/D 1852 Torrance BLVD $759,000 $ 461 2/3,0,0,0 1646/A 2000/ASR 5/14/2021
TWNHS/A 1800 Oak ST #342 $865,000 $ 581 2/2,0,1,0 1490/A 2007/PUB 5/17/2021
CONDO/A 1246 Engracia AVE $650,000 $ 795 2/2,0,0,0 818/A 2005/ASR 5/18/2021
CONDO/A 2742 Cabrillo AVE #108 $367,000 $ 548 1/1,0,0,0 670/A 2006/ASR 5/20/2021
CONDO/A 2367 Jefferson ST #107 $434,000 $ 586 1/1,0,0,0 741/A 2007/ASR 5/21/2021
TWNHS/A 1910 Cabrillo AVE $740,000 $ 571 2/2,1,0,0 1297/A 1987/ASR 5/21/2021
TWNHS/D 1014 Sartori AVE $810,000 $ 604 3/3,0,0,0 1340/A 2015/PUB 5/21/2021
SFR/D 2019 Border AVE $817,000 $ 992 2/1,1,0,0 824/A 1941/PUB 5/24/2021
CONDO/A 1301 Cabrillo AVE #116 $360,000 $ 724 1/1,0,0,0 497/A 1993/ASR 5/28/2021
SFR/D 1839 Santa Fe AVE $710,000 $ 521 3/1,1,0,0 1364/A 1949/ASR 6/2/2021
CONDO/D 2418 Gramercy AVE $880,000 $ 431 3/2,0,0,1 2044/A 1990/ASR 6/4/2021
TWNHS/A 1912 Cabrillo AVE $655,000 $ 530 2/2,0,1,0 1237/A 1987/ASR 6/9/2021
SFR/D 1803 Calamar AVE $1,030,000 $ 634 4/3,0,0,0 1624/A 1949/ASR 6/11/2021
SFR/D 1738 Watson AVE $1,200,000 $ 645 4/4,0,0,0 1860/A 1940/ASR 6/14/2021
CONDO/A 1201 Cabrillo AVE #310 $305,000 $ 545 1/1,0,0,0 560/A 1993/ASR 6/17/2021
TWNHS/A 1340 El Prado AVE #28 $805,000 $ 578 3/2,0,1,0 1392/A 1997/ASR 6/24/2021
TWNHS/A 827 Sartori AVE #4 $615,000 $ 441 2/2,0,1,0 1393/AP 1983/ASR 6/25/2021
CONDO/A 2760 Gramercy AVE #B $630,000 $ 580 2/1,0,1,1 1087/A 1988/PUB 6/25/2021
CONDO/A 2700 Arlington AVE #110 $765,000 $ 448 3/2,0,1,0 1709/A 1982/ASR 6/29/2021
SFR/D 1614 Crenshaw BLVD $660,000 $ 793 2/1,0,0,0 832/P 1929/PUB 6/30/2021
CONDO/A 2742 Cabrillo Ave. #304 $371,000 $ 554 1/1,0,0,0 670/P 2006/PUB 7/1/2021
SFR/D 720 Cota AVE $520,000 $ 765 2/1,0,0,0 680/A 1918/ASR 7/2/2021
TWNHS/A 2160 Plaza Del Amo #182 $800,000 $ 527 3/3,0,0,0 1517/A 1979/ASR 7/7/2021
SFR/D 2023 Gramercy AVE $1,188,888 $ 641 4/2,0,1,0 1854/A 2003/ASR 7/7/2021
SFR/D 713 Amapola AVE $815,000 $ 819 3/1,0,0,0 995/A 1917/PUB 7/8/2021
TWNHS/A 2160 Plaza Del Amo #169 $725,000 $ 520 2/2,0,1,0 1394/A 1979/ASR 7/9/2021
CONDO/A 2349 Jefferson ST #314 $737,000 $ 676 2/2,0,0,0 1090/A 2008/APP 7/9/2021
TWNHS/A 1800 Oak ST #622 $790,000 $ 594 2/3,0,0,0 1330/P 2007/ASR 7/9/2021
QUAD/A 1512 W 219th ST $1,221,225 $ 577 8/4,0,0,0 2116/A 1948/PUB 7/14/2021
SFR/D 1812 Arlington Ave. $760,000 $ 696 3/1,0,0,0 1092/A 1919/ASR 7/20/2021
TWNHS/A 2130 Plaza Del Amo #134 $765,000 $ 486 3/2,0,1,0 1574/P 1979/PUB 7/21/2021
SFR/D 2816 Alberta ST $695,000 $ 891 2/1,0,0,0 780/A 1950/ASR 7/22/2021
DPLX/D 1103 Portola AVE $1,130,000 $ 585 4/3,0,0,0 1933/A 1923/ASR 7/22/2021
CONDO/A 1281 Cabrillo AVE #306 $640,000 $ 759 2/2,0,0,0 843/A 1993/ASR 7/23/2021
CONDO/A 2349 Jefferson ST #302 $770,000 $ 611 2/2,0,0,0 1260/E 2008/BLD 7/23/2021
DPLX/D 1537 El Prado AVE $1,090,000 $ 416 5/3,0,0,0 2621/A 1941/ASR 7/27/2021
CONDO/A 1534 Marcelina AVE #C $640,000 $ 759 2/1,0,0,0 843/A 1991/ASR 7/30/2021
CONDO/A 2603 Apple AVE #104 $655,000 $ 616 2/1,0,1,0 1064/A 1984/ASR 7/30/2021
SFR 1882 Lincoln AVE $682,000 $ 897 2/1,0,0,0 760/A 1949/ASR 7/30/2021
TWNHS/A 2410 Apple Ave $740,000 $ 537 2/2,0,1,0 1378/A 2003/PUB 7/30/2021
DPLX/D 2603 Arlington AVE $995,000 $ 538 4/2,0,0,0 1848/A 1947/ASR 8/2/2021
SFR/D 1521 Beech AVE $1,115,000 $ 820 3/1,1,0,0 1360/A 1927/ASR 8/6/2021
CONDO 1021 Cravens AVE #12 $759,000 $ 456 2/2,0,1,0 1664/E 2006 8/9/2021
TWNHS/A 2016 Gramercy AVE $815,000 $ 448 4/2,0,1,0 1821/A 1990/ASR 8/11/2021
SFR/D 724 Border AVE $706,000 $ 775 2/1,0,0,0 911/A 1925/ASR 8/17/2021
SFR/D 1743 Gramercy AVE $892,000 $ 623 3/1,1,0,0 1431/A 1912/ASR 8/17/2021
CONDO/A 2349 Jefferson ST #102 $707,000 $ 649 2/2,0,0,0 1090/A 2008/ASR 8/18/2021
SFR 1906 PLAZA DEL AMO $670,000 $ 451 3/1,0,0,0 1485/ 1916/ASR 8/19/2021
SFR/D 737 Sartori AVE $730,000 $ 599 2/1,0,0,0 1218/A 1926/ASR 8/19/2021
CONDO/A 2742 Cabrillo Ave. #310 $380,000 $ 567 1/1,0,0,0 670/P 2006/PUB 8/24/2021
CONDO/A 1648 Gramercy AVE $780,000 $ 530 3/2,0,1,0 1471/A 2003/ASR 8/24/2021
CONDO/A 2701 Gramercy AVE #3 $725,000 $ 539 3/2,0,1,0 1345/A 1984/ASR 8/26/2021
CONDO/A 1301 Cabrillo AVE #214 $510,000 $ 762 2/1,0,0,0 669/P 1993/PUB 8/30/2021
DPLX/D 1695 Gramercy $975,000 $ 538 2/1,0,0,0 1812/AP 1924/ASR 9/1/2021
SFR/D 1923 Andreo AVE $988,000 $ 664 4/2,0,0,0 1489/A 1912/ASR 9/1/2021
SFR/D 808 Amapola AVE $900,000 $ 526 3/2,0,1,0 1711/A 2002/ASR 9/2/2021
TWNHS/A 2112 Washington AVE #5 $781,000 $ 566 2/2,0,1,0 1379/A 2006/ASR 9/3/2021
SFR/D 2835 Gramercy AVE $1,030,000 $ 687 4/3,0,0,0 1500/E 1947/ASR 9/9/2021
SFR/D 1511 Amapola AVE $1,071,000 $ 792 3/2,0,0,0 1352/A 1926/ASR 9/10/2021
TWNHS/A 2726 Cabrillo AVE $795,000 $ 482 2/3,0,0,0 1650/A 2006/PUB 9/14/2021
SFR/D 1408 Engracia AVE $1,100,000 $ 517 4/1,1,0,0 2128/A 1939/ASR 9/14/2021
TWNHS/A 1800 Oak ST #403 $980,000 $ 480 3/3,0,0,0 2040/A 2007/ASR 9/16/2021
SFR/D 2127 Del Amo BLVD $735,000 $ 729 3/1,1,0,0 1008/A 1970/ASR 9/22/2021
CONDO/A 1201 Cabrillo AVE #309 $307,000 $ 548 1/1,0,0,0 560/A 1993/ASR 9/23/2021
TWNHS/A 1316 El Prado AVE #26 $848,000 $ 609 3/2,0,1,0 1392/A 1997/ASR 9/24/2021
CONDO/A 2742 Cabrillo AVE #301 $545,000 $ 524 2/2,0,0,0 1040/A 2006/PUB 9/27/2021
SFR/D 2121 Arlington AVE $930,000 $ 990 2/1,0,0,0 939/A 1919/ASR 9/28/2021
TWNHS/D 1735 Gramercy AVE $776,000 $ 719 2/2,0,1,0 1080/A 1990/ASR 9/29/2021
TWNHS/A 2700 Arlington AVE #109 $706,875 $ 492 2/3,0,0,0 1438/A 1982/ASR 9/30/2021
TWNHS/A 2642 Cabrillo AVE $835,000 $ 506 2/2,0,1,0 1650/A 2006/ASR 9/30/2021
SFR/D 650 Border AVE $804,000 $ 944 2/1,0,0,0 852/A 1925/ASR 10/5/2021
DPLX/D 1544 Marcelina AVE $1,044,000 $ 557 4/1,2,0,0 1873/A 1922/ASR 10/13/2021
CONDO 2696 Cabrillo AVE $785,000 $ 476 2/2,0,0,0 1650/A 2006/ASR 10/15/2021
SFR/D 1878 Lincoln AVE $768,000 $ 750 3/1,0,0,0 1024/A 1948/ASR 10/18/2021
SFR/D 1839 Santa Fe AVE $990,000 $ 726 3/2,0,0,0 1364/A 1949/ASR 10/19/2021
SFR/D 2107 Gramercy AVE $850,000 $ 1,005 2/1,0,0,0 846/A 1912/ASR 10/25/2021
TWNHS/D 1907 Gramercy AVE $930,000 $ 583 3/2,0,1,0 1595/A 2003/ASR 10/25/2021
SFR/D 1920 Andreo AVE $831,000 $ 687 2/2,0,0,0 1209/E 1917/ASR 10/26/2021
SFR/D 1753 Gramercy AVE $1,150,000 $ 563 3/2,0,0,0 2044/A 1948/ASR 10/27/2021
TWNHS/A 2603 Apple AVE #109 $685,000 $ 644 2/1,0,1,0 1064/A 1984/ASR 11/2/2021
CONDO/A 1301 Cabrillo AVE #112 $475,000 $ 710 2/1,0,0,0 669/A 1993/ASR 11/12/2021
SFR/D 716 Pacific LN $500,000 $ 758 1/2,0,0,0 660/A 1918/ASR 11/17/2021
CONDO/A 2742 Cabrillo AVE #101 $550,000 $ 529 2/1,1,0,0 1040/A 2006/ASR 11/19/2021
TWNHS/A 1524 Cravens AVE #19 $830,000 $ 596 3/2,0,1,0 1392/A 1996/PUB 11/19/2021
TWNHS 813 Van Ness AVE #A $830,000 $ 590 3/2,0,1,0 1406/A 2000/ASR 11/30/2021
SFR/D 2720 Martha AVE $905,000 $ 656 3/2,0,0,0 1380/A 1949/EST 11/30/2021
SFR/D 1608 Post AVE $720,000 $ 773 2/1,0,0,0 932/A 1923/ASR 12/2/2021
CONDO/A 1970 Plaza Del Amo #3 $850,000 $ 618 3/3,0,0,0 1375/A 1985/ASR 12/8/2021
TWNHS/A 2100 Plaza Del Amo #112 $735,000 $ 527 2/0,2,1,0 1394/A 1979/ASR 12/9/2021
SFR/D 1605 Cota AVE $950,000 $ 885 2/1,0,0,0 1073/A 1927/ASR 12/9/2021
SFR/D 2368 Maricopa PL $750,000 $ 781 2/1,0,0,0 960/A 1930/ASR 12/15/2021
TWNHS/A 2756 Gramercy AVE #A $770,000 $ 580 3/2,0,1,0 1328/A 1990/ASR 12/20/2021
TWNHS/A 2751 Gramercy AVE $717,500 $ 562 2/2,0,1,0 1277/A 2003/ASR 12/23/2021
SFR/D 2434 Santa Fe AVE $1,425,000 $ 574 4/2,1,0,0 2481/A 1977/ASR 12/23/2021
TWNHS/A 2760 Gramercy AVE #A $635,000 $ 583 2/1,0,1,1 1090/A 1988/PUB 12/27/2021
SFR/D 2827 Alberta ST $1,280,000 $ 487 5/4,0,0,0 2629/A 1950/PUB 12/30/2021

 

Filed Under: Home Prices, Home sale, Keith Kyle, Old Torrance, Old Torrance home prices, Old Torrance home sales, Old Torrance real estate, Torrance home prices, Torrance real estate update, Torrance realtors, Vista Sotheby's Tagged With: 2021 home sales in torrance, keith kyle, old torrance home sales, old torrance homes, top torrance realtors, torrance home prices, torrance home sales, vista sotehby's

Happy Holidays!

December 11, 2021 by admin

From our family to yours, we wanted to wish you the very happiest of holidays.  Enjoy!

Happy Holidays Old Torrance

Filed Under: Events, Holiday Events, Keith Kyle, Torrance Activities Tagged With: happy holidays

November’s Top Home Sale – Single Family Home at 2720 Martha

December 11, 2021 by admin

The top home sale of the November in Old Torrance was a 3 bedroom single family home located at 2720 Martha.  The home offered 3 bedrooms and 2 baths with just under 1,400 square  feet.  The home was in fairly original condition but certainly well maintained.  Sitting on a 6,600+ foot lot the home had some very nice outdoor areas.  Listed at $825,000, 2720 Martha sold way over at a price of $905,000 after only a few days on the market.

View the MLS listing details below.

Condo Info

    • 3 bedrooms
    • 2 bathrooms
    • 1,380 square feet (BTV)
    • 6,603 foot lot
    • Built in 1949
    • Fairly original
    • Sold at $905,000

Contact Torrance real estate specialist Keith Kyle with Vista Sotheby’s International for infomrmation on similar homes

2720 Martha, Torrance – Listed for $825,000 – Sold at $905,000


Listing courtesy of Jason Jittimongkol – Coldwell Banker Realty 949-552-2000

Filed Under: Home Prices, Home sale, Keith Kyle, Old Torrance, Old Torrance home prices, Old Torrance home sales, Old Torrance real estate Tagged With: 2720 martha torrance, old torrance home prices, old torrance home sales, old torrance homes

Happy Thanksgiving Torrance

November 25, 2021 by admin

To all of our friends, family and clients in Torrance and beyond, we wanted to wish you a very happy Thanksgiving.

