• Home
  • buyers
    • Search Old Torrance homes
    • Search all of Torrance
    • FREE Listing Updates
    • Search by map
    • Trends & Statistics
  • Sellers
    • What is Your Home Worth?
    • Welcome to all things real estate in Torrance CA
    • Trends & Statistics
    • Recent sales in Torrance
    • Recent Sales in Old Torrance
  • About
    • Contact Us – Realtor Keith Kyle 310-251-2344
    • Zillow Reviews
    • Map of Old Torrance
    • Photo Gallery
    • Other Areas
    • FAQ
    • Old Torrance Real Estate Statistics
  • Blog

Old Torrance Real Estate and Homes for Sale

Old Torrance CA Real Estate and Homes for Sale

September Home Sales in Torrance

November 8, 2020 by admin Leave a Comment

It was a great month for real estate in Torrance CA with 122 homes, townhomes and condos closing escrow during the month which is the highest number of home sales in years.  Take a look below at all of the homes that sold.

View the current Torrance homes, townhomes and condos for sale

September 2020 Home Sales and House Prices

Type Address Price $ Per Foot Bed/Bath Sq Feet Year
SFR/D 21224 Doble Ave $640,000 $494 3/2,0,0,0 1295/E 1960
SFR/D 1624 W 220th ST $650,000 $434 2/2,0,0,0 1496/E 1930/ASR
SFR/D 1518 W 213th ST $770,000 $439 3/3,0,0,0 1754/A 1943/EST
CONDO/A 23332 Sesame ST #D $220,000 $530 0/1,0,0,0 415/A 1973/EST
CONDO/A 23300 Sesame ST #36D $242,500 $584 0/1,0,0,0 415/A 1973/ASR
CONDO 23330 Sesame ST #A $304,000 $513 1/1,0,0,0 593/ 1973
CONDO 20434 S Vermont AVE #67 $315,000 $480 1/0,1,0,0 656/ 1978
CONDO/A 20614 S Vermont AVE #39 $331,000 $505 1/1,0,0,0 656/A 1978/ASR
CONDO/A 1109 Sepulveda BLVD #E103 $340,000 $550 1/1,0,0,0 618/A 1973/PUB
CONDO/A 1125 Sepulveda BLVD #K103 $340,000 $550 1/1,0,0,0 618/A 1973/ASR
CONDO/A 1123 Sepulveda BLVD #J104 $367,500 $462 2/1,0,0,0 796/A 1973/OTH
CONDO/A 1117 Sepulveda BLVD #2-102 $390,000 $467 2/2,0,0,0 836/A 1973/ASR
CONDO/A 23212 Sesame ST #A $420,000 $395 3/1,0,1,0 1064/A 1973/ASR
CONDO/A 20561 S Vermont AVE #2 $423,500 $438 2/2,0,0,0 968/A 1982/ASR
TWNHS 22324 Harbor Ridge LN #5 $470,000 $365 3/1,0,1,0 1287/A 1979/ASR
SFR/D 22923 Alexandria AVE $508,000 $461 3/1,0,1,0 1102/A 1981/ASR
SFR/D 1049 Jay ST $590,000 $590 3/1,0,0,0 1000/A 1954/ASR
TWNHS/A 22919 Mariposa AVE #303 $590,000 $366 3/4,0,0,0 1610/A 2009/ASR
SFR/D 22727 Menlo AVE $665,000 $435 3/2,0,0,0 1529/A 1969/ASR
TWNHS/D 22732 Meyler ST $682,000 $413 3/2,1,0,0 1650/A 2016/ASR
SFR/D 20913 S Van Deene AVE $685,000 $458 3/2,0,0,0 1495/AP 1957/ASR
TWNHS/D 1221 Jasmine Walk $720,000 $395 3/2,0,1,0 1822/A 2004/SLR
CONDO/A 24450 Ward Street $750,000 $526 3/1,1,0,0 1427/A 1981/ASR
SFR/D 2709 Normallin ST $865,000 $718 3/2,0,0,0 1204/A 1953/ASR
SFR/D 2741 Grand Summit RD $869,998 $814 3/1,0,0,0 1069/A 1954/ASR
SFR/D 3204 Danaha ST $950,000 $469 4/2,0,0,0 2027/A 1953/ASR
CONDO/D 24238 OCEAN AVE $980,000 $463 3/2,0,1,0 2115/B 2020/BLD
SFR/D 26017 Calmhill DR $995,000 $820 3/0,2,0,0 1214/A 1955/PUB
CONDO/D 24240 OCEAN AVE $1,105,000 $522 3/2,0,1,0 2115/B 2020/BLD
CONDO/D 24236 OCEAN AVE $1,115,000 $527 3/2,0,1,0 2115/B 2020/BLD
SFR 2905 OAKWOOD LN $1,150,000 $618 3/3,0,0,0 1860/ 1976/ASR
SFR/D 2854 WINDMILL RD $1,175,000 $694 3/2,0,0,0 1692/A 1976/ASR
SFR/D 3207 Carolwood LN $1,245,000 $615 3/3,0,1,0 2026/A 1977/ASR
SFR/D 24411 Neece AVE $1,375,000 $535 4/2,0,1,0 2572/A 2001/ASR
SFR/D 2503 Loftyview DR $1,399,000 $368 5/3,0,1,0 3804/SEE 2004/ASR
CONDO/A 3550 Torrance BLVD #109 $369,000 $647 1/1,0,0,0 570/A 2006/PUB
CONDO/A 3230 Merrill DR #74 $410,000 $476 2/1,0,0,0 861/A 1964/ASR
CONDO/A 3230 Merrill DR #61 $432,500 $502 2/1,0,0,0 861/SEE 1964/ASR
CONDO/A 2940 W Carson ST #113 $455,000 $484 2/2,0,0,0 941/A 1962/ASR
CONDO/A 2940 W Carson ST #224 $475,000 $591 2/1,0,0,0 804/A 1962/ASR
SFR/D 1621 Crenshaw BLVD $555,000 $1,076 2/1,0,0,0 516/A 1924/PUB
TWNHS/A 2931 Plaza Del Amo #46 $645,000 $544 2/2,0,1,0 1186/A 1985/ASR
CONDO 2595 Plaza Del Amo #427 $727,000 $509 2/2,0,1,0 1429/T 1986
CONDO/A 2577 Plaza Del Amo #706 $750,000 $551 2/2,0,1,0 1362/A 1987/ASR
SFR/D 1605 Date AVE $770,000 $759 2/1,0,0,0 1015/A 1956/ASR
TWNHS/A 2825 Plaza Del Amo #166 $790,000 $430 3/3,0,0,0 1839/A 1994/ASR
TWNHS/A 3446 Del Amo BLVD $805,000 $482 4/2,0,1,0 1670/A 1974/PUB
SFR/A 2815 SEPULVEDA BLVD #9 $895,000 $383 3/3,0,0,0 2334/A 2001/ASR
SFR/D 2889 Plaza Del Amo #912 $1,000,000 $438 3/2,0,1,0 2285/A 2003/ASR
CONDO/A 22883 #B Nadine Circle $420,000 $376 1/1,1,0,0 1117/AP 1963/ASR
CONDO/A 23063 Nadine Circle A $505,000 $452 2/1,1,0,0 1117/A 1963/ASR
CONDO/A 22936 Nadine CIR #B $520,000 $547 1/1,0,1,0 950/A 1963/ASR
CONDO/A 22947 Maple AVE $577,640 $517 2/1,1,0,0 1117/A 1963/ASR
CONDO/D 24410 Crenshaw BLVD #321 $599,000 $362 3/2,0,0,0 1654/A 1987/ASR
TWNHS/A 2752 W 235th ST $685,000 $489 2/2,0,0,0 1400/B 1999/ASR
SFR/D 3703 W 225th ST $863,000 $636 3/1,0,1,0 1356/A 1953/ASR
SFR/D 22313 Ward ST $899,000 $701 4/2,0,0,0 1283/A 1956/ASR
SFR/D 2625 W 225th ST $965,000 $600 4/2,0,0,0 1609/A 1960/ASR
SFR/D 2743 W 233rd ST $1,120,000 $556 4/2,0,0,0 2013/A 1965/ASR
SFR/D 23108 Greenwood AVE $1,195,000 $678 4/2,0,0,0 1763/A 1965/ASR
SFR/D 22603 Felbar AVE $1,303,000 $558 4/3,0,1,0 2337/A 1963/ASR
SFR/D 23402 Susana AVE $1,152,600 $1,037 3/1,0,1,0 1112/A 1954/ASR
SFR/D 5416 Riviera WAY $1,280,000 $826 3/2,0,1,0 1549/A 1954/ASR
SFR/D 23206 Anza AVE $859,000 $559 3/2,0,0,0 1536/A 1960/PUB
SFR/D 22708 Linda DR $1,000,000 $940 3/2,0,0,0 1064/A 1952/ASR
SFR/D 22914 Kent AVE $1,108,000 $511 5/3,0,0,0 2167/A 1955/ASR
SFR/D 22718 Evalyn AVE $1,200,000 $716 4/3,0,0,0 1675/A 1953/ASR
SFR/D 5404 Palos Verdes BLVD $1,250,000 $640 3/1,1,0,1 1952/A 1952/ASR
SFR/D 5110 Milne DR $1,359,000 $558 4/2,1,0,0 2435/A 1952/ASR
SFR 3850 W 230th St. ST $1,570,000 $470 4/3,0,0,0 3342/ 1990
SFR/D 21922 Ladeene AVE $865,000 $744 3/1,1,0,0 1162/A 1956/ASR
SFR/D 21701 Ocean AVE $950,000 $531 4/2,0,0,0 1790/A 1956/ASR
SFR/D 21517 Ladeene AVE $1,030,000 $660 3/2,0,0,0 1560/A 1956/PUB
SFR 4709 W Carson ST $1,042,000 $677 3/2,0,0,0 1539/B 1955
SFR/D 21901 Redbeam AVE $1,100,000 $947 3/2,0,0,0 1162/A 1955/ASR
SFR/D 4927 Jacques ST $1,175,000 $556 4/2,0,0,0 2114/A 1955/EST
SFR/D 5531 Laurette ST $1,885,000 $462 5/1,3,1,0 4083/A 2005/ASR
CONDO/A 4520 Emerald ST $705,000 $476 2/2,0,1,0 1480/P 1981/PUB
TWNHS/A 4418 Spencer ST $857,500 $340 3/2,0,1,0 2525/A 1984/ASR
SFR/D 19445 Sturgess DR $930,000 $530 3/2,0,0,0 1754/A 1956/ASR
SFR/D 5507 Norton ST $955,000 $853 3/1,1,0,0 1120/A 1956/ASR
SFR/D 20135 Talisman ST $960,000 $727 3/1,1,0,0 1320/A 1955/PUB
SFR/D 5313 Carmelynn AVE $970,000 $615 3/1,1,0,0 1577/A 1956/ASR
SFR/D 4726 Carmelynn ST $995,000 $709 3/1,1,0,0 1403/A 1955/ASR
SFR/D 4701 Steele ST $1,140,000 $602 3/2,0,1,0 1894/A 1986/ASR
SFR/D 5010 Onyx ST $1,275,000 $553 4/2,0,0,0 2307/A 1961/APP
SFR/D 5540 Norton ST $1,845,000 $530 4/4,0,0,0 3481/P 1989/PUB
TWNHS/A 3888 Redondo Beach BLVD $609,600 $535 2/2,0,1,0 1140/A 2005/ASR
SFR/D 17404 Elgar AVE $700,000 $658 3/1,0,0,0 1064/A 1951/ASR
SFR/D 18926 Florwood $700,000 $711 3/1,0,0,0 985/A 1953/ASR
TWNHS/A 18050 Prairie AVE #A $700,000 $482 3/2,0,1,0 1452/A 1989/ASR
SFR/D 17011 Osage AVE $765,000 $574 3/1,1,0,0 1333/A 1951/PUB
SFR/D 16607 Falda AVE $800,000 $614 3/1,0,1,0 1304/A 1952/ASR
SFR/D 3232 W 187th PL $800,000 $576 3/2,0,0,0 1389/A 1950/ASR
SFR/D 3407 W 190th ST $810,000 $443 4/3,0,1,0 1828/O 1951/SEE
SFR/D 3231 W 188th ST $829,000 $750 3/2,0,0,0 1106/A 1950/ASR
SFR/D 4122 W 183rd ST $890,000 $578 4/3,0,0,0 1540/A 1954/ASR
TWNHS/D 18305 Amie AVE $900,000 $441 4/3,1,0,0 2040/A 2007/OTH
SFR/D 16842 Thornburgh AVE $920,000 $536 4/2,0,0,0 1716/A 1953/ASR
SFR/D 2735 W 176th ST $550,000 $602 2/1,0,0,0 914/A 1950/ASR
TWNHS/A 18337 Van Ness AVE $635,000 $390 4/2,0,1,0 1627/A 1964/ASR
SFR/A 2612 W 176th ST $715,000 $699 3/1,0,0,0 1023/A 1950/ASR
SFR/D 2023 W 162nd ST $810,000 $548 3/1,1,0,0 1479/A 1951/ASR
SFR/D 2509 W 178th ST $813,500 $698 3/0,1,1,0 1166/A 1955/ASR
SFR/D 18031 Gramercy PL $840,000 $625 3/2,0,1,0 1343/A 1957/ASR
TWNHS/A 17508 Van Ness AVE $915,000 $515 3/2,0,2,0 1776/B 2018/ASR
SFR/D 2145 Johnson CT $990,000 $540 4/2,0,0,0 1832/A 1965/ASR
TWNHS/A 911 Cota AVE #4 $580,000 $436 2/1,1,1,0 1329/A 1984/ASR
TWNHS/A 2701 Gramercy AVE #8 $665,000 $494 3/3,0,0,0 1345/A 1984/ASR
TWNHS/A 2701 Gramercy AVE #2 $672,000 $500 3/2,0,1,0 1345/A 1984/PUB
TWNHS/A 2160 Plaza Del Amo #175 $674,000 $444 3/1,1,1,0 1517/A 1979/ASR
TWNHS/A 2132 Washington AVE $705,000 $511 2/2,0,1,0 1379/A 2006/ASR
TWNHS/A 807 Van Ness AVE #D $708,000 $482 3/2,0,1,0 1470/A 2000/ASR
TWNHS/D 2112 Santa Fe AVE $713,000 $405 3/2,0,1,0 1761/A 1991/ASR
SFR/D 1014 Sierra PL $715,000 $594 2/1,0,1,0 1204/A 1950/ASR
SFR/D 2624 Martha AVE $725,000 $724 2/2,0,0,0 1001/A 1949/ASR
SFR/D 812 Portola AVE $765,000 $428 4/2,1,0,0 1786/A 1920/ASR
TWNHS/A 1800 Oak ST #346 $770,000 $579 2/2,0,1,0 1330/A 2007/ASR
SFR/D 2024 Gramercy AVE $835,000 $769 3/1,1,0,0 1086/A 1917/ASR
TWNHS/A 624 Madrid AVE $880,000 $390 3/2,0,1,0 2256/A 1990/ASR
TWNHS/A 2303 Jefferson ST #1200 $910,000 $376 3/3,0,1,0 2419/B 2010/ASR
SFR/D 1511 Acacia AVE $949,900 $768 3/2,0,0,0 1237/A 1927/ASR
TWNHS/A 2200 W 236th PL W $650,000 $594 2/3,0,0,0 1094/B 2018/ASR
SFR/D 1762 W 244th ST $725,000 $580 3/2,0,0,0 1250/A 1953/ASR
SFR/A 2025 Reynosa DR $753,000 $727 2/1,0,0,0 1036/A 1947/APP
SFR/D 1957 W 235th PL $850,000 $564 4/2,0,0,0 1508/A 1963/ASR
SFR/D 2062 W 234th ST $1,130,000 $451 4/3,0,0,0 2508/S 1965/ASR
SFR/D 1926 W 237th PL $1,188,000 $364 4/5,0,0,0 3263/A 1992/ASR

 

Filed Under: Home Prices, Home sale, Old Torrance, Old Torrance home prices, Old Torrance home sales, Old Torrance real estate

Torrance Real Estate Recap – August At a Glance

September 27, 2020 by admin Leave a Comment

Torrance had a huge month in terms of both home sale and prices.  122 homes and properties sold during the month which was a record number for the past few years.   The median sales price was $877,000 and a very short 24 days on market before going into escrow.

View all of the homes for sale in Torrance

View the homes for sale in Old Torrance only

Welcome home

 

Filed Under: Home Prices, Old Torrance, Old Torrance home prices, Old Torrance home sales, Old Torrance real estate Tagged With: old torrance homes, real estate in torrance, torrance homes for sale

August Home Sales in Torrance

September 7, 2020 by admin Leave a Comment

Take a look at the latest real estate update in Old Torrance and all of Torrance.

Real estate sale in Torrance CA had an impressive month in August with 122 on market home sales.  This was actually the highest number of sales in quite a while and set a several year record.  Not only was the volume impressive but the prices were as well.  The median “asking” price was $825,000 with the median “sold” price at $815,000.  This means that homes sold at almost full price most of the time indicating a real estate market that was very favorable to the home sellers. The average price per square foot was $555 and the median days on market of only 9….which was fairly unbelievable.

View the current homes, townhomes and condos for sale in Torrance

August Home Sales and Property Prices in Torrance

Type
Address
Price
$ Per Sq Ft
Bed/Bath
Sq Feet
Year Built
Sold Date
CONDO
23202
SESAME ST   #A
$410,000
$385.34
3/1,0,1,0
1064/
1973
8/7/2020
DPLX/A
1621 W
204th ST  
$555,000
$417.29
3/2,0,0,0
1330/A
1944/ASR
8/11/2020
SFR/D
1507 W
208th ST  
$570,000
$928.34
1/1,0,0,0
614/A
1929/ASR
8/25/2020
SFR/D
21213
Harvard BLVD  
$775,000
$589.80
3/2,0,0,0
1314/A
1964/ASR
8/27/2020
SFR/D
20911
Normandie AVE  
$955,000
$355.94
5/2,2,0,0
2683/B
2017/PUB
8/28/2020
SFR/D
21601 S
Normandie AVE  
$1,123,990
$418.93
4/4,0,0,0
2683/B
2020/BLD
8/25/2020
CONDO/A
20434 S
Vermont AVE   #72
$330,000
$503.05
1/1,0,0,0
656/A
1978/ASR
8/26/2020
CONDO/A
23320
Marigold AVE  
$341,250
$428.71
2/1,0,0,0
796/P
1973/PUB
8/31/2020
CONDO/A
22226 S
Vermont AVE   #202A
$345,000
$485.23
1/1,0,0,0
711/A
1986/PUB
8/26/2020
CONDO/A
20704 S
Vermont AVE   #13
$380,000
$392.16
2/2,0,0,0
969/P
1978/ASR
8/3/2020
TWNHS/A
23237
Sesame ST  
$430,000
$440.57
2/2,0,0,0
976/A
1974/ASR
8/6/2020
CONDO/A
22240 S
Vermont AVE   #102C
$455,000
$392.24
2/2,0,0,0
1160/A
1986/ASR
8/20/2020
SFR/D
740 W
219th ST  
$568,000
$488.81
3/2,0,0,0
1162/OTH
1953/ASR
8/3/2020
TWNHS/A
1609 W
224th ST   #4
$640,000
$298.79
3/2,0,1,0
2142/A
2011/ASR
8/5/2020
SFR/D
20427
Raymond AVE  
$710,000
$315.84
6/3,0,0,0
2248/A
1927/PUB
8/28/2020
SFR/D
3009
Windmill RD  
$1,130,000
$545.37
3/2,0,1,0
2072/A
1975/ASR
8/28/2020
SFR/D
2674
Hillside DR  
$1,380,000
$511.49
5/3,0,0,0
2698/A
1983/ASR
8/25/2020
DPLX/D
24225
Ward ST  
$1,940,000
$442.72
8/8,0,0,0
4382/A
2015/BLD
8/6/2020
CONDO/A
3230
Merrill DR   #59
$445,000
$517.44
2/0,1,0,0
860/A
1964/PUB
8/14/2020
CONDO/A
2559
Plaza Del Amo    #209
$525,000
$556.73
1/1,0,1,0
943/E
1984/EST
8/11/2020
CONDO/A
3101
Plaza Del Amo    #77
$646,000
$545.61
2/2,0,1,0
1184/A
1986/ASR
8/10/2020
TWNHS/A
2800
Plaza Del Amo    #394
$660,000
$556.96
2/3,0,0,0
1185/A
1988/ASR
8/21/2020
TWNHS/A
2800
Plaza Del Amo    #346
$714,000
$508.55
2/2,0,1,0
1404/A
1987/ASR
8/3/2020
SFR/A
1027
Kornblum AVE  
$850,000
$674.07
3/1,0,1,0
1261/A
1951/ASR
8/6/2020
TWNHS/A
2801
Sepulveda BLVD   #34
$880,000
$438.03
3/3,0,0,0
2009/A
1993/ASR
8/19/2020
TWNHS/A
2825
Plaza Del Amo    #116
$900,000
$424.73
4/3,0,0,0
2119/A
1992/ASR
8/31/2020
SFR/D
2950
Sonoma ST  
$930,000
$672.94
3/2,0,0,1
1382/A
1956/ASR
8/31/2020
SFR/D
2755
Sonoma ST  
$960,000
$640.00
4/3,0,0,0
1500/E
1951/ASR
8/4/2020
SFR/D
2935 W
Carson ST   #B
$970,000
$336.46
4/2,0,1,0
2883/A
2000/ASR
8/4/2020
CONDO/A
22630
Nadine CIR   #B
$385,000
$405.26
2/1,0,1,0
950/A
1963/ASR
8/6/2020
CONDO/A
22601
Nadine CIR  
$575,000
$507.50
2/2,0,0,0
1133/A
1963/ASR
8/21/2020
CONDO/A
22947
Maple AVE  
$585,000
$523.72
2/1,1,0,0
1117/A
1963/ASR
8/10/2020
SFR/D
3622 W
226th ST  
$868,000
$561.45
3/2,0,0,0
1546/A
1953/ASR
8/21/2020
SFR/D
2526 W
225th PL  
$920,000
$563.04
3/2,0,0,0
1634/A
1959/ASR
8/28/2020
SFR
22621
Cerise AVE  
$957,200
$545.41
4/3,0,0,0
1755/
1960
8/28/2020
SFR/D
22506
Cerise AVE  
$965,000
$696.75
3/2,0,0,0
1385/A
1960/PUB
8/20/2020
SFR/D
22819
Madison ST  
$1,230,000
$663.79
4/2,0,0,0
1853/A
1964/ASR
8/26/2020
SFR/D
2513 W
227th ST  
$1,260,000
$466.67
6/3,1,0,0
2700/OTH
1960/ASR
8/25/2020
SFR/D
2662 W
234th ST  
$1,289,000
$496.53
4/3,0,0,0
2596/A
1965/ASR
8/28/2020
SFR/D
2676 W
231st ST  
$1,300,000
$492.80
4/2,0,0,0
2638/A
1965/ASR
8/14/2020
SFR/D
5002
Newton ST  
$894,000
$756.99
3/1,0,1,0
1181/A
1954/ASR
8/13/2020
SFR/D
4503
Vista Largo   
$1,275,000
$658.57
4/2,0,0,0
1936/A
1958/ASR
8/31/2020
SFR/D
4305
Vista Largo   
$1,300,000
$611.48
4/1,1,1,0
2126/A
1965/ASR
8/28/2020
SFR/D
4805
Paseo De Las Tortugas   
$1,480,000
$793.99
3/1,1,0,0
1864/A
1956/ASR
8/11/2020
SFR/D
23920
Janet LN  
$1,510,000
$702.98
4/1,1,1,0
2148/D
2019/BLD
8/14/2020
SFR/D
406
Camino De Encanto   
$1,590,000
$1,111.89
4/1,1,0,0
1430/A
1955/ASR
8/3/2020
SFR/D
24855
Via Valmonte   
$1,999,000
$586.56
5/2,0,1,0
3408/E
1970/PUB
8/3/2020
CONDO/A
3970
Sepulveda BLVD   #302
$660,000
$440.00
2/2,0,0,0
1500/B
2007/ASR
8/28/2020
SFR/D
23523
Evalyn AVE  
$950,000
$458.05
4/2,0,0,0
2074/A
1962/ASR
8/29/2020
SFR/D
22519
Linda DR  
$960,000
$727.82
3/2,0,0,0
1319/SEE
1952/ASR
8/27/2020
SFR/D
22519
Warmside AVE  
$965,000
$1,086.71
3/1,0,0,0
888/A
1952/ASR
8/5/2020
SFR/D
2737
Portobello DR  
$990,000
$926.10
3/1,0,0,0
1069/A
1954/ASR
8/21/2020
SFR/D
22920
Galva AVE  
$1,040,000
$603.60
4/1,2,0,0
1723/A
1955/ASR
8/11/2020
SFR/D
23451
Carlow RD  
$1,135,000
$547.25
4/2,0,0,0
2074/A
1962/ASR
8/4/2020
SFR/D
22705
Linda DR  
$1,260,000
$803.57
3/1,1,0,0
1568/A
1952/ASR
8/18/2020
SFR/D
5404
Reese RD  
$2,350,000
$646.31
5/4,0,0,0
3636/A
1997/EST
8/24/2020
CONDO/A
5500
Torrance BLVD   #B215
$685,000
$539.37
3/1,1,0,0
1270/A
1990/ASR
8/6/2020
CONDO/A
5500
Torrance BLVD   #B118
$700,000
$479.45
3/2,0,0,0
1460/A
1989/ASR
8/24/2020
SFR/D
21826
Grant AVE  
$831,900
$720.26
3/1,1,0,0
1155/A
1956/ASR
8/31/2020
SFR/A
21225
Kent AVE  
$879,900
$761.82
3/1,1,0,0
1155/A
1956/PUB
8/17/2020
SFR/D
4815
Lee ST  
$1,009,000
$666.45
3/1,1,0,0
1514/A
1955/ASR
8/20/2020
SFR/D
21233
Palos Verdes BLVD  
$1,230,000
$485.97
3/3,0,0,0
2531/A
1955/PUB
8/27/2020
SFR/D
21813
Scannel AVE  
$1,240,000
$1,055.32
3/2,0,0,0
1175/A
1955/ASR
8/7/2020
SFR/D
3222
Antonio ST  
$835,000
$641.81
3/2,0,0,0
1301/A
1955/ASR
8/3/2020
TWNHS/A
4526
Emerald ST   #12
$900,000
$395.26
3/1,2,0,0
2277/A
1981/ASR
8/28/2020
SFR/D
20526
Earl ST  
$905,000
$480.62
3/2,0,1,0
1883/A
2004/ASR
8/18/2020
SFR/D
20509
Toluca AVE  
$1,000,000
$838.22
3/1,1,0,0
1193/A
1957/ASR
8/17/2020
SFR/D
5629
Bartlett DR  
$1,175,000
$655.33
4/2,0,0,0
1793/A
1959/ASR
8/4/2020
SFR/D
5631
Alix CT  
$1,355,000
$430.30
4/3,0,1,0
3149/A
2002/ASR
8/3/2020
SFR/D
5139
Halison ST  
$1,385,000
$597.50
4/2,1,0,0
2318/A
1955/ASR
8/5/2020
SFR/D
4910
Asteria ST  
$1,420,000
$616.05
4/3,0,0,0
2305/A
1962/ASR
8/13/2020
SFR/D
20004
Mansel AVE  
$1,625,000
$546.22
5/3,1,0,0
2975/A
2020/BLD
8/14/2020
SFR/A
21078
Wendy DR  
$1,700,000
$500.59
4/4,0,0,0
3396/A
1996/APP
8/6/2020
TWNHS/A
3415
Artesia BLVD   #7
$539,000
$385.00
2/2,0,1,0
1400/P
1980/PUB
8/28/2020
CONDO/A
16700
Yukon AVE   #222
$549,000
$448.53
3/2,0,0,0
1224/A
1989/ASR
8/7/2020
SFR/D
18303
Elgar AVE  
$625,000
$582.48
2/1,0,0,0
1073/A
1953/PUB
8/18/2020
TWNHS/A
4033 W
182nd ST   #C
$629,000
$380.75
2/1,0,1,0
1652/A
1980/ASR
8/21/2020
TWNHS/A
3436 W
170th ST  
$650,000
$420.44
3/2,0,1,0
1546/A
1974/ASR
8/10/2020
SFR/D
4323 W
180th ST  
$650,000
$802.47
2/1,0,0,0
810/A
1951/ASR
8/5/2020
TWNHS/A
3954 W
182nd ST  
$754,000
$445.10
4/2,0,1,0
1694/A
2003/ASR
8/27/2020
SFR/D
16715
Cerise AVE  
$760,000
$599.37
3/1,1,0,0
1268/A
1952/ASR
8/17/2020
SFR/D
3519 W
185th ST  
$765,000
$576.49
3/2,0,0,0
1327/A
1954/PUB
8/14/2020
SFR/D
17917
Florwood AVE  
$765,000
$417.80
4/2,0,0,0
1831/A
1954/ASR
8/21/2020
SFR/D
4247 W
180th ST  
$780,000
$548.91
4/2,0,0,0
1421/P
1951/ASR
8/7/2020
SFR/D
1915 W
182nd ST  
$800,000
$387.22
4/3,0,0,0
2066/A
1972/ASR
8/17/2020
SFR/D
4240 W
178th ST  
$815,000
$687.76
3/3,0,0,0
1185/E
1950/ASR
8/26/2020
SFR/D
17804
Florwood AVE  
$870,000
$479.34
4/0,2,0,0
1815/A
1954/ASR
8/28/2020
CONDO/A
21844 S
Vermont AVE   #2
$435,000
$408.83
3/2,0,0,0
1064/A
1998/ASR
8/31/2020
CONDO/A
18223
Van Ness AVE  
$464,500
$374.29
3/2,0,0,0
1241/A
1964/EST
8/5/2020
SFR/D
17026
Ardath AVE  
$660,000
$469.42
3/2,0,0,0
1406/A
1948/ASR
8/5/2020
SFR/A
2309 W
182nd ST  
$705,000
$497.53
3/1,1,0,0
1417/T
1956/ASR
8/7/2020
SFR/D
18636
Manhattan PL  
$750,000
$431.28
4/2,0,0,0
1739/A
1968/ASR
8/4/2020
SFR/D
18403
Haas AVE  
$755,000
$471.88
3/1,1,0,0
1600/A
1962/ASR
8/11/2020
SFR/D
2042 W
180TH PLACE   
$775,000
$551.99
3/1,1,0,0
1404/A
1960/ASR
8/21/2020
SFR/D
2710 W
177th ST  
$786,888
$510.30
3/1,1,0,0
1542/A
1953/ASR
8/28/2020
SFR/D
18505
Haas AVE  
$790,000
$637.10
3/1,0,1,0
1240/A
1955/ASR
8/10/2020
SFR
2715 W
179TH ST  
$815,000
$443.66
4/2,0,0,0
1837/A
1953/ASR
8/26/2020
SFR/D
1823 W
185th ST  
$820,000
$399.61
4/2,2,0,0
2052/E
1960/PUB
8/28/2020
SFR/D
2144 W
183rd ST  
$935,000
$358.93
4/4,0,0,0
2605/A
1962/ASR
8/31/2020
CONDO/A
1211
Cabrillo AVE   #103
$290,000
$517.86
1/1,0,0,0
560/A
1993/EST
8/31/2020
TWNHS/A
2740
Andreo AVE   #C
$558,000
$536.54
2/2,0,1,0
1040/A
2009/PUB
8/28/2020
SFR
2066 W
220TH ST  
$560,000
$626.40
2/1,0,0,0
894/
1924/ASR
8/19/2020
TWNHS/A
2511
Apple AVE   #E
$630,000
$492.57
2/2,0,1,0
1279/AP
2002/PUB
8/27/2020
SFR/D
2022 W
222nd ST  
$635,000
$778.19
2/1,0,0,0
816/A
1923/ASR
8/12/2020
TWNHS/A
1340
El Prado AVE   #37
$680,000
$518.69
3/3,0,0,0
1311/A
1997/ASR
8/4/2020
SFR/D
2121
Arlington AVE  
$685,000
$729.50
2/1,0,0,0
939/A
1919/ASR
8/25/2020
SFR/D
1714
Watson AVE  
$690,000
$571.67
2/1,0,0,0
1207/A
1946/ASR
8/11/2020
SFR/D
2367
El Dorado ST  
$716,800
$767.45
2/1,0,0,0
934/A
1938/ASR
8/20/2020
CONDO/A
2349
Jefferson ST   #320
$765,000
$607.14
2/2,0,0,0
1260/A
2008/ASR
8/18/2020
TWNHS/A
1800
Oak ST   #350
$778,000
$522.15
2/2,0,1,0
1490/A
2007/ASR
8/6/2020
SFR/D
1803
Calamar AVE  
$785,000
$483.37
4/3,0,0,0
1624/A
1949/ASR
8/20/2020
SFR/D
1414
Madrid AVE  
$905,000
$644.59
2/1,1,0,0
1404/A
1928/PUB
8/19/2020
DPLX/D
1226
Cota AVE  
$920,000
$483.19
4/2,0,0,0
1904/A
1964/ASR
8/11/2020
DPLX/D
728
Sartori AVE  
$925,000
$497.31
4/3,0,0,0
1860/OTH
1924/ASR
8/27/2020
SFR/D
2227 W
237th ST  
$875,000
$618.81
4/2,1,0,0
1414/A
