• Home
  • buyers
    • Search Old Torrance homes
    • Search all of Torrance
    • FREE Listing Updates
    • Search by map
    • Trends & Statistics
  • Sellers
    • What is Your Home Worth?
    • Welcome to all things real estate in Torrance CA
    • Trends & Statistics
    • Recent sales in Torrance
    • Recent Sales in Old Torrance
  • About
    • Contact Us – Realtor Keith Kyle 310-251-2344
    • Zillow Reviews
    • Map of Old Torrance
    • Photo Gallery
    • Other Areas
    • FAQ
    • Old Torrance Real Estate Statistics
  • Blog

Old Torrance Real Estate and Homes for Sale

Old Torrance CA Real Estate and Homes for Sale

Torrance Real Estate Recap – January Home Sales and Prices

February 17, 2026 by admin

South Torrance homes

Welcome to the Torrance  real estate market review for home sales and home prices last month.  January was a very slow  month with 41 home sales.  The avera home price in Torrance for the month was $1,089,329 .

Search the current homes for sale in Torrance CA

The average home price for the month was $1,089,329 which was up nicely from $1,034,556 in December and $1,024,030  in November.

6 of the homes that sold were in the neighborhood of Old Torrance.

The average dollar per square foot for the homes that sold was $736 which was up from the previous several months.  Days on market, or DOM, was 58 days before going into escrow.

See how January 2026 Torrance home sales compared with other months on our Torrance real estate trends and statistics page.

January Home Sales & Prices in Torrance

Style Address Sold Price Beds & Baths Sq Feet Year built
CONDO 23300 Marigold AVE #Z203 $449,000 2/1,0,0,0 796 1973
SFR 1145 Milton ST $565,000 2/1,0,0,0 800 1960
SFR 1150 Levinson ST $685,000 3/2,0,0,0 1287 1959
TWNHS 22325 Sage CT $840,990 3/3,0,1,0 1827 2025
SFR 1107 W 210th ST $925,000 4/2,0,0,0 1757 1953
SFR 22756 Meyler ST $1,030,000 5/3,0,0,0 2058 2016
SFR 26006 Calmhill DR $1,345,000 3/2,0,0,0 1305 1955
TWNHS 3101 Plaza Del Amo #8 $780,000 2/2,0,1,0 1184 1986
TWNHS 1714 Flower Avenue $1,050,000 3/2,0,1,0 1891 1988
SFR 1014 Maple AVE $1,070,000 3/1,2,0,0 1668 1951
SFR 22736 Nadine CIR $665,000 1/1,0,1,0 950 1963
CONDO 23017 Maple $694,000 2/2,0,0,0 1133 1963
SFR 3710 W 224th $1,147,500 3/1,1,0,0 1118 1956
SFR 5506 Calle De Ricardo $2,075,000 3/2,0,0,0 1468 1956
SFR 4508 Newton ST $2,180,500 4/2,1,0,0 2095 1954
SFR 22828 Anza AVE $900,000 3/1,0,0,0 1136 1953
TWNHS 24005 Los Codona $1,251,000 4/3,0,1,0 2480 2001
SFR 22928 Evalyn $1,435,000 3/2,0,0,0 1365 1954
SFR 4906 Sharynne LN $1,615,000 3/2,0,0,0 1473 1949
SFR 23318 Ocean Ave. $1,667,000 4/3,0,0,0 2415 1966
SFR 19929 Hawthorne Blvd $1,199,000 4/2,0,0,0 1839 1955
SFR 19201 Entradero $1,235,000 3/1,1,0,0 1120 1955
SFR 4826 Maricopa St $1,525,000 3/2,0,0,0 1245 1961
SFR 16616 Ermanita $870,000 3/2,0,0,0 1626 1952
SFR 3615 W 187th $925,000 3/2,0,0,0 1551 1954
SFR 2044 W 166th ST $1,200,000 2/1,0,0,0 4900 1948
SFR 18435 Saint Andrews $929,000 3/2,0,0,0 1480 1953
SFR 2321 W 184th $1,134,000 3/2,0,0,0 1356 1956
CONDO 2742 Cabrillo AVE #312 $511,015 2/2,0,0,0 1050 2006
SFR 724 Border AVE $869,000 2/1,0,0,0 911 1925
CONDO 2303 Jefferson ST #1215 $895,000 2/3,0,0,0 1830 2010
TWNHS 1800 Oak #503 $1,180,000 3/2,0,1,0 2030 2007
SFR 1508 Beech AVE $1,477,500 3/3,0,0,0 2182 1945
SFR 1547 Post AVE $1,675,000 4/3,0,1,0 2930 1974
SFR 23819 Pennsylvania Ave. $875,000 3/1,0,0,0 1012 1952
SFR 2432 W 237th PL $981,000 3/1,0,0,0 1044 1954
SFR 2170 W 230th ST $1,170,000 3/2,0,0,0 1752 1972
SFR 1767 W 244th ST $1,225,000 3/2,0,0,0 1436 1953
SFR 1807 Marinette ST $1,350,000 4/1,1,0,0 1546 1949
CONDO 21345 Hawthorne BLVD #415 $489,000 1/1,0,0,0 640 2005
TWNHS 2800 Plaza Del Amo #375 $715,000 2/3,0,0,0 1088 1988

Filed Under: Home Prices, Old Torrance, Old Torrance home prices, Old Torrance home sales, Old Torrance real estate, Torrance home prices, Torrance homes, Torrance real estate update Tagged With: torrance home prices, torrance homes for sale, torrance real estate, torrance realtors

ADA Web Accessibility Statement