Take a look at all of the homes sold throughout Torrance in November 2019. There were 90 on market home sales with an average days on market of 47 and a median days on market of only 14. The median “list” price was $799,900 with the median sold price at $802,000 indicating a very strong seller’s market. The lowest priced home sale for the month was at $276,000 for a smaller one bedroom condo in the unincorporated area of Harbor Gateway (technically not part of Torrance but a Torrance mailing address) with the largest price of the month at $2,600,000 for a newer built 5 bedroom single family home in the Seaside Ranchos area (Candy Cane Lane this time of year) in South Torrance.
The chart below shows the address, property type, sold price, price per foot and home details. To see the current homes for sale in Torrance visit our MLS home search page.
November 2019 Home Sales in Torrance
MLS | Type | Address | Price | $ per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SB19243955 | SFR/D | 1614 W | 213th ST | $581,000 | $481 | 4/1,1,0,0 | 1208/E | 1943/ASR | 11/22/2019 |
SB19213993 | SFR/D | 1659 W | 215th ST | $582,000 | $439 | 4/2,0,0,0 | 1326/A | 1926/ASR | 11/27/2019 |
PW19222078 | SFR/D | 21126 | Harvard BLVD | $635,000 | $372 | 3/2,0,0,0 | 1708/A | 1949/ASR | 11/4/2019 |
SW19032875 | SFR/D | 21415 S | Normandie AVE | $886,990 | $432 | 4/3,0,0,0 | 2055/B | 2018/BLD | 11/23/2019 |
SW18212030 | SFR/D | 21125 S | Normandie AVE | $886,990 | $432 | 4/3,0,0,0 | 2055/B | 2018/BLD | 11/11/2019 |
SB19119896 | SFR/D | 1603 W | 219th ST | $1,079,000 | $1,349 | 2/1,0,0,0 | 800/A | 1940/ASR | 11/21/2019 |
SB19202569 | CONDO/A | 23326 | Sesame ST #M | $276,000 | $432 | 1/1,0,0,0 | 639/A | 1973/APP | 11/27/2019 |
SB19175941 | CONDO/A | 941 W | Carson ST #228 | $292,000 | $420 | 1/1,0,0,0 | 696/A | 1982/PUB | 11/27/2019 |
SB19149775 | TWNHS/A | 22330 | Harbor Ridge LN #4 | $459,000 | $296 | 3/2,0,1,0 | 1553/A | 1980/ASR | 11/19/2019 |
PV19231585 | TWNHS/A | 22533 S | Vermont AVE #52 | $472,500 | $325 | 3/2,0,1,0 | 1454/A | 1980/ASR | 11/21/2019 |
PW19238864 | TWNHS/A | 22342 | Harbor Ridge LN #2 | $477,900 | $371 | 3/1,0,1,0 | 1287/A | 1980/ASR | 11/14/2019 |
PW19254857 | TWNHS/A | 22346 | Harbor Ridge LN #3 | $480,900 | $374 | 3/1,0,1,0 | 1287/AP | 1980/ASR | 11/22/2019 |
WS19240901 | CONDO/A | 832 W | 232nd ST | $485,000 | $395 | 3/2,0,0,0 | 1228/A | 1974/ASR | 11/26/2019 |
SB19233468 | TWNHS/A | 22919 | Mariposa AVE #808 | $521,000 | $378 | 3/3,0,0,0 | 1380/A | 2009/ASR | 11/21/2019 |
OC19219181 | SFR/D | 22812 | Doble AVE | $535,000 | $555 | 3/1,0,0,0 | 964/A | 1953/ASR | 11/22/2019 |
OC19221833 | SFR/D | 22819 | Doble AVE | $549,000 | $570 | 3/1,0,0,0 | 964/A | 1953/ASR | 11/14/2019 |
DW19189012 | SFR/D | 20607 | Berendo AVE | $549,101 | $472 | 3/2,0,0,0 | 1164/A | 1933/ASR | 11/22/2019 |
19513692 | CONDO/A | 22813 S | VAN DEENE AVE #4 | $610,000 | $311 | 4/3,0,0,0 | 1962/ | 1999 | 11/29/2019 |
PW19230598 | SFR/D | 20828 | New Hampshire AVE | $643,000 | $379 | 4/2,1,0,0 | 1696/A | 1960/ASR | 11/26/2019 |
SB19210993 | SFR/D | 1208 | Valle CT | $666,000 | $345 | 4/2,1,0,0 | 1929/A | 2005/ASR | 11/1/2019 |
WS19228896 | SFR/D | 1218 | Ivy TER | $670,000 | $354 | 3/2,0,1,0 | 1891/A | 2005/ASR | 11/4/2019 |
SB19232601 | TWNHS/D | 1047 W | 228th ST | $680,000 | $394 | 3/3,0,0,0 | 1727/A | 2016/ASR | 11/29/2019 |
PV19246136 | SFR/D | 1030 W | 212th ST | $681,000 | $535 | 3/2,0,0,0 | 1272/S | 1954/ASR | 11/26/2019 |
19513328 | CONDO/D | 1170 | JASMINE WALK | $683,000 | $361 | 3/2,0,1,0 | 1891/A | 2005/ASR | 11/7/2019 |
TR19190572 | SFR/D | 2614 | Grand Summit RD | $720,000 | $612 | 3/1,0,0,0 | 1176/A | 1954/ASR | 11/18/2019 |
PV19179088 | SFR/D | 24232 | Park ST | $867,500 | $437 | 3/2,0,1,0 | 1987/A | 1985/ASR | 11/18/2019 |
DW19185300 | SFR/D | 3322 | Danaha ST | $885,000 | $572 | 3/2,0,0,0 | 1546/AP | 1952/ASR | 11/18/2019 |
TR19226150 | CONDO/A | 2940 W | Carson ST #3 | $490,000 | $429 | 3/1,1,0,0 | 1143/A | 1962/ASR | 11/1/2019 |
SB19252991 | TWNHS/A | 3101 | Plaza Del Amo #82 | $660,000 | $456 | 3/2,0,1,0 | 1446/A | 1986/ASR | 11/26/2019 |
SB19182741 | TWNHS/A | 2300 | Maple AVE #105 | $715,000 | $417 | 3/3,0,0,0 | 1713/A | 1988/ASR | 11/8/2019 |
PW19220589 | CONDO/A | 2555 | Plaza Del Amo #L | $745,000 | $406 | 2/3,0,0,0 | 1834/A | 1984/PUB | 11/12/2019 |
PV19240596 | TWNHS/A | 2300 | Maple AVE #153 | $785,000 | $456 | 3/2,0,1,0 | 1721/A | 1987/ASR | 11/27/2019 |
PV19107469 | TWNHS/A | 2825 | Plaza Del Amo #119 | $815,000 | $428 | 4/2,1,0,0 | 1904/A | 1993/ASR | 11/1/2019 |
19523534 | SFR/D | 827 | KORNBLUM AVE | $827,000 | $740 | 3/1,0,0,0 | 1118/ | 1951 | 11/18/2019 |
SB19183141 | SFR/D | 2889 | Plaza Del Amo #101 | $880,000 | $440 | 4/2,0,0,1 | 2000/A | 2003/ASR | 11/26/2019 |
SB19211581 | SFR/D | 20503 | Amie AVE | $1,215,000 | $562 | 4/4,0,0,0 | 2162/A | 1965/ASR | 11/26/2019 |
SB19176161 | CONDO/A | 22965 | Nadine Circle #B | $420,000 | $442 | 2/1,0,1,0 | 950/A | 1963/ASR | 11/6/2019 |
IN19226858 | SFR/D | 23311 | Henry CT | $990,000 | $547 | 4/1,1,0,0 | 1811/A | 1964/ASR | 11/6/2019 |
SB19220587 | SFR/D | 2883 W | 234th ST | $1,149,000 | $455 | 5/3,0,0,0 | 2523/A | 1963/ASR | 11/13/2019 |
SB19187808 | SFR/D | 4908 | Newton | $820,000 | $726 | 3/1,1,0,0 | 1130/A | 1954/ASR | 11/4/2019 |
SB19228166 | SFR/D | 3912 | Bluff ST | $850,000 | $759 | 3/2,0,0,0 | 1120/A | 1956/ASR | 11/19/2019 |
PV19236890 | SFR/D | 4234 | Mesa ST | $855,000 | $409 | 3/1,1,1,0 | 2092/A | 1969/ASR | 11/19/2019 |
SB19022301 | CONDO/A | 645 | Paseo De La Playa #108 |
$950,000 | $639 | 2/2,0,0,0 | 1487/T | 1962/PUB | 11/6/2019 |
SB19230389 | SFR/D | 4418 | Paseo De Las Tortugas | $1,015,000 | $633 | 4/2,0,0,0 | 1604/A | 1956/ASR | 11/15/2019 |
SB19210211 | SFR/D | 4204 | Newton ST | $1,122,300 | $543 | 4/1,1,1,0 | 2065/A | 1972/ASR | 11/8/2019 |
PV19213335 | SFR/D | 4922 | Paseo Del Pavon | $1,210,000 | $749 | 4/2,0,0,0 | 1616/T | 1956/ASR | 11/15/2019 |
SB19217285 | SFR/D | 5409 | Calle Mayor | $1,349,405 | $683 | 5/3,0,0,0 | 1976/A | 1954/PUB | 11/1/2019 |
PV19244645 | SFR/D | 5109 | Zakon RD | $800,000 | $950 | 2/1,0,0,0 | 842/A | 1949/ASR | 11/22/2019 |
SB19139520 | SFR/D | 4616 | Sepulveda BLVD | $830,000 | $580 | 3/2,0,0,0 | 1431/T | 1954/ASR | 11/21/2019 |
SB19220753 | SFR/D | 5111 | Avenue B | $970,000 | $559 | 3/2,0,0,0 | 1734/A | 1952/ASR | 11/6/2019 |
PV19243395 | SFR/D | 23028 | Kent AVE | $995,000 | $409 | 4/3,0,0,0 | 2434/A | 1967/ASR | 11/27/2019 |
SB19238475 | SFR/D | 5455 | Linda DR | $2,600,000 | $701 | 5/4,0,1,0 | 3710/A | 2009/PUB | 11/19/2019 |
SB19222310 | CONDO/A | 5500 | Torrance Blvd #c226 | $656,000 | $516 | 3/2,0,0,0 | 1272/A | 1990/ASR | 11/15/2019 |
PV19243442 | CONDO/A | 3970 | Sepulveda Bl #311 | $660,000 | $465 | 2/2,0,0,0 | 1420/A | 2007/ASR | 11/13/2019 |
SB19210522 | SFR/D | 21421 | Talisman ST | $830,000 | $719 | 3/1,1,0,0 | 1155/A | 1956/ASR | 11/8/2019 |
SB19223334 | SFR/D | 21410 | Anza AVE | $885,000 | $701 | 3/2,0,1,0 | 1263/A | 1956/ASR | 11/1/2019 |
PW19245642 | SFR/D | 5110 | Cathann ST | $980,000 | $669 | 3/2,0,0,0 | 1465/A | 1955/ASR | 11/20/2019 |
SB19231960 | SFR/D | 21622 | Scannel AVE | $1,170,000 | $577 | 4/2,0,0,0 | 2026/A | 1955/ASR | 11/26/2019 |
PV19249859 | SFR/D | 21501 | Marjorie AVE | $1,350,000 | $481 | 5/4,0,0,0 | 2805/A | 1956/SEE | 11/25/2019 |
SB19191398 | TWNHS/A | 4474 | Spencer ST | $792,000 | $411 | 3/2,0,1,0 | 1926/A | 1984/ASR | 11/8/2019 |
19490200 | SFR/D | 5521 | ARVADA ST | $832,000 | $743 | 3/2,0,0,0 | 1120/ | 1956 | 11/14/2019 |
PW19186976 | SFR/D | 4503 | Bulova ST | $840,000 | $606 | 3/2,0,0,0 | 1386/S | 1954/ASR | 11/22/2019 |
SB19246273 | SFR/D | 4914 | Cadison ST | $846,000 | $599 | 4/1,1,0,0 | 1412/E | 1954/EST | 11/26/2019 |
SB19239959 | SFR/D | 4619 | Towers ST | $854,900 | $638 | 3/1,0,0,0 | 1341/A | 1954/ASR | 11/15/2019 |
19518190 | SFR/D | 20023 | HINSDALE AVE | $866,000 | $531 | 3/2,0,0,0 | 1632/ | 1955 | 11/18/2019 |
SB19232787 | SFR/D | 4737 | Darien ST | $930,000 | $836 | 3/1,0,0,0 | 1112/A | 1954/ASR | 11/15/2019 |
SB19168261 | SFR/D | 20830 | Annrita AVE | $930,000 | $634 | 3/2,0,0,0 | 1468/A | 1959/ASR | 11/21/2019 |
PW19241039 | SFR/D | 5148 | Deelane ST | $952,228 | $861 | 3/2,0,0,0 | 1106/A | 1955/ASR | 11/21/2019 |
SB19230994 | SFR/D | 19927 | Tomlee AVE | $1,350,000 | $591 | 4/2,0,1,0 | 2284/A | 1970/ASR | 11/15/2019 |
SB19215977 | SFR/D | 17638 | Cranbrook AVE | $620,000 | $736 | 2/1,0,0,0 | 842/A | 1953/ASR | 11/5/2019 |
DW19231937 | SFR/D | 16328 | Van Ness AVE | $700,000 | $660 | 4/1,0,0,0 | 1061/A | 1967/ASR | 11/27/2019 |
PW19228545 | SFR/D | 16605 | Ermanita AVE | $717,000 | $506 | 3/2,0,0,0 | 1417/A | 1952/ASR | 11/22/2019 |
19504938 | SFR/A | 3746 W | 172ND ST | $725,000 | $528 | 3/2,0,0,0 | 1374/ | 1954 | 11/13/2019 |
SB19222100 | SFR/D | 4117 W | 178th ST | $725,000 | $461 | 4/1,1,0,0 | 1572/A | 1955/PUB | 11/15/2019 |
SB19085235 | CONDO/A | 18337 | Roslin AVE | $769,000 | $391 | 3/2,0,1,0 | 1969/A | 1990/ASR | 11/22/2019 |
SB19229469 | SFR/D | 2511 W | 166th PL | $840,000 | $522 | 4/2,0,0,0 | 1609/A | 1955/ASR | 11/12/2019 |
SB19239457 | SFR/D | 18005 | Avis AVE | $843,500 | $633 | 4/2,0,0,0 | 1333/A | 1954/ASR | 11/14/2019 |
PW19199880 | TWNHS/A | 18327 | Van Ness AVE | $540,000 | $333 | 3/3,0,0,0 | 1622/A | 1964/ASR | 11/5/2019 |
SB19223261 | SFR/D | 18726 | Van Ness AVE | $690,000 | $438 | 4/1,1,0,0 | 1577/A | 1959/ASR | 11/19/2019 |
SB19228167 | SFR/D | 2706 W | 178th ST | $777,000 | $666 | 3/1,0,0,0 | 1167/A | 1953/ASR | 11/8/2019 |
PV19229658 | SFR/D | 17002 | Haas AVE | $845,000 | $403 | 4/2,0,1,0 | 2097/A | 1968/ASR | 11/18/2019 |
SB19201727 | DPLX/D | 2108 W | 161st ST | $950,000 | $442 | 4/3,0,0,0 | 2151/A | 1956/ASR | 11/8/2019 |
SB19225009 | SFR/D | 1451 | Post AVE | $829,000 | $496 | 4/1,1,0,0 | 1670/A | 1918/ASR | 11/15/2019 |
SB19242769 | SFR/D | 1818 W | 235th ST | $701,000 | $821 | 2/1,0,0,0 | 854/A | 1950/ASR | 11/28/2019 |
AR18217189 | SFR/D | 2362 W | 235th ST | $749,000 | $572 | 3/2,0,0,0 | 1309/A | 1957/ASR | 11/26/2019 |
SB19238961 | SFR/D | 2247 W | 237th ST | $773,500 | $590 | 4/1,1,0,0 | 1310/A | 1955/ASR | 11/21/2019 |
SB19237610 | SFR/D | 2037 W | 237th ST | $804,000 | $611 | 3/2,0,0,0 | 1315/A | 1959/ASR | 11/20/2019 |
SB19204231 | SFR/D | 2069 W | 230th ST | $825,000 | $569 | 3/2,0,0,0 | 1449/A | 1960/ASR | 11/22/2019 |
SB19173025 | SFR/D | 23115 | Huber AVE | $860,000 | $444 | 3/2,0,0,0 | 1939/A | 1948/ASR | 11/1/2019 |
OC19150527 | SFR/D | 23122 | Meyler AVE | $515,000 | $420 | 3/1,0,0,0 | 1225/A | 1956/PUB | 11/8/2019 |
Leave a Reply
You must be logged in to post a comment.