It took a while but it finally feels like summer with warm days, sunshine and beach breezes. May gray and June gloom finally lost out to the sunshine…..we’ll take it.
Take a Look at All of the June 2023 Home Sales in Torrance
Solid Month for Real Estate in Torrance with 89 Homes Selling
After a few very slow months to start 2023, the real estate market in Torrance CA is picking up considerably. There were 89 sold homes during June which was up a bit from the 80 sales in May and April but up dramatically compared with January-March.
Eight of the 89 sold homes were in the Old Torrance area.
The average “lising” price was a very $1,028,725 with the average sold price at $1,059,573 meaning that homes generally sold well above the asking price.
The average price per square foot was $665 and the average days on market was a VERY brief 20 before going into pending status.
See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
June 2023 Home Sales and Home Prices in Torrance California
Prop Type | Address | Sold Price | $ Per Sq Ft | Bed/Bed | Sq Feet | Age | |
TWNHS/A | 1520 W | 227th ST #8 | $675,000 | $503.73 | 3/3,0,0,0 | 1340/A | 2007/ASR |
SFR | 1530 W | 211th ST | $780,000 | $569.34 | 3/2,0,0,0 | 1370/ | 1978 |
SFR/D | 20840 | Brighton AVE | $825,000 | $603.51 | 3/1,1,0,0 | 1367/A | 1955/PUB |
SFR/D | 1454 | 221st ST W | $937,000 | $520.56 | 3/1,2,0,0 | 1800/A | 1955/ASR |
CONDO/A | 20632 S | Vermont AVE #21 | $400,000 | $609.76 | 1/1,0,0,0 | 656/A | 1978/ASR |
SFR/D | 20513 | New Hampshire AVE | $560,000 | $746.67 | 3/1,0,0,0 | 750/A | 1950/ASR |
TWNHS/A | 22339 | Harbor Ridge LN #4 | $627,000 | $574.18 | 2/2,0,0,0 | 1092/A | 1979/ASR |
CONDO/A | 22533 S | Vermont AVE #52 | $630,000 | $433.29 | 3/2,0,1,0 | 1454/A | 1980/ASR |
CONDO/A | 22264 | Poppy Court | $799,000 | $514.82 | 3/1,2,0,0 | 1552/B | 2021/BLD |
SFR/D | 1052 | Greenhedge ST | $818,000 | $612.73 | 3/1,1,0,0 | 1335/E | 1953/EST |
SFR/D | 1256 | jasmine walk | $850,000 | $466.52 | 3/2,0,1,0 | 1822/E | 2005/BLD |
CONDO/A | 3230 | Merrill Dr #64 | $690,000 | $555.11 | 2/2,0,0,0 | 1243/A | 1964/ASR |
TWNHS/A | 2800 | Plaza Del Amo #31 | $775,000 | $712.32 | 2/2,0,1,0 | 1088/A | 1989/ASR |
SFR/D | 1215 | Teri AVE | $805,000 | $626.46 | 3/2,0,0,0 | 1285/A | 1951/ASR |
CONDO/A | 2567 | Plaza Del Amo #201 | $820,000 | $703.86 | 2/2,0,1,0 | 1165/A | 1985/ASR |
TWNHS/A | 2971 | Plaza Del Amo #253 | $865,000 | $598.62 | 3/3,0,0,0 | 1445/A | 1985/ASR |
SFR/D | 1109 | Eriel AVE | $875,000 | $827.81 | 3/1,0,0,0 | 1057/A | 1951/ASR |
SFR | 3408 | Emerald ST | $1,220,000 | $796.86 | 3/2,0,0,0 | 1531/ | 1957 |
TWNHS/D | 2815 | Sepulveda BLVD #27 | $1,225,000 | $520.39 | 4/3,0,0,0 | 2354/A | 2001/ASR |
SFR/D | 920 | Hickory AVE | $1,250,000 | $799.74 | 3/2,0,0,0 | 1563/A | 2001/SEE |
SFR/D | 20515 | Eastwood AVE | $1,268,000 | $725.40 | 3/2,0,0,0 | 1748/A | 1958/PUB |
SFR/D | 1411 | Elm AVE | $1,907,730 | $748.13 | 3/2,0,1,0 | 2550/A | 2015/ASR |
CONDO/A | 22855 | Nadine Circle #B | $482,500 | $507.89 | 2/1,0,1,0 | 950/A | 1963/ASR |
CONDO/A | 24410 | Crenshaw BLVD #226 | $496,000 | $491.09 | 2/1,1,0,0 | 1010/A | 1987/ASR |
CONDO/A | 22702 | Nadine CIR #A | $545,000 | $487.91 | 2/1,1,0,0 | 1117/A | 1963/PUB |
CONDO/A | 22918 | Nadine Circle #B | $549,000 | $577.89 | 1/1,0,1,0 | 950/A | 1963/ASR |
CONDO/A | 22857 | Nadine CIR #B | $549,000 | $491.50 | 2/2,0,0,0 | 1117/A | 1963/PUB |
CONDO/A | 22741 | Nadine CIR #A | $570,000 | $600.00 | 2/1,0,1,0 | 950/A | 1963/ASR |
CONDO/A | 22621 | Nadine CIR #A | $577,500 | $517.01 | 1/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22728 | Nadine CIR #B | $608,000 | $544.32 | 2/2,0,0,0 | 1117/A | 1963/ASR |
CONDO/A | 22717 #A | Maple AVE | $661,000 | $591.76 | 2/0,2,0,0 | 1117/A | 1963/ASR |
SFR/D | 3430 W | 228th PL | $1,075,000 | $671.88 | 4/1,1,0,0 | 1600/E | 1954/ASR |
SFR/D | 3604 W | 230th ST | $1,100,000 | $600.76 | 3/2,0,0,0 | 1831/A | 1958/ASR |
SFR/D | 3510 W | 229th ST | $1,130,000 | $933.11 | 3/2,0,0,0 | 1211/A | 1954/ASR |
SFR/D | 3510 W | 227th ST | $1,187,000 | $719.39 | 3/2,0,0,0 | 1650/A | 1954/PUB |
SFR/D | 3603 W | 227th ST | $1,400,000 | $894.00 | 3/1,1,1,0 | 1566/P | 1955/PUB |
SFR/D | 23401 | Shadycroft AVE | $1,300,000 | $1,048.39 | 3/1,0,1,0 | 1240/A | 1954/SEE |
SFR/D | 4724 | Newton Street | $1,350,000 | $820.17 | 4/1,1,0,0 | 1646/A | 1963/ASR |
SFR/D | 5402 | Calle Mayor | $1,400,500 | $1,140.47 | 3/1,0,1,0 | 1228/A | 1954/ASR |
SFR/D | 4028 | Paseo De Las Tortugas | $1,525,000 | $779.65 | 3/2,0,1,0 | 1956/A | 1967/PUB |
CONDO/A | 22717 | Nadine CIR #B | $547,000 | $489.70 | 2/2,0,0,0 | 1117/A | 1963/ASR |
SFR/D | 5201 | Vanderhill | $850,000 | $1,084.18 | 2/1,0,0,0 | 784/A | 1949/ASR |
SFR/D | 22306 | Anza AVE | $955,000 | $884.26 | 3/0,1,0,0 | 1080/A | 1953/ASR |
SFR/D | 4438 W | 238th ST | $1,260,000 | $629.37 | 4/2,0,0,0 | 2002/A | 1962/ASR |
SFR/D | 4205 W | 226th ST | $1,275,000 | $659.60 | 4/1,1,0,0 | 1933/A | 1953/ASR |
SFR/D | 23550 | Leyte DR | $1,450,000 | $749.74 | 4/2,0,0,0 | 1934/A | 1962/ASR |
SFR/D | 23107 | Adolph | $1,670,000 | $725.77 | 5/3,0,0,0 | 2301/P | 1964/PUB |
SFR/D | 23111 | Audrey AVE | $2,108,888 | $721.48 | 4/4,0,0,0 | 2923/A | 1990/ASR |
CONDO/A | 21345 | Hawthorne BLVD #418 | $825,000 | $629.77 | 3/2,0,0,0 | 1310/A | 2005/ASR |
SFR/D | 21614 | Talisman ST | $1,025,000 | $872.34 | 3/2,0,0,0 | 1175/A | 1956/ASR |
SFR/A | 4912 | Narrot ST | $930,000 | $840.87 | 3/1,0,0,0 | 1106/A | 1954/PUB |
TWNHS/A | 4530 | Spencer ST | $969,000 | $470.39 | 3/2,0,1,0 | 2060/A | 1984/ASR |
SFR/D | 4618 | Bulova ST | $1,225,000 | $804.33 | 3/1,0,0,0 | 1523/OTH | 1954/ASR |
SFR/D | 5420 | Carmelynn ST | $1,451,000 | $628.68 | 5/3,0,0,0 | 2308/A | 1956/ASR |
SFR/D | 20610 | Victor ST | $1,562,200 | $712.68 | 4/3,0,0,0 | 2192/A | 1965/APP |
SFR/D | 3717 W | 186th ST | $725,000 | $581.86 | 3/1,1,0,0 | 1246/A | 1956/ASR |
SFR/A | 3817 W | 186th ST | $795,000 | $654.32 | 3/2,0,0,0 | 1215/A | 1956/PUB |
SFR/D | 4223 | Artesia BLVD | $880,000 | $688.04 | 3/2,0,0,0 | 1279/AP | 1953/ASR |
SFR/D | 17011 | Osage AVE | $907,000 | $680.42 | 3/2,0,0,0 | 1333/A | 1951/ASR |
SFR/D | 3419 W | 186th ST | $1,025,000 | $549.89 | 4/3,1,0,0 | 1864/A | 1950/ASR |
SFR/D | 3816 W | 180th ST | $1,090,000 | $753.80 | 4/3,0,0,0 | 1446/A | 1954/APP |
SFR | 16717 | Elgar AVE | $1,147,500 | $681.82 | 4/2,0,0,0 | 1683/ | 1954 |
SFR/D | 18022 | Doty AVE | $1,200,000 | $862.07 | 3/1,1,0,0 | 1392/A | 1954/APP |
SFR/D | 17038 | Glenburn AVE | $1,325,000 | $744.38 | 3/3,0,0,0 | 1780/E | 1950/ASR |
SFR/D | 18009 | Cordary AVE | $1,360,000 | $576.76 | 4/3,0,0,0 | 2358/A | 1966/ASR |
SFR/D | 4038 W | 179th ST | $1,545,000 | $586.34 | 5/3,0,0,0 | 2635/A | 1985/ASR |
SFR/D | 17515 | Falda AVE | $1,665,000 | $704.02 | 4/3,0,0,0 | 2365/A | 2018/ASR |
SFR/D | 17044 | Spinning AVE | $920,000 | $565.11 | 4/3,0,0,0 | 1628/A | 1956/ASR |
SFR/D | 16911 | Purche AVE | $1,070,000 | $860.13 | 3/2,0,0,0 | 1244/A | 1956/ASR |
SFR/D | 2127 W | 176th ST | $1,175,000 | $642.43 | 4/1,1,0,0 | 1829/A | 1956/ASR |
SFR/D | 18221 | Taylor CT | $1,234,000 | $604.31 | 4/2,0,0,0 | 2042/A | 1961/ASR |
SFR/D | 17115 | Haas AVE | $1,285,000 | $621.37 | 4/2,0,0,0 | 2068/A | 1954/ASR |
SFR/D | 18926 | Wilton PL | $1,288,000 | $679.32 | 5/4,0,0,0 | 1896/B | 1951/BLD |
SFR/A | 1714 | Arlington AVE | $717,500 | $428.10 | 4/3,0,0,0 | 1676/A | 1918/ASR |
TWNHS/A | 1340 | El Prado #24 | $915,000 | $657.33 | 3/2,0,1,0 | 1392/A | 1996/ASR |
SFR/D | 808 | Crenshaw BLVD | $920,000 | $759.08 | 3/2,0,0,0 | 1212/A | 1942/PUB |
SFR/D | 819 | Cota AVE | $962,220 | $1,107.27 | 2/2,0,0,0 | 869/A | 1923/ASR |
TWNHS/A | 2303 | Jefferson ST #1211 | $1,258,000 | $554.19 | 4/3,0,1,0 | 2270/A | 2010/ASR |
SFR/D | 1635 | Post AVE | $1,260,000 | $803.57 | 3/2,0,0,0 | 1568/A | 1927/ASR |
SFR/D | 1824 | Marinette ST | $1,275,000 | $503.16 | 4/3,0,0,0 | 2534/A | 1949/PUB |
SFR | 1313 | Beech AVE | $1,369,000 | $577.15 | 3/2,0,0,0 | 2372/ | 1929/ASR |
CONDO/D | 23915 | Arlington AVE #3 | $650,000 | $427.35 | 3/2,0,1,0 | 1521/A | 1986/ASR |
SFR/D | 22952 | Cabrillo AVE | $986,000 | $738.02 | 3/1,1,0,0 | 1336/P | 1948/PUB |
SFR/D | 1923 | Middlebrook RD | $1,190,000 | $801.89 | 3/2,0,0,0 | 1484/A | 1948/PUB |
SFR/D | 1838 W | 244th ST | $1,200,000 | $524.48 | 4/3,0,0,0 | 2288/A | 1964/PUB |
SFR/D | 2427 W | 234th ST | $1,275,000 | $685.48 | 3/2,0,1,0 | 1860/P | 1972/PUB |
SFR/D | 1931 | W 236th St | $1,700,000 | $592.75 | 5/3,0,1,0 | 2868/P | 1999/PUB |
SFR/D | 2323 W | 239th ST | $1,777,500 | $496.23 | 4/3,0,0,0 | 3582/A | 1989/ASR |
SFR/D | 2322 W | 239th ST | $2,000,000 | $471.81 | 4/1,2,1,0 | 4239/A | 1991/ASR |
The information being provided by California Regional Multiple Listing Service, Inc. (“CRMLS”) is for your personal, non-commercial use and may not be used for any purpose other than to identify prospective properties you may be interested in purchasing. Any information relating to a property referenced on this web site comes from CRMLS. This web site may reference real estate listing(s) held by a brokerage firm other than the broker and/or agent who owns this website. The accuracy of all information is deemed reliable but not guaranteed and should be personally verified through personal inspection by and/or with the appropriate professionals.
8 Homes Sell in Old Torrance During a Hot June Market
Let’s take a look at the homes that sold in Old Town Torrance during June. There were 8 closed escrows making for a really great month. Both the weather and the real estate market seem to be picking up.
June 2023 Home Sales in Old Torrance
Prop Type | Address | Sold Price | $ Per Sq Ft | Bed/Bed | Sq Feet | Age | |
SFR/A | 1714 | Arlington AVE | $717,500 | $428.10 | 4/3,0,0,0 | 1676/A | 1918/ASR |
TWNHS/A | 1340 | El Prado #24 | $915,000 | $657.33 | 3/2,0,1,0 | 1392/A | 1996/ASR |
SFR/D | 808 | Crenshaw BLVD | $920,000 | $759.08 | 3/2,0,0,0 | 1212/A | 1942/PUB |
SFR/D | 819 | Cota AVE | $962,220 | $1,107.27 | 2/2,0,0,0 | 869/A | 1923/ASR |
TWNHS/A | 2303 | Jefferson ST #1211 | $1,258,000 | $554.19 | 4/3,0,1,0 | 2270/A | 2010/ASR |
SFR/D | 1635 | Post AVE | $1,260,000 | $803.57 | 3/2,0,0,0 | 1568/A | 1927/ASR |
SFR/D | 1824 | Marinette ST | $1,275,000 | $503.16 | 4/3,0,0,0 | 2534/A | 1949/PUB |
SFR | 1313 | Beech AVE | $1,369,000 | $577.15 | 3/2,0,0,0 | 2372/ | 1929/ASR |
March 2023 Home Sales and Home Prices in Torrance
Welcome to the real estate recap for the homes that sold in Torrance CA during March 2023. Things definitely improved last month in terms of the number of homes that sold well up from February which was one of the slowest months on record. There were 80 homes that closed escrow during the month which was way up from 52 in February and only 46 in January.
Only 2 of the homes that sold were in Old Torrance (in blue below)
The average “list” price was a very impressive $989,837 with the average sold price at $999,779 meaning that homes generally sold above full price.
The average price per foot for the month was $703 and the average days on market was 43 before going into pending status.
See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
March 2023 Torrance Home Sales and Prices
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Age | |
CONDO/A | 838 | Coriander #H | $385,000 | $603 | 1/1,0,0,0 | 639/E | 1973/EST |
SFR/D | 1513 W | 211th ST | $740,000 | $676 | 3/1,0,1,0 | 1094/A | 1947/PUB |
SFR/D | 20901 | Denker AVE | $750,000 | $708 | 3/1,0,0,0 | 1060/A | 1947/ASR |
SFR/D | 1457 W | 220th ST | $900,000 | $697 | 3/2,0,0,0 | 1292/P | 1944/ASR |
CONDO/A | 812 | Coriander DR #L | $368,000 | $576 | 1/1,0,0,0 | 639/A | 1973/PUB |
CONDO/A | 22230 S | Vermont AVE #102B | $535,000 | $557 | 2/2,0,0,0 | 961/A | 1985/ASR |
CONDO/A | 23308 | Marigold AVE #V203 | $535,000 | $502 | 3/2,0,0,0 | 1066/A | 1973/ASR |
CONDO/D | 22432 S | Vermont AVE #3 | $540,000 | $495 | 3/1,0,1,0 | 1092/A | 1980/ASR |
CONDO/A | 22224 S | Vermont AVE #202C | $540,000 | $482 | 2/2,0,0,0 | 1120/A | 1985/PUB |
CONDO/A | 22238 S | Vermont AVE S #202D | $555,000 | $455 | 3/2,0,0,0 | 1219/A | 1985/PUB |
SFR/D | 1007 W | 225th ST | $675,000 | $591 | 3/1,0,1,0 | 1143/A | 1959/ASR |
SFR/D | 22823 | Doble AVE | $725,000 | $718 | 3/1,0,0,0 | 1010/A | 1953/ASR |
SFR/D | 20427 | Raymond AVE | $875,000 | $389 | 6/3,0,0,0 | 2248/P | 1927/ASR |
TWNHS/D | 22708 | Meyler ST | $950,000 | $462 | 4/2,1,0,0 | 2058/A | 2016/BLD |
SFR/D | 1120 | Azalea Way | $995,000 | $423 | 4/3,0,0,0 | 2352/A | 1989/ASR |
SFR/D | 25924 | Matfield DR | $1,350,000 | $882 | 4/3,0,0,0 | 1531/A | 1955/ASR |
CONDO/A | 3550 | Torrance BLVD #505 | $420,000 | $737 | 1/1,0,0,0 | 570/A | 2006/EST |
CONDO | 2605 | Sepulveda BLVD #128 | $549,000 | $553 | 1/1,0,0,1 | 993/ | 2003 |
CONDO/A | 2940 W | Carson ST #113 | $596,000 | $633 | 2/2,0,0,0 | 941/A | 1962/ASR |
CONDO/A | 2563 | Plaza Del Amo #308 | $800,000 | $756 | 2/2,0,0,0 | 1058/A | 1985/ASR |
TWNHS/A | 2971 | Plaza Del Amo #265 | $810,000 | $595 | 2/2,0,1,0 | 1361/A | 1985/ASR |
TWNHS/A | 2615 | Plaza Del Amo #626 | $825,000 | $541 | 2/2,0,1,0 | 1526/A | 1987/ASR |
SFR/D | 1011 | Cranbrook AVE | $975,000 | $773 | 3/1,0,0,0 | 1261/A | 1951/PUB |
TWNHS/A | 2300 | Maple AVE #204 | $988,000 | $529 | 4/3,0,0,0 | 1867/A | 1987/ASR |
SFR/A | 20924 | Avis Ave | $1,010,000 | $658 | 3/1,1,0,0 | 1534/A | 1957/ASR |
SFR/D | 2901 | Sonoma ST | $1,075,000 | $679 | 3/2,0,0,0 | 1584/A | 1951/ASR |
CONDO/A | 24410 | Crenshaw BLVD #132 | $375,000 | $522 | 1/1,0,0,0 | 718/A | 1987/ASR |
CONDO/A | 22665 | Nadine CIR #B | $489,900 | $439 | 2/2,0,0,0 | 1117/A | 1963/ASR |
SFR/D | 4068 | Newton ST | $999,900 | $789 | 2/2,0,0,0 | 1268/A | 1948/ASR |
SFR/D | 5202 | Paseo Del Pavon | $1,650,000 | $1,024 | 3/2,0,0,0 | 1612/A | 1956/ASR |
SFR/D | 5519 | Calle De Ricardo | $1,700,000 | $733 | 4/2,1,0,0 | 2320/A | 1955/ASR |
SFR/D | 5112 | Carol DR | $970,000 | $819 | 2/1,0,0,0 | 1184/A | 1951/ASR |
SFR/D | 23439 | Carlow RD | $1,335,000 | $791 | 4/2,0,0,0 | 1687/A | 1962/ASR |
SFR | 22508 | Linda DR | $1,361,500 | $942 | 3/2,1,0,0 | 1446/ | 1952 |
SFR/D | 22721 | Ladeene AVE | $1,440,000 | $804 | 3/2,0,0,0 | 1791/A | 1953/ASR |
SFR/D | 23304 | Ocean AVE | $1,600,000 | $663 | 4/3,0,0,0 | 2415/A | 1966/PUB |
SFR/D | 22321 | Shadycroft AVE | $1,680,000 | $1,033 | 3/2,0,0,0 | 1626/D | 1952/ASR |
CONDO/A | 21345 | Hawthorne BLVD #326 | $675,000 | $742 | 2/2,0,0,0 | 910/A | 2005/ASR |
SFR/D | 21325 | Mildred AVE | $1,050,000 | $938 | 3/2,0,0,0 | 1120/A | 1955/ASR |
SFR/D | 21706 | Anza AVE | $1,200,000 | $978 | 3/1,1,1,0 | 1227/A | 1956/ASR |
SFR/D | 5215 | Steveann ST | $1,255,500 | $869 | 3/2,0,0,0 | 1445/A | 1956/PUB |
SFR/D | 5003 | Scott ST | $1,260,000 | $807 | 3/2,0,0,0 | 1562/A | 1955/PUB |
SFR/D | 4310 | Cathann ST | $1,300,000 | $545 | 5/3,0,1,0 | 2385/A | 1956/ASR |
SFR/D | 22108 | Ellinwood DR | $1,400,000 | $1,191 | 3/1,1,0,0 | 1175/A | 1955/PUB |
SFR/D | 4918 | Laurette ST | $1,450,000 | $781 | 4/2,0,0,0 | 1856/A | 1955/PUB |
SFR/D | 19134 | Inglewood Ave | $885,000 | $794 | 3/1,0,0,0 | 1114/A | 1954/ASR |
SFR/D | 4621 W | 191st ST | $1,110,000 | $991 | 3/1,0,0,0 | 1120/A | 1954/ASR |
SFR/D | 5230 | Towers ST | $1,125,000 | $1,012 | 3/1,0,0,0 | 1112/A | 1955/ASR |
SFR/D | 19424 | Entradero AVE | $1,215,000 | $728 | 4/1,0,1,0 | 1670/A | 1955/PUB |
SFR/D | 4540 | Cadison ST | $1,290,000 | $784 | 3/2,0,0,0 | 1646/A | 1954/ASR |
SFR/D | 5314 | Onyx ST | $1,344,000 | $711 | 5/2,0,0,0 | 1890/A | 1967/PUB |
SFR/D | 19311 | Ronald AVE | $1,400,000 | $848 | 4/2,0,0,0 | 1651/A | 1956/ASR |
SFR/D | 20020 | Donora AVE | $1,468,000 | $845 | 3/2,0,0,0 | 1737/D | 1955/ASR |
SFR/D | 5103 | Cadison ST | $1,580,000 | $1,053 | 4/1,1,0,0 | 1500/E | 1954/ASR |
SFR/D | 4108 | Konya DR | $1,800,000 | $720 | 4/3,0,0,0 | 2500/P | 1978/PUB |
TWNHS/A | 18000 | Prairie AVE #C | $660,000 | $568 | 2/2,0,1,0 | 1163/A | 1989/ASR |
SFR | 18705 | Cranbrook AVE | $801,000 | $644 | 3/1,0,1,0 | 1244/ | 1954 |
SFR/D | 18126 | Bailey DR | $820,000 | $692 | 3/1,0,0,0 | 1185/A | 1977/ASR |
SFR/D | 18516 | Falda AVE | $879,000 | $811 | 3/1,0,0,0 | 1084/T | 1950/ASR |
SFR/D | 18514 | Kingsdale AVE | $880,000 | $957 | 3/2,0,0,0 | 920/A | 1956/ASR |
SFR/D | 16702 | Patronella AVE | $970,000 | $744 | 3/1,0,1,0 | 1304/A | 1952/PUB |
SFR/D | 3411 W | 187th ST | $1,000,000 | $950 | 3/2,0,0,0 | 1053/A | 1950/ASR |
SFR/D | 17104 | Faysmith AVE | $1,124,000 | $465 | 4/3,0,0,0 | 2417/A | 1963/ASR |
SFR | 16411 | Haas AVE | $800,000 | $679 | 3/1,0,0,0 | 1179/A | 1950 |
SFR | 16510 | WILKIE AVE | $830,000 | $786 | 3/1,0,0,0 | 1056/A | 1951/ASR |
SFR/A | 2318 W | 181st ST | $830,000 | $666 | 3/1,1,0,0 | 1246/A | 1956/ASR |
SFR/D | 2210 W | 173rd Street | $840,000 | $633 | 3/2,0,0,0 | 1328/A | 1956/ASR |
SFR/D | 1934 W | 180th PL | $950,000 | $554 | 3/2,0,0,0 | 1715/A | 1957/ASR |
SFR/D | 2037 W | 178th ST | $975,000 | $644 | 3/2,0,0,0 | 1515/A | 1953/ASR |
SFR/D | 2509 W | 171st ST | $1,212,000 | $743 | 4/2,0,0,0 | 1632/A | 1953/ASR |
DPLX/D | 17303 | Van Ness AVE | $1,250,000 | $756 | 4/2,2,0,0 | 1654/A | 1956/PUB |
TWNHS/A | 811 | Van Ness AVE #A | $773,500 | $526 | 3/2,0,1,0 | 1470/A | 2000/ASR |
TWNHS/A | 1634 | Gramercy AVE | $955,000 | $470 | 3/2,0,1,0 | 2030/A | 2010/ASR |
SFR/D | 1975 W | 236th ST | $965,000 | $579 | 4/2,0,0,0 | 1668/A | 1964/ASR |
SFR/D | 1751 W | 243rd ST | $1,115,000 | $479 | 3/3,0,0,0 | 2326/A | 1954/ASR |
SFR | 2427 W | 232ND ST | $1,135,000 | $652 | 4/2,0,0,0 | 1741/A | 1973/ASR |
SFR/A | 1972 W | 231st ST | $1,170,000 | $641 | 4/2,0,0,0 | 1826/A | 1964/PUB |
SFR/D | 2435 W | 239th ST | $1,388,000 | $694 | 4/3,0,0,0 | 1999/A | 1969/ASR |
SFR/D | 2318 W | 230th PL | $1,400,000 | $702 | 3/2,0,0,0 | 1995/A | 1972/ASR |
See the Homes that Sold in Torrance During November
Welcome to the real estate recap for the homes that sold in Torrance CA during November 2022. Things continued to cool last month in terms of the number of homes that sold but home prices continued to impress. There were only 61 homes that closed escrow during the month which was down from 76 in October and 86 sales in September. Compared with the peak summer month of 112 homes that sold in July and you can see how slow the market was.
Only 4 of the homes that sold were in Old Torrance (in blue below)
Torrance Real Estate Update for November 2022
The average “list” price was a very impressive $981,14 with the average sold price at $972,692 which was down a bit from October’s average price of $1,045,073.
The average price per foot for the month was $636 which was slightly lower than in October. The average days on market was a short 32 before going into pending status.
See how that compares with other months on our Torrance real estate trends and statistics page.
Search the current homes for sale in Torrance
November 2022 Torrance Home Sales and Prices
Home Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year Built | |
SFR/D | 3218 | Singingwood Dr | $1,365,000 | $666.18 | 3/3,0,0,0 | 2049/A | 1977 |
CONDO/A | 22925 | Van Deene AVE | $400,000 | $359.39 | 3/2,0,0,0 | 1113/A | 1973/ASR |
SFR/D | 1542 W | 223rd ST | $500,000 | $496.03 | 2/1,0,0,0 | 1008/A | 1920/ASR |
SFR/D | 1546 W | 223rd ST | $500,000 | $706.21 | 2/1,0,0,0 | 708/A | 1947/ASR |
SFR/D | 1207 W | 221st ST | $860,000 | $546.73 | 4/2,0,1,0 | 1573/A | 1969/ASR |
SFR/D | 1410 | Torrance BLVD | $874,999 | $511.70 | 3/2,0,0,0 | 1710/A | 1956/ASR |
CONDO/A | 20434 S | Vermont AVE #69 | $419,000 | $638.72 | 1/1,0,0,0 | 656/A | 1978/ASR |
CONDO/A | 20434 S | Vermont AVE #66 | $425,000 | $647.87 | 1/1,0,0,0 | 656/A | 1978/PUB |
CONDO/A | 23318 | Sesame ST #P | $430,000 | $518.70 | 2/2,0,0,0 | 829/A | 1973/ASR |
TWNHS/A | 23236 | Sesame ST #F | $505,000 | $592.72 | 2/1,0,1,0 | 852/A | 1973/ASR |
CONDO/A | 21842 S | Vermont AVE #5 | $525,000 | $490.20 | 3/2,0,0,0 | 1071/A | 1997/ASR |
TWNHS/A | 21844 S | Vermont AVE #1 | $545,000 | $508.87 | 3/2,0,0,0 | 1071/A | 1998/ASR |
SFR/D | 1038 W | 222nd ST | $635,000 | $631.21 | 2/1,0,0,0 | 1006/A | 1953/ASR |
SFR/D | 21023 S | Van Deene AVE | $677,000 | $619.96 | 3/1,1,0,0 | 1092/A | 1957/ASR |
DPLX/D | 1214 | Milton ST | $760,000 | $477.09 | 4/2,0,0,0 | 1593/S | 1921/ASR |
SFR/D | 22330 | Meyler ST #30 | $865,000 | $375.76 | 4/2,0,1,0 | 2302/A | 1990/ASR |
SFR/D | 2629 | Dalemead ST | $843,700 | $945.85 | 3/1,0,0,0 | 892/A | 1953/ASR |
SFR/D | 3304 | Winlock Rd | $1,078,000 | $1,010.31 | 3/1,0,0,0 | 1067/A | 1950/ASR |
SFR/D | 3035 | Winlock RD | $1,200,000 | $545.70 | 4/2,0,0,0 | 2199/A | 1950/ASR |
SFR/D | 3206 | Carolwood LN | $1,370,000 | $633.09 | 3/3,0,0,0 | 2164/A | 1976/ASR |
SFR/D | 3003 | Carolwood LN | $1,460,000 | $726.37 | 3/2,0,1,0 | 2010/A | 1976/ASR |
CONDO/D | 2567 | Plaza Del Amo #302 | $805,000 | $690.99 | 2/2,0,1,0 | 1165/A | 1985/ASR |
TWNHS/A | 2931 | Plaza Del Amo #138 | $811,000 | $683.81 | 2/3,0,0,0 | 1186/A | 1985/ASR |
CONDO/A | 22915 | Nadine CIR #B | $530,000 | $474.49 | 1/2,0,0,0 | 1117/A | 1963/ASR |
SFR/D | 3434 W | 228th ST | $1,055,000 | $538.54 | 4/2,0,0,0 | 1959/A | 1954/ASR |
SFR/D | 3402 W | 224th ST | $1,165,000 | $761.44 | 3/2,0,0,0 | 1530/A | 1954/ASR |
SFR/D | 3617 | W. 228th St. | $1,172,000 | $632.49 | 4/1,1,0,0 | 1853/A | 1964/ASR |
SFR/D | 4110 | Paseo De Las Tortugas | $1,398,385 | $952.58 | 3/1,1,0,0 | 1468/A | 1956/ASR |
SFR/D | 23620 | Evalyn AVE | $995,000 | $476.08 | 4/2,0,0,0 | 2090/A | 1962/ASR |
SFR/D | 23321 | Carlow RD | $1,167,000 | $733.96 | 4/2,0,0,0 | 1590/A | 1960/ASR |
SFR/D | 22608 | Gaycrest | $1,300,000 | $829.08 | 5/2,0,0,0 | 1568/P | 1952/PUB |
