• Home
  • buyers
    • Search Old Torrance homes
    • Search all of Torrance
    • FREE Listing Updates
    • Search by map
    • Trends & Statistics
  • Sellers
    • What is Your Home Worth?
    • Welcome to all things real estate in Torrance CA
    • Trends & Statistics
    • Recent sales in Torrance
    • Recent Sales in Old Torrance
  • About
    • Contact Us – Realtor Keith Kyle 310-251-2344
    • Zillow Reviews
    • Map of Old Torrance
    • Photo Gallery
    • Other Areas
    • FAQ
    • Old Torrance Real Estate Statistics
  • Blog

Old Torrance Real Estate and Homes for Sale

Old Torrance CA Real Estate and Homes for Sale

Old Torrance October Homes that Sold

November 8, 2021 by admin

Take a look below at the homes that sold in October 2021 in Old Torrance.  There were 9 total home sales during the month in this charming part of historic old town.  To view all of the homes that sold in Torrance during the month click here.

Old Torrance October Home Sales and Property Prices

Type Address Price $ Per Foot Bed/Bath Sq Feet Year Sold Date
SFR/D 1878 Lincoln AVE $768,000 $750.00 3/1,0,0,0 1024/A 1948/ASR 10/18/2021
CONDO 2696 Cabrillo AVE $785,000 $475.76 2/2,0,0,0 1650/A 2006/ASR 10/15/2021
SFR/D 650 Border AVE $804,000 $943.66 2/1,0,0,0 852/A 1925/ASR 10/5/2021
SFR/D 1920 Andreo AVE $831,000 $687.34 2/2,0,0,0 1209/E 1917/ASR 10/26/2021
SFR/D 2107 Gramercy AVE $850,000 $1,004.73 2/1,0,0,0 846/A 1912/ASR 10/25/2021
TWNHS/D 1907 Gramercy AVE $930,000 $583.07 3/2,0,1,0 1595/A 2003/ASR 10/25/2021
SFR/D 1839 Santa Fe AVE $990,000 $725.81 3/2,0,0,0 1364/A 1949/ASR 10/19/2021
DPLX/D 1544 Marcelina AVE $1,044,000 $557.39 4/1,2,0,0 1873/A 1922/ASR 10/13/2021
SFR/D 1753 Gramercy AVE $1,150,000 $562.62 3/2,0,0,0 2044/A 1948/ASR 10/27/2021

Filed Under: Home Prices, Home sale, Old Torrance, Old Torrance home prices, Old Torrance home sales, Old Torrance real estate Tagged With: old torrance home sales, old torrance homes

Copyright © 2025 · AgentPress Pro on Genesis Framework · WordPress · Log in