Well we set the clock back and the weather is cooling….but the Torrance real estate market is not.
While the real estate market in Old Town Torrance slowed just slighly in October, the real estate market in all of Torrance CA was once again a VERY busy in October. There were 122 on market home sales which is an extremely impressive number or the third straight month. The median “asking” prices of the homes that sold was $839,750 with the median “sold” price at $830,000 indicating a very solid “seller’s market”. The average price per foot was $545 and homes only averaged 19 days on market before going into escrow. If you’re considering selling your home in Torrance find out the value in todays market.
View the current homes for sale in Torrance CA
October 2020 Home Sales and Prices in Torrance
Type | Address | Price | $ Per Foot | Bed/Bath | Sq Feet | Year | Sold Date | |
SFR/A | 21221 | Normandie AVE | $580,000 | $473.47 | 3/2,0,0,0 | 1225/A | 1961/PUB | 10/22/2020 |
SFR/D | 22010 | Normandie AVE | $700,000 | $382.51 | 4/2,0,0,0 | 1830/A | 1978/ASR | 10/14/2020 |
SFR/D | 20903 | Normandie AVE | $760,000 | $343.74 | 4/2,0,0,0 | 2211/A | 1951/ASR | 10/30/2020 |
SFR/D | 1539 W | 214th ST | $777,000 | $536.60 | 3/1,1,0,0 | 1448/A | 1943/ASR | 10/16/2020 |
SFR/D | 20805 | Normandie | $875,000 | $392.20 | 4/2,1,0,0 | 2231/A | 2018/SLR | 10/20/2020 |
CONDO/A | 832 | Coriander DR #F | $290,000 | $489.04 | 1/1,0,0,0 | 593/A | 1973/PUB | 10/20/2020 |
CONDO/A | 23314 | Sesame ST #L | $295,000 | $461.66 | 1/1,0,0,0 | 639/A | 1973/ASR | 10/22/2020 |
CONDO/A | 21415 | S. Vermont AVE #64 | $308,000 | $555.96 | 1/1,0,0,0 | 554/A | 1990/ASR | 10/20/2020 |
CONDO/A | 21415 S | Vermont AVE #60 | $330,000 | $595.67 | 1/1,0,0,0 | 554/A | 1990/ASR | 10/27/2020 |
CONDO/A | 23306 | Marigold AVE #W204 | $384,000 | $447.03 | 2/2,0,0,0 | 859/A | 1973/ASR | 10/21/2020 |
CONDO/A | 23230 | Sesame ST #10C | $389,500 | $462.59 | 2/1,0,1,0 | 842/A | 1973/ASR | 10/28/2020 |
CONDO | 23208 | SESAME ST #B | $392,500 | $466.15 | 2/1,0,1,0 | 842/A | 1973 | 10/7/2020 |
CONDO/A | 20553 S | Vermont AVE #3 | $410,000 | $423.55 | 2/1,1,0,0 | 968/A | 1982/ASR | 10/30/2020 |
CONDO/A | 946 W | 220th ST #122 | $425,421 | $415.45 | 2/2,0,0,0 | 1024/A | 1981/ASR | 10/16/2020 |
CONDO/A | 22228 S | Vermont AVE #102C | $480,000 | $413.79 | 2/2,0,0,0 | 1160/A | 1986/ASR | 10/5/2020 |
CONDO/A | 22228 S | Vermont AVE #201C | $485,000 | $418.10 | 2/2,0,0,0 | 1160/A | 1986/ASR | 10/7/2020 |
TWNHS/A | 22905 S | Van Deene AVE | $485,000 | $435.76 | 3/1,1,0,0 | 1113/A | 1974/ASR | 10/13/2020 |
TWNHS/A | 848 W | 232nd ST | $492,000 | $400.65 | 3/2,0,0,0 | 1228/A | 1974/ASR | 10/20/2020 |
TWNHS/A | 818 W | 223rd ST #1 | $534,400 | $363.04 | 3/1,0,2,0 | 1472/A | 1979/ASR | 10/20/2020 |
SFR/D | 1143 W | 212th ST | $555,000 | $634.29 | 2/1,0,0,0 | 875/A | 1954/ASR | 10/28/2020 |
SFR/D | 926 W | 214th ST | $680,000 | $437.58 | 3/1,1,0,0 | 1554/A | 1960/ASR | 10/1/2020 |
SFR/D | 1032 | Oakwater ST | $715,000 | $416.18 | 3/2,0,0,0 | 1718/A | 1966/ASR | 10/29/2020 |
SFR | 1055 W | 228Th ST | $775,000 | $376.58 | 5/3,0,0,0 | 2058/A | 2016 | 10/14/2020 |
SFR/D | 1012 | Oakwater ST | $810,000 | $344.10 | 4/1,2,0,0 | 2354/A | 1966/ASR | 10/23/2020 |
SFR/D | 3441 | Cricklewood ST | $805,000 | $725.88 | 3/1,0,0,1 | 1109/A | 1951/ASR | 10/1/2020 |
SFR/D | 2765 | Loftyview DR | $948,500 | $726.82 | 3/2,0,0,0 | 1305/A | 1954/ASR | 10/8/2020 |
SFR/D | 24455 | Winlock DR | $950,000 | $830.42 | 2/2,0,0,0 | 1144/A | 1950/ASR | 10/16/2020 |
SFR/D | 25810 | Skylark Dr | $1,205,000 | $587.52 | 4/2,0,1,0 | 2051/A | 1954/ASR | 10/6/2020 |
SFR/D | 2916 | Dalemead ST | $1,375,000 | $454.85 | 4/3,0,0,0 | 3023/A | 1989/PUB | 10/7/2020 |
COOP/A | 3205 | Merrill #16 | $425,000 | $293.10 | 2/1,1,0,0 | 1450/A | 1963/ASR | 10/7/2020 |
CONDO/A | 3101 | Plaza Del Amo #67 | $638,000 | $537.94 | 2/2,0,1,0 | 1186/A | 1986/PUB | 10/14/2020 |
TWNHS/A | 2800 | Plaza Del Amo #8 | $641,000 | $589.15 | 2/1,1,1,0 | 1088/A | 1989/ASR | 10/15/2020 |
TWNHS/A | 2800 | Plaza Del Amo #365 | $643,000 | $590.99 | 2/3,0,0,0 | 1088/A | 1987/ASR | 10/9/2020 |
TWNHS/A | 3414 | Del Amo BLVD | $645,000 | $386.23 | 4/1,1,1,0 | 1670/A | 1974/ASR | 10/7/2020 |
TWNHS/A | 2800 | Plaza Del Amo #482 | $660,000 | $556.96 | 2/3,0,0,0 | 1185/A | 1987/ASR | 10/8/2020 |
TWNHS/A | 2800 | Plaza Del Amo #76 | $685,000 | $629.60 | 2/1,1,1,0 | 1088/A | 1989/ASR | 10/6/2020 |
CONDO/A | 2349 | Jefferson ST #104 | $685,000 | $628.44 | 2/2,0,0,0 | 1090/E | 2008/EST | 10/14/2020 |
TWNHS/A | 2577 | Plaza Del Amo #719 | $765,000 | $501.31 | 2/1,1,1,0 | 1526/P | 1987/ASR | 10/7/2020 |
SFR/D | 1028 | Cerise AVE | $800,000 | $853.79 | 2/1,0,0,0 | 937/A | 1951/ASR | 10/13/2020 |
SFR/D | 1116 | Cranbrook AVE | $810,000 | $724.51 | 3/1,0,0,0 | 1118/A | 1951/ASR | 10/23/2020 |
TWNHS/A | 1708 | Elm AVE | $830,000 | $370.37 | 3/3,0,1,0 | 2241/A | 1981/ASR | 10/1/2020 |
TWNHS/A | 2801 | Sepulveda BLVD #90 | $841,500 | $465.17 | 3/2,0,1,0 | 1809/P | 1994/PUB | 10/15/2020 |
SFR/D | 1730 | Fern AVE | $870,000 | $701.61 | 3/1,0,0,0 | 1240/A | 1951/ASR | 10/16/2020 |
SFR/D | 826 | Patronella AVE | $880,000 | $602.33 | 3/2,0,0,0 | 1461/A | 1951/ASR | 10/15/2020 |
SFR/D | 917 | Faysmith AVE | $900,000 | $648.88 | 3/2,0,0,0 | 1387/A | 1951/ASR | 10/29/2020 |
SFR/D | 3010 | El Dorado ST | $993,000 | $524.56 | 3/1,1,0,0 | 1893/A | 1957/ASR | 10/21/2020 |
CONDO/A | 23049 | Nadine CIR #B | $410,000 | $431.58 | 1/2,0,0,0 | 950/A | 1963/ASR | 10/27/2020 |
CONDO/A | 22736 | Nadine CIR | $515,000 | $542.11 | 2/1,0,1,0 | 950/A | 1963/ASR | 10/16/2020 |
CONDO/A | 22603 | Nadine CIR | $535,000 | $472.20 | 2/2,0,0,0 | 1133/A | 1963/PUB | 10/2/2020 |
SFR/D | 3406 W | 225th ST | $885,000 | $797.30 | 3/1,0,0,0 | 1110/A | 1953/ASR | 10/21/2020 |
SFR/D | 2625 W | 231st ST | $1,125,000 | $470.32 | 4/3,0,0,0 | 2392/A | 1964/ASR | 10/22/2020 |
SFR/D | 3603 W | 225th ST | $1,157,500 | $620.64 | 4/3,0,0,0 | 1865/A | 1956/ASR | 10/19/2020 |
SFR/D | 23132 | Maple AVE | $1,310,000 | $522.33 | 3/4,0,0,0 | 2508/A | 2000/ASR | 10/14/2020 |
SFR/D | 2949 W | 226th ST | $1,320,000 | $552.76 | 4/3,0,1,0 | 2388/A | 1963/ASR | 10/9/2020 |
SFR/D | 2730 W | 234th ST | $1,382,000 | $513.95 | 4/2,1,1,0 | 2689/E | 1965/ASR | 10/19/2020 |
SFR/D | 23030 | Greenwood AVE | $1,440,000 | $407.59 | 4/3,0,0,0 | 3533/A | 1980/ASR | 10/23/2020 |
SFR/D | 23603 | Susana AVE | $940,000 | $737.83 | 2/1,0,1,0 | 1274/A | 1954/ASR | 10/20/2020 |
SFR/D | 24660 | Via Valmonte | $1,500,000 | $435.41 | 5/2,1,1,0 | 3445/A | 1971/ASR | 10/23/2020 |
CONDO/A | 23930 | Los Codona AVE #104 | $430,000 | $607.34 | 1/1,0,0,0 | 708/A | 1970/ASR | 10/23/2020 |
CONDO/A | 24001 | Neece AVE #10 | $555,000 | $473.15 | 2/2,0,0,0 | 1173/A | 1980/ASR | 10/22/2020 |
TWNHS/A | 3919 W | 226th ST | $830,000 | $468.93 | 3/2,0,1,0 | 1770/A | 2008/ASR | 10/23/2020 |
SFR/D | 5125 | Zakon RD | $965,000 | $720.15 | 3/2,0,0,0 | 1340/A | 1949/ASR | 10/20/2020 |
SFR/D | 23828 | Los Codona AVE | $970,000 | $482.11 | 3/2,0,1,0 | 2012/A | 1996/ASR | 10/2/2020 |
SFR/D | 23303 | Ocean AVE | $1,135,000 | $536.90 | 4/2,0,0,0 | 2114/AP | 1965/ASR | 10/20/2020 |
SFR/D | 22623 | Draille DR | $1,175,000 | $728.00 | 2/2,0,0,0 | 1614/A | 1952/ASR | 10/20/2020 |
SFR/D | 23300 | Audrey AVE | $1,180,000 | $463.29 | 4/3,0,0,0 | 2547/S | 1966/PUB | 10/15/2020 |
SFR/D | 23447 | Kathryn AVE | $1,235,000 | $611.08 | 4/2,0,0,0 | 2021/O | 1962/ASR | 10/20/2020 |
SFR/D | 23308 | Adolph AVE | $1,250,000 | $607.98 | 4/0,2,0,0 | 2056/A | 1961/ASR | 10/30/2020 |
SFR/D | 5035 | Avenue B | $1,415,000 | $724.90 | 3/2,1,0,0 | 1952/A | 1952/PUB | 10/28/2020 |
SFR/D | 4704 | Sepulveda BLVD | $1,585,000 | $319.56 | 6/2,3,0,0 | 4960/A | 1991/EST | 10/16/2020 |
SFR/D | 22329 | Redbeam Ave | $1,640,000 | $585.92 | 3/2,1,1,0 | 2799/A | 2005/ASR | 10/20/2020 |
TWNHS/A | 1200 | Opal ST #11 | $750,000 | $492.13 | 3/1,1,1,0 | 1524/A | 1974/ASR | 10/28/2020 |
SFR/D | 5214 | Torrance BLVD | $860,000 | $731.91 | 3/1,1,0,0 | 1175/A | 1955/ASR | 10/28/2020 |
SFR/D | 5110 | Lillian ST | $882,000 | $787.50 | 3/2,0,0,0 | 1120/A | 1956/APP | 10/5/2020 |
SFR/D | 22001 | Marjorie AVE | $990,000 | $578.95 | 3/1,1,0,0 | 1710/A | 1956/ASR | 10/6/2020 |
SFR/D | 21805 | Kent AVE | $1,000,000 | $572.08 | 4/2,0,0,0 | 1748/A | 1956/ASR | 10/7/2020 |
SFR/D | 21513 | Marjorie AVE | $1,000,000 | $672.04 | 4/2,0,0,0 | 1488/A | 1956/PUB | 10/14/2020 |
SFR/D | 5506 | Laurette ST | $1,027,000 | $680.13 | 3/1,2,0,0 | 1510/A | 1955/ASR | 10/21/2020 |
SFR/D | 21230 | Talisman ST | $1,030,000 | $671.01 | 3/2,0,0,0 | 1535/A | 1956/ASR | 10/26/2020 |
SFR/D | 22036 | Anza AVE | $1,050,000 | $750.00 | 3/2,0,1,0 | 1400/A | 1956/PUB | 10/29/2020 |
SFR/D | 4638 | Cathann ST | $1,780,000 | $494.31 | 5/3,0,1,0 | 3601/B | 1999/ASR | 10/16/2020 |
TWNHS/A | 4461 | Emerald ST | $896,000 | $410.44 | 3/2,0,1,0 | 2183/A | 1982/ASR | 10/23/2020 |
TWNHS/A | 4308 | Spencer ST | $900,000 | $305.08 | 3/3,0,1,0 | 2950/A | 1989/ASR | 10/2/2020 |
SFR/D | 4909 | Arvada ST | $959,000 | $547.37 | 3/1,1,0,0 | 1752/A | 1954/ASR | 10/30/2020 |
SFR/D | 5614 | WHITE CT | $1,080,000 | $720.48 | 4/1,1,0,0 | 1499/A | 1959/ASR | 10/8/2020 |
SFR/D | 20620 | Wood AVE | $1,175,000 | $640.68 | 4/2,0,0,0 | 1834/A | 1961/ASR | 10/22/2020 |
SFR/D | 5206 | Carmelynn ST | $1,275,000 | $465.67 | 5/3,0,0,0 | 2738/A | 1955/ASR | 10/8/2020 |
SFR/D | 5551 | Konya DR | $1,300,000 | $699.30 | 4/1,1,0,0 | 1859/A | 1959/ASR | 10/5/2020 |
SFR/D | 5608 | Konya DR | $1,390,000 | $1,038.86 | 3/1,1,0,0 | 1338/E | 1959/ASR | 10/22/2020 |
SFR/D | 5513 | White CT | $1,502,000 | $577.69 | 4/2,1,0,0 | 2600/A | 1959/ASR | 10/23/2020 |
TWNHS/A | 3472 W | 170th ST | $540,000 | $349.29 | 3/1,1,1,0 | 1546/A | 1974/ASR | 10/7/2020 |
TWNHS/A | 3464 W | 170th ST | $570,000 | $369.65 | 3/2,0,1,0 | 1542/A | 1974/ASR | 10/15/2020 |
TWNHS/A | 3960 W | 182nd ST | $620,000 | $530.82 | 2/2,0,1,0 | 1168/A | 2003/ASR | 10/16/2020 |
SFR/D | 18530 | Amie AVE | $755,000 | $735.15 | 3/1,0,0,0 | 1027/A | 1955/ASR | 10/22/2020 |
SFR/A | 18413 | Patronella AVE | $780,000 | $587.79 | 3/1,0,1,0 | 1327/A | 1954/ASR | 10/6/2020 |
SFR/D | 4014 W | 175th ST | $830,000 | $614.81 | 3/1,1,0,0 | 1350/A | 1953/ASR | 10/21/2020 |
SFR | 16819 | Elgar AVE | $855,000 | $643.83 | 3/2,0,0,0 | 1328/ | 1954 | 10/20/2020 |
SFR/D | 3625 W | 181st ST | $858,000 | $437.76 | 4/1,1,0,0 | 1960/A | 1953/ASR | 10/9/2020 |
CONDO/A | 1249 | Ivy | $699,000 | $369.65 | 3/2,0,1,0 | 1891/A | 2005/ASR | 10/5/2020 |
SFR/D | 2835 W | 176th ST | $757,000 | $534.98 | 3/2,0,0,0 | 1415/A | 1950/ASR | 10/1/2020 |
SFR/D | 2201 W | 177th ST | $759,000 | $471.14 | 3/1,0,1,0 | 1611/A | 1954/ASR | 10/14/2020 |
SFR/D | 2305 W | 178th ST | $811,000 | $579.29 | 3/1,0,1,0 | 1400/A | 1955/ASR | 10/29/2020 |
SFR/D | 17804 | Manhattan PL | $915,300 | $521.54 | 4/2,0,0,0 | 1755/A | 1969/ASR | 10/6/2020 |
CONDO/A | 1301 | Cabrillo AVE #211 | $400,000 | $660.07 | 1/1,0,0,0 | 606/A | 1993/ASR | 10/7/2020 |
SFR/D | 812 | Crenshaw BLVD | $550,000 | $848.77 | 1/1,0,0,0 | 648/A | 1946/ASR | 10/16/2020 |
CONDO/D | 1301 | Cabrillo AVE #419 | $590,000 | $699.88 | 2/2,0,0,0 | 843/A | 1993/ASR | 10/7/2020 |
SFR/D | 2367 | Sonoma ST | $720,000 | $948.62 | 2/1,0,0,0 | 759/AP | 1927/ASR | 10/13/2020 |
TWNHS/A | 1021 | Cravens AVE #19 | $750,000 | $468.75 | 3/2,0,1,0 | 1600/A | 2007/OTH | 10/19/2020 |
SFR/D | 816 | Cota AVE | $800,000 | $921.66 | 3/1,0,0,0 | 868/A | 1923/ASR | 10/27/2020 |
SFR/D | 2114 | Martina AVE | $875,000 | $480.24 | 5/2,1,0,0 | 1822/A | 1938/ASR | 10/23/2020 |
DPLX/D | 2224 | Torrance BLVD | $890,000 | $395.73 | 5/2,1,1,0 | 2249/A | 1941/PUB | 10/9/2020 |
TWNHS/A | 1800 | Oak ST #414 | $915,000 | $450.74 | 3/3,0,0,0 | 2030/A | 2007/ASR | 10/8/2020 |
TWNHS/A | 23418 | Arlington AVE #9 | $470,000 | $472.84 | 2/1,0,1,0 | 994/A | 1973/ASR | 10/2/2020 |
SFR/D | 24002 | Huber AVE | $825,000 | $596.96 | 3/2,0,0,0 | 1382/A | 1956/ASR | 10/14/2020 |
SFR/D | 2373 W | 235th ST | $913,500 | $471.61 | 3/2,0,0,0 | 1937/A | 1959/ASR | 10/19/2020 |
SFR/D | 1951 W | 236th ST | $955,000 | $588.42 | 3/1,1,0,0 | 1623/A | 1964/ASR | 10/28/2020 |
SFR/D | 2005 | Middlebrook RD | $993,000 | $364.54 | 4/3,0,0,0 | 2724/AP | 1947/ASR | 10/1/2020 |
SFR/D | 2367 W | 229th PL | $1,050,000 | $403.23 | 5/3,0,0,0 | 2604/A | 1964/ASR | 10/19/2020 |
SFR/D | 1937 W | 236th ST | $1,160,000 | $404.46 | 5/3,0,1,0 | 2868/A | 1999/ASR | 10/8/2020 |
SFR/D | 2343 W | 239th ST | $1,175,000 | $370.20 | 5/2,1,1,0 | 3174/A | 2000/ASR | 10/21/2020 |
SFR/D | 2345 W | 235th PL | $1,230,000 | $394.48 | 5/3,0,0,0 | 3118/A | 1963/ASR | 10/14/2020 |
Leave a Reply
You must be logged in to post a comment.